Arbovirus
Surveillance Data
Arbovirus Surveillance in Massachusetts, 2000-2008
Historical Data
2008
- Summary of Arbovirus Surveillance in Massachusetts 2008 (PDF) | RTF
- Cumulative Mosquito Summary by County and Municipality (PDF) | RTF
- Cumulative Bird Summary by County and Municipality (PDF) | RTF
- Cumulative Horse Summary by City/Town (PDF) | RTF
- Cumulative Human Summary by City/Town (PDF) | RTF
2007
- Summary of Arbovirus Surveillance in Massachusetts 2007 (PDF) | RTF
- Cumulative Mosquito Summary by County and Municipality (PDF) | RTF
- Cumulative Bird Summary by County and Municipality (PDF) | RTF
- Cumulative Human Summary by City/Town (PDF) | RTF
- 2007 Weekly Arbovirus Summary Reports
2006
- Summary of Arbovirus Surveillance in Massachusetts 2006 (PDF) | RTF
- Cumulative Mosquito Summary by County and Municipality (PDF) | RTF
- Cumulative Bird Summary by County and Municipality (PDF) | RTF 3MB
- Cumulative Horse Summary by City/Town (PDF) | RTF
- Cumulative Human Summary by City/Town (PDF) | RTF
- 2006 Weekly Arbovirus Summary Reports
2005
- Summary of Arbovirus Surveillance in Massachusetts 2005 (PDF) | RTF
- Cumulative Mosquito Summary by County and Municipality (PDF) | Word
- Cumulative Bird Summary by City/Town (PDF) | Word
- Cumulative Horse Summary by City/Town and Municipality (PDF) | Word
- Cumulative Human Summary by City/ Town (PDF) | Word
- 2005 Weekly Arbovirus Summary Reports
2004
- Summary of Arbovirus Surveillance in Massachusetts 2004 (PDF) | RTF
- Cumulative Mosquito Summary by County and Municipality (PDF) | RTF
- Cumulative Bird Summary by City/Town (PDF) | RTF
- Cumulative Horse Summary by County and Municipality (PDF) | RTF
- Cumulative Human Summary by County (PDF) | RTF
- 2004 Weekly Arbovirus Summary Reports
2003
- Summary of West Nile Virus in Massachusetts 2003 (PDF) | RTF
- Cumulative Mosquito Summary by County and Municipality (PDF) | RTF
- Cumulative Bird Summary by County and Municipality (PDF) | RTF
- Cumulative Horse Summary by County and Municipality (PDF) | RTF
- Cumulative Human Summary by City/Town (PDF) | RTF
- 2003 Weekly Arbovirus Summary Reports
2002
- Summary of West Nile Virus in Massachusetts, 2002 (PDF) | RTF
- Cumulative Mosquito Summary by City/Town, 2002 (PDF) | RTF
- Cumulative Bird Summary by City/Town, 2002 (PDF) | RTF 2MB
- 2002 Weekly Arbovirus Summary Reports
2001
- Summary of West Nile Virus in Massachusetts, 2001 (PDF) | RTF
- Cumulative Mosquito Summary by City/Town, 2001 (PDF) | RTF
- Cumulative Bird Summary by City/Town, 2001 (PDF) | RTF 2MB
- 2001 Weekly Arbovirus Summary Reports
2000
- Summary of West Nile Virus in Massachusetts, 2000 (PDF) | RTF
- Towns with West Nile Virus Positive Birds in MA, 2000 (PDF) | RTF
- 2000 Weekly Arbovirus Summary Reports
This information is provided by Epidemiology Program within the Department of Public Health.