Heart Attack (Acute Myocardial Infarction)
| Legend for Heart Attack (Acute Myocardial Infarction) Quality & Cost | |||
| Quality | Cost | ||
|---|---|---|---|
* | Mortality (deaths) significantly higher than state average | $ | Hospitals with lowest 25% of costs |
* * | Mortality (deaths) same as state average | $$ | Hospitals in middle 50% of costs |
* * * | Mortality (deaths) significantly lower than state average | $$$ | Hospitals with highest 25% of costs |
| Provided Recommended Care: A nationally recognized set of measures, or guidelines, which identifies the treatments a pneumonia patient should receive. The percentage in the Provided Recommended Care column indicates how often a hospital provided the recommended care to its patients. Click on the column heading to learn more. | |||
| Hospital Name | Quality | Cost FY2004 | Total patients FY2005 | Average Days in Hospital FY2005 | |
|---|---|---|---|---|---|
| Provided Recommended Care | Mortality (deaths) FY2005 | ||||
| Massachusetts Statewide | 96% | 9,867 | 6 | ||
| Anna Jaques Hospital | 97% | * * | $$ | 37 | 5 |
| Athol Memorial Hospital | 1 | * * | $$ | 30 | 6 |
| Baystate Mary Lane Hospital | 87% | Hospital had too few patients to report. | |||
| Baystate Medical Center | 96% | * * * | $$$ | 641 | 6 |
| Berkshire Medical Center | 99% | * * | $$ | 78 | 6 |
| Beth Israel Deaconess Hospital: Needham | 96% | Hospital had too few patients to report. | |||
| Beth Israel Deaconess Medical Center | 95% | * * | $$$ | 825 | 5 |
| Boston Medical Center | 96% | * * | $$$ | 241 | 8 |
| Brigham and Women's Hospital | 98% | * * | $$$ | 359 | 6 |
| Brockton Hospital | 96% | * * | $$ | 111 | 5 |
| Cambridge Hlth Alliance: Cambridge | 91% | * * | $ | 45 | 6 |
| Cambridge Hlth Alliance: Somerville Campus | 91% | * * | $ | 31 | 7 |
| Cambridge Hlth Alliance: Whidden Memorial Campus | 91% | * * | $ | 59 | 6 |
| Cape Cod Hospital | 99% | * * | $$$ | 567 | 5 |
| Caritas Carney Hospital | 97% | * * | $$ | 49 | 7 |
| Caritas Good Samaritan Medical Center | 97% | * * | $ | 54 | 6 |
| Caritas Holy Family Hospital & Med Ctr | 100% | * * | $$ | 52 | 7 |
| Caritas Norwood Hospital | 96% | * * | $$ | 134 | 6 |
| Caritas St. Elizabeth's Medical Center | 99% | * * | $$$ | 172 | 6 |
| Clinton Hospital | 1 | Hospital had too few patients to report. | |||
| Cooley Dickinson Hospital | 98% | * * | $$ | 103 | 5 |
| Emerson Hospital | 99% | Hospital had too few patients to report. | |||
| Fairview Hospital | 1 | Hospital had too few patients to report. | |||
| Falmouth Hospital | 95% | * * | $ | 71 | 5 |
| Faulkner Hospital | 100% | * * | $ | 48 | 4 |
| Franklin Medical Center | 96% | * * | $ | 49 | 4 |
| Hallmark Health Sys: Lawrence Memorial Campus | 93% | * * | $$ | 50 | 6 |
| Hallmark Health Sys: Melrose-Wakefield Campus | 93% | * * | $$ | 134 | 6 |
| Harrington Memorial Hospital | 91% | Hospital had too few patients to report. | |||
| HealthAlliance Hospitals | 90% | * * | $$ | 87 | 5 |
| Heywood Hospital | 90% | * * | $ | 60 | 5 |
| Holyoke Medical Center | 91% | * * | $$ | 157 | 6 |
| Hubbard Regional Hospital | 1 | Hospital had too few patients to report. | |||
| Jordan Hospital | 93% | * * | $ | 86 | 6 |
| Lahey Clinic: Burlington Campus | 96% | * * | $$$ | 379 | 6 |
| Lawrence General Hospital | 99% | * * | $$$ | 53 | 7 |
| Lowell General Hospital | 100% | * * | $ | 110 | 5 |
| Marlborough Hospital | 95% | * * | $ | 51 | 6 |
| Martha's Vineyard Hospital | n/a | Hospital had too few patients to report. | |||
| Massachusetts General Hospital | 97% | * * | $$$ | 359 | 8 |
| Mercy Medical Center | 98% | * * | $$ | 132 | 6 |
| Merrimack Valley Hospital | 97% | * * | $$ | 76 | 6 |
| MetroWest Med Ctr: Framingham | 93% | * * | $$ | 106 | 5 |
| MetroWest Med Ctr: Leonard Morse | 93% | * * | $$ | 32 | 5 |
| Milford Regional Medical Center | 96% | * * | $$ | 59 | 6 |
| Milton Hospital | 88% | * * | $$ | 55 | 6 |
| Morton Hospital & Medical Center | 100% | * * | $ | 66 | 6 |
| Mount Auburn Hospital | 96% | * * | $$$ | 267 | 6 |
| Nantucket Cottage Hospital | n/a | Hospital had too few patients to report. | |||
| Nashoba Valley Medical Center | 1 | Hospital had too few patients to report. | |||
| New England Baptist Hospital | 1 | Hospital had too few patients to report. | |||
| Newton-Wellesley Hospital | 100% | * * | $$ | 51 | 5 |
| Noble Hospital | 99% | * * | $$ | 32 | 6 |
| North Adams Regional Hospital | 99% | * * | $$ | 76 | 4 |
| North Shore Med Ctr: Salem Campus | 98% | * * | $$$ | 192 | 6 |
| North Shore Med Ctr: Union Campus | 98% | * * | $$ | 82 | 6 |
| Northeast Hosp Corp: Addison Gilbert Campus | 99% | Hospital had too few patients to report. | |||
| Northeast Hosp Corp: Beverly Campus | 99% | * * | $$ | 132 | 5 |
| Quincy Medical Center | 97% | * * | $$ | 123 | 6 |
| Saint Anne's Hospital | 97% | * * | $$ | 57 | 7 |
| Saint Vincent Hospital | 93% | * * | $$ | 638 | 5 |
| Saints Memorial Medical Center | 94% | * * | $$ | 80 | 6 |
| South Shore Hospital | 99% | * * | $$ | 197 | 5 |
| Southcoast Hosp Group: Charlton Memorial Campus | 95% | * * | $$$ | 438 | 7 |
| Southcoast Hosp Group: St. Lukes Campus | 95% | * * | $$$ | 179 | 7 |
| Southcoast Hosp Group: Tobey Campus | 95% | ** | $$$ | 45 | 6 |
| Sturdy Memorial Hospital | 95% | * * | $$ | 56 | 7 |
| Tufts-New England Medical Center (NEMC) | 96% | * * | $$$ | 367 | 6 |
| UMass Memorial Medical Center | 94% | * * | $$$ | 654 | 6 |
| Winchester Hospital | 99% | * * | $ | 150 | 6 |
| Wing Memorial Hospital & Med Ctr | 97% | * * | $ | 30 | 5 |
Notes:
FY2005 data from DHCFP Hospital Discharge Data.
Data does not include patients who were transferred from other hospitals.
FY2004 Cost from DHCFP 403 Hospital Cost report.
Cost reported at the hospital organization level.
Recommended Care: drawn from Hospital Compare, a tool created by the Centers
for Medicare and Medicaid Services (CMS); www.hospitalcompare.hhs.gov.
1 Rates not reported for hospitals with fewer than 25 patients.
![]()
This Health Care Quality and Cost Information website is provided by
the Massachusetts Executive Office of Health and Human Services.