Department of Housing and Community Development
Chapter 40B Subsidized Housing Inventory (SHI)
as of May 2, 2008*
Community 2000 Census     Year Round Housing Units Total Development Units Total SHI Units Percent SHI Units
Abington 5,332 470 458 8.6%
Acton 7,645 717 501 6.6%
Acushnet 3,879 117 87 2.2%
Adams 4,352 332 332 7.6%
Agawam 11,588 498 466 4.0%
Alford 173 0 0 0.0%
Amesbury 6,570 853 729 11.1%
Amherst 9,020 1111 1016 11.3%
Andover 11,513 1310 1027 8.9%
Aquinnah 155 41 41 26.5%
Arlington 19,358 1252 1070 5.5%
Ashburnham 1,997 146 61 3.1%
Ashby 1,000 0 0 0.0%
Ashfield 770 2 2 0.3%
Ashland 5,781 264 248 4.3%
Athol 4,775 250 250 5.2%
Attleboro 16,519 1225 1225 7.4%
Auburn 6,551 216 216 3.3%
Avon 1,737 74 74 4.3%
Ayer 3,141 346 271 8.6%
Barnstable 20,266 1745 1357 6.7%
Barre 1,981 82 82 4.1%
Becket 739 0 0 0.0%
Bedford 4,692 973 857 18.3%
Belchertown 5,002 232 206 4.1%
Bellingham 5,632 582 532 9.4%
Belmont 9,936 321 321 3.2%
Berkley 1,870 130 15 0.8%
Berlin 891 182 68 7.6%
Bernardston 862 24 24 2.8%
Beverly 16,150 1898 1859 11.5%
Billerica 13,055 1020 649 5.0%
Blackstone 3,321 165 123 3.7%
Blandford 472 2 2 0.4%
Bolton 1,472 186 49 3.3%
Boston 250,367 50579 49759 19.9%
Bourne 7,787 887 549 7.1%
Boxborough 1,900 77 23 1.2%
Boxford 2,602 60 19 0.7%
Boylston 1,602 24 24 1.5%
Braintree 12,924 1612 1140 8.8%
Brewster 4,379 300 257 5.9%
Bridgewater 7,639 249 241 3.2%
Brimfield 1,287 90 90 7.0%
Brockton 34,794 4464 4464 12.8%
Brookfield 1,259 47 41 3.3%
Brookline 26,224 2398 2050 7.8%
Buckland 812 10 10 1.2%
Burlington 8,395 1379 977 11.6%
Cambridge 44,138 7066 6976 15.8%
Canton 8,129 997 934 11.5%
Carlisle 1,647 26 20 1.2%
Carver 4,063 118 118 2.9%
Charlemont 576 6 6 1.0%
Charlton 3,868 52 52 1.3%
Chatham 3,596 175 175 4.9%
Chelmsford 12,981 1206 885 6.8%
Chelsea 12,317 2121 2116 17.2%
Cheshire 1,458 3 3 0.2%
Chester 528 52 52 9.8%
Chesterfield 462 29 29 6.3%
Chicopee 24,337 2575 2538 10.4%
Chilmark 406 3 3 0.7%
Clarksburg 683 8 8 1.2%
Clinton 5,817 560 560 9.6%
Cohasset 2,752 89 89 3.2%
Colrain 749 4 4 0.5%
Concord 6,095 339 330 5.4%
Conway 716 0 0 0.0%
Cummington 401 16 16 4.0%
Dalton 2,831 157 157 5.5%
Danvers 9,712 937 1007 10.4%
Dartmouth 10,839 964 934 8.6%
Dedham 8,893 1137 1092 12.3%
Deerfield 2,045 39 39 1.9%
Dennis 8,079 337 327 4.0%
Dighton 2,261 296 110 4.9%
Douglas 2,510 183 140 5.6%
Dover 1,874 65 17 0.9%
Dracut 10,597 926 614 5.8%
Dudley 3,877 98 98 2.5%
Dunstable 933 30 0 0.0%
Duxbury 5,103 180 172 3.4%
East Bridgewater 4,423 158 154 3.5%
East Brookfield 797 0 0 0.0%
East Longmeadow 5,350 492 424 7.9%
Eastham 2,642 67 59 2.2%
Easthampton 7,058 527 471 6.7%
Easton 7,596 340 248 3.3%
Edgartown 1,718 84 84 4.9%
Egremont 624 0 0 0.0%
Erving 625 2 2 0.3%
Essex 1,357 40 40 2.9%
Everett 15,886 1302 1302 8.2%
Fairhaven 6,853 472 472 6.9%
Fall River 41,757 4830 4734 11.3%
Falmouth 14,440 1004 792 5.5%
Fitchburg 15,963 1668 1667 10.4%
Florida 279 0 0 0.0%
Foxborough 6,260 281 270 4.3%
Framingham 26,588 2724 2724 10.2%
Franklin 10,296 1547 1058 10.3%
Freetown 2,991 174 111 3.7%
Gardner 8,804 1403 1403 15.9%
Georgetown 2,601 373 361 13.9%
Gill 550 18 18 3.3%
Gloucester 12,997 1040 1032 7.9%
Goshen 380 11 11 2.9%
Gosnold 49 0 0 0.0%
Grafton 5,820 503 311 5.3%
Granby 2,288 68 68 3.0%
Granville 578 10 10 1.7%
Great Barrington 3,116 318 246 7.9%
Greenfield 8,274 1161 1151 13.9%
Groton 3,339 269 192 5.8%
Groveland 2,090 131 74 3.5%
Hadley 1,943 257 257 13.2%
Halifax 2,804 28 28 1.0%
Hamilton 2,717 124 90 3.3%
Hampden 1,843 60 60 3.3%
Hancock 341 0 0 0.0%
Hanover 4,440 375 375 8.4%
Hanson 3,167 265 143 4.5%
Hardwick 1,054 35 35 3.3%
Harvard 2,156 193 61 2.8%
Harwich 5,862 261 261 4.5%
Hatfield 1,420 47 47 3.3%
Haverhill 23,675 2340 2153 9.1%
Hawley 165 0 0 0.0%
Heath 416 2 2 0.5%
Hingham 7,307 1992 433 5.9%
Hinsdale 775 2 2 0.3%
Holbrook 4,145 449 449 10.8%
Holden 5,806 306 183 3.2%
Holland 947 31 31 3.3%
Holliston 4,861 214 168 3.5%
Holyoke 16,180 3525 3448 21.3%
Hopedale 2,284 110 110 4.8%
Hopkinton 4,521 296 143 3.2%
Hubbardston 1,348 56 56 4.2%
Hudson 7,144 897 726 10.2%
Hull 4,679 204 204 4.4%
Huntington 847 73 73 8.6%
Ipswich 5,414 516 492 9.1%
Kingston 4,370 346 216 4.9%
Lakeville 3,385 654 287 8.5%
Lancaster 2,103 192 103 4.9%
Lanesborough 1,299 16 16 1.2%
Lawrence 25,540 3783 3713 14.5%
Lee 2,542 173 176 6.9%
Leicester 3,790 152 152 4.0%
Lenox 2,354 183 183 7.8%
Leominster 16,937 1464 1427 8.4%
Leverett 642 0 0 0.0%
Lexington 11,274 1338 1279 11.3%
Leyden 288 2 2 0.7%
Lincoln 2,076 260 188 9.1%
Littleton 3,018 420 271 9.0%
Longmeadow 5,832 472 472 8.1%
Lowell 39,381 5254 5231 13.3%  
Ludlow 7,815 188 188 2.4%
Lunenburg 3,605 70 70 1.9%
Lynn 34,569 4511 4510 13.0%
Lynnfield 4,249 231 118 2.8%
Malden 23,561 2762 2694 11.4%
Manchester 2,219 105 105 4.7%
Mansfield 8,083 993 947 11.7%
Marblehead 8,746 399 332 3.8%
Marion 2,095 51 51 2.4%
Marlborough 14,846 1618 1564 10.5%
Marshfield 9,117 638 428 4.7%
Mashpee 5,578 239 223 4.0%
Mattapoisett 2,634 69 69 2.6%
Maynard 4,398 355 355 8.1%
Medfield 4,038 211 193 4.8%
Medford 22,631 1649 1623 7.2%
Medway 4,243 279 227 5.3%
Melrose 11,200 870 875 7.8%
Mendon 1,870 106 49 2.6%
Merrimac 2,281 404 148 6.5%
Methuen 16,848 1926 1564 9.3%
Middleborough 7,195 755 358 5.0%
Middlefield 229 20 20 8.7%
Middleton 2,337 99 99 4.2%
Milford 10,682 986 744 7.0%
Millbury 5,086 243 220 4.3%
Millis 3,060 159 108 3.5%
Millville 956 20 20 2.1%
Milton 9,142 559 427 4.7%
Monroe 66 0 0 0.0%
Monson 3,184 171 171 5.4%
Montague 3,826 427 395 10.3%
Monterey 417 0 0 0.0%
Montgomery 254 0 0 0.0%
Mount Washington 69 0 0 0.0%
Nahant 1,676 48 48 2.9%
Nantucket 4,040 121 121 3.0%
Natick 13,337 1193 992 7.4%
Needham 10,793 514 498 4.6%
New Ashford 107 0 0 0.0%
New Bedford 41,403 5095 5064 12.2%
New Braintree 325 0 0 0.0%
New Marlborough 630 0 0 0.0%
New Salem 399 1 1 0.3%
Newbury 2,614 94 94 3.6%
Newburyport 7,717 751 658 8.5%
Newton 31,857 2504 2434 7.6%
Norfolk 2,851 144 111 3.9%
North Adams 7,061 891 891 12.6%
North Andover 9,896 1067 581 5.9%
North Attleborough 10,600 292 292 2.8%
North Brookfield 1,889 142 142 7.5%
North Reading 4,839 205 134 2.8%
Northampton 12,282 1486 1431 11.7%
Northborough 4,983 668 550 11.0%
Northbridge 4,930 394 379 7.7%
Northfield 1,194 30 30 2.5%
Norton 5,942 714 590 9.9%
Norwell 3,299 231 134 4.1%
Norwood 11,911 711 711 6.0%
Oak Bluffs 1,677 143 141 8.4%
Oakham 583 0 0 0.0%
Orange 3,236 432 432 13.3%
Orleans 3,317 328 298 9.0%
Otis 600 0 0 0.0%
Oxford 5,209 402 402 7.7%
Palmer 5,371 464