Department of Housing and Community Development
Chapter 40B Subsidized Housing Inventory (SHI)
as of September 9, 2008*
Community 2000 Census     Year Round Housing Units Total Development Units Total SHI Units Percent SHI Units
Abington 5,332 470 458 8.6%
Acton 7,645 717 501 6.6%
Acushnet 3,879 117 87 2.2%
Adams 4,352 332 332 7.6%
Agawam 11,588 498 466 4.0%
Alford 173 0 0 0.0%
Amesbury 6,570 853 729 11.1%
Amherst 9,020 1,111 1,016 11.3%
Andover 11,513 1,310 1,027 8.9%
Aquinnah 155 41 41 26.5%
Arlington 19,358 1,253 1,071 5.5%
Ashburnham 1,997 146 61 3.1%
Ashby 1,000 0 0 0.0%
Ashfield 770 2 2 0.3%
Ashland 5,781 264 248 4.3%
Athol 4,775 250 250 5.2%
Attleboro 16,519 1,225 1,225 7.4%
Auburn 6,551 216 216 3.3%
Avon 1,737 74 74 4.3%
Ayer 3,141 346 271 8.6%
Barnstable 20,266 1,757 1,369 6.8%
Barre 1,981 82 82 4.1%
Becket 739 0 0 0.0%
Bedford 4,692 973 857 18.3%
Belchertown 5,002 232 206 4.1%
Bellingham 5,632 582 532 9.4%
Belmont 9,936 321 321 3.2%
Berkley 1,870 130 15 0.8%
Berlin 891 182 68 7.6%
Bernardston 862 24 24 2.8%
Beverly 16,150 1,898 1,859 11.5%
Billerica 13,055 1,020 798 6.1%
Blackstone 3,321 165 123 3.7%
Blandford 472 2 2 0.4%
Bolton 1,472 192 53 3.6%
Boston 250,367 50,579 49,759 19.9%
Bourne 7,787 1,187 624 8.0%
Boxborough 1,900 323 268 14.1%
Boxford 2,602 60 19 0.7%
Boylston 1,602 24 24 1.5%
Braintree 12,924 1,612 1,140 8.8%
Brewster 4,379 300 257 5.9%
Bridgewater 7,639 249 241 3.2%
Brimfield 1,287 90 90 7.0%
Brockton 34,794 4,464 4,464 12.8%
Brookfield 1,259 47 41 3.3%
Brookline 26,224 2,398 2,050 7.8%
Buckland 812 10 10 1.2%
Burlington 8,395 1,379 977 11.6%
Cambridge 44,138 7,066 6,976 15.8%
Canton 8,129 997 934 11.5%
Carlisle 1,647 26 20 1.2%
Carver 4,063 118 118 2.9%
Charlemont 576 6 6 1.0%
Charlton 3,868 52 52 1.3%
Chatham 3,596 175 175 4.9%
Chelmsford 12,981 1,206 885 6.8%
Chelsea 12,317 2,121 2,116 17.2%
Cheshire 1,458 3 3 0.2%
Chester 528 52 52 9.8%
Chesterfield 462 29 29 6.3%
Chicopee 24,337 2,575 2,538 10.4%
Chilmark 406 3 3 0.7%
Clarksburg 683 8 8 1.2%
Clinton 5,817 560 560 9.6%
Cohasset 2,752 89 89 3.2%
Colrain 749 4 4 0.5%
Concord 6,095 339 330 5.4%
Conway 716 0 0 0.0%
Cummington 401 16 16 4.0%
Dalton 2,831 157 157 5.5%
Danvers 9,712 937 1,007 10.4%
Dartmouth 10,839 964 934 8.6%
Dedham 8,893 1,137 1,092 12.3%
Deerfield 2,045 39 39 1.9%
Dennis 8,079 337 327 4.0%
Dighton 2,261 296 110 4.9%
Douglas 2,510 183 140 5.6%
Dover 1,874 65 17 0.9%
Dracut 10,597 926 614 5.8%
Dudley 3,877 98 98 2.5%
Dunstable 933 30 0 0.0%
Duxbury 5,103 180 172 3.4%
East Bridgewater 4,423 158 154 3.5%
East Brookfield 797 0 0 0.0%
East Longmeadow 5,350 492 424 7.9%
Eastham 2,642 67 59 2.2%
Easthampton 7,058 527 471 6.7%
Easton 7,596 340 248 3.3%
Edgartown 1,718 84 84 4.9%
Egremont 624 0 0 0.0%
Erving 625 2 2 0.3%
Essex 1,357 40 40 2.9%
Everett 15,886 1,302 1,302 8.2%
Fairhaven 6,853 472 472 6.9%
Fall River 41,757 4,830 4,734 11.3%
Falmouth 14,440 1,005 793 5.5%
Fitchburg 15,963 1,668 1,667 10.4%
Florida 279 0 0 0.0%
Foxborough 6,260 281 270 4.3%
Framingham 26,588 2,874 2,874 10.8%
Franklin 10,296 1,547 1,058 10.3%
Freetown 2,991 174 111 3.7%
Gardner 8,804 1,403 1,403 15.9%
Georgetown 2,601 373 361 13.9%
Gill 550 18 18 3.3%
Gloucester 12,997 1,040 1,032 7.9%
Goshen 380 11 11 2.9%
Gosnold 49 0 0 0.0%
Grafton 5,820 503 311 5.3%
Granby 2,288 68 68 3.0%
Granville 578 10 10 1.7%
Great Barrington 3,116 318 246 7.9%
Greenfield 8,274 1,161 1,151 13.9%
Groton 3,339 269 192 5.8%
Groveland 2,090 131 74 3.5%
Hadley 1,943 257 257 13.2%
Halifax 2,804 28 28 1.0%
Hamilton 2,717 124 90 3.3%
Hampden 1,843 60 60 3.3%
Hancock 341 0 0 0.0%
Hanover 4,440 375 375 8.4%
Hanson 3,167 265 143 4.5%
Hardwick 1,054 35 35 3.3%
Harvard 2,156 225 69 3.2%
Harwich 5,862 261 261 4.5%
Hatfield 1,420 47 47 3.3%
Haverhill 23,675 2,340 2,153 9.1%
Hawley 165 0 0 0.0%
Heath 416 2 2 0.5%
Hingham 7,307 1,992 433 5.9%
Hinsdale 775 2 2 0.3%
Holbrook 4,145 449 449 10.8%
Holden 5,806 306 183 3.2%
Holland 947 31 31 3.3%
Holliston 4,861 214 168 3.5%
Holyoke 16,180 3,525 3,448 21.3%
Hopedale 2,284 110 110 4.8%
Hopkinton 4,521 296 143 3.2%
Hubbardston 1,348 56 56 4.2%
Hudson 7,144 897 726 10.2%
Hull 4,679 204 204 4.4%
Huntington 847 73 73 8.6%
Ipswich 5,414 516 492 9.1%
Kingston 4,370 346 216 4.9%
Lakeville 3,385 694 287 8.5%
Lancaster 2,103 192 103 4.9%
Lanesborough 1,299 16 16 1.2%
Lawrence 25,540 3,783 3,713 14.5%
Lee 2,542 173 176 6.9%
Leicester 3,790 152 152 4.0%
Lenox 2,354 183 183 7.8%
Leominster 16,937 1,464 1,427 8.4%
Leverett 642 0 0 0.0%
Lexington 11,274 1,338 1,279 11.3%
Leyden 288 2 2 0.7%
Lincoln 2,076 290 218 10.5%
Littleton 3,018 420 271 9.0%
Longmeadow 5,832 261 261 4.5%
Lowell 39,381 5,254 5,231 13.3%  
Ludlow 7,815 188 188 2.4%
Lunenburg 3,605 70 70 1.9%
Lynn 34,569 4,511 4,510 13.0%
Lynnfield 4,249 411 298 7.0%
Malden 23,561 2,762 2,694 11.4%
Manchester 2,219 105 105 4.7%
Mansfield 8,083 993 947 11.7%
Marblehead 8,746 399 332 3.8%
Marion 2,095 51 51 2.4%
Marlborough 14,846 1,628 1,564 10.5%
Marshfield 9,117 638 431 4.7%
Mashpee 5,578 239 223 4.0%
Mattapoisett 2,634 69 69 2.6%
Maynard 4,398 355 355 8.1%
Medfield 4,038 211 193 4.8%
Medford 22,631 1,649 1,623 7.2%
Medway 4,243 279 227 5.3%
Melrose 11,200 944 878 7.8%
Mendon 1,870 106 49 2.6%
Merrimac 2,281 404 148 6.5%
Methuen 16,848 1,924 1,562 9.3%
Middleborough 7,195 755 358 5.0%
Middlefield 229 20 20 8.7%
Middleton 2,337 99 99 4.2%
Milford 10,682 986 744 7.0%
Millbury 5,086 243 220 4.3%
Millis 3,060 159 108 3.5%
Millville 956 20 20 2.1%
Milton 9,142 559 427 4.7%
Monroe 66 0 0 0.0%
Monson 3,184 171 171 5.4%
Montague 3,826 427 395 10.3%
Monterey 417 0 0 0.0%
Montgomery 254 0 0 0.0%
Mount Washington 69 0 0 0.0%
Nahant 1,676 48 48 2.9%
Nantucket 4,040 121 121 3.0%
Natick 13,337 1,193 992 7.4%
Needham 10,793 514 498 4.6%
New Ashford 107 0 0 0.0%
New Bedford 41,403 5,095 5,064 12.2%
New Braintree 325 0 0 0.0%
New Marlborough 630 0 0 0.0%
New Salem 399 1 1 0.3%
Newbury 2,614 94 94 3.6%
Newburyport 7,717 751 658 8.5%
Newton 31,857 2,505 2,435 7.6%
Norfolk 2,851 144 111 3.9%
North Adams 7,061 891 891 12.6%
North Andover 9,896 1,119 594 6.0%
North Attleborough 10,600 292 292 2.8%
North Brookfield 1,889 142 142 7.5%
North Reading 4,839 205 134 2.8%
Northampton 12,282 1,499 1,436 11.7%
Northborough 4,983 668 550 11.0%
Northbridge 4,930 394 379 7.7%
Northfield 1,194 30 30 2.5%
Norton 5,942 716 591 9.9%
Norwell 3,299 271 144 4.4%
Norwood 11,911 726 714 6.0%
Oak Bluffs 1,677 143 141 8.4%
Oakham 583 0 0 0.0%
Orange 3,236 432 432 13.3%
Orleans 3,317 328 298 9.0%
Otis 600 0 0 0.0%
Oxford 5,209 402 402 7.7%
Palmer 5,371 464 406 7.6%
Paxton 1,455 12 12 0.8%
Peabody 18,838 2,068 1,953 10.4%
Pelham 551 3 3 0.5%
Pembroke 5,834 780 632 10.8%
Pepperell 3,905 137 122 3.1%
Peru 334 0 0 0.0%
Petersham 453 0 0 0.0%
Phillipston 598 6 6 1.0%
Pittsfield 21,000 2,027 1,973 9.4%
Plainfield 262 21 20 7.6%
Plainville 3,088 219 185 6.0%
Plymouth 19,008 884 844 4.4%
Plympton 865 43 43 5.0%
Princeton 1,185 21 21 1.8%
Provincetown 2,062 175 128 6.2%
Quincy 39,912 4,063 4,063 10.2%
Randolph 11,497 1,146 1,146 10.0%
Raynham 4,197 595 480 11.4%
Reading 8,811 881 682 7.7%
Rehoboth 3,588 110 38 1.1%
Revere 20,102 2,108 2,108 10.5%
Richmond 718 0 0 0.0%
Rochester 1,619 8 8 0.5%
Rockland 6,632 472 426 6.4%
Rockport 3,652 135 135 3.7%
Rowe 183 0 0 0.0%
Rowley 1,985 118 88 4.4%
Royalston 470 3 3 0.6%
Russell 634 20 20 3.2%
Rutland 2,316 93 93 4.0%
Salem 18,103 2,591 2,389 13.2%
Salisbury 3,456 468 288 8.3%
Sandisfield 351 0 0 0.0%
Sandwich 7,574 395 270 3.6%
Saugus 10,111 826 737 7.3%
Savoy 313 19 19 6.1%
Scituate 6,869 357 311 4.5%
Seekonk 4,927 84 84 1.7%
Sharon 6,006 380 380 6.3%
Sheffield 1,422 30 30 2.1%
Shelburne 873 46 46 5.3%
Sherborn 1,449 41 34 2.3%
Shirley 2,140 61 61 2.9%
Shrewsbury 12,606 821 821 6.5%
Shutesbury 680 2 2 0.3%
Somerset 7,124 281 262 3.7%
Somerville 32,389 3,186 3,075 9.5%
South Hadley 6,757 350 350 5.2%
Southampton 2,003 44 44 2.2%
Southborough 2,988 433 105 3.5%
Southbridge 7,486 496 496 6.6%
Southwick 3,488 237 205 5.9%
Spencer 4,816 276 275 5.7%
Springfield 61,001 10,398 10,073 16.5%
Sterling 2,611 66 56 2.1%
Stockbridge 1,066 120 120 11.3%
Stoneham 9,231 510 510 5.5%
Stoughton 10,429 1,581 1,319 12.6%
Stow 2,108 301 132 6.3%
Sturbridge 3,141 258 207 6.6%
Sudbury 5,582 408 268 4.8%
Sunderland 1,658 6 6 0.4%
Sutton 2,869 127 45 1.6%
Swampscott 5,804 217 211 3.6%
Swansea 6,032 251 240 4.0%
Taunton 22,874 1,950 1,838 8.0%
Templeton 2,492 479 324 13.0%
Tewksbury 10,125 1,228 921 9.1%
Tisbury 1,755 119 108 6.2%
Tolland 183 0 0 0.0%
Topsfield 2,126 132 114 5.4%
Townsend 3,162 92 86 2.7%
Truro 999 9 9 0.9%
Tyngsborough 3,784 478 292 7.7%
Tyringham 146 0 0 0.0%
Upton 2,083 223 178 8.5%
Uxbridge 4,080 376 249 6.1%
Wakefield 9,914 914 736 7.4%
Wales 690 57 57 8.3%
Walpole 8,202 472 472 5.8%
Waltham 23,749 1,767 1,767 7.4%
Ware 4,285 436 436 10.2%
Wareham 8,650 734 608 7.0%
Warren 2,004 110 110 5.5%
Warwick 314 0 0 0.0%
Washington 210 0 0 0.0%
Watertown 14,959 1,142 979 6.5%
Wayland 4,703 200 150 3.2%
Webster 7,343 748 707 9.6%
Wellesley 8,789 512 480 5.5%
Wellfleet 1,430 39 39 2.7%
Wendell 405 2 2 0.5%
Wenham 1,310 169 116 8.9%
West Boylston 2,454 183 120 4.9%
West Bridgewater 2,507 125 63 2.5%
West Brookfield 1,436 63 63 4.4%
West Newbury 1,414 26 26 1.8%
West Springfield 12,196 488 488 4.0%
West Stockbridge 632 0 0 0.0%
West Tisbury 1,081 38 23 2.1%
Westborough 6,729 698 660 9.8%
Westfield 15,362 1,074 1,074 7.0%
Westford 6,877 468 306 4.4%
Westhampton 557 0 0 0.0%
Westminster 2,609 276 123 4.7%
Weston 3,796 180 133 3.5%
Westport 5,545 458 263 4.7%
Westwood 5,218 608 490 9.4%
Weymouth 22,471 1,851 1,827 8.1%
Whately 647 2 2 0.3%
Whitman 5,100 243 243 4.8%
Wilbraham 5,021 251 250 5.0%
Williamsburg 1,057 83 83 7.9%
Williamstown 2,926 139 139 4.8%
Wilmington 7,141 939 711 10.0%
Winchendon 3,563 393 393 11.0%
Winchester 7,860 150 148 1.9%
Windsor 378 0 0 0.0%
Winthrop 8,009 641 641 8.0%
Woburn 15,312 1,302 1,134 7.4%
Worcester 70,408 9,587 9,575 13.6%
Worthington 522 22 22 4.2%
Wrentham 3,477 268 192 5.5%
Yarmouth 12,056 488 382 3.2%
Totals 2,526,963 264,537 242,914 9.6%
*This data is derived from Information provided to the Department of Housing and Community Development (DHCD) by individual communities and is subject to change as new information is obtained and use restrictions expire.