Filed by Governor | Enacted by Legislature | ||||||
|---|---|---|---|---|---|---|---|
Title | Bill # | Date | Amount | Law | Date | Amount | |
| Life Sciences | H.4234 | 07/19/07 | $0.5B | Ch. 130 of 2008 | 06/16/08 | $0.5B | |
| Higher Education Bond Bill | H.4280 | 10/10/07 | $2.0B | Ch. 258 of 2008 | 08/06/08 | $2.2B | |
| Broadband Bond Bill | H.4311 | 10/18/07 | $25M | Ch. 231 of 2008 | 08/07/08 | $40M | |
| Housing Bond Bill | H.4375 | 11/16/07 | $1.1B | Ch. 119 of 2008 | 05/28/08 | $1.3B | |
| Transportation Bond Bill #1 | H.4409 | 11/29/07 | $4.8B | Ch. 86 of 2008 | 04/17/08 | $3.5B | |
| Transportation Bond Bill #2 | H.5039 | 04/22/08 | $1.4B | Ch. 303 of 2008 | 08/08/08 | $1.4B | |
| Environmental Bond Bill | H.4446 | 12/21/07 | $1.4B | Ch. 312 of 2008 | 08/14/08 | $1.7B | |
| General Government Bond Bill | H.4455 | 01/04/08 | $2.5B | Ch. 304 of 2008 | 08/10/08 | $3.3B | |
| Bridges Bond Bill | H.4743 | 05/13/08 | $3.0B | Ch. 233 of 2008 | 08/04/08 | $3.0B | |
| Totals: | $16.7B | $16.9B | |||||
