Printable version List of Approved Nonprofits
List of Approved Nonprofits
4-H s. | [Education] | Amherst, Barnstable, Hanson, Pittsfield, Walpole, Waltham, Worcester | statewide | |
826 Boston, Inc. | [Education] | Boston | Boston/ Cambridge | |
Academy Hill School | [Education] | Springfield | West | |
Acton-Boxboro Jamboree Friends OF MUSIC, INC.. | [Education] | Acton | MetroWest | |
Adams National Historic Park, National Park Service | [Education] | Quincy | South | |
Amelia Park Children's Museum, Westfield | [Education] | Westfield | West | |
Arts & Business Council of Greater Boston | [Education] | Boston | Boston/ Cambridge | |
Auburndale Community Library | [Education] | Newton | http://auburndalelibrary.org/ | MetroWest |
Balfour Academy at Northeastern University | [Education] | Boston | Boston/ Cambridge | |
Battleship Cove (education programs only) | [Education] | Fall River | South | |
Beverly School for the Deaf | [Education] | Beverly | North | |
Blandford Historical Society, Inc. | [Education] | Blandford | 413-848-0108 | West |
Boston African American National Historic Site, National Park Service | [Education] | Boston | Boston/ Cambridge | |
Boston By Foot Inc. (education programs only) | [Education] | Boston | Boston/ Cambridge | |
Boston National Historic Park, National Park Service | [Education] | Boston | Boston/ Cambridge | |
Boston Partners in Education (school volunteer program) | [Education] | Boston | Boston/ Cambridge | |
Boston Private Industry Council, Inc. | [Education] | Boston | Boston/ Cambridge | |
Boston Chinatown Neighborhood Center | [Education] | Boston | Boston/ Cambridge | |
Boys and Girls Clubs (tutoring programs only) | [Education] | multiple locations | (See Mass Mentoring Partnership website for approved locations) www.massmentors.org | statewide |
Boys State Program | [Education] | statewide | statewide | |
Braintree Historical Society, Inc. | [Education] | Braintree | South | |
Bridge: A School/Community Partnership, The | [Education] | Melrose | North | |
Budget Buddies, Inc. | [Education] | Lowell | North | |
Cambridge School Volunteers, Inc. | [Education] | Cambridge | Boston/ Cambridge | |
Cape Cod Museum of Natural History | [Education] | Brewster | Cape | |
Cape Cod National Seashore, National Park Service | [Education] | Eastham | Cape | |
Carroll School | [Education] | Lincoln | MetroWest | |
Center for Collaborative Education | [Education] | Boston | Boston/ Cambridge | |
Children's Museum (education programs only) | [Education] | Boston | Boston/ Cambridge | |
Children's Museum at Holyoke | [Education] | Holyoke | West | |
Children's Museum in Easton (education programs only) | [Education] | Easton | South | |
Chinese Culture Connection, Inc. | [Education] | Malden | North | |
City Sprounts, Inc | [Education] | Cambridge | Boston/ Cambridge | |
Citizens’ School | [Education] | statewide | statewide | |
City School, The | [Education] | Boston | Boston/ Cambridge | |
City Year | [Education] | Boston | Boston/ Cambridge | |
Clift Rodgers Free Library Association | [Education] | Marshfield | South | |
College Bound Dorchester | [Education] | Dorchester | Boston/ Cambridge | |
Commonwealth Children's Center | [Education] | Boston | Boston/ Cambridge | |
Communities United Inc. | [Education] | Newton | MetroWest | |
Crossroads School for Children | [Education] | Natick | MetroWest | |
Edco Collaborative | [Education] | Waltham | MetroWest | |
Enable, Inc | [Education] | Canton | South | |
English at Large -formerly Eastern Massachusetts Literacy Council | [Education] | multiple locations | MetroWest, North | |
Essex National Heritage Park, National Park Service | [Education] | Newburyport, Salem, Gloucester, Lawrence | North | |
Essex Shipbuilding Museum, Inc. | [Education] | Essex | North | |
Facing History and Ourselves | [Education] | Brookline | Boston/ Cambridge | |
Falmouth Volunteers in Public Schools, Inc. | [Education] | Falmouth | South | |
Fort Taber/Fort Rodman Historical Association | [Education] | New Bedford | South | |
Frederick Law Olmstead National Historic Site, National Park Service | [Education] | Boston | Boston/ Cambridge | |
Friends of the Children | [Education] | Boston | Boston/ Cambridge | |
Fuller Craft Museum (education programs only) | [Education] | Brockton | South | |
Girls, Inc. | [Education] | statewide | statewide | |
Gloucester Adventure, Inc. (Schooner Adventure) educational programs only | [Education] | Gloucester | North | |
Gloucester Museum School | [Education] | Gloucester | North | |
Government Center Childcare Corporation | [Education] | Boston | 617-565-7295 | Boston/ Cambridge |
Greater Lowell Community Foundation | [Education] | Lowell | North | |
GreenLight Fund | [Education] | Cambridge | Boston/ Cambridge | |
Gregg Neighborhood House Association, Inc | [Education] | Lynn | 781-592-0522 | North |
Groton Community School | [Education] | Groton | MetroWest | |
Hampshire Franklin Children's Day Care Center, Inc (preschool classes only) | [Education] | Leverett | West | |
Harvard Museum of Natural History | [Education] | Cambridge | Boston/ Cambridge | |
Head Start | [Education] | statewide | statewide | |
Holyoke Tutor/Mentor Program | [Education] | Holyoke | West | |
Horizons for Homeless Children | [Education] | statewide | Boston/ Cambridge | |
House of the Seven Gables Settlement Association, Inc. educational programs only including preschool and afterschool programs (Salem) | [Education] | Salem | North | |
Immigrant Learning Center | [Education] | Malden | North | |
International Language Institute of Massachusetts | [Education] | Northampton | http://languageschoolusa.org/ | West |
Jumpstart Older Adult Corps | [Education] | Boston | Boston/ Cambridge | |
Kwong Kow Chinese School | [Education] | Boston | Boston/ Cambridge | |
Link to Libraries, Inc. | [Education] | East Longmeadow | West | |
Literacy Center, Inc. | [Education] | Attleboro | South | |
Literacy Project | [Education] | Greenfield | West | |
Literacy Volunteers of Massachusetts | [Education] | Boston | Boston/ Cambridge | |
Literacy Volunteers of the Montachusett Area | [Education] | Fitchburg | Central | |
Lowell National Historic Park, National Park Service | [Education] | Lowell | North | |
Lynn Museum & Historical Society (education programs only) | [Education] | Lynn | North | |
Massachusetts Archaeological Society, Inc (education programs only) | [Education] | Middleborough | South | |
Massachusetts OM Association, Inc./Destination ImagiNation | [Education] | West Springfield | statewide | |
Massachusetts State Science and Engineering Fair | [Education] | Cambridge | Boston/ Cambridge
| |
Medford Historical Society (education programs only) | [Education] | Medford | North | |
Mediation Services of North Central MA, Inc (school mediation programs only) | [Education] | Leominster, Fitchburg | Central | |
Minute Man National Historic Park, National Park Service | [Education] | Concord | MetroWest | |
|
|
|
|
|
Museum of Science (education programs only) | [Education] | Boston | Boston/ Cambridge | |
National Braille Press, Inc. | [Education] | Boston | Boston/ Cambridge | |
New Bedford Whaling Museum (Old Dartmouth Historical Society) (education programs only) | [Education] | New Bedford | South | |
Old Sturbridge Village | [Education] | Sturbridge | Central | |
Our Sisters’ School | [Education] | New Bedford | South | |
Pathways for Children, Inc. | [Education] | Gloucester | North | |
Peabody Essex Museum, Inc. Education programs only | [Education] | Salem | North | |
Perkins School for the Blind | [Education] | Watertown | MetroWest | |
Plimoth Plantation | [Education] | Plymouth | South | |
Public Health Museum in Massachusetts | [Education] | Tewksbury | North | |
Raising A Reader | [Education] | Boston | Boston/ Cambridge | |
Randolph Community Partnership, Inc. | [Education] | Randolph | South | |
RAW Art Works, Inc. | [Education] | Lynn | North | |
Reach Out and Read National Center | [Education] | Boston | statewide | |
Recording for the Blind and Dyslexic now known as Learning Ally | [Education] | Boston, Lenox, Williamstown | Boston/ Cambridge, West | |
Saugus Ironworks National Historic Park, National Park Service | [Education] | Saugus | North | |
School on Wheels of Massachusetts | [Education] | Brockton | South | |
Shelburne Falls Trolley Museum, Inc. | [Education] | Shelburne Falls | West | |
Somerville Community Corporation (school mediation programs only) | [Education] | Somerville | North | |
Soule Homestead Education Center, Inc. | [Education] | Middleboro | South | |
South Shore Natural Science Center (education programs only) | [Education] | Norwell | South | |
Springfield Armory National Historic Site, National Park Service | [Education] | Springfield | West | |
Springfield School Volunteers (School Volunteers) | [Education] | Springfield | West | |
StonyBrook Children’s Center | [Education] | South Hadley | (413) 533-9819 | West |
Sunnyside Child Care Center at Smith College | [Education] | Northampton | West | |
Taunton Area to School, Inc. | [Education] | Taunton | South | |
The Engineering Center Education Trust (US Digits Program) | [Education] | Boston | statewide | |
The Revolving Museum | [Education] | Lowell | North | |
Top Floor Learning | [Education] | Palmer | West | |
Understanding Disabilities, Inc. | [Education] | Reading | 781-942-1543 | North |
Volunteers in Northampton Schools, Inc | [Education] | Northampton | West | |
Volunteers in Public Schools of Westfield | [Education] | Westfield | West | |
WalkBoston, Inc. | [Education] | Boston | Boston/ Cambridge | |
Willard House and Clock Museum, Inc. | [Education] | North Grafton | Central | |
Willie Ross School for the Deaf | [Education] | Longmeadow | West | |
Worcester Youth Center | [Education] | Worcester | Central | |
Year Up, Inc | [Education] | Cambridge | Boston/ Cambridge | |
Young Entrepreneurs Society | [Education] | Orange | West | |
YouthBuild Boston | [Education] | Boston | Boston/ Cambridge | |
Adopt-a-Visibility Site roadside cleanup projects | [Environmental] | statewide | statewide | |
Appalachian Trail Conservancy | [Environmental] | South Egremont | West | |
Ashburnham Conservation Trust | [Environmental] | Ashburnham | Central | |
Athol Bird and Nature Club, Inc. | [Environmental] | Athol | Central | |
Boston Area Gleaners, Inc. | [Environmental] | Waltham | MetroWest | |
Boston Natural Areas Network, Inc. | [Environmental] | Boston | Boston/ Cambridge | |
Brookwood Community Farm | [Environmental] | Canton | South | |
Charles River Watershed Association | [Environmental] | Weston | MetroWest | |
Citizens for the Protection of Waquoit Bay, Inc. | [Environmental] | Barnstable | Cape | |
Coalition for Buzzards Bay | [Environmental] | New Bedford, Woods Hole | South, Cape | |
COASTSWEEP - Urban Harbors Institute of UMASS Boston and MA Office of Coastal Zone Management | [Environmental] | Boston | Boston/ Cambridge | |
Community Farms Outreach, Inc. (Waltham Fields Community Farm) | [Environmental] | Waltham | MetroWest | |
Connecticut River Watershed Council | [Environmental] | Greenfield | West | |
Earthworks Projects | [Environmental] | Boston | Boston/ Cambridge | |
Emerald Necklace Conservancy | [Environmental] | Brookline | Boston/ Cambridge | |
Essex County Greenbelt Association | [Environmental] | Essex | North | |
Fall River Street Tree Planting Program, Inc. | [Environmental] | Fall River | South | |
Franklin Park Coalition | [Environmental] | Boston | Boston/ Cambridge | |
Friends of Alewife Reservation, Inc. | [Environmental] | Cambridge | Boston/ Cambridge | |
Friends of Borderland, Inc. | [Environmental] | North Easton | South | |
Friends of City Square Park | [Environmental] | Boston/Charlestown | Boston/ Cambridge | |
Friends of the Great Falls Discovery Center, Inc. | [Environmental] | Turner Falls | West | |
Friends of Menotomy Rocks Park | [Environmental] | Arlington | MetroWest | |
Friends of the Middlesex Fells Reservation , Inc. | [Environmental] | Stoneham | North | |
Friends of Myles Standish State Forest, Inc. | [Environmental] | Plymouth | South | |
Friends of Upton, Inc. | [Environmental] | Upton | Central | |
Grafton Land Trust | [Environmental] | Grafton | Central | |
Greater Worcester Land Trust | [Environmental] | Worcester | Central | |
Green Decade Coalition/Newton, Inc. | [Environmental] | Newton | MetroWest | |
Groundwork Lawrence, Inc. | [Environmental] | Lawrence | North | |
Haverhill’s Brightside, Inc | [Environmental] | Haverhill | North | |
Island Alliance, Inc. | [Environmental] | Boston | Boston/ Cambridge | |
Island Grown Initiative Ltd (Vineyard Haven) | [Environmental] | Vineyard Haven | Cape | |
John H Chafee Blackstone River Valley National Heritage Corridor Commission (activities in Massachusetts only) | [Environmental] | Worcester area | Central | |
Massachusetts Association of Conservation Districts (Envirothon) | [Environmental] | Westford | North | |
Massachusetts Audubon Society (education programs only) | [Environmental] | statewide | statewide | |
Massachusetts Horticultural Society (education programs only) | [Environmental] | Wellesley | MetroWest | |
Massachusetts Master Gardener Association, Inc. | [Environmental] | Gardner | Central | |
MassRecycle, Inc. | [Environmental] | Boston | Boston/ Cambridge | |
Maudslay State Park Association | [Environmental] | Newburyport | North | |
Merrimack River Watershed Council, Inc. | [Environmental] | Lowell | North | |
Mount Grace Land Conservation Trust | [Environmental] | Athol | Central | |
Mystic River Watershed Association | [Environmental] | Arlington | MetroWest | |
Neponset River Watershed Association | [Environmental] | Canton | South | |
New England Wildflower Society, Inc | [Environmental] | Framingham | MetroWest | |
Northeast Organic Farming Association, Massachusetts Chapter | [Environmental] | Barre | West | |
Northeast Sustainable Energy Association | [Environmental] | Greenfield | West | |
Parker River National Wildlife Refuge Visitors Center, -US Fish and Wildlife Services | [Environmental] | Newburyport | North | |
People of Ayer Concerned about the Environment | [Environmental] | Ayer | Email: nehring_laurie@msn.com | Central |
Revere Beach Partnership | [Environmental] | Revere | North | |
Rose F. Kennedy Greenway Conservancy | [Environmental] | Boston | Boston/ Cambridge | |
Salem Sound Coastwatch | [Environmental] | Salem | North | |
Saugus River Watershed Council | [Environmental] | Saugus | North | |
Somerville Community Growing Center (Friends of the Growing Center) | [Environmental] | Somerville | www.thegrowingcenter.org/ | North |
Southwest Corridor Park Conservancy | [Environmental] | Boston | Boston/ Cambridge | |
Thoreau Society, Inc. | [Environmental] | Concord | MetroWest | |
Trustees of Reservations | [Environmental] | statewide | statewide | |
United States Department of Agriculture | [Environmental] | Amherst | http://www.fsa.usda.gov/FSA/stateoffapp?mystate=ma&area=home&subject=landing&topic=landing | West |
Volunteers and Friends of the Boston Harbor Islands, Inc. | [Environmental] | Boston | Boston/ Cambridge | |
Wachusett Earthday Inc | [Environmental] | Holden | Central | |
Westport River Watershed Alliance | [Environmental] | Westport | South | |
Addison Gilbert Hospital - A campus of Northeast Hospital | [Health] | Gloucester | www.beverlyhospital.org/locations--services/locations/addison-gilbert-hospital | North |
African Community Health Initiative | [Health] | Roxbury | Boston/ Cambridge | |
AIDS Action Committee | [Health] | Boston | Boston/ Cambridge | |
AIDS Project Worcester | [Health] | Worcester | Central | |
All Care Hospice, Inc. | [Health] | Lynn | North | |
ALS Association | [Health] | Norwood | South | |
Alzheimer’s Association | [Health] | Watertown, Lowell, Springfield, Worcester, Sandwich | statewide | |
American Cancer Society | [Health] | Boston, Weston, Framingham, Hingham, Worcester, Harwich | statewide | |
American Diabetes Association | [Health] | Boston | Boston/ Cambridge | |
American Heart Association | [Health] | Framingham, Hyannis | MetroWest, Cape | |
American Lung Association | [Health] | Springfield, Waltham | West, MetroWest | |
American Red Cross | [Health] | Cambridge | Boston/ Cambridge | |
American Red Cross Cape & Islands | [Health] | Hyannis | Cape | |
American Red Cross of Northeastern Massachusetts | [Health] | Beverly | North | |
American Red Cross of Central and Western Massachusetts | [Health] | Many | West + Central | |
Angel Flight of New England, Inc. (flights for MA residents only) | [Health] | Reading | statewide | |
Anna Jaques Hospital | [Health] | Newburyport | North | |
Arthritis Foundation | [Health] | Newton | http://ww2.arthritis.org/communities/chapters/chapter.asp?chapid=27 | MetroWest |
Asthma + Allergy Foundation of America, New England Chapter | [Health] | Needham | MetroWest | |
Athol Memorial Hospital | [Health] | Athol | Central | |
Austen Riggs Center | [Health] | Stockbridge | West | |
Barton Center for Diabetes Education | [Health] | North Oxford | Central | |
Baystate Mary Lane Hospital | [Health] | Ware | West | |
Baystate Medical Center | [Health] | Springfield | West | |
Baystate Visiting Nurse Association and Hospice @ BayState Medical Center | [Health] | Springfield | West | |
Berkshire Medical Center | [Health] | Pittsfield | West | |
Beth Israel Deaconess Hospital | [Health] | Boston | Boston/ Cambridge | |
Beverly Hospital | [Health] | Beverly | North | |
Boston Health Care for the Homeless Program | [Health] | Boston | Boston/ Cambridge | |
Boston Medical Center | [Health] | Boston | Boston/ Cambridge | |
Brain Injury Association of Massachusetts | [Health] | Pittsfield, Wareham, Westborough | West, Cape, MetroWest | |
National Brain Tumor Society | [Health] | Watertown | MetroWest | |
Brigham and Women's Hospital | [Health] | Boston | Boston/ Cambridge | |
Signature Health Care | [Health] | Brockton | South | |
Cambridge Health Alliance | [Health] | Cambridge | Boston/ Cambridge | |
Cape Cod Hospital | [Health] | Hyannis | Cape | |
Caring Health Center, Inc. Formerly known as Springfield Southwest Community Health | [Health] | Springfield | West | |
Charlton Memorial Hospital | [Health] | Fall River | South | |
Children's Hospital | [Health] | Boston | Boston/ Cambridge | |
Chilton House (hospice) - see VNA Care Hospice | [Health] | Cambridge | Boston/ Cambridge | |
Clinton Hospital (UMass Memorial) | [Health] | Clinton | Central | |
Cooley Dickinson Hospital | [Health] | Northampton | West | |
Cystic Fibrosis Foundation | [Health] | Natick | MetroWest | |
Dana-Farber Cancer Institute | [Health] | Boston | Boston/ Cambridge | |
Edgar P. Benjamin Healthcare Center, Inc. | [Health] | Mission Hill | Boston/ Cambridge | |
Emerson Hospital | [Health] | Concord | MetroWest | |
Epilepsy Foundation of MA + RI, Inc | [Health] | Boston | Boston/ Cambridge | |
Fairview Hospital | [Health] | Great Barrington | West | |
Falmouth Hospital | [Health] | Falmouth | Cape | |
Faulkner Hospital | [Health] | Jamaica Plain | Boston/ Cambridge | |
Fisher Home Hospice (Friends of Hospice House) | [Health] | Amherst | West | |
Franklin Medical Center | [Health] | Greenfield | West | |
Gardner Visiting Nursing Association, Inc | [Health] | Gardner | Central | |
Hallmark Health Visiting Nurse Association and Hospice, Inc. | [Health] | Malden | North | |
Harrington Hospital | [Health] | Southbridge | Central | |
Health Care for All | [Health] | Boston | Boston/ Cambridge | |
HealthAlliance Hospitals, Inc. (UMass Memorial) | [Health] | Leominster | http://www.umassmemorial.org/ | Central |
Heywood Hospital | [Health] | Gardner | Central | |
Holyoke Medical Center | [Health] | Holyoke | West | |
Hospice and Palliative Care of Cape Cod, Inc. | [Health] | Hyannis | South | |
Hospice of Franklin County, Inc. | [Health] | Greenfield | West | |
Harrington Hospital at Hubbard | [Health] | Webster | Central | |
Hydrocephalus Foundation | [Health] | Saugus | North | |
Jordan Hospital, Inc. | [Health] | Plymouth | South | |
Lahey Clinic Hospital | [Health] | Burlington | MetroWest | |
Lawrence General Hospital | [Health] | Lawrence | North | |
Lawrence Memorial Hospital of Medford | [Health] | Medford | North | |
Leukemia & Lymphoma Society, MA Chapter | [Health] | Framingham | MetroWest | |
Lowell General Hospital | [Health] | Lowell | North | |
Lupus Foundation of New England | [Health] | Framingham | MetroWest | |
March of Dimes | [Health] | Buzzards Bay, East Longmeadow, Westborough
|
| |
Marlborough Hospital (UMass Memorial) | [Health] | Marlborough | MetroWest | |
Martha's Vineyard Hospital | [Health] | Oak Bluffs | Cape | |
Massachusetts Eye & Ear Infirmary | [Health] | Boston | Boston/ Cambridge | |
Massachusetts General Hospital | [Health] | Boston | Boston/ Cambridge | |
McLean Hospital | [Health] | Belmont | MetroWest | |
Melanoma Foundation of New England | [Health] | Concord | http://www.melanomafoundationne.org/ | MetroWest |
Melrose-Wakefield Hospital | [Health] | Melrose | North | |
Merrimack Valley Hospice, Inc. | [Health] | Lawrence | North | |
Milford Regional Medical Center | [Health] | Milford | Central | |
Milton Hospital | [Health] | Milton | South | |
Morton Hospital and Medical Center | [Health] | Taunton | South | |
Mount Auburn Hospital | [Health] | Cambridge | Boston/ Cambridge | |
MS Cure Fund | [Health] | Boston | Boston/ Cambridge | |
Muscular Dystrophy Foundation | [Health] | Boston | Boston/ Cambridge | |
Nantucket Cottage Hospital | [Health] | Nantucket | Cape | |
National Kidney Foundation | [Health] | Norwood | South | |
National Multiple Sclerosis Society, Greater New England Chapter | [Health] | Waltham | MetroWest | |
New England Baptist Hospital | [Health] | Boston | Boston/ Cambridge | |
New England Sinai Hospital & Rehabilitation Center | [Health] | Stoughton | South | |
Newton-Wellesley Hospital | [Health] | Newton | MetroWest | |
Noble Hospital | [Health] | Westfield | West | |
Northern Berkshire Health Care | [Health] | North Adams | West | |
North Shore Children's Hospital | [Health] | Salem | North | |
North Shore Medical Center | [Health] | Salem | North | |
Ovations for the Cure | [Health] | Natick | MetroWest | |
Overlook Visiting Nurse Association, Inc. | [Health] | Charlton | Central | |
Quincy Medical Center | [Health] | Quincy | South | |
Rehabilitation Hospital of the Cape and Islands | [Health] | East Sandwich | Cape | |
Rose Monahan Hospice Home - see VNA Care Hospice | [Health] | Worcester | Central | |
Salem Hospital | [Health] | Salem | North | |
Samaritans | [Health] | Boston, Framingham | Boston/ Cambridge, MetroWest | |
Scleroderma Foundation, New England Chapter | [Health] | Topsfield | North | |
Shaughnessy-Kaplan Rehabilitation Hospital | [Health] | Salem | North | |
Shriner’s Hospital | [Health] | Boston, Springfield | http://www.shrinershq.org/Hospitals/Boston/ www.shrinershq.org/hospitals/Springfield | Boston/ Cambridge, West |
Somerville Hospital | [Health] | Somerville | North | |
South Shore Hospital | [Health] | South Weymouth | South | |
Spaulding Rehabilitation Hospital | [Health] | Boston | Boston/ Cambridge | |
St. Luke's Hospital | [Health] | New Bedford | South | |
Sturdy Memorial Hospital | [Health] | Attleboro | South | |
Susan G. Komen Breast Cancer Foundation | [Health] | Boston | Boston/ Cambridge | |
Tippett Home - see VNA Care Hospice | [Health] | Needham | MetroWest | |
Tobey Hospital | [Health] | Wareham | South | |
Tufts Medical Center | [Health] | Boston | Boston/ Cambridge | |
UMass Memorial Medical Center | [Health] | Worcester | Central | |
Union Hospital | [Health] | Lynn | North | |
VA Boston Healthcare System - Brockton | [Health] | Brockton | South | |
VA Boston Healthcare System - Jamaica Plain | [Health] | Jamaica Plain | Boston/ Cambridge | |
VA Boston Healthcare System - West Roxbury | [Health] | West Roxbury | Boston/ Cambridge | |
VA Hospital - Edith Nourse Rogers Memorial Veterans Hospital | [Health] | Bedford | MetroWest | |
VA Medical Center - Northampton (Leeds) | [Health] | Northampton | West | |
Visiting Nurse and Community Health | [Health] | Arlington | MetroWest | |
Visiting Nurse Association of Cape Cod | [Health] | South Dennis | Cape | |
Visiting Nurse Association of Southeastern Mass. | [Health] | New Bedford | South | |
VNA Care Hospice, Inc. | [Health] | Worcester | Central | |
VNA Care Hospice, Inc. Central | [Health] | Southborough | Central | |
VNA Care Hospice, Inc. MetroWest | [Health] | Leominster, Needham | MetroWest | |
VNA Care Hospice, Inc. North | [Health] | Danvers, Gloucester, Marblehead | North | |
Whidden Memorial Hospital | [Health] | Everett | North | |
Winchester Hospital | [Health] | Winchester | North | |
Wing Memorial Hospital & Medical Centers (UMass Memorial) | [Health] | Palmer | West | |
A Place to Turn | [Human Services] | Natick | MetroWest | |
AARP Tax Aide Program | [Human Services] | statewide | statewide | |
Abby Kelley Foster House, Inc also known as Abby’s House | [Human Services] | Worcester | Central | |
Abuse Victim Hotline, Inc | [Human Services] | Revere | North | |
Acord Food Pantry | [Human Services] | Hamilton | North | |
Action for Boston Community Development, Inc. | [Human Services] | Boston | Boston/ Cambridge | |
Action, Inc. | [Human Services] | Gloucester | North | |
AdLib Incorporated | [Human Services] | Pittsfield | West | |
Adoption Community of New England, Inc. | [Human Services] | Westborough | MetroWest | |
Advocates Inc | [Human Services] | Framingham | MetroWest | |
Alternatives Unlimited, Inc. | [Human Services] | Whitinsville | Central | |
Alzheimer's Services of Cape Cod & the Islands, Inc. | [Human Services] | Hyannis | Cape | |
ARC Massachusetts (Massachusetts Association For Retarded Citizens, Inc.) | [Human Services] | Waltham | MetroWest | |
Greater Boston Association For Retarded Citizens, Inc. | [Human Services] | Boston | Boston/ Cambridge | |
ARC of Cape Cod, Inc. | [Human Services] | Hyannis | Cape | |
ARC of East Middlesex, Inc. | [Human Services] | Reading | North | |
ARC of Greater Fall River, Inc | [Human Services] | Fall River | Phone: (508) 679-0001 | South |
ARC of Northern Bristol County, Inc. | [Human Services] | Attleboro | South | |
Asian Task Force Against Domestic Violence | [Human Services] | Boston | Boston/ Cambridge | |
Association of Blind Citizens | [Human Services] | Holbrook | South | |
Audio Journal, Inc. | [Human Services] | Worcester | Central | |
Autism Resource Center of Central MA (Horace Mann Educational Associates, Inc) | [Human Services] | West Boylston | Central | |
Autism Speaks, Inc. | [Human Services] | Watertown | North | |
Baby Basics | [Human Services] | Needham | MetroWest | |
Bay State Council of the Blind, Inc. | [Human Services] | Watertown | MetroWest | |
BayPath Elder Services Inc. | [Human Services] | Framingham | MetroWest | |
BeaverBrook Step, Inc. | [Human Services] | Watertown | MetroWest | |
Behavioral Health Network | [Human Services] | Springfield | West | |
Berkshire Community Action Council, Inc. | [Human Services] | Pittsfield | 413-445-4503 | West |
Berkshire Food Project, Inc. | [Human Services] | North Adams | West | |
Best Buddies of Massachusetts | [Human Services] | Boston | Boston/ Cambridge | |
Beverly Bootstraps Community Services, Inc. | [Human Services] | Beverly | North | |
Boston Center for Independent Living, Inc | [Human Services] | Boston | Boston/ Cambridge | |
Boston Earned Income Tax Credit Campaign (tax return preparation program only) | [Human Services] | Boston | Boston/ Cambridge | |
Boston Elderly Commission | [Human Services] | Boston | Boston/ Cambridge | |
Boston Living Center | [Human Services] | Boston | Boston/ Cambridge | |
Boston Senior Home Care, Inc. | [Human Services] | Boston | Boston/ Cambridge | |
Bridge Over Troubled Waters | [Human Services] | Boston | Boston/ Cambridge | |
Bristol Elder Services, Inc. | [Human Services] | Fall River | South | |
Brockton Area Association For Retarded Citizens, Inc. | [Human Services] | Brockton | South | |
Brockton Family and Community Resources | [Human Services] | Brockton | South | |
Cambridge Economic Opportunity Committee | [Human Services] | Cambridge | Boston/ Cambridge | |
Cambridge Family and Children’s Services | [Human Services] | Cambridge | Boston/ Cambridge | |
Cancer Connection | [Human Services] | Florence | West | |
Cancer House of Hope | [Human Services] | Westfield | West | |
Canton Area Helpline, Inc/ Canton Food Pantry | [Human Services] | Canton | South | |
Cape Cod Center for Women | [Human Services] | Falmouth | Cape | |
Cape Cod Dispute Resolution Center, Inc. (doing business as Cape Mediation) | [Human Services] | Orleans | Cape | |
Cape Organization for Rights of the Disabled | [Human Services] | Hyannis | Cape | |
Care Center | [Human Services] | Holyoke | West | |
Caribbean Foundation of Boston, Inc. | [Human Services] | Boston | Boston/ Cambridge | |
Carroll Center for the Blind, Inc. | [Human Services] | Newton | MetroWest | |
Carson Center for Human Services | [Human Services] | Westfield | West | |
Casa Myrna Vazquez, Inc. | [Human Services] | Boston | Boston/ Cambridge | |
Cascap, Inc | [Human Services] | Cambridge | Boston/ Cambridge | |
Cell Phones for Soldiers | [Human Services] | Norwell | South | |
Center for Health and Development | [Human Services] | Wakefield | North | |
Center for Human Development - Not By Bread Alone | [Human Services] | Springfield | West | |
Center for Living & Working | [Human Services] | Worcester | Central | |
Central Boston Elder Services | [Human Services] | Roxbury | Boston/ Cambridge | |
Central Massachusetts Agency on Aging, Inc. | [Human Services] | West Boylston | Central | |
Central Middlesex Association For Retarded Citizens, Inc. (CMARC, Inc) | [Human Services] | Woburn | North | |
Cerebral Palsy Association of Eastern Massachusetts, Inc. | [Human Services] | Lynn | 781-593-2094 | North |
Charles River Association For Retarded Citizens, Inc. | [Human Services] | Needham | MetroWest | |
Chelsea/Revere/Winthrop Elder Services, Inc. | [Human Services] | Chelsea | North | |
Child & Family Services, Inc. | [Human Services] | New Bedford | South | |
Children’s Friend, Inc. | [Human Services] | Worcester | Central | |
Children’s Room Center for Grieving Children & Teenagers | [Human Services] | Arlington | MetroWest | |
Christopher House Nursing Home (Worcester) | [Human Services] | Worcester | Central | |
Citizens for Adequate Housing, Inc. | [Human Services] | Peabody | North | |
Citizens for Citizens | [Human Services] | Fall River | South | |
Coastline Elderly Services | [Human Services] | New Bedford | South | |
Community Action Committee of Cape Cod and the Islands, Inc. | [Human Services] | Hyannis | Cape | |
Community Action of Franklin, Hampshire, and North Quabbin Regions | [Human Services] | Greenfield, Northampton, Athol | West | |
Community Action Program Inter-City | [Human Services] | Chelsea | North | |
Community Autism Resources, Inc. | [Human Services] | Swansea | South | |
Community Care Services | [Human Services] | Taunton | South | |
Community Connections | [Human Services] | Yarmouth | Cape | |
Community Enterprises | [Human Services] | Northampton | West | |
Community Foundation of North Central Massachusetts, Inc. | [Human Services] | Fitchburg | Central | |
Community Foundation of Southeastern Massachusetts | [Human Services] | New Bedford | South | |
Community Harvest Project | [Human Services] | North Grafton, Hopkinton | Central | |
Community in Action | [Human Services] | Haverhill | North | |
Community Living Network | [Human Services] | Newton | Phone: 617-527-6576 | MetroWest |
Community Nurse and Hospice Care | [Human Services] | Fairhaven | South | |
Community Servings | [Human Services] | Jamaica Plain | Boston/ Cambridge | |
Community Teamwork | [Human Services] | Lowell | North | |
Cooperative Elder Services, Inc | [Human Services] | Arlington | MetroWest | |
Cradles to Crayons | [Human Services] | Quincy | South | |
Crittenton Women’s Union | [Human Services] | Boston | Boston/ Cambridge | |
