Unit 1 Unit 2 Unit 3 Unit 4 Unit 5 Unit 6 Unit 7 Unit 8&10 Unit 9 | |||
| Unit | Description | Link | Date Signed |
|
Successor Agreement MOU | 08/26/11 | ||
| Implementation of the July 1, 2010 to June 30, 2013 Commonwealth - Massachusetts Correction Officers Federated Union (MCOFU) Collective Bargaining Agreement | Implementation Memo | 7/13/11 | |
| Implementation of the Economic Provisions of the July 1, 2005 to June 30, 2008 Collective Bargaining Agreement | Implementation Memo | 6/14/07 | |
| Massachusetts Correction Officers Federated Union (MCOFU) Collective bargaining agreement for January 1, 2001 to December 31, 2003 | |||
| Salary Charts | 10/27/00 | ||
Unit 4A |
Successor Agreement MOU | 08/26/11 | |
| Implementation of the July 1, 2009 to June 30, 2012 Commonwealth - New England Police Benvolent Association Collective Bargaining Agreement | Implementation Memo | 7/13/11 | |
| International Brotherhood of Correctional Officers/ National Association of Goverment Employees (IBCO/NAGE) Collective bargaining agreement for January 1, 2000 to December 31, 2002 | 08/28/00 | ||
| |||
This information provided by the Human Resources Division
