Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Municipalities
Bureau of State Office Buildings
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| Bureau of State Office Buildings | 1,340 | 0 | 0 | 0 | 0 | 1,340 |
| program | description | amount | |
|---|---|---|---|
| BUREAU OF STATE OFFICE BUILDINGS | 1,340,000 | ||
| program | description | amount | |
|---|---|---|---|
| BSB0901 | Life Safety Improvements at Hurley Building | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| BSB0910 | Infrastructure Improvements at Hurley Building | 190,000 | |
| program | description | amount | |
|---|---|---|---|
| EOLWTBD | Executive Office of Labor and Workforce Development renovations | 400,000 | |
top of page