Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Municipalities
Capital Asset Management and Maintenance
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| Capital Asset Management and Maintenance | 61,558 | 0 | 0 | 0 | 0 | 61,558 |
| program | description | amount | |
|---|---|---|---|
| CAPITAL ASSET MANAGEMENT AND MAINTENANCE | 61,558,096 | ||
| program | description | amount | |
|---|---|---|---|
| BSB0902 | State House Interior Renovations as per Master Plan | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| DCP0607 | Elevator Modernization - McCormack State Office Bldg | 3,858,096 | |
| program | description | amount | |
|---|---|---|---|
| DCP__001 | Various Construction Contract Settlements | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| DCP__002 | DCAM Project Operations | 14,000,000 | |
| program | description | amount | |
|---|---|---|---|
| DCP__003 | Energy Conservation Retrofits and Renewable Energy at State Facilities | 4,000,000 | |
| program | description | amount | |
|---|---|---|---|
| DCP__004 | Maintenance Transfers Total | 30,000,000 | |
| program | description | amount | |
|---|---|---|---|
| G0502 | Roof and Exterior Repairs - State House | 9,000,000 | |
top of page