Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
- Site Map
Sheriffs' Association
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| Sheriffs' Association | 2,964 | 0 | 0 | 0 | 5,100 | 8,064 |
| program | description | amount | |
|---|---|---|---|
| SHERIFFS' ASSOCIATION | 8,063,719 | ||
| program | description | amount | |
|---|---|---|---|
| CSU0401 | Envelope Repairs - Suffolk County Jail and House of Correction | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| CSU0701 | South Bay House of Corrections Cell Conversion | 5,100,000 | |
| program | description | amount | |
|---|---|---|---|
| SDE0801 | Fire Alarm System Upgrade at Essex County Jail | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| SDW0601 | Emergency Repairs at Worcester County Jail & House of Correction | 663,719 | |
| program | description | amount | |
|---|---|---|---|
| SDWTBD1 | Security Surveillance and Telecommunication Systems-Worcester County Jail/HOC | 300,000 | |
top of page