Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Municipalities
Department of Fire Services
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| Department of Fire Services | 0 | 0 | 0 | 0 | 17,500 | 17,500 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FIRE SERVICES | 17,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| DFS0901 | Western MA Fire Training Facility (Springfield) | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| DFS991 | Phase II Expansion at the Massachusetts Firefighting Academy | 16,000,000 | |
top of page