Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Municipalities
Department of Correction
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| Department of Correction | 14,670 | 0 | 0 | 0 | 0 | 14,670 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 14,670,000 | ||
| program | description | amount | |
|---|---|---|---|
| CBR0901 | Improvements in Correctional Facilities as per Master Plan | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| CNO0301 | Roof and Other Building System Repairs - Norfolk Jail/HOC | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| DOC0801 | Corrections Master Plan | 220,000 | |
| program | description | amount | |
|---|---|---|---|
| DOC0802 | Waste Water Package Treatment Plant - MCI Norfolk | 6,000,000 | |
| program | description | amount | |
|---|---|---|---|
| DOC0803 | Waste Water Package Treatment Plant - MCI Plymouth | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| DOC0901 | Hayes Report Recommendations - Retrofits for Suicide Prevention | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| DOC0902 | HVAC Repairs - Old Colony Correctional Facility | 1,800,000 | |
| program | description | amount | |
|---|---|---|---|
| PSFM05 | Dept. of Corrections Equipment | 750,000 | |
top of page