Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Municipalities
EO Public Safety and Security
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| EO Public Safety and Security | 27,770 | 9,400 | 0 | 0 | 0 | 37,170 |
| program | description | amount | |
|---|---|---|---|
| EO PUBLIC SAFETY AND SECURITY | 37,170,000 | ||
| program | description | amount | |
|---|---|---|---|
| CO01 | Mobile data terminal replacement | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| EPS010 | Massachusetts Public Safety Information Network (MASPIN) | 9,500,000 | |
| program | description | amount | |
|---|---|---|---|
| EPS__001 | State Police 800 Mhz Radio Project | 6,220,000 | |
| program | description | amount | |
|---|---|---|---|
| MIL0303 | Methuen National Guard Readiness Center | 8,400,000 | |
| program | description | amount | |
|---|---|---|---|
| MIL0401 | Security Upgrades, Mass. Military Reservation | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| MO01 | Cruiser replacement | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| MO02 | Purchase of new Helicopters | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| PLAN0168 | Public Safety Equipment | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| POL0901 | State Police Master Plan | 1,400,000 | |
| program | description | amount | |
|---|---|---|---|
| STC0101 | Municipal Police Training Facility | 1,900,000 | |
top of page