Highway Dept
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| Highway Dept | 438,242 | 615,901 | 65,258 | 211,005 | 30,000 | 1,360,406 |
| program | description | amount | |
|---|---|---|---|
| HIGHWAY DEPT | 1,360,406,116 | ||
| program | description | amount | |
|---|---|---|---|
| DPW__001 | South Coast Rail | 15,646,000 | |
| program | description | amount | |
|---|---|---|---|
| DPW__002 | Statewide Road and Bridge Program Federally Assisted Construction (FA) - Interstate | 132,101,551 | |
| program | description | amount | |
|---|---|---|---|
| DPW__003 | Statewide Road and Bridge Program Federally Assisted Construction (FA) - Non Interstate | 551,397,946 | |
| program | description | amount | |
|---|---|---|---|
| DPW__005 | Accelerated Bridge Program - MassHighway | 211,005,000 | |
| program | description | amount | |
|---|---|---|---|
| DPW__006 | ARRA - Highway Infrastructure Investments | 65,257,775 | |
| program | description | amount | |
|---|---|---|---|
| PLAN0053 | MHD Project Operations | 284,997,844 | |
| program | description | amount | |
|---|---|---|---|
| PLAN0148 | Statewide Road and Bridge NFA Maintenance | 100,000,000 | |
top of page