Executive Office of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2010 Bond Cap |
FY2010 Federal |
FY2010 ARRA Federal Stimulus |
FY2010 Accelerated Bridge Program |
FY2010 Third Party and Project Financed Bonds |
FY2010 Total |
|---|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 10,680 | 200 | 2,280 | 0 | 0 | 13,160 |
| Department of Environmental Protection | 13,309 | 0 | 0 | 0 | 294 | 13,603 |
| Department of Fish and Game | 13,847 | 0 | 0 | 0 | 0 | 13,847 |
| Department of Agricultural Resources | 9,975 | 0 | 0 | 0 | 0 | 9,975 |
| Dept of Conservation and Recreation | 59,006 | 0 | 0 | 0 | 1,000 | 60,006 |
| Department of Energy Resources | 0 | 0 | 10,000 | 0 | 0 | 10,000 |
| TOTAL | 106,817 | 200 | 12,280 | 0 | 1,294 | 120,591 |

top of page