Mass.gov
   
Mass.Gov home Mass.gov  home get things done agencies Search Mass.Gov
Table of ContentsGovernor's MessageFiscal HealthCapital OutlayLocal AidEducationBudget RecommendationsOutside Sections
 
 
Outside Section 3                                                             [TOC]    [3]    [4-26]    [27-56]     [57-94]     [95-150]  
 

Local Aid Distribution

SECTION 3. Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, for the fiscal year ending June 30, 2001, the lottery distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the Local Aid Fund in accordance with the provisions of clause (c) of section 35 of chapter 10 of the General Laws, shall be $730,000,000 and shall be apportioned to the cities and towns in accordance with this section; provided, that the amount of any balance in the State Lottery Fund at the end of the fiscal year shall be transferred to the Local Aid Fund.

       Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, the total amounts to be distributed and paid to each city, town, regional school district, independent agricultural school, and county maintaining an agricultural school from items 0611-5500 and 7061-0008 of section 2 shall be as set forth in the following list; provided, that the specified amounts to be distributed from said item 7061-0008 are hereby deemed to be in full satisfaction of the amounts due under the provisions of sections 3, 6, and 7 of chapter 70 of the General Laws; provided further, that the specified amounts to be distributed from said item 0611-5500 are hereby deemed to be in full satisfaction of the amounts due under section 37 of chapter 21 of the General Laws. No payments to cities, towns, independent agricultural schools, or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year by the state treasurer until he receives certification from the commissioner of revenue of said commissioner's acceptance of the prior fiscal year's annual financial reports submitted pursuant to the provisions of section 43 of chapter 44 of the General Laws. In the case of regional school districts, no distribution pursuant to this section shall be made by the state treasurer after November 30 of the fiscal year until he receives certification from said commissioner of the acceptance of the prior year's annual financial reports as prescribed by the director of accounts. The unencumbered amount in the excess and deficiency fund established pursuant to section 16B 1/2 of chapter 71 of the General Laws shall constitute the amount certified to the regional school committee and the commissioner by the director of accounts as available on July 1 of the current fiscal year. Said director shall promulgate and from time to time revise rules and regulations for determining the available funds of a regional school district.

       Notwithstanding the provisions of any general or special law to the contrary, the sum appropriated in item 7061-0022 of section 2 shall be for disbursement to certain cities and towns on a one-time basis in fiscal year 2001 as provided in said item and in this section. No such disbursement shall be considered in fiscal year 2002 or any subsequent fiscal year to be part of base aid as defined in section 2 of chapter 70 of the General Laws.


Municipality7061-0008
Chapter 70
0611-5500
Additional
Assistance
Lottery
Distribution
 
ABINGTON 6,081,272 0 1,937,749
ACTON 2,207,727 33,631 1,322,758
ACUSHNET 4,808,497 27,039 1,481,867
ADAMS 0 39,686 1,911,461
AGAWAM 11,317,737 0 3,494,173
ALFORD 0 0 14,479
AMESBURY 9,065,597 0 1,957,049
AMHERST 4,655,822 252,453 7,548,416
ANDOVER 5,462,767 0 1,743,403
ARLINGTON 5,504,748 5,087,079 4,289,441
ASHBURNHAM 0 0 650,346
ASHBY 0 0 383,684
ASHFIELD 117,607 0 156,982
ASHLAND 2,282,033 330,243 993,030
ATHOL 0 4,956 2,094,731
ATTLEBORO 22,363,971 0 5,354,887
AUBURN 4,000,995 0 1,611,348
AVON 630,940 453,733 386,098
AYER 4,279,398 50,078 726,492
BARNSTABLE 6,270,229 0 1,953,128
BARRE 7,626 0 743,766
BECKET 88,186 9,717 72,817
BEDFORD 2,020,005 548,452 774,826
BELCHERTOWN 7,294,668 0 1,436,513
BELLINGHAM 7,182,060 0 1,807,558
BELMONT 3,224,594 937,150 1,703,869
BERKLEY 3,880,395 0 520,941
BERLIN 583,156 0 213,679
BERNARDSTON 0 0 244,561
BEVERLY 6,961,502 2,777,469 3,866,695
BILLERICA 13,757,274 2,660,682 4,009,427
BLACKSTONE 267,112 0 1,244,987
BLANDFORD 0 0 111,621
BOLTON 0 0 176,078
BOSTON 195,893,865 185,974,393 60,418,459
BOURNE 3,236,121 399,281 1,126,839
BOXBOROUGH 1,297,043 0 228,088
BOXFORD 1,581,197 41,236 431,807
BOYLSTON 394,436 0 333,768
BRAINTREE 4,940,769 3,825,740 3,096,253
BREWSTER 917,075 0 365,303
BRIDGEWATER 118,332 0 3,059,904
BRIMFIELD 932,731 0 340,958
BROCKTON 97,966,607 4,881,657 17,153,986
BROOKFIELD 1,449,081 0 462,568
BROOKLINE 5,404,488 3,961,303 3,801,021
BUCKLAND 150 0 256,065
BURLINGTON 3,938,758 1,570,143 1,511,742
CAMBRIDGE 7,815,619 20,335,814 7,726,972
CANTON 2,745,099 994,366 1,385,832
CARLISLE 628,906 16,681 207,382
CARVER 8,505,004 0 1,367,373
CHARLEMONT 85,825 0 147,810
CHARLTON 0 0 1,200,532
CHATHAM 489,430 0 161,860
CHELMSFORD 7,025,975 2,871,356 3,059,231
CHELSEA 37,720,036 3,847,056 5,250,941
CHESHIRE 144,162 0 501,478
CHESTER 0 0 154,249
CHESTERFIELD 132,093 0 115,640
CHICOPEE 33,554,911 1,354,073 9,375,647
CHILMARK 0 0 3,744
CLARKSBURG 1,235,010 14,852 343,701
CLINTON 8,507,431 198,779 2,106,235
COHASSET 1,296,459 188,112 409,154
COLRAIN 0 0 213,393
CONCORD 1,741,398 434,847 913,936
CONWAY 668,992 0 154,661
CUMMINGTON 31,608 0 67,537
DALTON 280,940 0 935,658
DANVERS 3,623,841 1,267,272 1,908,942
DARTMOUTH 6,898,598 0 2,427,815
DEDHAM 3,269,196 1,755,762 2,122,589
DEERFIELD 734,991 0 461,642
DENNIS 0 0 513,837
DIGHTON 0 0 665,349
DOUGLAS 5,223,002 0 634,391
DOVER 367,664 0 199,223
DRACUT 11,425,639 0 3,380,829
DUDLEY 0 0 1,443,703
DUNSTABLE 0 34,061 181,567
DUXBURY 2,927,722 0 908,556
EAST BRIDGEWATER 8,211,024 0 1,414,950
EAST BROOKFIELD 14,885 0 264,324
EAST LONGMEADOW 3,501,469 0 1,278,630
EASTHAM 281,430 0 139,551
EASTHAMPTON 7,307,258 123,304 2,553,997
EASTON 6,477,887 0 2,074,184
EDGARTOWN 364,123 32,286 44,895
EGREMONT 0 0 62,697
ERVING 280,913 14,893 63,521
ESSEX 758,779 38,312 225,598
EVERETT 16,163,309 4,625,665 3,353,663
FAIRHAVEN 6,643,963 443,312 1,937,429
FALL RIVER 77,553,832 2,594,576 21,431,851
FALMOUTH 4,705,642 0 1,326,693
FITCHBURG 31,838,644 243,281 7,888,703
FLORIDA 509,125 0 50,851
FOXBOROUGH 5,840,903 0 1,504,507
FRAMINGHAM 8,053,578 5,320,070 6,117,298
FRANKLIN 17,559,483 0 2,361,969
FREETOWN 956,176 0 923,868
GARDNER 14,239,928 136,750 3,800,826
AQUINNAH 0 0 2,099
GEORGETOWN 2,942,437 60,022 657,164
GILL 0 0 202,313
GLOUCESTER 5,821,269 2,177,920 2,505,990
GOSHEN 88,006 0 66,116
GOSNOLD 3,675 2,222 514
GRAFTON 4,583,474 0 1,502,629
GRANBY 2,802,628 0 797,806
GRANVILLE 725,069 0 131,585
GREAT BARRINGTON 0 0 754,373
GREENFIELD 9,197,714 0 2,929,888
GROTON 0 0 696,893
GROVELAND 0 0 635,807
HADLEY 628,413 156,676 308,607
HALIFAX 2,256,794 0 882,090
HAMILTON 0 48,570 592,355
HAMPDEN 0 0 570,125
HANCOCK 100,489 19,976 38,185
HANOVER 3,587,773 1,502,183 1,033,701
HANSON 0 0 1,213,860
HARDWICK 0 3,656 370,280
HARVARD 1,249,993 62,392 1,844,932
HARWICH 1,501,410 0 410,123
HATFIELD 634,934 0 298,728
HAVERHILL 32,352,184 2,834,893 7,527,791
HAWLEY 16,524 14,638 26,663
HEATH 0 0 58,863
HINGHAM 3,626,797 378,437 1,352,477
HINSDALE 94,757 0 198,474
HOLBROOK 4,326,534 5,388 1,513,049
HOLDEN 112,605 0 1,598,544
HOLLAND 704,330 0 167,265
HOLLISTON 5,563,591 466,943 1,206,004
HOLYOKE 58,732,800 687,046 9,071,572
HOPEDALE 4,593,798 0 620,193
HOPKINTON 2,576,990 136,229 616,955
HUBBARDSTON 0 0 313,003
HUDSON 6,003,597 0 2,022,436
HULL 4,348,961 1,572,576 1,072,907
HUNTINGTON 0 0 292,821
IPSWICH 2,091,103 878,202 994,994
KINGSTON 2,347,651 0 882,048
LAKEVILLE 1,681,865 0 732,981
LANCASTER 0 0 859,999
LANESBOROUGH 551,631 0 347,732
LAWRENCE 99,496,466 215,973 18,350,704
LEE 1,608,178 0 646,594
LEICESTER 7,531,799 0 1,664,620
LENOX 1,250,692 81,708 537,858
LEOMINSTER 28,487,678 13,243 5,226,377
LEVERETT 232,313 0 169,388
LEXINGTON 5,368,056 0 1,554,675
LEYDEN 0 0 67,181
LINCOLN 518,730 330,713 463,639
LITTLETON 1,307,302 186,782 550,625
LONGMEADOW 3,724,488 0 1,312,162
LOWELL 94,303,788 7,181,098 19,021,745
LUDLOW 9,039,820 0 2,656,126
LUNENBURG 3,132,945 0 1,044,348
LYNN 81,830,561 10,733,598 14,106,309
LYNNFIELD 1,890,250 410,303 747,474
MALDEN 21,836,376 6,327,151 8,269,720
MANCHESTER 787,998 0 239,028
MANSFIELD 7,646,581 821,131 1,411,972
MARBLEHEAD 2,679,079 44,625 1,140,517
MARION 359,430 0 215,733
MARLBOROUGH 5,176,527 3,089,917 3,088,862
MARSHFIELD 10,994,950 229,628 2,028,599
MASHPEE 4,108,938 0 252,127
MATTAPOISETT 497,368 0 409,407
MAYNARD 2,295,775 664,667 1,106,379
MEDFIELD 2,455,708 843,300 845,195
MEDFORD 12,095,866 7,284,954 7,143,020
MEDWAY 5,122,876 211,785 984,604
MELROSE 5,727,693 3,062,579 3,108,976
MENDON 0 0 364,802
MERRIMAC 0 0 720,852
METHUEN 21,784,399 184,632 5,069,393
MIDDLEBOROUGH 13,093,793 0 2,365,346
MIDDLEFIELD 0 0 40,637
MIDDLETON 901,121 143,345 336,468
MILFORD 10,871,253 0 3,025,277
MILLBURY 4,944,617 0 1,711,113
MILLIS 1,942,206 363,476 779,673
MILLVILLE 16,855 0 328,595
MILTON 3,480,689 1,410,166 2,320,986
MONROE 32,775 15,773 7,193
MONSON 5,127,586 0 1,191,772
MONTAGUE 0 0 1,158,065
MONTEREY 0 14,199 35,149
MONTGOMERY 0 0 79,854
MOUNT WASHINGTON 10,491 37,697 3,084
NAHANT 420,329 142,012 294,794
NANTUCKET 873,610 0 73,545
NATICK 4,326,239 2,199,913 2,300,908
NEEDHAM 4,046,698 233,294 1,578,292
NEW ASHFORD 32,174 8,283 8,667
NEW BEDFORD 84,902,738 811,182 22,315,352
NEW BRAINTREE 0 0 104,889
NEW MARLBOROUGH 0 0 53,247
NEW SALEM 0 0 86,926
NEWBURY 0 0 435,976
NEWBURYPORT 3,253,240 1,562,959 1,521,265
NEWTON 10,538,166 1,559,510 4,961,844
NORFOLK 2,746,509 0 917,647
NORTH ADAMS 12,825,988 210,485 4,178,541
NORTH ANDOVER 4,054,087 136,525 1,784,619
NORTH ATTLEBOROUGH 13,424,687 0 2,801,866
NORTH BROOKFIELD 3,684,935 0 774,554
NORTH READING 2,703,865 1,070,808 1,026,960
NORTHAMPTON 7,188,054 654,515 3,842,841
NORTHBOROUGH 2,721,064 69,210 1,014,980
NORTHBRIDGE 10,764,937 3,478 2,196,229
NORTHFIELD 0 0 285,669
NORTON 9,102,606 0 1,994,132
NORWELL 2,009,504 612,790 651,358
NORWOOD 3,783,002 3,019,194 2,522,109
OAK BLUFFS 528,703 0 68,980
OAKHAM 45,509 0 158,334
ORANGE 5,177,695 2,395 1,529,157
ORLEANS 248,115 0 175,593
OTIS 0 0 28,152
OXFORD 7,633,701 0 2,038,524
PALMER 9,248,921 0 1,770,671
PAXTON 16,288 0 434,693
PEABODY 12,797,645 3,556,462 4,747,907
PELHAM 119,550 0 140,974
PEMBROKE 4,558,573 0 1,612,090
PEPPERELL 0 0 1,212,687
PERU 39,473 0 98,418
PETERSHAM 169,299 0 102,425
PHILLIPSTON 0 4,967 151,948
PITTSFIELD 26,890,079 996,950 7,405,293
PLAINFIELD 19,087 0 40,173
PLAINVILLE 1,822,934 0 717,887
PLYMOUTH 19,154,077 0 3,567,920
PLYMPTON 482,482 0 227,859
PRINCETON 0 0 284,258
PROVINCETOWN 279,430 25,121 139,947
QUINCY 14,001,125 13,100,000 9,998,435
RANDOLPH 10,262,206 2,067,837 3,636,384
RAYNHAM 375 0 1,070,105
READING 5,293,241 1,738,325 2,048,654
REHOBOTH 0 0 875,724
REVERE 21,470,184 6,041,428 5,865,575
RICHMOND 360,778 0 110,352
ROCHESTER 867,138 0 395,386
ROCKLAND 9,546,522 446,599 2,319,897
ROCKPORT 1,316,472 0 433,997
ROWE 46,165 0 4,244
ROWLEY 0 129,371 430,907
ROYALSTON 0 0 135,493
RUSSELL 0 0 210,785
RUTLAND 289,600 0 729,482
SALEM 11,456,447 3,735,919 3,934,399
SALISBURY 0 0 593,052
SANDISFIELD 5,150 0 28,582
SANDWICH 4,076,332 100,122 868,142
SAUGUS 3,873,206 2,020,536 2,207,020
SAVOY 348,818 15,630 94,956
SCITUATE 3,336,132 991,007 1,373,392
SEEKONK 3,267,142 0 1,164,918
SHARON 4,756,283 70,778 1,323,736
SHEFFIELD 0 13,521 210,330
SHELBURNE 0 0 248,316
SHERBORN 363,646 23,728 200,423
SHIRLEY 3,262,942 210,150 1,085,715
SHREWSBURY 6,147,029 338,469 2,324,233
SHUTESBURY 427,291 0 138,002
SOMERSET 2,680,953 0 1,354,986
SOMERVILLE 23,355,369 18,369,584 11,924,658
SOUTH HADLEY 5,845,223 22,893 2,409,835
SOUTHAMPTON 1,872,058 0 539,437
SOUTHBOROUGH 1,472,927 0 406,672
SOUTHBRIDGE 12,608,321 0 3,294,615
SOUTHWICK 0 0 1,039,346
SPENCER 188,524 0 1,969,537
SPRINGFIELD 188,405,271 2,071,963 31,662,215
STERLING 0 0 655,422
STOCKBRIDGE 0 0 103,848
STONEHAM 2,776,284 2,297,859 2,121,880
STOUGHTON 8,706,816 116,803 3,207,826
STOW 0 7,898 404,907
STURBRIDGE 1,109,011 0 707,899
SUDBURY 2,288,806 726,589 867,066
SUNDERLAND 774,093 0 443,197
SUTTON 3,676,299 0 731,296
SWAMPSCOTT 2,141,854 399,023 987,687
SWANSEA 4,643,589 0 1,833,514
TAUNTON 32,699,012 0 8,417,658
TEMPLETON 0 0 1,155,097
TEWKSBURY 9,208,288 0 2,818,404
TISBURY 314,585 0 100,862
TOLLAND 0 11,172 5,365
TOPSFIELD 581,456 286,852 409,877
TOWNSEND 0 0 1,105,040
TRURO 230,176 0 28,836
TYNGSBOROUGH 5,413,290 0 866,320
TYRINGHAM 30,450 0 12,774
UPTON 0 0 476,695
UXBRIDGE 7,215,219 0 1,366,547
WAKEFIELD 4,381,393 1,628,671 2,305,529
WALES 570,033 0 211,352
WALPOLE 4,785,786 1,000,903 1,830,814
WALTHAM 6,701,551 6,182,343 5,317,571
WARE 6,561,385 17,279 1,574,097
WAREHAM 10,719,385 0 2,023,306
WARREN 0 0 673,307
WARWICK 0 32,719 75,820
WASHINGTON 14,460 26,900 64,681
WATERTOWN 2,765,112 5,014,003 2,987,935
WAYLAND 2,491,699 317,532 684,182
WEBSTER 6,723,519 70,223 2,267,713
WELLESLEY 3,324,469 109,672 1,306,757
WELLFLEET 133,765 0 60,250
WENDELL 0 28,918 118,906
WENHAM 0 158,322 315,359
WEST BOYLSTON 2,583,161 76,733 650,881
WEST BRIDGEWATER 1,835,825 53,470 615,979
WEST BROOKFIELD 0 0 427,276
WEST NEWBURY 0 0 278,022
WEST SPRINGFIELD 11,553,435 0 3,140,515
WEST STOCKBRIDGE 0 0 101,984
WEST TISBURY 0 206,612 33,253
WESTBOROUGH 2,850,149 164,282 958,275
WESTFIELD 25,024,480 0 5,614,170
WESTFORD 7,403,383 1,014,198 1,318,395
WESTHAMPTON 293,058 0 130,141
WESTMINSTER 0 0 588,282
WESTON 1,494,183 0 388,490
WESTPORT 3,203,367 0 1,251,390
WESTWOOD 2,282,827 41,069 711,159
WEYMOUTH 17,194,966 2,745,352 7,133,738
WHATELY 105,458 0 119,028
WHITMAN 0 0 2,118,193
WILBRAHAM 0 0 1,188,359
WILLIAMSBURG 415,209 0 297,460
WILLIAMSTOWN 982,835 0 928,614
WILMINGTON 3,512,234 1,420,708 1,366,417
WINCHENDON 8,875,352 28,727 1,496,253
WINCHESTER 3,334,810 390,048 1,254,678
WINDSOR 22,870 31,734 59,577
WINTHROP 4,761,233 2,590,702 2,505,350
WOBURN 4,811,970 4,062,339 3,115,365
WORCESTER 137,133,584 13,374,173 29,486,981
WORTHINGTON 0 0 104,039
WRENTHAM 3,056,786 0 940,188
YARMOUTH 0 0 1,166,723
State Total 2,935,713,058 428,683,754 730,000,000

Regional School District7061-0008
Chapter 70
7061-0022
Reduce
Class Size
 
ACTON BOXBOROUGH 3,069,192 0
ADAMS CHESHIRE 9,501,860 36,290
AMHERST PELHAM 7,842,162 0
ASHBURNHAM WESTMINSTER 7,958,767 0
ASSABET VALLEY 2,995,013 0
ATHOL ROYALSTON 14,777,491 39,558
BERKSHIRE HILLS 3,156,540 0
BERLIN BOYLSTON 852,059 0
BLACKSTONE MILLVILLE 9,322,371 0
BLACKSTONE VALLEY 5,550,723 0
BLUE HILLS 3,502,421 0
BRIDGEWATER RAYNHAM 17,361,486 0
BRISTOL COUNTY 1,412,710 0
BRISTOL PLYMOUTH 5,309,669 0
CAPE COD 2,167,395 0
CENTRAL BERKSHIRE 7,837,206 0
CHESTERFIELD GOSHEN 620,496 0
CONCORD CARLISLE 1,607,808 0
DENNIS YARMOUTH 6,875,298 0
DIGHTON REHOBOTH 9,766,766 0
DOVER SHERBORN 1,287,645 0
DUDLEY CHARLTON 16,623,888 0
ESSEX COUNTY 3,619,107 0
FARMINGTON RIVER 401,638 0
FRANKLIN COUNTY 2,068,376 0
FREETOWN LAKEVILLE 5,298,861 0
FRONTIER 2,391,483 0
GATEWAY 6,749,272 0
GILL MONTAGUE 6,298,058 27,626
GREATER FALL RIVER 10,585,491 0
GREATER LAWRENCE 12,359,348 0
GREATER LOWELL 14,612,525 0
GREATER NEW BEDFORD 18,113,788 0
GROTON DUNSTABLE 7,326,765 0
HAMILTON WENHAM 3,201,598 0
HAMPDEN WILBRAHAM 8,272,702 0
HAMPSHIRE 2,180,526 0
HAWLEMONT 697,716 3,800
KING PHILIP 4,474,299 0
LINCOLN SUDBURY 1,949,402 0
MARTHAS VINEYARD 2,089,751 0
MASCONOMET 3,947,691 0
MENDON UPTON 5,412,732 0
MINUTEMAN 2,385,612 0
MOHAWK TRAIL 6,947,304 0
MONTACHUSETT 6,852,156 0
MOUNT GREYLOCK 1,981,130 0
NARRAGANSETT 7,093,779 0
NASHOBA 6,119,104 0
NASHOBA VALLEY 2,305,034 0
NAUSET 3,612,426 0
NEW SALEM WENDELL 709,923 5,510
NORFOLK COUNTY 725,716 0
NORTH MIDDLESEX 19,076,971 0
NORTH SHORE 1,627,854 0
NORTHAMPTON SMITH 874,426 0
NORTHBORO SOUTHBORO 1,627,294 0
NORTHEAST METROPOLITAN 6,071,679 0
NORTHERN BERKSHIRE 2,808,663 0
OLD COLONY 2,137,854 0
OLD ROCHESTER 1,664,249 0
PATHFINDER 2,218,069 0
PENTUCKET 10,850,729 0
PIONEER 3,741,648 0
QUABBIN 13,284,801 0
QUABOAG 6,759,176 0
RALPH C MAHAR 3,457,054 0
SHAWSHEEN VALLEY 3,577,186 0
SILVER LAKE 10,197,778 0
SOUTH MIDDLESEX 2,605,297 0
SOUTH SHORE 2,084,867 0
SOUTHEASTERN 8,377,057 0
SOUTHERN BERKSHIRE 2,016,900 0
SOUTHERN WORCESTER 4,553,540 0
SOUTHWICK TOLLAND 6,773,893 0
SPENCER EAST BROOKFIELD 10,439,234 0
TANTASQUA 5,590,723 0
TRI COUNTY 3,217,863 0
TRITON 8,303,067 0
UPISLAND 916,679 0
UPPER CAPE COD 2,122,119 0
WACHUSETT 16,624,531 0
WHITMAN HANSON 18,903,152 0
WHITTIER 5,184,318 0
Total Regional Aid 487,870,950 112,784

Top of Page


Commonwealth of Massachusetts

Executive Office for Administration and Finance
Fiscal Affairs Division
State House, Room 272
Boston, MA 02133
(617) 727-2081


Last updated on January 26, 2000

Privacy Policy