Local Aid Distribution
SECTION 3. Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, for the fiscal year ending June 30, 2003, the lottery distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the Local Aid Fund in accordance with the provisions of clause (c) of section 35 of chapter 10 of the General Laws, shall be $778,091,951 and shall be apportioned to the cities and towns in accordance with this section; provided, that the amount of any balance in the State Lottery Fund at the end of the fiscal year shall be transferred to the Local Aid Fund.
Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, the total amounts to be distributed and paid to each city, town, regional school district, independent agricultural school, and county maintaining an agricultural school from items 0611?5500 and 7061-0008 of section 2 shall be as set forth in the following list; provided, that the specified amounts to be distributed from said item 7061-0008 are hereby deemed to be in full satisfaction of the amounts due under the provisions of sections 3 and 6 of chapter 70 of the General Laws as amended; provided further, that the specified amounts to be distributed from said item 0611?5500 are hereby deemed to be in full satisfaction of the amounts due under section 37 of chapter 21 of the General Laws. No payments to cities, towns, independent agricultural schools, or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year by the state treasurer until he receives certification from the commissioner of revenue of said commissioner's acceptance of the prior fiscal year's annual financial reports submitted pursuant to the provisions of section 43 of chapter 44 of the General Laws. In the case of regional school districts, no distribution pursuant to this section shall be made by the state treasurer after November 30 of the fiscal year until he receives certification from said commissioner of the acceptance of the prior year's annual financial reports as prescribed by the director of accounts. The unencumbered amount in the excess and deficiency fund established pursuant to section 16B 1/2 of chapter 71 of the General Laws shall constitute the amount certified to the regional school committee and the commissioner by the director of accounts as available on July 1 of the current fiscal year. Said director shall promulgate and from time to time revise rules and regulations for determining the available funds of a regional school district.
Notwithstanding the provisions of any general or special law to the contrary, the sum appropriated in items 7061-0022 of section 2 shall be for disbursement to certain cities, towns, regional school districts, and charter schools on a one-time basis in Fiscal Year 2003 as provided in said item and in this section. No such disbursement shall be considered in Fiscal Year 2004 or any subsequent fiscal year to be part of base aid as defined in section 2 of chapter 70 of the General Laws as amended.
| District |
7061-0008 Chapter 70 Formula Aid |
7061-0008 Chapter 70 Hold Harmless |
7061-0022 Reduce Class Size |
0611-5500 Additional Assistance |
Lottery Distribution |
| ABINGTON | 7,083,205 | 0 | 0 | 0 | 2,068,295 |
| ACTON | 2,764,791 | 0 | 0 | 37,368 | 1,406,217 |
| ACUSHNET | 5,201,225 | 0 | 0 | 30,043 | 1,587,971 |
| ADAMS | 0 | 0 | 0 | 44,096 | 2,024,211 |
| AGAWAM | 12,803,570 | 0 | 0 | 0 | 3,691,926 |
| ALFORD | 0 | 0 | 0 | 0 | 15,203 |
| AMESBURY | 10,075,895 | 0 | 0 | 0 | 2,074,864 |
| AMHERST | 5,315,101 | 539,608 | 30,90630906 | 280,503 | 8,097,758 |
| ANDOVER | 6,348,711 | 0 | 0 | 0 | 1,854,534 |
| AQUINNAH | 0 | 0 | 0 | 0 | 2,220 |
| ARLINGTON | 5,662,267 | 341,204 | 0 | 5,652,310 | 4,509,629 |
| ASHBURNHAM | 0 | 0 | 0 | 0 | 700,843 |
| ASHBY | 0 | 0 | 0 | 0 | 411,019 |
| ASHFIELD | 136,002 | 0 | 0 | 0 | 168,806 |
| ASHLAND | 3,002,190 | 0 | 0 | 366,937 | 1,069,482 |
| ATHOL | 0 | 0 | 0 | 5,507 | 2,264,632 |
| ATTLEBORO | 26,109,021 | 0 | 0 | 0 | 5,734,233 |
| AUBURN | 5,136,052 | 0 | 0 | 0 | 1,723,735 |
| AVON | 721,141 | 0 | 0 | 504,148 | 408,691 |
| AYER | 4,111,707 | 374,498 | 16,041 | 55,642 | 768,985 |
| BARNSTABLE | 7,625,880 | 5,855 | 0 | 0 | 2,116,934 |
| BARRE | 0 | 0 | 0 | 0 | 796,940 |
| BECKET | 79,078 | 0 | 0 | 10,797 | 77,515 |
| BEDFORD | 2,541,875 | 0 | 0 | 609,391 | 823,146 |
| BELCHERTOWN | 9,000,374 | 0 | 0 | 0 | 1,548,703 |
| BELLINGHAM | 7,811,253 | 304,115 | 0 | 0 | 1,904,037 |
| BELMONT | 3,518,942 | 11,707 | 0 | 1,041,278 | 1,789,170 |
| BERKLEY | 4,441,624 | 0 | 0 | 0 | 562,870 |
| BERLIN | 588,837 | 28,734 | 0 | 0 | 223,968 |
| BERNARDSTON | 0 | 0 | 0 | 0 | 263,001 |
| BEVERLY | 7,599,991 | 34,033 | 0 | 3,086,077 | 4,100,613 |
| BILLERICA | 15,699,786 | 0 | 0 | 2,956,313 | 4,255,906 |
| BLACKSTONE | 85,439 | 42,475 | 0 | 0 | 1,329,931 |
| BLANDFORD | 0 | 0 | 0 | 0 | 119,013 |
| BOLTON | 0 | 0 | 0 | 0 | 186,026 |
| BOSTON | 204,523,770 | 1,119,683 | 2,108,078 | 206,638,214 | 63,492,321 |
| BOURNE | 3,780,928 | 0 | 0 | 443,645 | 1,220,684 |
| BOXBOROUGH | 1,392,689 | 0 | 0 | 0 | 243,393 |
| BOXFORD | 1,724,751 | 7,470 | 0 | 45,818 | 470,708 |
| BOYLSTON | 459,133 | 381 | 0 | 0 | 356,001 |
| BRAINTREE | 5,890,007 | 0 | 0 | 4,250,822 | 3,283,351 |
| BREWSTER | 909,756 | 116,403 | 0 | 0 | 397,625 |
| BRIDGEWATER | 140,625 | 0 | 0 | 0 | 3,285,540 |
| BRIMFIELD | 1,060,318 | 37,304 | 0 | 0 | 364,837 |
| BROCKTON | 106,500,613 | 6,205,888 | 467,368 | 5,424,063 | 18,396,664 |
| BROOKFIELD | 1,487,281 | 147,917 | 0 | 0 | 494,890 |
| BROOKLINE | 5,882,417 | 270,142 | 0 | 4,401,448 | 3,977,495 |
| BUCKLAND | 0 | 0 | 0 | 0 | 273,118 |
| BURLINGTON | 4,431,139 | 2,853 | 0 | 1,744,603 | 1,600,680 |
| CAMBRIDGE | 8,119,774 | 369,107 | 115,778 | 22,595,349 | 8,023,844 |
| CANTON | 3,193,383 | 0 | 0 | 1,104,851 | 1,482,910 |
| CARLISLE | 757,560 | 0 | 0 | 18,534 | 220,215 |
| CARVER | 9,271,671 | 0 | 0 | 0 | 1,477,290 |
| CHARLEMONT | 45,310 | 0 | 0 | 0 | 158,275 |
| CHARLTON | 0 | 0 | 0 | 0 | 1,282,797 |
| CHATHAM | 538,536 | 21,620 | 0 | 0 | 173,877 |
| CHELMSFORD | 8,478,038 | 0 | 0 | 3,190,395 | 3,246,972 |
| CHELSEA | 40,406,736 | 1,573,661 | 223,361 | 4,274,507 | 5,585,430 |
| CHESHIRE | 228,271 | 65,747 | 0 | 0 | 538,717 |
| CHESTER | 0 | 0 | 0 | 0 | 164,739 |
| CHESTERFIELD | 121,216 | 10,511 | 0 | 0 | 124,346 |
| CHICOPEE | 38,254,581 | 0 | 173,683 | 1,504,526 | 10,041,559 |
| CHILMARK | 0 | 0 | 0 | 0 | 3,950 |
| CLARKSBURG | 1,420,172 | 35,181 | 0 | 16,502 | 359,293 |
| CLINTON | 9,848,642 | 0 | 27,857 | 220,865 | 2,252,984 |
| COHASSET | 1,453,994 | 0 | 0 | 209,013 | 429,536 |
| COLRAIN | 0 | 0 | 0 | 0 | 231,093 |
| CONCORD | 1,840,884 | 87,778 | 0 | 483,163 | 961,464 |
| CONWAY | 698,630 | 0 | 0 | 0 | 164,973 |
| CUMMINGTON | 22,377 | 18,220 | 0 | 0 | 72,482 |
| DALTON | 89,310 | 0 | 0 | 0 | 998,152 |
| DANVERS | 4,183,528 | 92,737 | 0 | 1,408,080 | 2,027,017 |
| DARTMOUTH | 8,011,753 | 0 | 0 | 0 | 2,609,226 |
| DEDHAM | 3,561,292 | 256,050 | 0 | 1,950,847 | 2,233,487 |
| DEERFIELD | 772,126 | 0 | 0 | 0 | 496,399 |
| DENNIS | 0 | 0 | 0 | 0 | 554,312 |
| DEVENS | 410,000 | 0 | 0 | 0 | 0 |
| DIGHTON | 0 | 0 | 0 | 0 | 708,177 |
| DOUGLAS | 5,656,467 | 339,804 | 0 | 0 | 693,294 |
| DOVER | 410,758 | 4,117 | 0 | 0 | 210,764 |
| DRACUT | 14,125,454 | 0 | 0 | 0 | 3,630,717 |
| DUDLEY | 0 | 0 | 0 | 0 | 1,536,684 |
| DUNSTABLE | 0 | 0 | 0 | 37,846 | 195,939 |
| DUXBURY | 3,405,620 | 0 | 0 | 0 | 968,315 |
| EAST BRIDGEWATER | 9,212,582 | 0 | 0 | 0 | 1,519,078 |
| EAST BROOKFIELD | 52,135 | 0 | 0 | 0 | 281,675 |
| EAST LONGMEADOW | 4,507,946 | 0 | 0 | 0 | 1,368,440 |
| EASTHAM | 278,866 | 23,701 | 0 | 0 | 151,695 |
| EASTHAMPTON | 7,661,043 | 0 | 19,789 | 137,004 | 2,712,063 |
| EASTON | 7,479,237 | 0 | 0 | 0 | 2,216,364 |
| EDGARTOWN | 379,917 | 23,931 | 0 | 35,873 | 48,085 |
| EGREMONT | 0 | 0 | 0 | 0 | 65,796 |
| ERVING | 275,441 | 31,226 | 0 | 16,548 | 63,971 |
| ESSEX | 0 | 0 | 0 | 42,569 | 239,827 |
| EVERETT | 17,155,642 | 0 | 94,560 | 5,139,628 | 3,588,420 |
| FAIRHAVEN | 7,751,939 | 0 | 22,393 | 492,569 | 2,066,773 |
| FALL RIVER | 85,384,001 | 0 | 391,707 | 2,882,862 | 22,826,175 |
| FALMOUTH | 5,343,264 | 0 | 0 | 0 | 1,431,287 |
| FITCHBURG | 36,178,664 | 467,141 | 173,397 | 270,312 | 8,506,440 |
| FLORIDA | 509,820 | 9,417 | 0 | 0 | 52,267 |
| FOXBOROUGH | 6,210,231 | 346,106 | 0 | 0 | 1,600,196 |
| FRAMINGHAM | 10,727,373 | 0 | 111,458 | 5,911,189 | 6,506,019 |
| FRANKLIN | 20,413,071 | 0 | 0 | 0 | 2,519,718 |
| FREETOWN | 1,226,830 | 0 | 0 | 0 | 994,472 |
| GARDNER | 15,758,218 | 817,753 | 35,226 | 151,944 | 4,106,707 |
| GEORGETOWN | 3,228,474 | 0 | 0 | 66,691 | 701,744 |
| GILL | 0 | 0 | 0 | 0 | 217,801 |
| GLOUCESTER | 6,808,672 | 0 | 44,024 | 2,419,911 | 2,664,595 |
| GOSHEN | 92,048 | 0 | 0 | 0 | 70,158 |
| GOSNOLD | 10,058 | 0 | 0 | 2,469 | 551 |
| GRAFTON | 5,406,252 | 0 | 0 | 0 | 1,603,750 |
| GRANBY | 3,299,265 | 0 | 0 | 0 | 851,779 |
| GRANVILLE | 868,496 | 0 | 0 | 0 | 141,332 |
| GREAT BARRINGTON | 0 | 0 | 0 | 0 | 801,673 |
| GREENFIELD | 9,755,065 | 0 | 47,073 | 0 | 3,124,995 |
| GROTON | 0 | 0 | 0 | 0 | 744,847 |
| GROVELAND | 0 | 0 | 0 | 0 | 674,022 |
| HADLEY | 712,068 | 30,071 | 0 | 174,084 | 329,841 |
| HALIFAX | 2,398,125 | 0 | 0 | 0 | 940,730 |
| HAMILTON | 0 | 0 | 0 | 53,967 | 627,297 |
| HAMPDEN | 0 | 0 | 0 | 0 | 605,061 |
| HANCOCK | 166,799 | 0 | 0 | 22,195 | 38,668 |
| HANOVER | 4,132,195 | 0 | 0 | 1,669,092 | 1,104,612 |
| HANSON | 0 | 0 | 0 | 0 | 1,289,820 |
| HARDWICK | 0 | 0 | 0 | 4,062 | 396,023 |
| HARVARD | 1,403,257 | 28,668 | 0 | 69,324 | 1,938,865 |
| HARWICH | 1,743,196 | 0 | 0 | 0 | 442,804 |
| HATFIELD | 687,689 | 0 | 0 | 0 | 316,141 |
| HAVERHILL | 34,463,606 | 0 | 99,324 | 3,149,881 | 8,032,601 |
| HAWLEY | 36,248 | 0 | 0 | 16,264 | 28,761 |
| HEATH | 0 | 0 | 0 | 0 | 64,382 |
| HINGHAM | 3,943,698 | 9,215 | 0 | 420,485 | 1,428,766 |
| HINSDALE | 88,868 | 0 | 0 | 0 | 211,241 |
| HOLBROOK | 4,582,533 | 0 | 0 | 5,987 | 1,611,943 |
| HOLDEN | 19,810 | 7,095 | 0 | 0 | 1,710,718 |
| HOLLAND | 855,161 | 0 | 0 | 0 | 180,635 |
| HOLLISTON | 6,120,595 | 1,130,816 | 0 | 518,826 | 1,280,179 |
| HOLYOKE | 59,977,263 | 0 | 270,275 | 763,384 | 9,604,916 |
| HOPEDALE | 5,095,870 | 0 | 0 | 0 | 667,451 |
| HOPKINTON | 3,877,362 | 76,639 | 0 | 151,365 | 657,206 |
| HUBBARDSTON | 0 | 0 | 0 | 0 | 345,151 |
| HUDSON | 6,278,563 | 168,177 | 0 | 0 | 2,145,893 |
| HULL | 4,461,852 | 54,827 | 14,008 | 1,747,307 | 1,136,509 |
| HUNTINGTON | 0 | 0 | 0 | 0 | 313,583 |
| IPSWICH | 2,477,133 | 0 | 0 | 975,780 | 1,052,891 |
| KINGSTON | 3,112,985 | 0 | 0 | 0 | 950,339 |
| LAKEVILLE | 1,821,131 | 122,848 | 0 | 0 | 787,143 |
| LANCASTER | 0 | 0 | 0 | 0 | 910,125 |
| LANESBOROUGH | 766,777 | 0 | 0 | 0 | 366,381 |
| LAWRENCE | 110,462,614 | 0 | 522,223 | 239,970 | 19,915,827 |
| LEE | 1,709,165 | 143,730 | 0 | 0 | 677,606 |
| LEICESTER | 8,807,625 | 217,787 | 0 | 0 | 1,782,390 |
| LENOX | 1,366,593 | 0 | 0 | 90,787 | 560,193 |
| LEOMINSTER | 29,741,820 | 0 | 79,250 | 14,714 | 5,623,305 |
| LEVERETT | 256,476 | 15,313 | 0 | 0 | 180,835 |
| LEXINGTON | 6,224,252 | 0 | 0 | 0 | 1,638,770 |
| LEYDEN | 0 | 0 | 0 | 0 | 72,787 |
| LINCOLN | 548,495 | 25,176 | 0 | 367,459 | 488,352 |
| LITTLETON | 1,798,840 | 0 | 0 | 207,535 | 588,951 |
| LONGMEADOW | 4,427,824 | 0 | 0 | 0 | 1,390,886 |
| LOWELL | 106,148,638 | 3,269,440 | 466,764 | 7,978,998 | 20,560,564 |
| LUDLOW | 10,314,178 | 0 | 0 | 0 | 2,825,665 |
| LUNENBURG | 4,015,167 | 0 | 0 | 0 | 1,107,540 |
| LYNN | 99,237,725 | 0 | 463,747 | 11,926,220 | 15,119,725 |
| LYNNFIELD | 2,108,182 | 0 | 0 | 455,892 | 793,780 |
| MALDEN | 25,823,562 | 0 | 101,643 | 7,030,168 | 8,770,142 |
| MANCHESTER | 0 | 0 | 0 | 0 | 252,628 |
| MANSFIELD | 9,902,596 | 0 | 0 | 912,368 | 1,521,082 |
| MARBLEHEAD | 2,868,402 | 74,569 | 0 | 49,583 | 1,207,520 |
| MARION | 421,056 | 0 | 0 | 0 | 233,186 |
| MARLBOROUGH | 6,805,782 | 0 | 50,822 | 3,433,241 | 3,278,585 |
| MARSHFIELD | 11,619,496 | 149,050 | 0 | 255,142 | 2,156,088 |
| MASHPEE | 4,816,289 | 0 | 0 | 0 | 278,430 |
| MATTAPOISETT | 588,970 | 0 | 0 | 0 | 436,879 |
| MAYNARD | 2,950,486 | 0 | 0 | 738,519 | 1,181,220 |
| MEDFIELD | 3,463,123 | 0 | 0 | 937,000 | 894,157 |
| MEDFORD | 12,199,329 | 296,234 | 43,040 | 8,094,393 | 7,532,599 |
| MEDWAY | 6,475,645 | 0 | 0 | 235,317 | 1,056,273 |
| MELROSE | 6,090,866 | 174,621 | 0 | 3,402,865 | 3,278,759 |
| MENDON | 0 | 0 | 0 | 0 | 391,787 |
| MERRIMAC | 0 | 0 | 0 | 0 | 767,453 |
| METHUEN | 25,696,931 | 0 | 72,611 | 205,147 | 5,415,812 |
| MIDDLEBOROUGH | 15,137,422 | 0 | 0 | 0 | 2,532,929 |
| MIDDLEFIELD | 0 | 0 | 0 | 0 | 43,386 |
| MIDDLETON | 1,023,634 | 0 | 0 | 159,272 | 360,177 |
| MILFORD | 12,768,927 | 0 | 0 | 0 | 3,224,119 |
| MILLBURY | 5,788,904 | 0 | 0 | 0 | 1,824,329 |
| MILLIS | 2,365,803 | 0 | 0 | 403,862 | 833,764 |
| MILLVILLE | 51,278 | 0 | 0 | 0 | 352,051 |
| MILTON | 4,189,926 | 0 | 0 | 1,566,851 | 2,450,433 |
| MONROE | 43,654 | 0 | 0 | 17,526 | 7,502 |
| MONSON | 5,844,054 | 0 | 0 | 0 | 1,268,544 |
| MONTAGUE | 0 | 0 | 0 | 0 | 1,235,980 |
| MONTEREY | 0 | 0 | 0 | 15,777 | 36,690 |
| MONTGOMERY | 0 | 0 | 0 | 0 | 84,516 |
| MT WASHINGTON | 17,974 | 0 | 0 | 41,886 | 3,314 |
| NAHANT | 447,548 | 8,252 | 0 | 157,791 | 312,234 |
| NANTUCKET | 906,558 | 62,464 | 0 | 0 | 78,275 |
| NATICK | 5,047,963 | 0 | 0 | 2,444,348 | 2,435,049 |
| NEEDHAM | 4,498,705 | 6,292 | 0 | 259,216 | 1,669,029 |
| NEW ASHFORD | 52,684 | 0 | 0 | 9,203 | 9,445 |
| NEW BEDFORD | 95,833,161 | 0 | 486,553 | 901,313 | 23,850,333 |
| NEW BRAINTREE | 0 | 0 | 0 | 0 | 113,779 |
| NEW MARLBOROUGH | 0 | 0 | 0 | 0 | 56,734 |
| NEW SALEM | 0 | 0 | 0 | 0 | 92,984 |
| NEWBURY | 0 | 0 | 0 | 0 | 467,196 |
| NEWBURYPORT | 3,379,880 | 112,395 | 0 | 1,736,621 | 1,600,739 |
| NEWTON | 10,885,294 | 509,143 | 0 | 1,732,789 | 5,209,880 |
| NORFOLK | 3,072,066 | 0 | 0 | 0 | 991,299 |
| NORTH ADAMS | 13,407,728 | 270,626 | 50,822 | 233,872 | 4,448,636 |
| NORTH ANDOVER | 4,919,505 | 0 | 0 | 151,695 | 1,924,579 |
| NORTH ATTLEBOROUGH | 16,547,871 | 0 | 0 | 0 | 2,986,525 |
| NORTH BROOKFIELD | 4,422,887 | 0 | 0 | 0 | 832,766 |
| NORTH READING | 3,220,282 | 0 | 0 | 1,189,787 | 1,083,593 |
| NORTHAMPTON | 7,611,641 | 0 | 32,621 | 727,239 | 4,071,701 |
| NORTHBOROUGH | 2,956,056 | 35,921 | 0 | 76,900 | 1,080,649 |
| NORTHBRIDGE | 11,555,841 | 0 | 28,873 | 3,865 | 2,335,382 |
| NORTHFIELD | 0 | 0 | 0 | 0 | 304,891 |
| NORTON | 10,879,326 | 0 | 0 | 0 | 2,111,234 |
| NORWELL | 2,266,236 | 2,841 | 0 | 680,878 | 687,784 |
| NORWOOD | 4,582,901 | 0 | 0 | 3,354,660 | 2,682,660 |
| OAK BLUFFS | 618,761 | 15,485 | 0 | 0 | 74,035 |
| OAKHAM | 73,014 | 0 | 0 | 0 | 172,392 |
| ORANGE | 5,294,465 | 72,838 | 29,318 | 2,661 | 1,639,733 |
| ORLEANS | 235,644 | 32,309 | 0 | 0 | 188,028 |
| OTIS | 0 | 0 | 0 | 0 | 30,029 |
| OXFORD | 8,737,704 | 0 | 0 | 0 | 2,175,061 |
| PALMER | 10,152,022 | 0 | 23,092 | 0 | 1,891,452 |
| PAXTON | 24,760 | 9,510 | 0 | 0 | 467,769 |
| PEABODY | 16,280,836 | 0 | 0 | 3,951,625 | 5,028,007 |
| PELHAM | 155,310 | 0 | 0 | 0 | 152,149 |
| PEMBROKE | 9,826,357 | 0 | 0 | 0 | 1,722,079 |
| PEPPERELL | 0 | 0 | 0 | 0 | 1,299,451 |
| PERU | 17,508 | 0 | 0 | 0 | 104,979 |
| PETERSHAM | 264,787 | 0 | 0 | 0 | 110,642 |
| PHILLIPSTON | 0 | 0 | 0 | 5,519 | 162,324 |
| PITTSFIELD | 28,980,952 | 0 | 115,778 | 1,107,722 | 7,892,067 |
| PLAINFIELD | 10,566 | 16,620 | 0 | 0 | 43,850 |
| PLAINVILLE | 2,216,898 | 0 | 0 | 0 | 770,825 |
| PLYMOUTH | 22,327,863 | 0 | 0 | 0 | 3,858,333 |
| PLYMPTON | 543,911 | 53,849 | 0 | 0 | 244,745 |
| PRINCETON | 0 | 0 | 0 | 0 | 304,912 |
| PROVINCETOWN | 271,262 | 37,864 | 0 | 27,912 | 146,532 |
| QUINCY | 15,303,094 | 0 | 105,836 | 14,555,556 | 10,627,940 |
| RANDOLPH | 11,987,386 | 0 | 51,266 | 2,297,597 | 3,895,298 |
| RAYNHAM | 0 | 0 | 0 | 0 | 1,135,242 |
| READING | 6,003,635 | 0 | 0 | 1,931,472 | 2,165,900 |
| REHOBOTH | 0 | 0 | 0 | 0 | 937,167 |
| REVERE | 23,648,243 | 0 | 123,433 | 6,712,698 | 6,254,836 |
| RICHMOND | 363,865 | 22,254 | 0 | 0 | 116,839 |
| ROCHESTER | 1,121,481 | 0 | 0 | 0 | 423,340 |
| ROCKLAND | 10,205,154 | 0 | 0 | 496,221 | 2,475,363 |
| ROCKPORT | 1,329,354 | 98,547 | 0 | 0 | 463,571 |
| ROWE | 52,816 | 240 | 0 | 0 | 4,344 |
| ROWLEY | 0 | 0 | 0 | 143,746 | 461,136 |
| ROYALSTON | 0 | 0 | 0 | 0 | 146,055 |
| RUSSELL | 0 | 0 | 0 | 0 | 226,302 |
| RUTLAND | 8,951 | 0 | 0 | 0 | 777,460 |
| SALEM | 13,286,457 | 0 | 81,442 | 4,151,021 | 4,215,255 |
| SALISBURY | 0 | 0 | 0 | 0 | 632,081 |
| SANDISFIELD | 0 | 0 | 0 | 0 | 30,228 |
| SANDWICH | 5,543,295 | 0 | 0 | 111,247 | 957,403 |
| SAUGUS | 4,282,798 | 0 | 0 | 2,245,040 | 2,352,165 |
| SAVOY | 364,267 | 344 | 0 | 17,367 | 100,575 |
| SCITUATE | 3,809,300 | 0 | 0 | 1,101,119 | 1,449,261 |
| SEEKONK | 4,031,191 | 0 | 0 | 0 | 1,244,667 |
| SHARON | 6,072,085 | 0 | 0 | 78,642 | 1,407,947 |
| SHEFFIELD | 0 | 0 | 0 | 15,023 | 223,611 |
| SHELBURNE | 0 | 0 | 0 | 0 | 263,665 |
| SHERBORN | 401,610 | 0 | 0 | 26,364 | 211,166 |
| SHIRLEY | 4,184,997 | 0 | 0 | 233,500 | 1,168,490 |
| SHREWSBURY | 8,792,195 | 0 | 0 | 376,077 | 2,482,932 |
| SHUTESBURY | 524,404 | 48,600 | 0 | 0 | 149,760 |
| SOMERSET | 3,510,819 | 0 | 0 | 0 | 1,459,932 |
| SOMERVILLE | 23,148,601 | 1,153,885 | 178,447 | 20,410,649 | 12,579,548 |
| SOUTH HADLEY | 6,788,771 | 0 | 0 | 25,437 | 2,576,104 |
| SOUTHAMPTON | 2,222,627 | 0 | 0 | 0 | 579,205 |
| SOUTHBOROUGH | 2,322,236 | 0 | 0 | 0 | 432,404 |
| SOUTHBRIDGE | 14,455,573 | 108,607 | 67,275 | 0 | 3,552,517 |
| SOUTHWICK | 0 | 0 | 0 | 0 | 1,103,183 |
| SPENCER | 241,677 | 0 | 0 | 0 | 2,105,128 |
| SPRINGFIELD | 208,607,124 | 0 | 941,501 | 2,302,181 | 34,087,198 |
| STERLING | 0 | 0 | 0 | 0 | 700,512 |
| STOCKBRIDGE | 0 | 0 | 0 | 0 | 109,953 |
| STONEHAM | 3,344,392 | 0 | 0 | 2,553,177 | 2,253,662 |
| STOUGHTON | 10,357,431 | 0 | 0 | 129,781 | 3,410,309 |
| STOW | 0 | 0 | 0 | 8,776 | 432,823 |
| STURBRIDGE | 1,428,705 | 0 | 0 | 0 | 765,491 |
| SUDBURY | 3,055,229 | 0 | 0 | 807,321 | 915,572 |
| SUNDERLAND | 810,658 | 0 | 0 | 0 | 474,109 |
| SUTTON | 4,571,945 | 0 | 0 | 0 | 778,717 |
| SWAMPSCOTT | 2,608,869 | 0 | 0 | 443,359 | 1,049,552 |
| SWANSEA | 5,463,399 | 0 | 0 | 0 | 1,942,303 |
| TAUNTON | 36,583,918 | 0 | 118,541 | 0 | 8,938,499 |
| TEMPLETON | 0 | 0 | 0 | 0 | 1,237,826 |
| TEWKSBURY | 11,462,166 | 13,903 | 0 | 0 | 2,989,060 |
| TISBURY | 348,284 | 6,949 | 0 | 0 | 107,346 |
| TOLLAND | 0 | 0 | 0 | 12,413 | 5,848 |
| TOPSFIELD | 744,783 | 0 | 0 | 318,725 | 434,808 |
| TOWNSEND | 0 | 0 | 0 | 0 | 1,185,279 |
| TRURO | 237,654 | 24,317 | 0 | 0 | 30,866 |
| TYNGSBOROUGH | 6,128,584 | 188,762 | 0 | 0 | 933,395 |
| TYRINGHAM | 35,478 | 1,114 | 0 | 0 | 13,448 |
| UPTON | 0 | 0 | 0 | 0 | 505,680 |
| UXBRIDGE | 8,358,675 | 0 | 0 | 0 | 1,457,887 |
| WAKEFIELD | 4,903,107 | 0 | 0 | 1,809,635 | 2,435,881 |
| WALES | 631,761 | 109,297 | 0 | 0 | 226,175 |
| WALPOLE | 5,323,856 | 0 | 0 | 1,112,115 | 1,954,587 |
| WALTHAM | 6,914,098 | 244,831 | 67,561 | 6,869,270 | 5,604,744 |
| WARE | 7,086,484 | 0 | 25,570 | 19,199 | 1,686,435 |
| WAREHAM | 12,201,255 | 0 | 60,795 | 0 | 2,146,747 |
| WARREN | 0 | 0 | 0 | 0 | 722,120 |
| WARWICK | 0 | 0 | 0 | 36,354 | 82,721 |
| WASHINGTON | 8,805 | 0 | 0 | 29,889 | 69,340 |
| WATERTOWN | 2,847,208 | 122,234 | 0 | 5,571,114 | 3,147,986 |
| WAYLAND | 2,922,419 | 0 | 0 | 352,813 | 719,666 |
| WEBSTER | 7,219,186 | 0 | 36,687 | 78,026 | 2,446,836 |
| WELLESLEY | 3,719,072 | 0 | 0 | 121,858 | 1,369,061 |
| WELLFLEET | 141,101 | 4,477 | 0 | 0 | 64,574 |
| WENDELL | 0 | 0 | 0 | 32,131 | 128,872 |
| WENHAM | 0 | 0 | 0 | 175,913 | 336,192 |
| WEST BOYLSTON | 2,866,648 | 0 | 0 | 85,259 | 700,233 |
| WEST BRIDGEWATER | 1,998,735 | 0 | 0 | 59,411 | 649,816 |
| WEST BROOKFIELD | 0 | 0 | 0 | 0 | 461,290 |
| WEST NEWBURY | 0 | 0 | 0 | 0 | 295,493 |
| WEST SPRINGFIELD | 13,819,740 | 0 | 60,795 | 0 | 3,354,930 |
| WEST STOCKBRIDGE | 0 | 0 | 0 | 0 | 107,749 |
| WEST TISBURY | 0 | 0 | 0 | 229,569 | 35,948 |
| WESTBOROUGH | 3,494,963 | 0 | 0 | 182,536 | 1,011,538 |
| WESTFIELD | 28,750,698 | 0 | 77,662 | 0 | 5,982,647 |
| WESTFORD | 9,575,991 | 749,020 | 0 | 1,126,887 | 1,407,229 |
| WESTHAMPTON | 364,509 | 0 | 0 | 0 | 139,763 |
| WESTMINSTER | 0 | 0 | 0 | 0 | 633,132 |
| WESTON | 1,686,290 | 22,897 | 0 | 0 | 408,032 |
| WESTPORT | 3,490,933 | 110,715 | 0 | 0 | 1,323,387 |
| WESTWOOD | 2,741,544 | 0 | 0 | 45,632 | 747,149 |
| WEYMOUTH | 18,291,456 | 1,260,064 | 0 | 3,050,391 | 7,557,154 |
| WHATELY | 171,123 | 0 | 0 | 0 | 125,335 |
| WHITMAN | 0 | 0 | 0 | 0 | 2,266,320 |
