Local Aid Summary (PowerPoint)

For an explanation of the changes to chapter 70, or to download an Excel workbook to view the foundation budget and chapter 70 calculations for any city, town, or school district, please visit the DOE website.

Local Aid Distribution

SECTION 3.    Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws, as amended, and section 89 of chapter 71 of the General Laws, as amended, for the fiscal year ending June 30, 2004, the lottery distribution to cities and towns shall be $418,997,648 and shall be apportioned to the cities and towns in accordance with this section.

Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws, as amended, and section 89 of chapter 71 of the General Laws, as amended, the total amounts to be distributed and paid to each city and town from items 0611-5510, 7061-0008, and 0611-5802 of section 2 of this act shall be as set forth in the following list; provided, that the specified amounts to be distributed from said item 7061-0008 are hereby deemed to be in full satisfaction of the amounts due under the provisions of chapter 70 of the General Laws, as amended. Specified amounts to be distributed from said item 0611-5802 shall be one-time transitional payments to cities and towns to mitigate the effects of reductions in state aid. No payments to cities and towns pursuant to this section shall be made after November 30 of the fiscal year by the state treasurer until he receives certification from the commissioner of revenue of said commissioner's acceptance of the prior fiscal year's annual financial reports submitted pursuant to the provisions of section 43 of chapter 44 of the General Laws.

Notwithstanding the provisions of any general or special law to the contrary, amounts distributed from item 7061-0008 to cities and towns pursuant to this section shall include the city or town's state aid under the provisions of Chapter 70 for students attending regional school districts. The amounts listed in this section for regional school districts shall not be in addition to total municipal aid included in this section but shall reflect the total amount of state aid owed to regional school districts from cities and towns participating in the regional school district pursuant to the provisions of Chapter 70, as amended.
 
 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

ABINGTON 7,350,601 1,240,977 44,062 0
ACTON 4,009,090 843,730 51,208 1,519,816
ACUSHNET 7,408,135 116,285 0 0
ADAMS 8,327,392 1,193,837 0 0
AGAWAM 11,483,816 2,215,156 382,231 0
ALFORD 39,830 9,122 0 77,362
AMESBURY 9,652,193 1,244,918 0 825,489
AMHERST 13,362,465 4,858,655 143,012 2,031,903
ANDOVER 4,533,636 1,112,720 111,512 1,610,643
AQUINNAH 46,674 1,332 645 61,095
ARLINGTON 3,802,670 2,705,777 0 7,641,312
ASHBURNHAM 4,956,057 0 0 0
ASHBY 2,741,488 27,452 0 0
ASHFIELD 845,651 101,284 1,250 273,508
ASHLAND 3,234,104 641,689 36,785 6,919
ATHOL 15,180,938 1,358,779 45,115 623,517
ATTLEBORO 30,204,043 0 0 0
AUBURN 4,562,470 1,034,241 154,370 187,379
AVON 544,980 245,215 20,051 694,999
AYER 2,685,142 461,391 285,908 1,577,154
BARNSTABLE 5,834,912 1,270,160 60,436 2,013,681
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

BARRE 5,806,080 339,583 0 0
BECKET 585,349 46,509 14,341 417,977
BEDFORD 1,900,272 493,888 1,005,843 175,927
BELCHERTOWN 10,332,648 0 0 0
BELLINGHAM 8,083,841 1,142,422 0 244,919
BELMONT 2,821,028 1,073,502 13,090 1,664,106
BERKLEY 5,831,131 0 0 0
BERLIN 429,580 134,381 0 568,963
BERNARDSTON 1,602,202 96,635 0 0
BEVERLY 4,716,241 2,460,368 1,053 5,708,377
BILLERICA 15,800,683 2,553,544 1,584,354 786,969
BLACKSTONE 7,338,926 797,959 7,286 1,119,984
BLANDFORD 598,924 71,408 5,490 127,876
BOLTON 717,324 111,616 16,065 562,240
BOSTON 245,621,746 38,095,393 87,671,700 24,490,452
BOURNE 5,901,666 0 0 0
BOXBOROUGH 1,705,093 146,036 8,336 276,319
BOXFORD 1,374,189 282,425 61,750 2,137,696
BOYLSTON 481,075 213,601 44,958 529,729
BRAINTREE 4,912,757 1,970,011 130,714 4,478,885
BREWSTER 1,442,226 238,575 151,833 1,169,757
BRIDGEWATER 14,349,327 1,971,324 373,085 0
BRIMFIELD 2,331,594 218,902 42,756 99,856
BROCKTON 120,674,763 11,037,998 1,633,073 5,590,231
BROOKFIELD 2,552,558 296,934 22,520 483,482
BROOKLINE 4,896,285 2,386,497 202,689 4,605,010
BUCKLAND 1,314,490 163,871 19,809 359,411
BURLINGTON 3,036,472 960,408 19,097 2,850,801
CAMBRIDGE 6,942,641 4,814,306 3,837,104 15,838,304
CANTON 2,416,130 889,746 1,024,990 799,689
CARLISLE 924,332 132,129 125,341 192,270
CARVER 10,419,375 377,926 0 0
CHARLEMONT 1,107,828 94,965 43,739 104,843
CHARLTON 11,775,690 769,678 13,254 245,302
CHATHAM 509,970 104,326 0 81,632
CHELMSFORD 7,430,410 1,948,183 228,296 3,314,378
CHELSEA 45,716,588 3,351,258 2,577,078 579,220
CHESHIRE 2,945,811 323,230 34,923 239,682
CHESTER 1,201,688 86,968 0 0
CHESTERFIELD 697,799 74,608 10,457 88,289
CHICOPEE 42,210,145 3,838,023 0 0
CHILMARK 97,434 2,370 0 159,932
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

CLARKSBURG 1,810,550 215,576 8,866 44,556
CLINTON 9,326,303 1,351,790 403,795 22,341
COHASSET 1,070,489 257,722 21,941 450,196
COLRAIN 1,669,662 138,656 10,872 165,815
CONCORD 2,289,582 576,878 1,882,417 0
CONWAY 892,153 98,984 7,836 250,136
CUMMINGTON 253,180 43,489 4,591 219,628
DALTON 4,223,824 598,891 32,559 284,957
DANVERS 3,083,828 1,216,210 3,351,023 0
DARTMOUTH 10,070,263 1,407,825 0 0
DEDHAM 2,383,131 1,340,092 19,777 3,384,181
DEERFIELD 1,857,890 297,839 192,291 0
DENNIS 1,550,428 332,587 4,299 1,580,319
DEVENS 410,000 0 0 0
DIGHTON 5,048,363 332,507 0 0
DOUGLAS 6,386,567 415,976 63,577 264,703
DOVER 862,465 126,458 11,137 204,911
DRACUT 16,569,079 2,178,430 24,898 0
DUDLEY 10,172,754 173,353 0 0
DUNSTABLE 1,996,368 117,563 521 179,066
DUXBURY 2,438,880 580,989 13,233 734,985
EAST BRIDGEWATER 10,120,883 563,057 0 0
EAST BROOKFIELD 1,906,650 169,005 28,081 0
EAST LONGMEADOW 4,737,182 505,874 0 0
EASTHAM 585,423 91,017 2,391 488,644
EASTHAMPTON 6,056,476 1,627,238 800 2,024,777
EASTON 8,960,196 427,125 0 0
EDGARTOWN 524,161 28,851 303,339 363,871
EGREMONT 105,382 39,478 14,199 184,743
ERVING 198,864 38,383 17,704 143,887
ESSEX 408,646 143,896 581 406,429
EVERETT 19,446,411 2,153,052 353,428 497,490
FAIRHAVEN 9,487,418 1,240,064 20,477 0
FALL RIVER 98,531,771 13,695,705 1,145,900 4,578,954
FALMOUTH 3,839,837 858,772 99,695 1,610,869
FITCHBURG 41,074,746 5,103,864 317,666 732,216
FLORIDA 505,020 31,360 23,385 186,843
FOXBOROUGH 6,186,700 960,118 1,230,308 0
FRAMINGHAM 12,392,654 3,903,611 5,108,043 0
FRANKLIN 21,596,136 1,511,831 86,851 0
FREETOWN 3,106,868 596,683 85,242 970,745
GARDNER 18,302,227 2,464,024 506,652 0
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

GEORGETOWN 3,461,757 421,046 54,515 0
GILL 1,167,320 130,681 2,477 19,763
GLOUCESTER 6,760,747 1,598,757 66,295 1,933,227
GOSHEN 448,991 42,095 46,052 0
GOSNOLD 4,229 331 7,312 5,994
GRAFTON 5,359,514 962,250 211,693 0
GRANBY 4,119,889 0 0 0
GRANVILLE 1,348,739 0 0 0
GREAT BARRINGTON 1,122,619 481,004 24,793 1,181,312
GREENFIELD 10,547,258 1,874,997 526,603 0
GROTON 6,408,169 446,908 37,877 822,780
GROVELAND 4,357,372 404,413 30,091 249,310
HADLEY 511,494 197,905 281,648 111,718
HALIFAX 4,667,939 564,438 425 0
HAMILTON 2,009,322 376,378 41,960 463,641
HAMPDEN 3,090,094 0 0 0
HANCOCK 147,654 23,201 14,625 25,101
HANOVER 5,238,818 662,767 16,304 0
HANSON 9,772,952 608,858 0 0
HARDWICK 2,702,679 6,360 0 0
HARVARD 957,716 1,163,319 5,512 783,992
HARWICH 1,424,380 265,682 15,318 345,791
HATFIELD 668,972 189,685 83,642 0
HAVERHILL 39,900,352 4,819,561 300,933 1,943,577
HAWLEY 212,881 17,257 31,709 5,815
HEATH 754,450 38,629 1,831 0
HINGHAM 2,776,246 857,260 429,789 962,632
HINSDALE 1,566,000 23,675 0 0
HOLBROOK 5,177,161 967,166 931 0
HOLDEN 5,873,807 1,026,431 61,913 1,604,152
HOLLAND 1,705,823 64,823 0 0
HOLLISTON 5,707,177 768,107 671 1,783,458
HOLYOKE 59,759,033 5,762,950 833,918 2,453,665
HOPEDALE 5,015,855 400,471 645 357,061
HOPKINTON 2,320,848 394,324 129,469 1,761,251
HUBBARDSTON 4,843,849 53,451 0 5,511
HUDSON 6,595,114 1,287,536 155,132 428,983
HULL 3,139,638 681,905 466,041 2,031,474
HUNTINGTON 2,198,747 188,150 16,634 125,481
IPSWICH 1,937,429 631,735 172,937 1,334,683
KINGSTON 6,214,834 570,203 5,169 0
LAKEVILLE 6,018,491 0 0 0
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

LANCASTER 2,994,196 546,075 511,991 0
LANESBOROUGH 1,067,898 219,829 15,948 300,586
LAWRENCE 125,656,671 11,949,496 3,500,178 399,454
LEE 1,651,837 406,564 59,039 114,088
LEICESTER 9,168,834 1,069,434 3,239 265,981
LENOX 587,692 336,116 105,676 699,762
LEOMINSTER 32,176,189 2,407,105 0 0
LEVERETT 376,736 108,501 8,775 524,770
LEXINGTON 4,908,924 983,262 452,315 676,633
LEYDEN 577,888 43,672 937 47,195
LINCOLN 779,595 293,011 157,925 377,203
LITTLETON 1,917,401 353,371 25,075 0
LONGMEADOW 2,438,309 834,532 0 1,642,802
LOWELL 126,553,001 12,336,338 4,389,714 3,939,171
LUDLOW 10,061,441 1,695,399 99,552 0
LUNENBURG 4,938,423 0 0 0
LYNN 105,389,995 9,071,835 2,121,826 5,686,502
LYNNFIELD 1,561,902 476,268 39,434 930,051
MALDEN 29,461,639 5,262,085 427,409 4,120,857
MANCHESTER 606,428 151,577 6,204 220,885
MANSFIELD 11,650,897 710,224 0 0
MARBLEHEAD 2,400,668 724,512 0 570,156
MARION 667,305 139,912 3,216 211,011
MARLBOROUGH 9,932,436 1,967,151 497,230 0
MARSHFIELD 12,087,055 1,293,653 2,496 0
MASHPEE 1,651,850 167,058 100,498 3,214,974
MATTAPOISETT 808,280 262,127 58,971 558,932
MAYNARD 2,428,647 708,732 0 1,087,955
MEDFIELD 3,940,051 536,494 83,328 22,862
MEDFORD 8,446,144 4,519,559 422,645 10,115,377
MEDWAY 7,670,852 0 0 0
MELROSE 6,228,101 1,967,255 159,734 2,652,362
MENDON 4,005,140 235,072 4,372 265,878
MERRIMAC 5,618,939 33,741 0 0
METHUEN 31,950,275 239,277 0 0
MIDDLEBOROUGH 17,067,246 0 0 0
MIDDLEFIELD 242,965 26,032 17,835 131,557
MIDDLETON 1,253,252 216,106 946,118 63,754
MILFORD 9,639,835 1,934,471 1,659,157 906,636
MILLBURY 7,538,367 0 0 0
MILLIS 2,515,180 500,258 0 209,993
MILLVILLE 3,742,922 0 0 0
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

MILTON 2,882,233 1,470,260 809,167 1,793,979
MONROE 21,262 4,501 2,548 40,063
MONSON 6,965,067 0 0 0
MONTAGUE 5,840,693 741,588 254,155 0
MONTEREY 71,630 22,014 38,617 131,349
MONTGOMERY 276,216 50,710 1,996 128,890
MOUNT WASHINGTON 8,842 1,988 35,300 31,177
NAHANT 322,443 187,340 26,473 282,894
NANTUCKET 900,915 46,965 40,993 0
NATICK 3,817,792 1,461,029 608,067 2,673,063
NEEDHAM 3,618,477 1,001,417 0 1,143,910
NEW ASHFORD 67,258 5,667 18,579 0
NEW BEDFORD 120,092,736 13,576,836 0 0
NEW BRAINTREE 738,092 68,267 229,572 0
NEW MARLBOROUGH 155,169 34,040 16,360 195,505
NEW SALEM 794,286 0 0 0
NEWBURY 2,042,460 280,318 59,006 785,726
NEWBURYPORT 1,815,854 960,443 427,589 2,865,487
NEWTON 9,308,572 3,125,928 593,243 2,711,491
NORFOLK 5,131,665 594,779 171,519 0
NORTH ADAMS 15,706,133 2,669,182 503,129 394,793
NORTH ANDOVER 3,292,967 1,154,747 180,569 1,921,932
NORTH ATTLEBOROUGH 18,748,917 1,308,571 0 0
NORTH BROOKFIELD 4,845,947 106,955 0 0
NORTH READING 3,553,284 650,156 309,027 195,959
NORTHAMPTON 6,495,369 2,443,021 4,241,025 0
NORTHBOROUGH 3,698,928 648,389 42,803 751,550
NORTHBRIDGE 12,619,063 1,401,229 48,124 175,800
NORTHFIELD 1,657,579 182,935 15,393 0
NORTON 12,604,289 554,243 0 0
NORWELL 1,567,530 412,670 27,235 1,157,796
NORWOOD 3,160,086 1,609,596 0 3,993,960
OAK BLUFFS 574,863 44,421 39,545 457,895
OAKHAM 2,162,833 0 0 0
ORANGE 9,214,150 983,840 10,247 0
ORLEANS 502,459 112,817 7,344 647,145
OTIS 165,250 18,017 34,418 105,974
OXFORD 9,668,739 1,061,051 0 0
PALMER 11,717,176 600,454 0 0
PAXTON 1,472,074 280,661 78,542 0
PEABODY 17,658,130 3,016,804 326,836 881,305
PELHAM 330,085 91,289 15,910 169,702
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

PEMBROKE 8,651,881 1,033,247 0 1,062,869
PEPPERELL 9,939,707 779,671 8,911 65,184
PERU 868,430 3,617 0 0
PETERSHAM 666,007 66,385 1,656 0
PHILLIPSTON 1,627,778 64,967 0 0
PITTSFIELD 29,725,237 4,735,240 2,508,272 0
PLAINFIELD 294,541 26,310 7,934 85,523
PLAINVILLE 4,690,050 0 0 0
PLYMOUTH 19,919,255 2,315,000 409,821 0
PLYMPTON 1,134,472 146,847 0 376,816
PRINCETON 1,118,822 182,947 104,684 138,458
PROVINCETOWN 180,053 87,919 45,726 149,591
QUINCY 16,263,762 6,376,764 615,032 10,270,537
RANDOLPH 13,751,832 2,337,179 6,014 787,263
RAYNHAM 6,817,229 102,363 0 0
READING 7,064,507 1,299,540 188,349 301,843
REHOBOTH 6,299,864 562,300 6,991 121,764
REVERE 29,614,688 3,752,902 489,220 742,515
RICHMOND 203,438 70,103 1,007 166,723
ROCHESTER 2,424,543 0 0 0
ROCKLAND 10,413,434 1,485,218 0 940,050
ROCKPORT 887,730 278,143 30,580 519,298
ROWE 49,203 2,606 475 0
ROWLEY 2,810,523 276,682 42,675 0
ROYALSTON 1,721,900 44,309 0 1,667
RUSSELL 1,203,156 135,781 49,573 43,554
RUTLAND 5,888,880 0 0 0
SALEM 15,097,038 2,529,153 1,159,628 0
SALISBURY 3,604,425 379,249 85,233 190,605
SANDISFIELD 76,789 18,137 20,637 73,061
SANDWICH 7,479,652 0 0 0
SAUGUS 3,005,603 1,411,299 42,330 3,573,513
SAVOY 490,379 60,345 40,954 6,436
SCITUATE 3,348,646 869,557 54 1,307,046
SEEKONK 3,015,831 746,800 6,254 775,670
SHARON 5,820,198 844,768 61,387 116,817
SHEFFIELD 1,003,009 134,167 16,559 12,688
SHELBURNE 1,214,158 158,199 25,414 390,187
SHERBORN 749,000 126,700 4,537 319,723
SHIRLEY 4,316,980 701,094 890,895 0
SHREWSBURY 11,091,814 143,435 0 0
SHUTESBURY 1,063,134 89,856 31,687 156,632
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

SOMERSET 3,197,588 875,959 29 469,670
SOMERVILLE 23,430,952 7,547,729 1,002,931 17,423,585
SOUTH HADLEY 6,170,062 1,545,662 47,364 0
SOUTHAMPTON 3,659,389 300,093 0 0
SOUTHBOROUGH 1,729,468 259,442 725 1,044,611
SOUTHBRIDGE 17,836,792 1,420,451 0 0
SOUTHWICK 6,824,624 661,910 1,492 195,993
SPENCER 10,603,035 1,064,297 0 0
SPRINGFIELD 219,966,043 20,452,319 1,545,146 0
STERLING 2,516,542 420,307 73,637 925,431
STOCKBRIDGE 153,728 65,972 3,254 287,069
STONEHAM 2,649,078 1,352,197 101,197 2,794,789
STOUGHTON 11,095,572 2,046,185 10,637 0
STOW 915,947 259,694 173,171 971,017
STURBRIDGE 3,358,587 459,295 63,689 60,111
SUDBURY 3,298,454 549,343 167,616 1,832,978
SUNDERLAND 1,515,917 284,465 98,419 0
SUTTON 5,090,082 407,664 0 0
SWAMPSCOTT 1,701,395 629,731 20,019 1,123,809
SWANSEA 5,328,348 1,165,382 26,384 217,420
TAUNTON 47,731,608 23,151 0 0
TEMPLETON 7,560,089 0 0 0
TEWKSBURY 12,541,000 1,793,436 90,971 0
TISBURY 479,363 64,408 2,475 407,902
TOLLAND 164,220 3,509 16,519 92,407
TOPSFIELD 1,429,678 260,885 213,114 642,217
TOWNSEND 8,123,611 711,167 108,114 1,294,501
TRURO 228,469 18,520 4,230 10,873
TYNGSBOROUGH 6,822,773 560,037 4,580 104,124
TYRINGHAM 30,649 8,069 1,890 4,744
UPTON 3,747,918 47,786 0 0
UXBRIDGE 10,515,591 0 0 0
WAKEFIELD 2,801,318 1,461,529 31,889 3,630,017
WALES 1,273,450 135,705 13,794 192,558
WALPOLE 3,002,703 1,172,752 3,912,614 0
WALTHAM 4,447,578 3,362,846 4,699,782 3,858,218
WARE 8,628,373 541,111 0 0
WAREHAM 14,944,575 0 0 0
WARREN 5,417,220 0 0 0
WARWICK 575,914 49,633 28,435 0
WASHINGTON 374,729 41,604 17,534 103,444
WATERTOWN 2,186,170 1,888,792 31,004 5,331,472
 

 
Municipality7061-0008
 
Chapter 70
Aid
Lottery
Distribution
0611-5510
 
Payment In
Lieu of Taxes
0611-5802
Transitional
Local Aid
Mitigation

WAYLAND 2,297,816 431,800 20,600 758,960
WEBSTER 8,412,095 1,468,102 102,559 0
WELLESLEY 3,308,054 821,437 250,746 127,022
WELLFLEET 279,526 38,744 1,735 328,505
WENDELL 584,305 77,323 129,594 264,752
WENHAM 613,250 201,715 4,183 455,650
WEST BOYLSTON 2,876,032 420,140 88,942 0
WEST BRIDGEWATER 1,210,519 389,890 22,501 902,465
WEST BROOKFIELD 2,495,869 276,774 8,960 412,059
WEST NEWBURY 2,406,583 177,296 4,178 565,022
WEST SPRINGFIELD 14,782,768 1,367,060 0 0
WEST STOCKBRIDGE 165,388 64,649 2,441 227,421
WEST TISBURY 425,639 21,569 131,421 764,751
WESTBOROUGH 2,813,688 606,923 697,534 0
WESTFIELD 33,096,725 0 0 0
WESTFORD 9,620,112 844,337 16,978 1,318,033
WESTHAMPTON 645,646 83,858 0 20,577
WESTMINSTER 5,100,492 218,423 0 0
WESTON 1,793,146 171,127 0 0
WESTPORT 5,355,497 53,561 0 0
WESTWOOD 2,167,113 448,289 53,073 374,103
WEYMOUTH 20,954,934 4,534,292 231,225 693,803
WHATELY 599,660 56,497 0 0
WHITMAN 12,149,124 1,359,792 101,046 62,315
WILBRAHAM 8,206,173 0 0 0
WILLIAMSBURG 915,892 191,425 380 0
WILLIAMSTOWN 1,104,494 589,546 29,161 1,332,385
WILMINGTON 5,116,767 879,147 0 700,497
WINCHENDON 11,015,212 965,039 24,845 498,243
WINCHESTER 2,679,041 794,009 3,303 1,250,570
WINDSOR 375,996 38,393 46,712 85,053
WINTHROP 6,561,627 1,587,296 1,664 1,029,595
WOBURN 4,021,974 1,983,214 291,406 5,209,283
WORCESTER 162,893,761 19,025,870 4,203,075 6,394,829
WORTHINGTON 564,843 67,013 13,049 251,187
WRENTHAM 5,636,182 597,398 214,563 12,310
YARMOUTH 5,505,272 418,864 0 0
Total Municipal Aid 3,331,892,681 418,997,648 172,940,034 293,302,034

The amounts listed in this section below for regional school districts shall not be in addition to the municipal aid amounts listed above in this section, but shall be the total amount of state aid owed to a regional school district from cities and towns participating in the regional school district.
 
Regional School District 7061-0008
 
Chapter 70
Aid
     

 
ACTON BOXBOROUGH 2,609,919      
ADAMS CHESHIRE 10,026,152      
AMHERST PELHAM 7,540,052      
ASHBURNHAM WESTMINSTER 9,365,217      
ASSABET VALLEY 2,117,831      
ATHOL ROYALSTON 15,669,759      
BERKSHIRE HILLS 1,441,735      
BERLIN BOYLSTON 354,265      
BLACKSTONE MILLVILLE 10,168,487      
BLACKSTONE VALLEY 4,652,821      
BLUE HILLS 2,414,656      
BRIDGEWATER RAYNHAM 20,232,733      
BRISTOL COUNTY 2,454,674      
BRISTOL PLYMOUTH 6,212,290      
CAPE COD 1,097,345      
CENTRAL BERKSHIRE 8,067,232      
CHESTERFIELD GOSHEN 589,430      
CONCORD CARLISLE 1,000,118      
DENNIS YARMOUTH 6,518,670      
DIGHTON REHOBOTH 11,121,806      
DOVER SHERBORN 774,814      
DUDLEY CHARLTON 20,328,141      
ESSEX COUNTY 2,356,341      
FARMINGTON RIVER 229,730      
FRANKLIN COUNTY 2,964,038      
FREETOWN LAKEVILLE 5,109,265      
FRONTIER 2,059,906      
GATEWAY 5,873,501      
GILL MONTAGUE 6,444,700      
GREATER FALL RIVER 9,155,739      
GREATER LAWRENCE 17,774,875      
GREATER LOWELL 16,829,187      
GREATER NEW BEDFORD 16,278,699      
GROTON DUNSTABLE 8,124,981      
HAMILTON WENHAM 2,587,836      
HAMPDEN WILBRAHAM 11,250,569      
HAMPSHIRE 2,708,838      
HAWLEMONT 633,126      
KING PHILIP 5,562,720      
 

Regional School District 7061-0008
 
Chapter 70
Aid
     

 
LINCOLN SUDBURY 1,127,183      
MANCHESTER ESSEX 1,002,316      
MARTHAS VINEYARD 772,003      
MASCONOMET 1,821,435      
MENDON UPTON 7,506,399      
MINUTEMAN 764,732      
MOHAWK TRAIL 6,349,383      
MONTACHUSETT 8,725,405      
MOUNT GREYLOCK 1,040,223      
NARRAGANSETT 8,626,989      
NASHOBA 4,369,475      
NASHOBA VALLEY 2,388,998      
NAUSET 1,572,158      
NEW SALEM WENDELL 674,752      
NORFOLK COUNTY 714,049      
NORTH MIDDLESEX 19,010,121      
NORTH SHORE 913,166      
NORTHAMPTON SMITH 586,670      
NORTHBORO SOUTHBORO 1,361,266      
NORTHEAST METROPOLITAN 6,644,740      
NORTHERN BERKSHIRE 3,668,896      
OLD COLONY 2,899,407      
OLD ROCHESTER 1,575,792      
PATHFINDER 3,708,203      
PENTUCKET 11,760,311      
PIONEER 4,070,663      
QUABBIN 15,472,099      
QUABOAG 7,512,213      
RALPH C MAHAR 4,680,804      
SHAWSHEEN VALLEY 3,728,605      
SILVER LAKE 5,497,203      
SOUTH MIDDLESEX 1,474,366      
SOUTH SHORE 2,465,581      
SOUTHEASTERN 9,223,613      
SOUTHERN BERKSHIRE 1,375,019      
SOUTHERN WORCESTER 5,892,349      
SOUTHWICK TOLLAND 6,866,441      
SPENCER EAST BROOKFIELD 11,698,418      
TANTASQUA 5,541,706      
TRI COUNTY 3,678,417      
TRITON 8,190,758      
UPISLAND 364,663      
 

 
Regional School District 7061-0008
 
Chapter 70
Aid
     

 
UPPER CAPE COD 2,228,240      
WACHUSETT 16,210,883      
WHITMAN HANSON 20,597,603      
WHITTIER 6,882,616