Local Aid Distribution

Additional local aid information based on the Governor's FY05 Budget for individual cities and towns is available at www.mass.gov/dls/CHERRY/
 
SECTION 3.    Notwithstanding the provisions of any general or special law to the contrary, for the fiscal year ending June 30, 2005, the distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the General Fund in accordance with the provisions of clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, shall be $661,378,162 and shall be apportioned to the cities and towns in accordance with this section.
          Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, the total amounts to be distributed and paid to each city, town, regional school district, independent agricultural school and county maintaining an agricultural school from items 0611-5500 and 7061-0008 of section 2 of this act shall be as set forth in the following lists; provided, that the amounts to be distributed from item 0611-5500 of said section 2 are hereby deemed to be in full satisfaction of the amounts due under section 37 of chapter 21 of the General Laws. No payments shall be made after November 30, 2004, to a city, town, or to a county maintaining an agricultural school pursuant to this section until the state treasurer receives certification from the commissioner of revenue of said commissioner's acceptance of the prior fiscal year's annual financial reports submitted by the city, town or county pursuant to the provisions of section 43 of chapter 44 of the General Laws.
          Notwithstanding the provisions of section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, for fiscal year 2005, no school district shall have a wage adjustment factor less than one.
          Notwithstanding the provisions of any general or special law to the contrary, minimum required local contributions for fiscal year 2005 as calculated by the department of education shall equal preliminary local contribution in fiscal year 2004 increased by the municipal revenue growth factor.
          Notwithstanding the provisions of any general or special law to the contrary, for fiscal year 2005, chapter 70 aid shall be the difference between a district's foundation budget and the sum of that district's share of preliminary local contributions of member communities as determined by the department of education; provided, that each district shall receive at least as much aid as the district received in chapter 70 aid in fiscal year 2004; provided further, that no district shall receive chapter 70 aid in an amount greater than the district's foundation budget. If there is a conflict between the provisions of this section and the distributions listed below, the distribution below shall control.
 
 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

ABINGTON 6,777,604 0 1,758,051  
ACTON 2,603,014 29,696 1,195,284  
ACUSHNET 5,865,739 23,875 1,349,775  
ADAMS 0 35,042 1,720,579  
AGAWAM 9,971,790 0 3,138,137  
ALFORD 0 0 12,923  
AMESBURY 8,322,927 0 1,763,634  
AMHERST 4,916,388 222,910 6,883,094  
ANDOVER 4,945,356 0 1,576,354  
AQUINNAH 0 0 1,887  
ARLINGTON 4,802,777 4,491,775 3,833,185  
ASHBURNHAM 0 0 595,717  
ASHBY 0 0 349,366  
ASHFIELD 66,103 0 143,485  
ASHLAND 2,588,396 291,598 909,060  
ATHOL 0 4,377 1,924,937  
ATTLEBORO 26,537,666 0 4,874,098  
AUBURN 3,735,310 0 1,465,175  
AVON 570,215 400,636 347,387  
AYER 3,588,964 44,218 653,637  
BARNSTABLE 6,105,388 0 1,799,394  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

BARRE 14,940 0 677,399  
BECKET 73,044 8,580 65,888  
BEDFORD 1,935,588 484,271 699,674  
BELCHERTOWN 9,256,975 0 1,316,398  
BELLINGHAM 7,538,234 0 1,618,431  
BELMONT 2,824,519 827,483 1,520,795  
BERKLEY 4,843,862 0 478,440  
BERLIN 494,057 0 190,373  
BERNARDSTON 0 0 223,551  
BEVERLY 6,107,219 2,452,442 3,485,521  
BILLERICA 12,688,538 2,349,321 3,617,520  
BLACKSTONE 38,454 0 1,130,441  
BLANDFORD 0 0 101,161  
BOLTON 0 0 158,122  
BOSTON 200,498,366 164,211,152 53,968,473  
BOURNE 4,398,105 352,555 1,037,581  
BOXBOROUGH 1,290,263 0 206,884  
BOXFORD 1,446,557 36,411 400,102  
BOYLSTON 381,691 0 302,601  
BRAINTREE 4,655,171 3,378,041 2,790,848  
BREWSTER 820,927 0 337,981  
BRIDGEWATER 112,410 0 2,792,709  
BRIMFIELD 878,098 0 310,111  
BROCKTON 106,909,135 4,310,392 15,637,164  
BROOKFIELD 1,308,158 0 420,657  
BROOKLINE 4,922,047 3,497,741 3,380,871  
BUCKLAND 0 0 232,150  
BURLINGTON 3,547,194 1,386,400 1,360,578  
CAMBRIDGE 6,791,105 17,956,060 6,820,267  
CANTON 2,512,730 878,002 1,260,474  
CARLISLE 586,786 14,729 187,183  
CARVER 9,165,331 0 1,255,697  
CHARLEMONT 66,103 0 134,534  
CHARLTON 0 0 1,090,377  
CHATHAM 448,125 0 147,795  
CHELMSFORD 6,593,456 2,535,342 2,759,926  
CHELSEA 41,740,214 3,396,864 4,747,616  
CHESHIRE 242,992 0 457,909  
CHESTER 0 0 140,028  
CHESTERFIELD 84,990 0 105,694  
CHICOPEE 36,376,295 1,195,616 8,535,325  
CHILMARK 0 0 3,358  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

CLARKSBURG 1,464,518 13,114 305,399  
CLINTON 8,794,604 175,517 1,915,036  
COHASSET 1,147,273 166,099 365,106  
COLRAIN 0 0 196,429  
CONCORD 1,542,930 383,959 817,244  
CONWAY 556,983 0 140,227  
CUMMINGTON 32,478 0 61,610  
DALTON 141,724 0 848,429  
DANVERS 3,570,012 1,118,972 1,722,964  
DARTMOUTH 7,856,279 0 2,217,842  
DEDHAM 3,053,874 1,550,298 1,898,464  
DEERFIELD 618,744 0 421,939  
DENNIS 0 0 471,165  
DEVENS 328,000 0 0  
DIGHTON 0 0 601,950  
DOUGLAS 6,152,475 0 589,300  
DOVER 331,900 0 179,149  
DRACUT 14,108,912 0 3,086,109  
DUDLEY 0 0 1,306,181  
DUNSTABLE 0 30,076 166,548  
DUXBURY 2,655,314 0 823,068  
EAST BRIDGEWATER 9,132,173 0 1,291,216  
EAST BROOKFIELD 21,904 0 239,424  
EAST LONGMEADOW 3,278,506 0 1,163,174  
EASTHAM 242,054 0 128,941  
EASTHAMPTON 6,970,699 108,874 2,305,254  
EASTON 7,453,839 0 1,883,909  
EDGARTOWN 323,078 28,507 40,872  
EGREMONT 0 0 55,927  
ERVING 245,334 13,150 54,375  
ESSEX 0 33,828 203,853  
EVERETT 19,186,896 4,084,357 3,050,157  
FAIRHAVEN 6,793,464 391,434 1,756,757  
FALL RIVER 85,786,179 2,290,951 19,402,249  
FALMOUTH 4,231,106 0 1,216,594  
FITCHBURG 35,692,323 214,811 7,230,474  
FLORIDA 415,390 0 44,427  
FOXBOROUGH 5,687,603 0 1,360,167  
FRAMINGHAM 8,131,670 4,697,500 5,530,116  
FRANKLIN 22,115,037 0 2,141,760  
FREETOWN 892,240 0 845,301  
GARDNER 17,864,568 120,747 3,490,701  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

GEORGETOWN 3,271,897 52,998 596,482  
GILL 0 0 185,131  
GLOUCESTER 5,243,302 1,923,054 2,264,906  
GOSHEN 71,297 0 59,634  
GOSNOLD 8,046 1,962 468  
GRAFTON 5,670,024 0 1,363,188  
GRANBY 3,411,397 0 724,012  
GRANVILLE 1,179,511 0 120,132  
GREAT BARRINGTON 0 0 681,422  
GREENFIELD 8,625,218 0 2,656,246  
GROTON 0 0 633,120  
GROVELAND 0 0 572,919  
HADLEY 593,711 138,341 280,365  
HALIFAX 2,135,704 0 799,621  
HAMILTON 0 42,887 533,202  
HAMPDEN 0 0 514,302  
HANCOCK 133,439 17,638 32,868  
HANOVER 4,226,163 1,326,394 938,920  
HANSON 28,330 0 1,096,347  
HARDWICK 0 3,228 336,620  
HARVARD 1,145,540 55,090 1,648,035  
HARWICH 1,363,502 0 376,383  
HATFIELD 537,782 0 268,720  
HAVERHILL 31,598,621 2,503,145 6,827,711  
HAWLEY 24,249 12,924 24,447  
HEATH 0 0 54,725  
HINGHAM 3,162,330 334,151 1,214,451  
HINSDALE 75,547 0 179,555  
HOLBROOK 4,107,148 4,757 1,370,152  
HOLDEN 0 0 1,454,110  
HOLLAND 654,814 0 153,540  
HOLLISTON 5,801,129 412,300 1,088,152  
HOLYOKE 59,926,676 606,646 8,164,179  
HOPEDALE 5,064,647 0 567,333  
HOPKINTON 4,434,941 120,287 558,625  
HUBBARDSTON 0 0 293,378  
HUDSON 5,242,895 0 1,824,009  
HULL 3,613,343 1,388,549 966,033  
HUNTINGTON 0 0 266,546  
IPSWICH 1,968,840 775,432 894,957  
KINGSTON 3,233,959 0 807,788  
LAKEVILLE 2,110,914 0 669,072  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

LANCASTER 0 0 773,606  
LANESBOROUGH 498,078 0 311,424  
LAWRENCE 114,763,770 190,699 16,928,453  
LEE 1,482,316 0 575,965  
LEICESTER 8,492,114 0 1,515,032  
LENOX 1,073,673 72,146 476,164  
LEOMINSTER 31,305,976 11,693 4,779,809  
LEVERETT 217,431 0 153,710  
LEXINGTON 4,895,754 0 1,392,955  
LEYDEN 0 0 61,869  
LINCOLN 458,937 292,012 415,099  
LITTLETON 1,387,507 164,924 500,608  
LONGMEADOW 3,385,200 0 1,182,253  
LOWELL 107,855,929 6,340,746 17,476,479  
LUDLOW 9,232,972 0 2,401,815  
LUNENBURG 3,625,757 0 941,409  
LYNN 98,025,489 9,477,523 12,851,766  
LYNNFIELD 1,659,938 362,288 674,713  
MALDEN 29,714,973 5,586,730 7,454,621  
MANCHESTER 0 0 214,734  
MANSFIELD 10,555,161 725,040 1,292,920  
MARBLEHEAD 2,435,289 39,403 1,026,392  
MARION 317,718 0 198,208  
MARLBOROUGH 5,916,088 2,728,327 2,786,797  
MARSHFIELD 11,635,063 202,756 1,832,675  
MASHPEE 3,981,423 0 236,666  
MATTAPOISETT 449,798 0 371,347  
MAYNARD 2,145,808 586,886 1,004,037  
MEDFIELD 4,008,989 744,614 760,033  
MEDFORD 9,996,450 6,432,448 6,402,709  
MEDWAY 6,153,863 187,002 897,832  
MELROSE 5,012,390 2,704,187 2,786,945  
MENDON 19,043 0 333,019  
MERRIMAC 0 0 652,335  
METHUEN 28,060,249 163,026 4,603,440  
MIDDLEBOROUGH 14,891,489 0 2,152,990  
MIDDLEFIELD 0 0 36,878  
MIDDLETON 1,400,481 126,570 306,150  
MILFORD 9,314,774 0 2,740,501  
MILLBURY 5,796,003 0 1,550,680  
MILLIS 1,821,686 320,940 708,699  
MILLVILLE 18,901 0 299,243  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

MILTON 3,219,806 1,245,145 2,082,868  
MONROE 83,276 13,927 6,377  
MONSON 6,240,806 0 1,078,262  
MONTAGUE 1,037 0 1,050,583  
MONTEREY 0 12,538 31,187  
MONTGOMERY 0 0 71,839  
MOUNT WASHINGTON 19,108 33,286 2,817  
NAHANT 364,640 125,393 265,399  
NANTUCKET 775,218 0 66,534  
NATICK 3,945,346 1,942,474 2,069,792  
NEEDHAM 3,603,998 205,993 1,418,675  
NEW ASHFORD 113,805 7,313 8,028  
NEW BEDFORD 101,883,880 716,255 20,272,783  
NEW BRAINTREE 0 0 96,712  
NEW MARLBOROUGH 0 0 48,224  
NEW SALEM 0 0 79,036  
NEWBURY 0 0 397,117  
NEWBURYPORT 2,793,820 1,380,057 1,360,628  
NEWTON 9,115,550 1,377,012 4,428,398  
NORFOLK 3,236,571 0 842,604  
NORTH ADAMS 13,731,726 185,853 3,781,341  
NORTH ANDOVER 3,911,440 120,549 1,635,892  
NORTH ATTLEBOROUGH 17,562,102 0 2,538,546  
NORTH BROOKFIELD 4,329,232 0 707,851  
NORTH READING 3,268,872 945,499 921,054  
NORTHAMPTON 6,425,910 577,922 3,460,946  
NORTHBOROUGH 2,491,114 61,111 918,552  
NORTHBRIDGE 12,161,767 3,071 1,985,075  
NORTHFIELD 0 0 259,157  
NORTON 11,301,098 0 1,794,549  
NORWELL 1,815,262 541,079 584,616  
NORWOOD 3,359,544 2,665,880 2,280,261  
OAK BLUFFS 507,397 0 62,930  
OAKHAM 56,660 0 146,533  
ORANGE 4,875,842 2,115 1,393,773  
ORLEANS 214,362 0 159,824  
OTIS 75,547 0 25,525  
OXFORD 8,155,445 0 1,848,802  
PALMER 10,069,381 0 1,607,734  
PAXTON 80,630 0 397,604  
PEABODY 15,666,037 3,140,276 4,273,806  
PELHAM 112,953 0 129,327  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

PEMBROKE 7,895,714 0 1,463,767  
PEPPERELL 0 0 1,104,533  
PERU 34,312 0 89,232  
PETERSHAM 297,366 0 94,046  
PHILLIPSTON 0 4,386 137,975  
PITTSFIELD 27,287,301 880,284 6,708,257  
PLAINFIELD 18,887 0 37,273  
PLAINVILLE 2,334,300 0 655,201  
PLYMOUTH 16,321,643 0 3,279,583  
PLYMPTON 478,208 0 208,033  
PRINCETON 0 0 259,175  
PROVINCETOWN 247,301 22,181 124,552  
QUINCY 12,132,223 11,567,002 9,033,749  
RANDOLPH 10,240,371 1,825,854 3,311,003  
RAYNHAM 0 0 964,956  
READING 6,082,107 1,534,901 1,841,015  
REHOBOTH 0 0 796,592  
REVERE 23,784,526 5,334,444 5,316,611  
RICHMOND 308,895 0 99,313  
ROCHESTER 1,299,420 0 359,839  
ROCKLAND 8,823,145 394,336 2,104,059  
ROCKPORT 1,142,321 0 394,035  
ROWE 42,445 0 3,692  
ROWLEY 0 114,232 391,966  
ROYALSTON 0 0 124,147  
RUSSELL 0 0 192,357  
RUTLAND 8,895 0 660,841  
SALEM 10,290,730 3,298,731 3,582,967  
SALISBURY 0 0 537,269  
SANDISFIELD 0 0 25,694  
SANDWICH 5,453,106 88,406 813,793  
SAUGUS 3,382,514 1,784,087 1,999,340  
SAVOY 456,622 13,801 85,489  
SCITUATE 3,051,265 875,037 1,231,872  
SEEKONK 2,931,775 0 1,057,967  
SHARON 6,098,815 62,495 1,196,755  
SHEFFIELD 7,405 11,938 190,069  
SHELBURNE 0 0 224,115  
SHERBORN 316,331 20,951 179,491  
SHIRLEY 3,950,169 185,558 993,217  
SHREWSBURY 11,901,508 298,861 2,110,492  
SHUTESBURY 458,403 0 127,296  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

SOMERSET 2,553,323 0 1,240,942  
SOMERVILLE 19,441,989 16,219,924 10,692,616  
SOUTH HADLEY 5,184,111 20,214 2,189,688  
SOUTHAMPTON 2,265,949 0 492,324  
SOUTHBOROUGH 2,505,027 0 367,543  
SOUTHBRIDGE 14,524,446 0 3,019,639  
SOUTHWICK 0 0 937,706  
SPENCER 208,847 0 1,789,359  
SPRINGFIELD 215,963,643 1,829,496 28,974,118  
STERLING 0 0 595,435  
STOCKBRIDGE 0 0 93,460  
STONEHAM 2,627,863 2,028,958 1,915,613  
STOUGHTON 8,600,788 103,134 2,898,763  
STOW 0 6,974 367,900  
STURBRIDGE 1,039,058 0 650,667  
SUDBURY 3,351,225 641,561 778,236  
SUNDERLAND 833,349 0 402,993  
SUTTON 4,664,139 0 661,909  
SWAMPSCOTT 1,944,830 352,328 892,119  
SWANSEA 3,973,381 0 1,650,958  
TAUNTON 38,611,178 0 7,597,724  
TEMPLETON 0 0 1,052,152  
TEWKSBURY 11,685,390 0 2,540,701  
TISBURY 284,186 0 91,244  
TOLLAND 0 9,864 4,971  
TOPSFIELD 583,120 253,284 369,587  
TOWNSEND 0 0 1,007,487  
TRURO 209,577 0 26,236  
TYNGSBOROUGH 6,143,081 0 793,386  
TYRINGHAM 29,274 0 11,431  
UPTON 6,830 0 429,828  
UXBRIDGE 8,869,122 0 1,239,204  
WAKEFIELD 3,895,320 1,438,080 2,070,499  
WALES 592,846 0 192,249  
WALPOLE 4,314,774 883,775 1,661,399  
WALTHAM 5,727,143 5,458,868 4,764,032  
WARE 7,030,768 15,257 1,433,470  
WAREHAM 11,089,212 0 1,824,735  
WARREN 236,226 0 613,802  
WARWICK 0 28,890 70,313  
WASHINGTON 16,679 23,752 58,939  
WATERTOWN 2,375,554 4,427,251 2,675,788  
 

 
Municipality7061-0008
 
 
Chapter 70
0611-5500
 
Additional
Assistance
 
 
Lottery
Distribution
 

WAYLAND 2,290,575 280,373 611,716  
WEBSTER 6,733,905 62,006 2,079,811  
WELLESLEY 2,949,947 96,838 1,163,702  
WELLFLEET 116,462 0 54,888  
WENDELL 0 25,534 109,541  
WENHAM 0 139,794 285,763  
WEST BOYLSTON 2,552,355 67,754 595,198  
WEST BRIDGEWATER 1,570,286 47,212 552,344  
WEST BROOKFIELD 118,149 0 392,097  
WEST NEWBURY 0 0 251,169  
WEST SPRINGFIELD 13,188,862 0 2,851,691  
WEST STOCKBRIDGE 0 0 91,587  
WEST TISBURY 0 182,434 30,556  
WESTBOROUGH 2,592,041 145,058 859,807  
WESTFIELD 29,328,636 0 5,085,250  
WESTFORD 11,051,391 895,514 1,196,145  
WESTHAMPTON 278,415 0 118,799  
WESTMINSTER 0 0 538,162  
WESTON 1,367,350 0 346,827  
WESTPORT 3,945,860 0 1,124,879  
WESTWOOD 2,108,502 36,263 635,077  
WEYMOUTH 19,167,340 2,424,084 6,423,581  
WHATELY 124,453 0 106,535  
WHITMAN 86,579 0 1,926,372  
WILBRAHAM 0 0 1,077,658  
WILLIAMSBURG 350,234 0 271,186  
WILLIAMSTOWN 880,910 0 835,190  
WILMINGTON 3,307,933 1,254,452 1,245,458  
WINCHENDON 9,655,922 25,366 1,367,138  
WINCHESTER 2,953,621 344,404 1,124,847  
WINDSOR 18,887 28,020 54,390  
WINTHROP 4,933,195 2,287,531 2,248,669  
WOBURN 4,502,553 3,586,952 2,809,553  
WORCESTER 156,754,121 11,809,090 26,953,316  
WORTHINGTON 0 0 94,935  
WRENTHAM 3,386,805 0 846,314  
YARMOUTH 0 0 1,075,298  
Total Municipal Aid 2,670,825,537 378,517,988 661,378,162

The amounts listed in this section below for regional school districts shall not be in addition to the municipal aid amounts listed above in this section, but shall be the total amount of state aid owed to a regional school district from cities and towns participating in the regional school district.
 
Regional School District 7061-0008
 
Chapter 70
     

 
ACTON BOXBOROUGH 2,890,613      
ADAMS CHESHIRE 9,590,090      
AMHERST PELHAM 9,244,885      
ASHBURNHAM WESTMINSTER 8,787,951      
ASSABET VALLEY 2,441,550      
ATHOL ROYALSTON 16,220,282      
BERKSHIRE HILLS 2,614,817      
BERLIN BOYLSTON 770,332      
BLACKSTONE MILLVILLE 10,270,844      
BLACKSTONE VALLEY 4,662,752      
BLUE HILLS 3,035,559      
BRIDGEWATER RAYNHAM 19,011,812      
BRISTOL COUNTY 1,182,529      
BRISTOL PLYMOUTH 6,046,016      
CAPE COD 1,776,571      
CENTRAL BERKSHIRE 7,628,881      
CHESTERFIELD GOSHEN 638,591      
CONCORD CARLISLE 1,417,979      
DENNIS YARMOUTH 6,120,344      
DIGHTON REHOBOTH 10,772,741      
DOVER SHERBORN 1,138,654      
DUDLEY CHARLTON 20,867,049      
ESSEX COUNTY 3,664,972      
FARMINGTON RIVER 360,806      
FRANKLIN COUNTY 2,407,670      
FREETOWN LAKEVILLE 6,365,808      
FRONTIER 2,613,407      
GATEWAY 5,644,248      
GILL MONTAGUE 5,837,026      
GREATER FALL RIVER 11,246,848      
GREATER LAWRENCE 15,820,969      
GREATER LOWELL 15,833,811      
GREATER NEW BEDFORD 17,328,479      
GROTON DUNSTABLE 9,553,130      
HAMILTON WENHAM 3,061,591      
HAMPDEN WILBRAHAM 9,400,100      
HAMPSHIRE 2,383,522      
HAWLEMONT 606,785      
KING PHILIP 5,912,077      
 

Regional School District 7061-0008
 
Chapter 70
     

 
LINCOLN SUDBURY 1,711,978      
MANCHESTER ESSEX 1,317,284      
MARTHAS VINEYARD 2,631,535      
MASCONOMET 4,376,708      
MENDON UPTON 8,736,648      
MINUTEMAN 2,052,550      
MOHAWK TRAIL 5,904,434      
MONTACHUSETT 7,837,532      
MOUNT GREYLOCK 1,635,600      
NARRAGANSETT 8,330,139      
NASHOBA 5,181,573      
NASHOBA VALLEY 1,908,915      
NAUSET 3,122,423      
NEW SALEM WENDELL 595,315      
NORFOLK COUNTY 594,178      
NORTH MIDDLESEX 18,837,421      
NORTH SHORE 1,407,994      
NORTHAMPTON SMITH 732,334      
NORTHBORO SOUTHBORO 1,637,110      
NORTHEAST METROPOLITAN 5,201,971      
NORTHERN BERKSHIRE 3,190,923      
OLD COLONY 2,524,441      
OLD ROCHESTER 1,469,860      
PATHFINDER 2,375,168      
PENTUCKET 12,188,763      
PIONEER 3,808,395      
QUABBIN 15,119,489      
QUABOAG 7,260,044      
RALPH C MAHAR 4,324,126      
SHAWSHEEN VALLEY 3,074,457      
SILVER LAKE 5,606,085      
SOUTH MIDDLESEX 2,131,644      
SOUTH SHORE 1,688,259      
SOUTHEASTERN 8,867,856      
SOUTHERN BERKSHIRE 1,687,824      
SOUTHERN WORCESTER 5,179,076      
SOUTHWICK TOLLAND 6,978,429      
SPENCER EAST BROOKFIELD 12,374,287      
TANTASQUA 6,695,256      
TRI COUNTY 3,298,547      
TRITON 7,625,408      
UPISLAND 767,074      
 

 
Regional School District 7061-0008
 
Chapter 70
     

 
UPPER CAPE COD 2,560,503      
WACHUSETT 14,215,484      
WHITMAN HANSON 21,130,837      
WHITTIER 4,854,517      
Total Regional Aid 509,922,485
 
Total Municipal and Regional Aid 3,180,748,022 661,378,162 378,517,988