Budget Masthead
alt   Line Item Search
|
Site Search
link to Mass.Gov
 
 
 
 
 
 
 
 

Budget Recommendations

Outside Section 3


Next Outside Section

Local Aid Distribution

Additional local aid information based on the Governor's FY06 Budget for individual cities and towns is available at www.mass.gov/dls/CHERRY/
 
SECTION 3.    Notwithstanding the provisions of any general or special law to the contrary, for the fiscal year ending June 30, 2006, the distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the General Fund in accordance with the provisions of clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, shall be $761,378,162 and shall be apportioned to the cities and towns in accordance with this section.
          Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, the total amounts to be distributed and paid to each city, town, regional school district, independent agricultural school, and county maintaining an agricultural school from items 0611-5500 and 7061-0008 of section 2 of this act shall be as set forth in the following lists; provided, that the amounts to be distributed from item 0611-5500 of said section 2 are hereby deemed to be in full satisfaction of the amounts due under section 37 of chapter 21 of the General Laws. No payments shall be made after November 30, 2004, to a city, town, or to a county maintaining an agricultural school pursuant to this section until the state treasurer receives certification from the commissioner of revenue of said commissioner's acceptance of the prior fiscal year's annual financial reports submitted by the city, town, or county pursuant to the provisions of section 43 of chapter 44 of the General Laws.
          Notwithstanding the provisions of section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, for fiscal year 2006, no school district shall have a wage adjustment factor less than one.
          Notwithstanding the provisions of any general or special law to the contrary, minimum required local contributions for fiscal year 2006 as calculated by the department of education shall equal preliminary local contribution in fiscal year 2005 increased by the municipal revenue growth factor.
          Notwithstanding the provisions of any general or special law to the contrary, for fiscal year 2006, chapter 70 aid shall be the difference between a district's foundation budget and the sum of that district's share of preliminary local contributions of member communities as determined by the department of education; provided, that each district shall receive at least as much aid as the district received in chapter 70 aid in fiscal year 2005; and provided further, that no district shall receive chapter 70 aid in an amount greater than the district's foundation budget. If there is a conflict between the provisions of this section and the distributions listed below, the distribution below shall control.
 
 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

ABINGTON 6,752,853 0 1,758,051 116,637 131,527
ACTON 2,603,014 29,696 1,195,284 88,725 100,051
ACUSHNET 6,043,605 23,875 1,349,775 88,508 99,806
ADAMS 0 35,042 1,720,579 130,832 147,533
AGAWAM 10,826,098 0 3,138,137 246,178 277,604
ALFORD 0 0 12,923 661 746
AMESBURY 8,322,927 0 1,763,634 112,564 126,933
AMHERST 5,572,787 222,910 6,883,094 509,753 574,827
ANDOVER 4,945,356 0 1,576,354 108,995 122,910
AQUINNAH 0 0 1,887 172 194
ARLINGTON 4,802,777 4,491,775 3,833,185 192,313 216,864
ASHBURNHAM 0 0 595,717 46,528 52,467
ASHBY 0 0 349,366 21,465 24,206
ASHFIELD 66,103 0 143,485 15,092 17,019
ASHLAND 2,588,396 291,598 909,060 82,159 92,648
ATHOL 0 4,377 1,924,937 156,059 175,982
ATTLEBORO 26,567,844 0 4,874,098 381,609 430,326
AUBURN 3,735,310 0 1,465,175 114,646 129,282
AVON 570,215 400,636 347,387 19,886 22,424
 

 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

AYER 3,588,964 44,218 653,637 41,967 47,325
BARNSTABLE 6,105,388 0 1,799,394 141,932 160,052
BARRE 14,943 0 677,399 57,403 64,730
BECKET 48,982 8,580 65,888 6,515 7,346
BEDFORD 1,935,588 484,271 699,674 41,912 47,262
BELCHERTOWN 9,504,784 0 1,316,398 137,111 154,614
BELLINGHAM 7,540,956 0 1,618,431 83,990 94,713
BELMONT 2,824,519 827,483 1,520,795 79,732 89,911
BERKLEY 4,865,981 0 478,440 47,374 53,421
BERLIN 494,057 0 190,373 10,246 11,554
BERNARDSTON 0 0 223,551 21,961 24,765
BEVERLY 6,107,219 2,452,442 3,485,521 228,116 257,237
BILLERICA 12,688,538 2,349,321 3,617,520 215,878 243,436
BLACKSTONE 38,454 0 1,130,441 61,065 68,860
BLANDFORD 34,629 0 101,161 9,373 10,570
BOLTON 5,342 0 158,122 14,708 16,585
BOSTON 200,498,366 164,211,152 53,968,473 3,091,291 3,485,924
BOURNE 4,398,105 352,555 1,037,581 74,578 84,098
BOXBOROUGH 1,290,263 0 206,884 18,072 20,378
BOXFORD 1,446,557 36,411 400,102 28,759 32,430
BOYLSTON 381,691 0 302,601 21,023 23,707
BRAINTREE 4,655,171 3,378,041 2,790,848 162,024 182,708
BREWSTER 820,927 0 337,981 26,526 29,912
BRIDGEWATER 88,168 0 2,792,709 198,441 223,774
BRIMFIELD 878,098 0 310,111 29,578 33,353
BROCKTON 110,286,014 4,310,392 15,637,164 1,050,006 1,184,049
BROOKFIELD 1,316,184 0 420,657 33,837 38,157
BROOKLINE 4,922,047 3,497,741 3,380,871 176,522 199,056
BUCKLAND 0 0 232,150 19,377 21,851
BURLINGTON 3,547,194 1,386,400 1,360,578 85,148 96,017
CAMBRIDGE 6,791,105 17,956,060 6,820,267 337,808 380,933
CANTON 2,512,730 878,002 1,260,474 90,284 101,810
CARLISLE 586,786 14,729 187,183 12,212 13,772
CARVER 9,165,331 0 1,255,697 97,012 109,396
CHARLEMONT 66,103 0 134,534 14,068 15,864
CHARLTON 6,063 0 1,090,377 88,484 99,779
CHATHAM 448,125 0 147,795 6,776 7,641
CHELMSFORD 6,593,456 2,535,342 2,759,926 175,443 197,839
CHELSEA 41,971,878 3,396,864 4,747,616 367,609 414,537
CHESHIRE 263,874 0 457,909 42,203 47,590
CHESTER 89,260 0 140,028 14,373 16,207
CHESTERFIELD 84,990 0 105,694 11,374 12,825
 

 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

CHICOPEE 37,630,712 1,195,616 8,535,325 789,193 889,942
CHILMARK 0 0 3,358 216 244
CLARKSBURG 1,474,121 13,114 305,399 23,219 26,183
CLINTON 8,861,402 175,517 1,915,036 142,708 160,926
COHASSET 1,147,273 166,099 365,106 18,717 21,107
COLRAIN 0 0 196,429 20,736 23,384
CONCORD 1,542,930 383,959 817,244 41,333 46,609
CONWAY 556,983 0 140,227 14,019 15,809
CUMMINGTON 32,478 0 61,610 7,252 8,178
DALTON 141,724 0 848,429 70,239 79,206
DANVERS 3,570,012 1,118,972 1,722,964 119,404 134,648
DARTMOUTH 8,320,190 0 2,217,842 157,042 177,090
DEDHAM 3,053,874 1,550,298 1,898,464 105,912 119,432
DEERFIELD 712,360 0 421,939 29,977 33,804
DENNIS 0 0 471,165 35,853 40,429
DEVENS 328,000 0 0 0 0
DIGHTON 0 0 601,950 44,647 50,346
DOUGLAS 6,761,884 0 589,300 53,757 60,620
DOVER 331,900 0 179,149 10,301 11,616
DRACUT 14,033,837 0 3,086,109 219,270 247,262
DUDLEY 0 0 1,306,181 104,762 118,136
DUNSTABLE 0 30,076 166,548 15,505 17,485
DUXBURY 2,655,314 0 823,068 47,782 53,882
EAST BRIDGEWATER 9,410,080 0 1,291,216 97,322 109,747
EAST BROOKFIELD 73,001 0 239,424 16,636 18,760
EAST LONGMEADOW 3,278,506 0 1,163,174 108,378 122,214
EASTHAM 242,054 0 128,941 9,751 10,996
EASTHAMPTON 6,987,911 108,874 2,305,254 190,130 214,401
EASTON 7,481,507 0 1,883,909 143,416 161,724
EDGARTOWN 323,078 28,507 40,872 2,308 2,602
EGREMONT 0 0 55,927 3,847 4,339
ERVING 245,334 13,150 54,375 2,676 3,018
ESSEX 0 33,828 203,853 11,411 12,867
EVERETT 20,863,205 4,084,357 3,050,157 253,585 285,958
FAIRHAVEN 6,813,371 391,434 1,756,757 113,300 127,764
FALL RIVER 88,639,659 2,290,951 19,402,249 1,381,169 1,557,488
FALMOUTH 4,231,106 0 1,216,594 87,561 98,738
FITCHBURG 36,454,467 214,811 7,230,474 545,631 615,285
FLORIDA 415,390 0 44,427 3,022 3,408
FOXBOROUGH 6,200,106 0 1,360,167 84,639 95,445
FRAMINGHAM 8,131,671 4,697,500 5,530,116 371,743 419,199
FRANKLIN 23,358,793 0 2,141,760 159,219 179,545
 

 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

FREETOWN 892,240 0 845,301 57,038 64,320
GARDNER 18,123,386 120,747 3,490,701 285,994 322,504
GEORGETOWN 3,415,872 52,998 596,482 40,525 45,698
GILL 0 0 185,131 13,327 15,028
GLOUCESTER 5,243,302 1,923,054 2,264,906 133,434 150,468
GOSHEN 71,297 0 59,634 6,924 7,807
GOSNOLD 8,046 1,962 468 31 36
GRAFTON 5,916,246 0 1,363,188 96,973 109,352
GRANBY 3,485,299 0 724,012 64,646 72,898
GRANVILLE 1,179,511 0 120,132 13,299 14,996
GREAT BARRINGTON 0 0 681,422 45,217 50,990
GREENFIELD 8,625,218 0 2,656,246 225,320 254,084
GROTON 0 0 633,120 54,490 61,447
GROVELAND 0 0 572,919 36,531 41,195
HADLEY 593,711 138,341 280,365 25,428 28,675
HALIFAX 2,352,694 0 799,621 56,647 63,878
HAMILTON 0 42,887 533,202 38,365 43,262
HAMPDEN 0 0 514,302 45,317 51,102
HANCOCK 178,649 17,638 32,868 3,118 3,516
HANOVER 4,695,733 1,326,394 938,920 62,422 70,390
HANSON 28,330 0 1,096,347 61,454 69,300
HARDWICK 0 3,228 336,620 28,419 32,048
HARVARD 1,145,540 55,090 1,648,035 23,970 27,031
HARWICH 1,363,502 0 376,383 27,565 31,083
HATFIELD 619,676 0 268,720 20,813 23,470
HAVERHILL 31,598,621 2,503,145 6,827,711 494,378 557,491
HAWLEY 27,428 12,924 24,447 2,777 3,132
HEATH 0 0 54,725 7,363 8,304
HINGHAM 3,162,330 334,151 1,214,451 67,344 75,941
HINSDALE 75,547 0 179,555 14,662 16,534
HOLBROOK 4,123,504 4,757 1,370,152 79,409 89,547
HOLDEN 0 0 1,454,110 114,918 129,588
HOLLAND 654,814 0 153,540 16,624 18,746
HOLLISTON 5,801,129 412,300 1,088,152 73,218 82,564
HOLYOKE 61,015,564 606,646 8,164,179 661,133 745,533
HOPEDALE 5,004,900 0 567,333 41,440 46,730
HOPKINTON 4,841,117 120,287 558,625 50,852 57,344
HUBBARDSTON 8,448 0 293,378 34,597 39,014
HUDSON 5,242,895 0 1,824,009 109,218 123,161
HULL 3,613,343 1,388,549 966,033 48,268 54,429
HUNTINGTON 89,327 0 266,546 25,159 28,370
IPSWICH 1,968,840 775,432 894,957 55,949 63,091
 

 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

KINGSTON 3,233,959 0 807,788 65,487 73,846
LAKEVILLE 2,140,323 0 669,072 59,325 66,899
LANCASTER 0 0 773,606 43,032 48,525
LANESBOROUGH 498,078 0 311,424 20,399 23,003
LAWRENCE 117,333,804 190,699 16,928,453 1,272,231 1,434,644
LEE 1,482,316 0 575,965 33,894 38,220
LEICESTER 8,490,089 0 1,515,032 110,217 124,287
LENOX 1,073,673 72,146 476,164 19,749 22,271
LEOMINSTER 32,690,560 11,693 4,779,809 401,214 452,433
LEVERETT 217,431 0 153,710 11,700 13,194
LEXINGTON 4,895,754 0 1,392,955 88,389 99,673
LEYDEN 0 0 61,869 6,594 7,435
LINCOLN 458,937 292,012 415,099 24,073 27,146
LITTLETON 1,387,507 164,924 500,608 37,455 42,236
LONGMEADOW 3,385,200 0 1,182,253 95,380 107,557
LOWELL 107,640,518 6,340,746 17,476,479 1,301,392 1,467,527
LUDLOW 9,615,500 0 2,401,815 238,423 268,860
LUNENBURG 3,625,757 0 941,409 63,559 71,673
LYNN 100,175,377 9,477,523 12,851,766 949,187 1,070,359
LYNNFIELD 1,659,938 362,288 674,713 44,195 49,836
MALDEN 32,431,970 5,586,730 7,454,621 443,920 500,590
MANCHESTER 0 0 214,734 10,553 11,900
MANSFIELD 11,432,836 725,040 1,292,920 129,892 146,474
MARBLEHEAD 3,626,744 39,403 1,026,392 60,250 67,941
MARION 317,718 0 198,208 14,081 15,878
MARLBOROUGH 5,916,088 2,728,327 2,786,797 216,685 244,347
MARSHFIELD 12,057,258 202,756 1,832,675 112,887 127,299
MASHPEE 3,939,254 0 236,666 37,697 42,510
MATTAPOISETT 449,798 0 371,347 22,937 25,865
MAYNARD 2,145,808 586,886 1,004,037 62,494 70,471
MEDFIELD 4,716,629 744,614 760,033 51,174 57,707
MEDFORD 9,996,450 6,432,448 6,402,709 330,622 372,830
MEDWAY 6,153,863 187,002 897,832 74,236 83,713
MELROSE 5,012,390 2,704,187 2,786,945 154,281 173,977
MENDON 0 0 333,019 29,591 33,368
MERRIMAC 0 0 652,335 43,421 48,965
METHUEN 30,465,961 163,026 4,603,440 342,900 386,674
MIDDLEBOROUGH 14,891,489 0 2,152,990 155,147 174,954
MIDDLEFIELD 0 0 36,878 5,097 5,748
MIDDLETON 1,073,640 126,570 306,150 41,676 46,997
MILFORD 9,314,774 0 2,740,501 181,458 204,623
MILLBURY 5,790,014 0 1,550,680 111,660 125,915
 

 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

MILLIS 1,834,611 320,940 708,699 46,875 52,860
MILLVILLE 0 0 299,243 24,683 27,834
MILTON 3,219,806 1,245,145 2,082,868 114,483 129,097
MONROE 82,880 13,927 6,377 434 490
MONSON 6,615,987 0 1,078,262 92,727 104,564
MONTAGUE 0 0 1,050,583 89,519 100,948
MONTEREY 0 12,538 31,187 1,966 2,218
MONTGOMERY 15,554 0 71,839 5,119 5,772
MOUNT WASHINGTON 19,108 33,286 2,817 201 226
NAHANT 364,640 125,393 265,399 13,663 15,408
NANTUCKET 775,218 0 66,534 5,894 6,647
NATICK 3,945,346 1,942,474 2,069,792 125,420 141,431
NEEDHAM 3,603,998 205,993 1,418,675 94,167 106,189
NEW ASHFORD 149,556 7,313 8,028 1,712 1,930
NEW BEDFORD 104,076,980 716,255 20,272,783 1,317,501 1,485,693
NEW BRAINTREE 0 0 96,712 8,546 9,636
NEW MARLBOROUGH 0 0 48,224 4,136 4,664
NEW SALEM 0 0 79,036 8,171 9,214
NEWBURY 0 0 397,117 28,584 32,234
NEWBURYPORT 2,793,820 1,380,057 1,360,628 73,963 83,405
NEWTON 9,115,550 1,377,012 4,428,398 259,081 292,155
NORFOLK 3,236,571 0 842,604 59,677 67,296
NORTH ADAMS 13,731,726 185,853 3,781,341 269,997 304,464
NORTH ANDOVER 3,911,440 120,549 1,635,892 135,529 152,830
NORTH ATTLEBOROUGH 18,421,579 0 2,538,546 178,246 201,001
NORTH BROOKFIELD 4,395,946 0 707,851 48,657 54,868
NORTH READING 3,784,804 945,499 921,054 58,741 66,239
NORTHAMPTON 6,425,910 577,922 3,460,946 249,025 280,815
NORTHBOROUGH 2,491,114 61,111 918,552 69,437 78,301
NORTHBRIDGE 12,964,638 3,071 1,985,075 108,021 121,810
NORTHFIELD 0 0 259,157 22,405 25,266
NORTON 11,983,737 0 1,794,549 134,495 151,664
NORWELL 1,815,262 541,079 584,616 35,119 39,603
NORWOOD 3,359,544 2,665,880 2,280,261 144,962 163,468
OAK BLUFFS 546,635 0 62,930 4,729 5,333
OAKHAM 64,192 0 146,533 15,322 17,279
ORANGE 4,875,842 2,115 1,393,773 105,725 119,221
ORLEANS 214,362 0 159,824 9,276 10,461
OTIS 0 0 25,525 3,344 3,770
OXFORD 8,477,240 0 1,848,802 121,992 137,565
PALMER 10,232,925 0 1,607,734 151,298 170,612
PAXTON 80,630 0 397,604 31,336 35,337
 

 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

PEABODY 18,734,643 3,140,276 4,273,806 263,375 296,998
PELHAM 112,953 0 129,327 11,976 13,504
PEMBROKE 8,469,224 0 1,463,767 107,155 120,834
PEPPERELL 7,761 0 1,104,533 83,278 93,909
PERU 37,021 0 89,232 8,438 9,516
PETERSHAM 331,752 0 94,046 8,130 9,167
PHILLIPSTON 0 4,386 137,975 13,197 14,882
PITTSFIELD 28,094,320 880,284 6,708,257 547,869 617,810
PLAINFIELD 18,887 0 37,273 4,378 4,937
PLAINVILLE 2,352,589 0 655,201 49,989 56,371
PLYMOUTH 16,321,643 0 3,279,583 270,935 305,522
PLYMPTON 478,208 0 208,033 14,688 16,562
PRINCETON 0 0 259,175 18,571 20,941
PROVINCETOWN 247,301 22,181 124,552 4,408 4,971
QUINCY 12,132,223 11,567,002 9,033,749 534,047 602,224
RANDOLPH 10,240,371 1,825,854 3,311,003 229,630 258,944
RAYNHAM 0 0 964,956 71,640 80,786
READING 6,278,435 1,534,901 1,841,015 113,817 128,347
REHOBOTH 0 0 796,592 62,383 70,346
REVERE 24,103,591 5,334,444 5,316,611 376,919 425,037
RICHMOND 308,895 0 99,313 6,036 6,806
ROCHESTER 1,329,572 0 359,839 27,939 31,506
ROCKLAND 8,823,145 394,336 2,104,059 136,583 154,020
ROCKPORT 1,142,321 0 394,035 25,713 28,996
ROWE 42,445 0 3,692 199 225
ROWLEY 0 114,232 391,966 27,597 31,121
ROYALSTON 0 0 124,147 12,735 14,361
RUSSELL 150,280 0 192,357 18,666 21,048
RUTLAND 8,895 0 660,841 59,014 66,548
SALEM 10,290,730 3,298,731 3,582,967 292,026 329,306
SALISBURY 0 0 537,269 41,793 47,129
SANDISFIELD 0 0 25,694 2,972 3,351
SANDWICH 5,453,106 88,406 813,793 86,633 97,693
SAUGUS 3,382,514 1,784,087 1,999,340 131,627 148,430
SAVOY 461,177 13,801 85,489 7,720 8,705
SCITUATE 3,580,818 875,037 1,231,872 67,926 76,597
SEEKONK 2,931,775 0 1,057,967 81,640 92,063
SHARON 6,226,238 62,495 1,196,755 83,184 93,804
SHEFFIELD 0 11,938 190,069 17,271 19,475
SHELBURNE 0 0 224,115 16,896 19,052
SHERBORN 316,331 20,951 179,491 11,927 13,449
SHIRLEY 3,950,169 185,558 993,217 77,863 87,804
 

 
Municipality
7061-0008
 
 
 
Chapter 70
0611-5500
 
 
Additional
Assistance
 
 
 
Lottery
Maintenance
 
First
Installment of
"20% Lottery
Uncapping"
Supplemental
Local Aid
Distributed Via
Lottery
Formula

SHREWSBURY 13,800,607 298,861 2,110,492 180,062 203,049
SHUTESBURY 458,403 0 127,296 14,272 16,093
SOMERSET 2,553,323 0 1,240,942 115,102 129,795
SOMERVILLE 19,441,989 16,219,924 10,692,616 554,803 625,628
SOUTH HADLEY 5,531,820 20,214 2,189,688 181,186 204,317
SOUTHAMPTON 2,267,762 0 492,324 51,043 57,559
SOUTHBOROUGH 2,505,027 0 367,543 29,586 33,363
SOUTHBRIDGE 14,736,612 0 3,019,639 234,649 264,604
SOUTHWICK 0 0 937,706 80,705 91,008
SPENCER 209,021 0 1,789,359 109,840 123,862
SPRINGFIELD 225,366,158 1,829,496 28,974,118 2,793,286 3,149,876
STERLING 0 0 595,435 44,187 49,827
STOCKBRIDGE 0 0 93,460 5,209 5,875
STONEHAM 2,627,863 2,028,958 1,915,613 117,889 132,939
STOUGHTON 8,670,666 103,134 2,898,763 170,065 191,776
STOW 0 6,974 367,900 25,497 28,751
STURBRIDGE 1,039,058 0 650,667 52,144 58,800
SUDBURY 3,351,225 641,561 778,236 55,263 62,317
SUNDERLAND 833,349 0 402,993 38,848 43,807
SUTTON 4,670,098 0 661,909 52,916 59,671
SWAMPSCOTT 1,944,830 352,328 892,119 62,753 70,764
SWANSEA 3,973,381 0 1,650,958 118,291 133,393
TAUNTON 40,629,887 0 7,597,724 494,975 558,164
TEMPLETON 0 0 1,052,152 77,270 87,134
TEWKSBURY 11,697,060 0 2,540,701 158,563 178,806
TISBURY 284,186 0 91,244 5,329 6,010
TOLLAND 0 9,864 4,971 1,021 1,152
TOPSFIELD 663,129 253,284 369,587 24,085 27,160
TOWNSEND 7,561 0 1,007,487 76,739 86,535
TRURO 209,577 0 26,236 1,907 2,151
TYNGSBOROUGH 6,567,408 0 793,386 69,356 78,210
TYRINGHAM 29,274 0 11,431 755 852
UPTON 6,830 0 429,828 29,822 33,630
UXBRIDGE 8,869,122 0 1,239,204 79,187 89,296
WAKEFIELD 3,895,320 1,438,080 2,070,499 117,954 133,012
WALES 592,846 0 192,249 17,228 19,427