Budget Tracking Tool - Fiscal Year 2008

Budget Tracking Tool FY2008

State Colleges


FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 206,985 212,110 215,790 215,790 215,790
7109-0100 Bridgewater State College 37,159 0 38,388 38,388 38,388
7110-0100 Fitchburg State College 25,834 0 26,998 26,998 26,998
7112-0100 Framingham State College 22,389 0 23,819 23,819 23,819
7113-0100 Massachusetts College of Liberal Arts 13,048 0 13,938 13,938 13,938
7113-0105 Massachusetts Liberal Arts Capacity Building 350 0 0 0 0
7114-0100 Salem State College 35,474 0 38,696 38,696 38,696
7114-0101 GTE/Sylvania Property Reserve - Salem State College 701 0 0 0 0
7114-0105 Salem State College Aquaculture Program 200 0 0 0 0
7114-0106 Salem State Second-Degree Nursing Program 922 0 0 0 0
7115-0100 Westfield State College 21,867 0 22,702 22,702 22,702
7116-0100 Worcester State College 22,021 0 23,051 23,051 23,051
7116-0101 Latino Education Institute at Worcester State College 250 0 0 0 0
7117-0100 Massachusetts College of Art 13,584 0 14,521 14,521 14,521
7118-0100 Massachusetts Maritime Academy 13,186 0 13,677 13,677 13,677
7200-0000 Massachusetts State College Account 0 212,110 0 0 0
 
Federal Grant Spending * 780 780 780 688 688
7110-1182 National Science Foundation 115 115 115 0 0
7110-6019 Upward Bound Payroll and Benefits 253 253 253 253 253
7110-6030 Expanding Horizons Student Support 292 292 292 235 235
7110-6046 Co-Step Special Education Payroll and Benefits 20 20 20 0 0
7110-6048 Special Education Personnel Preparation 95 95 95 200 200
7110-6064 Department of State Community Connections - Payroll 5 5 5 0 0
 
Trust and Other Spending * 0 490,640 0 0 0
7107-0027 Intercept Account 0 15 0 0 0
7107-0029 Westfield - Continuing Education Trust 0 870 0 0 0
7107-0030 Worcester - Continuing Education Trust 0 3,200 0 0 0
7107-0031 Massachusetts College of Art - Continuing Education 0 2,000 0 0 0
7109-6001 Authority Dormitory Payments 0 2,097 0 0 0
7109-6002 Keyes Library Endowment Fund 0 2 0 0 0
7109-6010 Non-Appropriated Funds 0 12,000 0 0 0
7109-6011 Non-Appropriated Funds 0 55,000 0 0 0
7109-6012 Agency Funds 0 10,500 0 0 0
7109-6013 Student Government Association Payroll 0 125 0 0 0
7109-6015 Pell Grants 0 3,200 0 0 0
7109-6016 Supplemental Educational Opportunity Grant 0 208 0 0 0
7109-6017 College Work Study Program 0 429 0 0 0
7109-6018 Perkins Loan Program 0 250 0 0 0
7109-6037 Remote Sensing Applications In Transit 0 200 0 0 0
7109-6601 Elizabeth Case Stevens Fund 0 13 0 0 0
7109-6602 Alice Smithick Mills Fund 0 2 0 0 0
7109-6620 Auxiliary Operations 0 15,820 0 0 0
7109-6621 Elizabeth Case Stevens Fund Endowment 0 15 0 0 0
7109-6622 Alice Smithick Mills Fund Endowment 0 1 0 0 0
7109-6623 Gustavus A. Hinckley Free Scholarship Endowment 0 5 0 0 0
7109-6624 Direct Lending 0 21,000 0 0 0
7110-1191 Housing and Urban Development Technology Building - Expense 0 72 0 0 0
7110-6015 Professional Development Trust 0 369 0 0 0
7110-6022 Department of Education Federal Service Contract Payrolls 0 110 0 0 0
7110-6029 Expanding Horizons Student Support Services 0 330 0 0 0
7110-6037 Grant Center Payroll Trust 0 30 0 0 0
7110-6038 Department of Education Grant Contract Revenue 0 490 0 0 0
7110-6045 Miscellaneous Payroll Trust 0 280 0 0 0
7110-6047 Co-Step Special Education 0 105 0 0 0
7110-6051 Continuing Education Trust 0 4,500 0 0 0
7110-6052 Authority Dormitory Payroll 0 1,700 0 0 0
7110-6058 Administrative Cost Trust Fund 0 110 0 0 0
7110-6060 Special Fee Interest Payroll 0 1,250 0 0 0
7110-6061 Intercept 0 16 0 0 0
7110-6065 Grant Overhead Payroll 0 40 0 0 0
7110-6601 Trust Funds 0 28,350 0 0 0
7110-6604 Pell Grants 0 1,650 0 0 0
7110-6605 Supplemental Educational Opportunity Grant 0 240 0 0 0
7110-6606 Perkins Loan Program 0 45 0 0 0
7110-6607 Work Study 0 275 0 0 0
7110-6608 Nursing Student Loans 0 9 0 0 0
7110-6620 Agency Funds 0 14,800 0 0 0
7110-6630 Upward Bound 0 394 0 0 0
7110-6634 National Science Foundation Grant 0 210 0 0 0
7110-6636 Unexpended Plant Fund 0 5,595 0 0 0
7110-6637 Retirement of Indebtedness 0 1,269 0 0 0
7112-6101 Arts and Humanities Trust Fund 0 31 0 0 0
7112-6102 Athletics Trust Fund 0 1,191 0 0 0
7112-6104 Campus Police Trust Fund 0 160 0 0 0
7112-6108 Child Development Lab Trust Fund 0 65 0 0 0
7112-6109 College Center Trust Fund 0 466 0 0 0
7112-6110 Continuing Education Trust Fund 0 5,058 0 0 0
7112-6111 Residence Hall Trust Fund 0 5,992 0 0 0
7112-6112 Residence Hall Damage Trust Fund 0 28 0 0 0
7112-6113 Academic Support Trust Fund 0 428 0 0 0
7112-6114 College Operations Trust Fund 0 13,868 0 0 0
7112-6115 Federal Grant Overhead Trust Fund 0 1 0 0 0
7112-6116 Federal Student Financial Aid 0 58 0 0 0
7112-6117 General Purpose Trust Fund 0 5,419 0 0 0
7112-6119 Health Trust Fund 0 346 0 0 0
7112-6120 Plant Fund 0 153 0 0 0
7112-6122 Library Trust Fund 0 629 0 0 0
7112-6126 Nursing Trust Fund 0 2 0 0 0
7112-6128 Massachusetts Regents Scholarship Trust Fund 0 79 0 0 0
7112-6130 Placement Trust Fund 0 72 0 0 0
7112-6132 President's Scholarship Trust Fund 0 203 0 0 0
7112-6134 Research, Grants and Contracts 0 391 0 0 0
7112-6136 Student Activities Trust Fund 0 404 0 0 0
7112-6137 Student Activities Class and Club Trust 0 69 0 0 0
7112-6138 Student Emergency Loan Trust Fund 0 57 0 0 0
7112-6139 Health Insurance Trust Fund 0 321 0 0 0
7112-6140 Clearing Accounts 0 207 0 0 0
7112-6141 Pell Grants 0 1,442 0 0 0
7112-6142 Supplemental Educational Opportunity Grant 0 87 0 0 0
7112-6143 College Work Study Program 0 128 0 0 0
7112-6144 Perkins Loan Program 0 232 0 0 0
7112-6147 Marion Scherner Leonard - Non-Endowment 0 39 0 0 0
7112-6148 Perkins Loan Program 0 2 0 0 0
7112-6149 College Work Study Program 0 17 0 0 0
7112-6901 Arts and Humanities Trust Fund - Payroll 0 2 0 0 0
7112-6902 Athletics Trust Fund - Payroll 0 336 0 0 0
7112-6904 Campus Police Trust Fund - Payroll 0 48 0 0 0
7112-6908 Child Development Lab Trust Fund - Payroll 0 61 0 0 0
7112-6909 College Center Trust Fund - Payroll 0 282 0 0 0
7112-6910 Continuing Education Trust Fund - Payroll 0 3,814 0 0 0
7112-6911 Residence Hall Trust Fund - Payroll 0 1,950 0 0 0
7112-6913 Academic Support Trust Fund - Payroll 0 83 0 0 0
7112-6914 College Operations Trust Fund - Payroll 0 3,053 0 0 0
7112-6916 Federal Student Financial Aid - Payroll 0 24 0 0 0
7112-6917 General Purpose Trust Fund - Payroll 0 438 0 0 0
7112-6919 Health Trust Fund - Payroll 0 230 0 0 0
7112-6922 Library Trust Fund - Payroll 0 108 0 0 0
7112-6930 Placement Trust Fund - Payroll 0 61 0 0 0
7112-6934 Research and Contract Grants 0 199 0 0 0
7112-6936 Student Activities Trust Fund - Payroll 0 68 0 0 0
7112-6937 Student Activities Class/Club - Payroll 0 3 0 0 0
7113-0130 Out of State Tuition Retained Revenue 0 412 0 0 0
7113-6603 Special Trust Fund 0 1,280 0 0 0
7113-6608 Trust Funds 0 18,540 0 0 0
7113-6701 Pell Grants 0 1,100 0 0 0
7113-6702 Supplemental Educational Opportunity Grant 0 95 0 0 0
7113-6703 College Work Study Program 0 319 0 0 0
7113-6704 Perkins Loan Program 0 235 0 0 0
7113-9706 Agency Funds 0 268 0 0 0
7114-1113 Special Assessment Fund 0 31,878 0 0 0
7114-6650 Other Non-Appropriated Funds 0 53,803 0 0 0
7114-6670 National Defense Student Loans 0 15 0 0 0
7114-6671 Pell Grants 0 4,000 0 0 0
7114-6672 Supplemental Educational Opportunity Grant 0 408 0 0 0
7114-6673 Nursing Loan Program 0 14 0 0 0
7114-6674 College Work Study Program 0 199 0 0 0
7115-0002 Student Support 0 250 0 0 0
7115-0508 Special Education Opportunities Grant 0 295 0 0 0
7115-6001 Authority Dormitory - Payments 0 2,415 0 0 0
7115-6014 Special Trust Fund 0 5,880 0 0 0
7115-6603 National Defense Student Loan 0 215 0 0 0
7115-6604 Pell Grants 0 1,900 0 0 0
7115-6605 Student Fees and Interest 0 40,950 0 0 0
7115-6606 Agency Fund 0 5,150 0 0 0
7115-6607 Work Study 0 350 0 0 0
7116-6010 Overhead Grant Expense Trust 0 300 0 0 0
7116-6015 Authority Dormitory Trust 0 675 0 0 0
7116-6602 Supplemental Full-Time Payroll Account 0 1,565 0 0 0
7116-6603 Special Salaries Account 0 2,100 0 0 0
7116-6604 Non-Appropriated Funds 0 30,000 0 0 0
7116-9701 Work Study 0 185 0 0 0
7116-9706 Pell Grants 0 2,174 0 0 0
7116-9707 Supplemental Educational Opportunity Grant 0 226 0 0 0
7117-2100 Trust Funds 0 14,189 0 0 0
7117-2402 Art School Associates 0 600 0 0 0
7117-2502 College Work Study Program 0 89 0 0 0
7117-2504 Pell Grants 0 1,115 0 0 0
7117-2508 Supplemental Educational Opportunity Grant 0 96 0 0 0
7117-2600 Agency Funds 0 700 0 0 0
7117-3001 Payroll 0 6,000 0 0 0
7117-6001 Massachusetts College of Art - Dormitory Trust Fund 0 400 0 0 0
7118-0005 College Work Study Program 0 90 0 0 0
7118-0014 Supplemental Educational Opportunity Grant 0 60 0 0 0
7118-0015 Pell Grants 0 360 0 0 0
7118-1000 Agency Funds 0 3,150 0 0 0
7118-2000 Institutional Grants 0 300 0 0 0
7118-4000 Enterprise Funds 0 16,000 0 0 0
7118-6001 Authority Dormitory - Payments 0 350 0 0 0
7118-9000 Continuing Education Payroll Account 0 2,350 0 0 0


* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.