Budget Tracking Tool - Fiscal Year 2008

Budget Tracking Tool FY2008

Department of Housing and Community Development


FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 111,637 124,920 127,310 126,794 128,066
Direct Appropriations
7004-0001 Indian Affairs Commission 202 204 204 204 204
7004-0099 Department of Housing and Community Development 11,326 7,967 9,913 9,021 10,293
7004-0100 Homelessness Prevention and Elimination Services 0 37,937 0 0 0
7004-2475 Soft Second Mortgage 5,000 5,000 5,000 5,250 5,250
7004-3036 Housing Services and Counseling 1,822 0 1,822 1,822 1,822
7004-3045 Tenancy Preservation Program 500 0 500 500 500
7004-4314 Service Coordinators Program 490 490 490 490 490
7004-9005 Subsidies to Public Housing Authorities 45,114 59,987 59,987 60,114 60,114
7004-9024 Massachusetts Rental Voucher Program 27,483 0 29,959 29,959 29,959
7004-9030 Alternative Housing Voucher Program 3,500 3,500 3,500 3,500 3,500
7004-9033 Rental Subsidy Program for Department of Mental Health Clients 3,000 3,000 3,500 3,500 3,500
7004-9201 Interest Subsidies for Private Development of Affordable Housing 5,500 4,500 4,500 4,500 4,500
7004-9316 Residential Assistance for Families in Transition 5,000 0 5,000 5,000 5,000
7004-9317 Individual Development Account Program 500 0 600 600 600
 
Retained Revenues
7004-9315 Low-Income Housing Tax Credit Fee Retained Revenue 2,200 2,334 2,334 2,334 2,334
 
Federal Grant Spending * 445,135 405,735 405,735 405,735 405,735
7004-0304 Lead-Based Paint Control Program 2,000 2,000 2,000 2,000 2,000
7004-2030 Weatherization Assistance for Low-Income Persons 6,471 6,471 6,471 6,471 6,471
7004-2033 Low-Income Home Energy Assistance Program 81,101 81,101 81,101 81,101 81,101
7004-2034 Community Service Block Grant 17,110 17,110 17,110 17,110 17,110
7004-3037 Small Cities Community Development Block Grant 76,442 43,442 43,442 43,442 43,442
7004-9009 Substantial Rehabilitation Program for Section 8 Housing 9,400 9,400 9,400 9,400 9,400
7004-9014 Federal Housing Voucher Program 206,000 200,000 200,000 200,000 200,000
7004-9019 Moderate Rehabilitation Program for Section 8 Housing 8,000 7,600 7,600 7,600 7,600
7004-9020 New Construction Program for Section 8 Housing 6,435 6,435 6,435 6,435 6,435
7004-9028 Home Investment Partnerships 32,000 32,000 32,000 32,000 32,000
7004-9039 Home Technical Assistance 150 150 150 150 150
7004-9051 Shelter Plus Care for Lowell 25 25 25 25 25
 
Trust and Other Spending * 2,428 2,528 0 2,428 2,428
7004-0011 Indian Affairs Commission Trust W.K. Kellogg Grant 0 100 0 0 0
7004-2361 Substantial Rehabilitation Administrative Fee for Section 8 Housing 378 378 0 378 378
7004-2363 Administrative Fee - Housing Voucher for Section 8 Housing 1,334 1,334 0 1,334 1,334
7004-2364 Administrative Fee - Moderate Rehabilitation for Section 8 Housing 156 156 0 156 156
7004-2365 Administrative Fee - New Construction for Section 8 Housing 560 560 0 560 560


* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.