Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Energy Affairs
- Early Education & Care
- Health & Human Services
- Transportation
- Housing & Economic Development
- Library Commissioners
- Labor & Workforce Development
- Education
- Higher Education
- Public Safety
- Legislature
All Government Areas - Detail
JUDICIARY
| DEPARTMENT | FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
|---|---|---|---|---|---|
| Supreme Judicial Court | 20,998 | 20,998 | 21,238 | 21,438 | 21,438 |
| Commission on Judicial Conduct | 565 | 565 | 565 | 565 | 565 |
| Board of Bar Examiners | 1,087 | 1,087 | 1,087 | 1,087 | 1,087 |
| Committee for Public Counsel Services | 150,458 | 150,458 | 155,733 | 155,502 | 155,502 |
| Mental Health Legal Advisors Committee | 753 | 753 | 773 | 773 | 773 |
| Appeals Court | 10,617 | 10,617 | 10,617 | 11,037 | 11,037 |
| Trial Court | 560,501 | 560,501 | 574,927 | 577,162 | 579,894 |
| TOTAL | 744,978 | 744,978 | 764,940 | 767,564 | 770,296 |
Supreme Judicial Court
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 20,998 | 20,998 | 21,238 | 21,438 | 21,438 | |
| 0320-0003 | Supreme Judicial Court | 7,539 | 7,539 | 7,539 | 7,589 | 7,589 |
| 0320-0010 | Suffolk County Clerk Salaries and Expenses | 1,189 | 1,189 | 1,209 | 1,209 | 1,209 |
| 0321-1600 | Massachusetts Legal Assistance Corporation | 9,470 | 9,470 | 9,670 | 9,670 | 9,670 |
| 0321-2100 | Correctional Legal Services Committee | 820 | 820 | 840 | 840 | 840 |
| 0321-2205 | Suffolk County Social Law Library | 1,980 | 1,980 | 1,980 | 2,130 | 2,130 |
| Federal Grant Spending * | 261 | 432 | 432 | 257 | 432 | |
| 0320-1700 | State Court Improvement Program | 261 | 257 | 257 | 257 | 257 |
| 0320-1701 | CIP Data Sharing Grant | 0 | 175 | 175 | 0 | 175 |
Commission on Judicial Conduct
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 565 | 565 | 565 | 565 | 565 | |
| 0321-0001 | Commission on Judicial Conduct | 565 | 565 | 565 | 565 | 565 |
Board of Bar Examiners
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 1,087 | 1,087 | 1,087 | 1,087 | 1,087 | |
| 0321-0100 | Board of Bar Examiners | 1,087 | 1,087 | 1,087 | 1,087 | 1,087 |
Committee for Public Counsel Services
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 150,458 | 150,458 | 155,733 | 155,502 | 155,502 | |
| Direct Appropriations | ||||||
| 0321-1500 | Committee for Public Counsel Services | 16,978 | 21,488 | 17,916 | 18,400 | 18,400 |
| 0321-1505 | Public Defender Expansion | 939 | 0 | 0 | 0 | 0 |
| 0321-1510 | Private Counsel Compensation | 119,763 | 119,763 | 119,763 | 119,763 | 119,763 |
| 0321-1513 | Public Defender Division Expansion | 3,572 | 0 | 8,847 | 8,132 | 8,132 |
| 0321-1520 | Indigent Persons Fees and Court Costs | 8,457 | 8,457 | 8,457 | 8,457 | 8,457 |
| Retained Revenues | ||||||
| 0321-1518 | Indigent Counsel Fees Retained Revenue | 750 | 750 | 750 | 750 | 750 |
| Trust and Other Spending * | 0 | 136 | 0 | 0 | 0 | |
| 0321-1604 | New England School of Law Trust Fund | 0 | 9 | 0 | 0 | 0 |
| 0321-1606 | Training for Public and Private Attorneys | 0 | 30 | 0 | 0 | 0 |
| 0321-1611 | Juvenile Advocacy Project | 0 | 97 | 0 | 0 | 0 |
Mental Health Legal Advisors Committee
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 753 | 753 | 773 | 773 | 773 | |
| 0321-2000 | Mental Health Legal Advisors Committee | 753 | 753 | 773 | 773 | 773 |
| Trust and Other Spending * | 0 | 80 | 0 | 0 | 0 | |
| 0301-0860 | Mental Health Legal Advisors Committee Trust | 0 | 80 | 0 | 0 | 0 |
Appeals Court
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 10,617 | 10,617 | 10,617 | 11,037 | 11,037 | |
| 0322-0100 | Appeals Court | 10,617 | 10,617 | 10,617 | 11,037 | 11,037 |
Trial Court
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 560,501 | 560,501 | 574,927 | 577,162 | 579,894 | |
| Direct Appropriations | ||||||
| 0330-0101 | Trial Court Justices' Salaries | 10,671 | 0 | 10,671 | 49,330 | 10,671 |
| 0330-0102 | District Court Justices' Salaries | 20,048 | 0 | 20,568 | 0 | 20,568 |
| 0330-0103 | Probate and Family Court Justices' Salaries | 6,464 | 0 | 6,645 | 0 | 6,645 |
| 0330-0104 | Land Court Justices' Salaries | 761 | 0 | 917 | 0 | 917 |
| 0330-0105 | Boston Municipal Court Justices' Salaries | 3,744 | 0 | 3,911 | 0 | 3,911 |
| 0330-0106 | Housing Court Justices' Salaries | 1,278 | 0 | 1,307 | 0 | 1,307 |
| 0330-0107 | Juvenile Court Justices' Salaries | 5,177 | 0 | 5,310 | 0 | 5,310 |
| 0330-0300 | Office of the Chief Justice for Administration and Management | 131,912 | 520,501 | 134,412 | 134,412 | 134,412 |
| 0330-0317 | Sentencing Commission | 234 | 0 | 234 | 237 | 237 |
| 0330-0318 | BMC Substance Abuse Initiative | 0 | 0 | 200 | 0 | 0 |
| 0330-0410 | Alternative Dispute Resolution | 967 | 0 | 967 | 963 | 963 |
| 0330-0441 | Permanency Mediation Services | 540 | 0 | 540 | 540 | 540 |
| 0330-3200 | Court Security Program | 59,615 | 0 | 63,615 | 63,615 | 63,615 |
| 0330-3335 | Salary Increase for Trial Court Personnel | 19,007 | 0 | 0 | 0 | 0 |
| 0330-3337 | Operation of the Trial Court Additional Expenses | 0 | 0 | 19,007 | 20,457 | 20,457 |
| 0331-0100 | Superior Court Administration | 6,248 | 0 | 6,248 | 23,398 | 6,248 |
| 0331-0300 | Medical Malpractice Tribunals | 59 | 0 | 59 | 0 | 59 |
| 0331-2100 | Barnstable Superior Court | 716 | 0 | 716 | 0 | 716 |
| 0331-2200 | Berkshire Superior Court | 202 | 0 | 202 | 0 | 202 |
| 0331-2300 | Bristol Superior Court | 859 | 0 | 859 | 0 | 859 |
| 0331-2400 | Dukes Superior Court | 161 | 0 | 161 | 0 | 161 |
| 0331-2500 | Essex Superior Court | 1,448 | 0 | 1,448 | 0 | 1,448 |
| 0331-2600 | Franklin Superior Court | 300 | 0 | 300 | 0 | 392 |
| 0331-2700 | Hampden Superior Court | 1,288 | 0 | 1,288 | 0 | 1,458 |
| 0331-2800 | Hampshire Superior Court | 310 | 0 | 310 | 0 | 310 |
| 0331-2900 | Middlesex Superior Court | 3,232 | 0 | 3,232 | 0 | 3,232 |
| 0331-3000 | Nantucket Superior Court | 135 | 0 | 135 | 0 | 135 |
| 0331-3100 | Norfolk Superior Court | 1,187 | 0 | 1,187 | 0 | 1,187 |
| 0331-3200 | Plymouth Superior Court | 1,088 | 0 | 1,088 | 0 | 1,088 |
| 0331-3300 | Suffolk Superior Civil Court | 2,974 | 0 | 2,974 | 0 | 2,974 |
| 0331-3400 | Suffolk Superior Criminal Court | 1,941 | 0 | 1,891 | 0 | 1,891 |
| 0331-3404 | Suffolk County Community Outreach Pilot Program | 179 | 0 | 0 | 0 | 0 |
| 0331-3500 | Worcester Superior Court | 1,071 | 0 | 1,071 | 0 | 1,071 |
| 0332-0100 | District Court Administration | 858 | 0 | 858 | 39,148 | 916 |
| 0332-1100 | First District Court of Barnstable | 537 | 0 | 537 | 0 | 573 |
| 0332-1200 | Second District Court of Barnstable | 386 | 0 | 386 | 0 | 412 |
| 0332-1203 | Third District Court of Barnstable | 385 | 0 | 385 | 0 | 411 |
| 0332-1300 | District Court of Northern Berkshire | 272 | 0 | 272 | 0 | 291 |
| 0332-1400 | District Court of Central Berkshire | 420 | 0 | 420 | 0 | 448 |
| 0332-1500 | District Court of Southern Berkshire | 232 | 0 | 232 | 0 | 248 |
| 0332-1600 | First District Court of Bristol | 706 | 0 | 706 | 0 | 754 |
| 0332-1700 | Second District Court of Bristol | 876 | 0 | 876 | 0 | 935 |
| 0332-1800 | Third District Court of Bristol | 946 | 0 | 946 | 0 | 1,010 |
| 0332-1900 | Fourth District Court of Bristol | 584 | 0 | 584 | 0 | 623 |
| 0332-2000 | District Court of Edgartown | 169 | 0 | 169 | 0 | 180 |
| 0332-2100 | First District Court of Essex | 699 | 0 | 699 | 0 | 746 |
| 0332-2300 | Third District Court of Essex | 198 | 0 | 198 | 0 | 211 |
| 0332-2400 | Central District Court of Northern Essex | 595 | 0 | 595 | 0 | 635 |
| 0332-2500 | District Court of Eastern Essex | 299 | 0 | 299 | 0 | 319 |
| 0332-2600 | District Court of Lawrence | 1,095 | 0 | 1,095 | 0 | 1,169 |
| 0332-2700 | District Court of Southern Essex | 807 | 0 | 807 | 0 | 861 |
| 0332-2800 | District Court of Newburyport | 492 | 0 | 492 | 0 | 525 |
| 0332-2900 | District Court of Peabody | 502 | 0 | 502 | 0 | 536 |
| 0332-3000 | District Court of Greenfield | 342 | 0 | 342 | 0 | 365 |
| 0332-3100 | District Court of Orange | 281 | 0 | 281 | 0 | 300 |
| 0332-3200 | District Court of Chicopee | 419 | 0 | 419 | 0 | 447 |
| 0332-3300 | District Court of Holyoke | 438 | 0 | 438 | 0 | 468 |
| 0332-3400 | District Court of Eastern Hampden | 302 | 0 | 302 | 0 | 322 |
| 0332-3500 | District Court of Springfield | 1,706 | 0 | 1,706 | 0 | 1,821 |
| 0332-3600 | District Court of Western Hampden | 288 | 0 | 288 | 0 | 307 |
| 0332-3700 | District Court of Hampshire | 619 | 0 | 619 | 0 | 661 |
| 0332-3800 | District Court of Eastern Hampshire | 166 | 0 | 166 | 0 | 177 |
| 0332-3900 | District Court of Lowell | 1,206 | 0 | 1,206 | 0 | 1,286 |
| 0332-4000 | District Court of Somerville | 1,129 | 0 | 1,129 | 0 | 1,205 |
| 0332-4100 | District Court of Newton | 366 | 0 | 366 | 0 | 391 |
| 0332-4200 | District Court of Marlborough | 297 | 0 | 406 | 0 | 518 |
| 0332-4300 | District Court of Natick | 419 | 0 | 419 | 0 | 447 |
| 0332-4400 | First District Court of Eastern Middlesex | 575 | 0 | 575 | 0 | 613 |
| 0332-4500 | Second District Court of Eastern Middlesex | 488 | 0 | 488 | 0 | 521 |
| 0332-4600 | Third District Court of Eastern Middlesex | 1,223 | 0 | 1,223 | 0 | 1,305 |
| 0332-4700 | Fourth District Court of Eastern Middlesex | 675 | 0 | 675 | 0 | 720 |
| 0332-4800 | First District Court of Northern Middlesex | 369 | 0 | 369 | 0 | 393 |
| 0332-4900 | First District Court of Southern Middlesex | 774 | 0 | 774 | 0 | 826 |
| 0332-5000 | District Court of Central Middlesex | 389 | 0 | 389 | 0 | 500 |
| 0332-5100 | District Court of Nantucket | 120 | 0 | 120 | 0 | 128 |
| 0332-5200 | District Court of Northern Norfolk | 555 | 0 | 555 | 0 | 592 |
| 0332-5300 | District Court of Eastern Norfolk | 1,566 | 0 | 1,566 | 0 | 1,671 |
| 0332-5400 | District Court of Western Norfolk | 467 | 0 | 467 | 0 | 498 |
| 0332-5500 | District Court of Southern Norfolk | 605 | 0 | 605 | 0 | 645 |
| 0332-5600 | Municipal Court of Brookline | 345 | 0 | 345 | 0 | 368 |
| 0332-5700 | District Court of Brockton | 1,114 | 0 | 1,114 | 0 | 1,189 |
| 0332-5800 | Second District Court of Plymouth | 637 | 0 | 637 | 0 | 680 |
| 0332-5900 | Third District Court of Plymouth | 791 | 0 | 791 | 0 | 844 |
| 0332-6000 | Fourth District Court of Plymouth | 667 | 0 | 667 | 0 | 711 |
| 0332-6300 | District Court of Chelsea | 831 | 0 | 831 | 0 | 887 |
| 0332-6900 | Central District Court of Worcester | 1,534 | 0 | 1,534 | 0 | 1,637 |
| 0332-7000 | District Court of Fitchburg | 502 | 0 | 502 | 0 | 536 |
| 0332-7100 | District Court of Leominster | 395 | 0 | 395 | 0 | 422 |
| 0332-7200 | District Court of Winchendon | 138 | 0 | 138 | 0 | 147 |
| 0332-7300 | First District Court of Northern Worcester | 352 | 0 | 352 | 0 | 375 |
| 0332-7400 | First District Court of Eastern Worcester | 399 | 0 | 399 | 0 | 426 |
| 0332-7500 | Second District Court of Eastern Worcester | 275 | 0 | 384 | 0 | 495 |
| 0332-7600 | First District Court of Southern Worcester | 475 | 0 | 475 | 0 | 507 |
| 0332-7700 | Second District Court of Southern Worcester | 316 | 0 | 316 | 0 | 338 |
| 0332-7800 | Third District Court of Southern Worcester | 303 | 0 | 303 | 0 | 323 |
| 0332-7900 | District Court of Western Worcester | 316 | 0 | 316 | 0 | 337 |
| 0333-0002 | Probate and Family Court Administration | 1,308 | 0 | 1,308 | 21,081 | 1,308 |
| 0333-0100 | Barnstable Probate Court | 982 | 0 | 982 | 0 | 982 |
| 0333-0150 | Barnstable Probate Court Child and Parents Program | 79 | 0 | 79 | 0 | 79 |
| 0333-0200 | Berkshire Probate Court | 516 | 0 | 516 | 0 | 516 |
| 0333-0300 | Bristol Probate Court | 1,620 | 0 | 1,620 | 0 | 1,620 |
| 0333-0400 | Dukes Probate Court | 122 | 0 | 122 | 0 | 122 |
| 0333-0500 | Essex Probate Court | 1,305 | 0 | 1,305 | 0 | 1,305 |
| 0333-0600 | Franklin Probate Court | 520 | 0 | 520 | 0 | 520 |
| 0333-0700 | Hampden Probate Court | 2,607 | 0 | 2,607 | 0 | 2,607 |
| 0333-0711 | Western Massachusetts Family Services Clinic | 40 | 0 | 40 | 0 | 40 |
| 0333-0800 | Hampshire Probate Court | 645 | 0 | 645 | 0 | 645 |
| 0333-0900 | Middlesex Probate Court | 3,378 | 0 | 3,310 | 0 | 3,378 |
| 0333-0911 | Middlesex Probate Court Family Services Clinic | 194 | 0 | 194 | 0 | 194 |
| 0333-0913 | Middlesex Community Access Program | 192 | 0 | 192 | 0 | 192 |
| 0333-1000 | Nantucket Probate Court | 176 | 0 | 176 | 0 | 176 |
| 0333-1100 | Norfolk Probate Court | 1,515 | 0 | 1,515 | 0 | 1,515 |
| 0333-1111 | Norfolk Probate Court Family Services Clinic | 140 | 0 | 140 | 0 | 140 |
| 0333-1200 | Plymouth Probate Court | 1,359 | 0 | 1,359 | 0 | 1,359 |
| 0333-1300 | Suffolk Probate Court | 2,240 | 0 | 2,240 | 0 | 2,240 |
| 0333-1313 | Suffolk Probate Community Access | 250 | 0 | 250 | 0 | 250 |
| 0333-1400 | Worcester Probate Court | 1,682 | 0 | 1,682 | 0 | 1,704 |
| 0333-1411 | Worcester Family Crisis Clinic | 189 | 0 | 189 | 0 | 189 |
| 0334-0001 | Land Court Department | 2,386 | 0 | 2,386 | 2,386 | 2,386 |
| 0335-0001 | Boston Municipal Court Department | 3,185 | 0 | 3,185 | 7,734 | 3,185 |
| 0335-0100 | Brighton Division of the Boston Municipal Court | 326 | 0 | 326 | 0 | 326 |
| 0335-0200 | Charlestown Division of the Boston Municipal Court | 233 | 0 | 233 | 0 | 233 |
| 0335-0300 | Dorchester Division of the Boston Municipal Court | 1,150 | 0 | 1,150 | 0 | 1,150 |
| 0335-0400 | East Boston Division of the Boston Municipal Court | 583 | 0 | 583 | 0 | 583 |
| 0335-0500 | Roxbury Division of the Boston Municipal Court | 1,117 | 0 | 1,117 | 0 | 1,117 |
| 0335-0600 | South Boston Division of the Boston Municipal Court | 407 | 0 | 407 | 0 | 407 |
| 0335-0700 | West Roxbury Division of the Boston Municipal Court | 733 | 0 | 733 | 0 | 733 |
| 0336-0002 | Housing Court Administration | 103 | 0 | 103 | 4,288 | 103 |
| 0336-0100 | Boston Housing Court | 933 | 0 | 933 | 0 | 933 |
| 0336-0200 | Hampden Housing Court | 692 | 0 | 692 | 0 | 692 |
| 0336-0300 | Worcester Housing Court | 695 | 0 | 695 | 0 | 695 |
| 0336-0400 | Southeastern Housing Court | 1,215 | 0 | 1,215 | 0 | 1,215 |
| 0336-0500 | Northeastern Housing Court | 651 | 0 | 651 | 0 | 651 |
| 0337-0002 | Juvenile Court Administration | 895 | 0 | 895 | 11,566 | 895 |
| 0337-0100 | Boston Juvenile Court | 1,250 | 0 | 1,250 | 0 | 1,250 |
| 0337-0200 | Bristol Juvenile Court | 1,249 | 0 | 1,249 | 0 | 1,249 |
| 0337-0300 | Springfield Juvenile Court | 1,298 | 0 | 1,298 | 0 | 1,298 |
| 0337-0400 | Worcester Juvenile Court | 1,084 | 0 | 1,084 | 0 | 1,084 |
| 0337-0500 | Barnstable County Juvenile Court | 738 | 0 | 738 | 0 | 738 |
| 0337-0600 | Essex Juvenile Court | 1,055 | 0 | 1,055 | 0 | 1,140 |
| 0337-0700 | Hampshire Juvenile Court | 686 | 0 | 686 | 0 | 686 |
| 0337-0800 | Plymouth Juvenile Court | 791 | 0 | 791 | 0 | 791 |
| 0337-0900 | Berkshire Juvenile Court | 499 | 0 | 499 | 0 | 499 |
| 0337-1000 | Middlesex Juvenile Court | 1,104 | 0 | 1,104 | 0 | 1,189 |
| 0337-1100 | Norfolk Juvenile Court | 917 | 0 | 917 | 0 | 917 |
| 0339-1001 | Commissioner of Probation | 129,050 | 0 | 133,921 | 131,970 | 133,921 |
| 0339-1003 | Office of Community Corrections | 5,862 | 0 | 6,392 | 5,984 | 6,392 |
| 0339-1004 | Community Corrections Programs | 16,200 | 0 | 17,115 | 17,443 | 17,613 |
| 0339-2100 | Jury Commissioner | 2,310 | 0 | 2,610 | 2,610 | 2,610 |
| Retained Revenues | ||||||
| 0330-3333 | Trial Court Retained Revenue | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| 0330-3334 | Probation Service Fee Retained Revenue | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Federal Grant Spending * | 762 | 762 | 0 | 0 | 0 | |
| 0330-0335 | Statewide Automated Drug Court | 126 | 126 | 0 | 0 | 0 |
| 0332-6110 | Suffolk County Drug Courts Enhancement at the Brighton District Court | 73 | 73 | 0 | 0 | 0 |
| 0332-6415 | Dorchester Domestic Violence Grant | 259 | 259 | 0 | 0 | 0 |
| 0335-0301 | Judicial Oversight Demonstration Project | 180 | 180 | 0 | 0 | 0 |
| 0337-0305 | Hampden County Juvenile Drug Court | 123 | 123 | 0 | 0 | 0 |
| Trust and Other Spending * | 0 | 487 | 0 | 0 | 0 | |
| 0306-1106 | Land Registration Assurance Fund | 0 | 120 | 0 | 0 | 0 |
| 0330-0057 | Counsel For Indigent Salary Enhancement Trust Fund | 0 | 98 | 0 | 0 | 0 |
| 0330-0328 | Victims Of Drunk Driving | 0 | 165 | 0 | 0 | 0 |
| 0330-2008 | Lawrence Law Library Extended Hours | 0 | 60 | 0 | 0 | 0 |
| 0330-2413 | John and Ethel Goldberg V Fund | 0 | 10 | 0 | 0 | 0 |
| 0330-2420 | Judicial Institute Domestic Abuse Video | 0 | 4 | 0 | 0 | 0 |
| 0337-0205 | Bristol County Juvenile Drug Court Case Management | 0 | 31 | 0 | 0 | 0 |
DISTRICT ATTORNEYS
| DEPARTMENT | FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 15,792 | 16,140 | 16,290 | 16,460 | 16,460 |
| Northern District Attorney's Office | 12,592 | 12,888 | 12,888 | 13,138 | 13,138 |
| Eastern District Attorney's Office | 8,799 | 9,016 | 9,016 | 9,033 | 9,033 |
| Middle District Attorney's Office | 9,121 | 9,331 | 9,331 | 9,423 | 9,423 |
| Hampden District Attorney's Office | 7,588 | 7,770 | 8,464 | 8,480 | 8,480 |
| Northwestern District Attorney's Office | 4,943 | 5,063 | 5,063 | 5,291 | 5,291 |
| Norfolk District Attorney's Office | 8,492 | 8,700 | 8,700 | 8,781 | 8,781 |
| Plymouth District Attorney's Office | 6,905 | 7,075 | 7,075 | 7,084 | 7,084 |
| Bristol District Attorney's Office | 7,014 | 7,184 | 7,334 | 7,492 | 7,492 |
| Cape and Islands District Attorney's Office | 3,737 | 3,837 | 3,837 | 3,947 | 3,947 |
| Berkshire District Attorney's Office | 3,294 | 3,372 | 3,525 | 3,690 | 3,690 |
| District Attorneys' Association | 3,128 | 3,128 | 3,328 | 3,128 | 3,328 |
| TOTAL | 91,405 | 93,503 | 94,850 | 95,947 | 96,147 |
Suffolk District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 15,792 | 16,140 | 16,290 | 16,460 | 16,460 | |
| 0340-0100 | Suffolk District Attorney | 15,446 | 15,755 | 15,905 | 16,076 | 16,076 |
| 0340-0101 | Suffolk District Attorney State Police Overtime | 346 | 385 | 385 | 385 | 385 |
| Trust and Other Spending * | 0 | 613 | 0 | 0 | 0 | |
| 0340-0114 | State Forfeiture Funds | 0 | 548 | 0 | 0 | 0 |
| 0340-0115 | Federal Forfeiture Funds | 0 | 65 | 0 | 0 | 0 |
Northern District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 12,592 | 12,888 | 12,888 | 13,138 | 13,138 | |
| 0340-0200 | Northern District Attorney | 12,114 | 12,356 | 12,356 | 12,606 | 12,606 |
| 0340-0201 | Northern District Attorney State Police Overtime | 479 | 533 | 533 | 533 | 533 |
| Federal Grant Spending * | 12 | 10 | 10 | 10 | 10 | |
| 0340-0237 | Children's Advocacy Center National Network | 12 | 10 | 10 | 10 | 10 |
| Trust and Other Spending * | 31 | 300 | 0 | 0 | 0 | |
| 0340-0213 | Federal Forfeiture Funds | 16 | 50 | 0 | 0 | 0 |
| 0340-0214 | State Forfeiture Funds | 0 | 200 | 0 | 0 | 0 |
| 0340-0216 | Conference Registration Fees | 15 | 50 | 0 | 0 | 0 |
Eastern District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 8,799 | 9,016 | 9,016 | 9,033 | 9,033 | |
| 0340-0300 | Eastern District Attorney | 8,352 | 8,519 | 8,519 | 8,535 | 8,535 |
| 0340-0301 | Eastern District Attorney State Police Overtime | 447 | 497 | 497 | 497 | 497 |
| Trust and Other Spending * | 0 | 965 | 0 | 0 | 0 | |
| 0340-0312 | Conference Registration Fees | 0 | 90 | 0 | 0 | 0 |
| 0340-0313 | Federal Forfeiture Funds | 0 | 500 | 0 | 0 | 0 |
| 0340-0314 | State Forfeiture Funds | 0 | 375 | 0 | 0 | 0 |
Middle District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 9,121 | 9,331 | 9,331 | 9,423 | 9,423 | |
| 0340-0400 | Middle District Attorney | 8,277 | 8,443 | 8,443 | 8,535 | 8,535 |
| 0340-0401 | Middle District Attorney State Police Overtime | 393 | 438 | 438 | 438 | 438 |
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 450 | 450 | 450 | 450 | 450 |
| Trust and Other Spending * | 0 | 405 | 0 | 0 | 0 | |
| 0340-0414 | State Forfeiture Funds | 0 | 400 | 0 | 0 | 0 |
| 0340-0418 | Federal Forfeiture Funds | 0 | 5 | 0 | 0 | 0 |
Hampden District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 7,588 | 7,770 | 8,464 | 8,480 | 8,480 | |
| 0340-0500 | Hampden District Attorney | 7,265 | 7,411 | 8,105 | 8,121 | 8,121 |
| 0340-0501 | Hampden District Attorney State Police Overtime | 323 | 359 | 359 | 359 | 359 |
| Trust and Other Spending * | 0 | 465 | 0 | 0 | 0 | |
| 0340-0514 | State Forfeiture Funds | 0 | 325 | 0 | 0 | 0 |
| 0340-0516 | Federal Forfeiture Funds | 0 | 25 | 0 | 0 | 0 |
| 0340-0545 | Insurance Fraud Prosecution | 0 | 50 | 0 | 0 | 0 |
| 0340-0570 | Organized Crime Unit | 0 | 65 | 0 | 0 | 0 |
Northwestern District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 4,943 | 5,063 | 5,063 | 5,291 | 5,291 | |
| 0340-0600 | Northwestern District Attorney | 4,717 | 4,812 | 4,812 | 5,039 | 5,039 |
| 0340-0601 | Northwestern District Attorney State Police Overtime | 226 | 252 | 252 | 252 | 252 |
| Federal Grant Spending * | 77 | 77 | 77 | 0 | 0 | |
| 0340-0665 | Persons with Disabilities and Elders Unit Project | 77 | 77 | 77 | 0 | 0 |
| Trust and Other Spending * | 0 | 259 | 0 | 0 | 0 | |
| 0340-0614 | State Forfeiture Funds | 0 | 80 | 0 | 0 | 0 |
| 0340-0615 | Federal Forfeiture Funds | 0 | 84 | 0 | 0 | 0 |
| 0340-0676 | District Attorney Investigations, Training and Outreach | 0 | 95 | 0 | 0 | 0 |
Norfolk District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 8,492 | 8,700 | 8,700 | 8,781 | 8,781 | |
| 0340-0700 | Norfolk District Attorney | 8,075 | 8,236 | 8,236 | 8,317 | 8,317 |
| 0340-0701 | Norfolk District Attorney State Police Overtime | 417 | 464 | 464 | 464 | 464 |
| Trust and Other Spending * | 0 | 786 | 0 | 0 | 0 | |
| 0340-0709 | Criminal Prosecution Education | 0 | 1 | 0 | 0 | 0 |
| 0340-0714 | State Forfeiture Funds | 0 | 435 | 0 | 0 | 0 |
| 0340-0715 | Federal Forfeiture Funds | 0 | 350 | 0 | 0 | 0 |
Plymouth District Attorney's Office
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 6,905 | 7,075 | 7,075 | 7,084 | 7,084 | |
