Community Colleges

FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 225,966 236,486 240,716 240,716 240,716
Direct Appropriations
7300-0000 Massachusetts Community College Account 0 235,010 0 0 0
7502-0100 Berkshire Community College 8,645 0 9,161 9,161 9,161
7503-0100 Bristol Community College 14,817 0 15,837 15,837 15,837
7504-0100 Cape Cod Community College 10,496 0 11,331 11,331 11,331
7504-0101 Environmental Technology, Education and Job Training Partnership 127 0 0 0 0
7505-0100 Greenfield Community College 8,557 0 9,112 9,112 9,112
7506-0100 Holyoke Community College 17,120 0 18,303 18,303 18,303
7507-0100 Massachusetts Bay Community College 13,345 0 13,912 13,912 13,912
7508-0100 Massasoit Community College 18,763 0 20,011 20,011 20,011
7509-0100 Mount Wachusett Community College 11,436 0 12,429 12,429 12,429
7510-0100 Northern Essex Community College 17,666 0 18,826 18,826 18,826
7511-0100 North Shore Community College 18,883 0 20,347 20,347 20,347
7511-0101 North Shore Community College Public Policy Institute 250 0 0 0 0
7512-0100 Quinsigamond Community College 14,161 0 15,077 15,077 15,077
7514-0100 Springfield Technical Community College 22,305 0 24,368 24,368 24,368
7514-0102 Center for Telecommunications and Information Technology 535 0 0 0 0
7515-0100 Roxbury Community College 9,750 0 11,191 11,191 11,191
7515-0120 Reggie Lewis Track and Athletic Center 946 946 0 0 0
7516-0100 Middlesex Community College 18,511 0 19,759 19,759 19,759
7518-0100 Bunker Hill Community College 19,121 0 20,522 20,522 20,522
 
Retained Revenues
7515-0121 Reggie Lewis Track and Athletic Center Retained Revenue 530 530 530 530 530
 
Federal Grant Spending * 3,213 3,122 3,122 3,896 3,896
7503-9711 Special Services for Disadvantaged Students 313 313 313 450 450
7503-9714 Upward Bound Program 124 124 124 335 335
7509-1490 Educational Opportunity Centers - Payroll 173 165 165 173 173
7509-9714 Special Services for Disadvantaged Students 285 300 300 285 285
7509-9718 Talent Search 248 260 260 248 248
7509-9720 Gaining Early Awareness and Readiness for Undergraduate Programs 2011 515 580 580 515 515
7509-9721 GEAR-UP - PAYROLL 240 0 0 240 240
7511-9711 Special Services for Disadvantaged Students 400 400 400 455 455
7511-9713 Strengthening Institutions Program 250 300 300 400 400
7511-9740 Upward Bound 275 275 275 370 370
7511-9750 Talent Search 185 200 200 220 220
7518-6127 College Work Study Program 205 205 205 205 205
 
Trust and Other Spending * 0 427,079 0 0 0
7502-2200 Endowment Funds 0 4 0 0 0
7502-2400 Other Trust Funds 0 8,205 0 0 0
7502-2500 Pell Grants 0 1,450 0 0 0
7502-2501 Work Study 0 83 0 0 0
7502-2502 Supplemental Educational Opportunity Grant 0 54 0 0 0
7502-2510 Strengthening Institutions 0 355 0 0 0
7502-2513 Trio Support Services 0 236 0 0 0
7502-9701 College Store Trust Fund 0 1 0 0 0
7502-9707 Chargeback - Administration 0 140 0 0 0
7502-9709 Miscellaneous Grant Funds 0 490 0 0 0
7502-9729 Bay State Skills Grant Program 0 15 0 0 0
7503-4000 Payroll Clearing 0 14,357 0 0 0
7503-4111 Trust Disbursements 0 13,827 0 0 0
7503-6111 Overhead Grant Trust 0 62 0 0 0
7503-6114 Upward Bound 0 398 0 0 0
7503-6121 Special Grants 0 1,620 0 0 0
7503-6131 Special Services 0 431 0 0 0
7503-6200 State Department of Education Grants 0 1,551 0 0 0
7503-6551 Overhead Grant Expense Trust 0 560 0 0 0
7503-6553 State Department of Education Grants 0 638 0 0 0
7504-0001 Trust Fund Payroll 0 1,484 0 0 0
7504-4000 Trust Funds 0 11,330 0 0 0
7504-4003 Pell Grants 0 1,675 0 0 0
7504-4004 Supplemental Educational Opportunity Grant 0 105 0 0 0
7504-4005 College Work Study Program 0 76 0 0 0
7504-4009 Student Support Services 0 262 0 0 0
7505-0200 Bookstore Payroll 0 205 0 0 0
7505-0501 College Work Study Program 0 148 0 0 0
7505-0502 Pell Grants 0 1,740 0 0 0
7505-0503 Supplemental Educational Opportunity Grant 0 76 0 0 0
7505-0506 Nursing Student Loans 0 30 0 0 0
7505-0507 Perkins Loan Program 0 104 0 0 0
7505-0699 Agency Funds 0 1,008 0 0 0
7505-0799 Non-Appropriated Funds 0 14,702 0 0 0
7505-6551 Overhead Grant Expense Trust 0 4,028 0 0 0
7505-6554 Department of Education Grants Payroll 0 68 0 0 0
7505-7128 Other Federal Grants Reporting 0 368 0 0 0
7506-0001 Other Funds 0 11,650 0 0 0
7506-0008 Instructional Assistance 0 5,200 0 0 0
7506-0012 Chargeback 0 9,000 0 0 0
7506-0017 Student Activity Agency Funds 0 475 0 0 0
7507-6553 Other Trust Funds 0 16,996 0 0 0
7507-6554 Pell Grants 0 2,113 0 0 0
7507-6556 Supplemental Educational Opportunity Grant 0 71 0 0 0
7507-6558 College Work Study Program 0 92 0 0 0
7507-6561 Trust Fund Payroll 0 550 0 0 0
7508-6025 Operating Fund 0 2,600 0 0 0
7508-6053 Trio Support Services 0 270 0 0 0
7508-6054 Auxiliary Funds 0 740 0 0 0
7508-6101 Pell Grants 0 3,600 0 0 0
7508-6102 Supplemental Educational Opportunity Grant 0 115 0 0 0
7508-6103 College Work Study Program 0 105 0 0 0
7508-6125 Operating Fund 0 16,000 0 0 0
7508-6190 Agency Funds 0 380 0 0 0
7508-6199 Grant Activity 0 2,000 0 0 0
7508-7144 Direct Lending 0 1,800 0 0 0
7509-1491 Educational Opportunity Centers Expenses 0 135 0 0 0
7509-6551 Overhead Grant Expense Trust 0 280 0 0 0
7509-6709 Department of Education Grant Allocations - Payroll 0 400 0 0 0
7509-6710 Department of Education Federal Grant Expenditures 0 1,500 0 0 0
7509-8404 Talent Search 0 115 0 0 0
7509-9200 Day Trust Funds Chargeback 0 16,000 0 0 0
7509-9202 Day Trust Funds 0 345 0 0 0
7509-9400 Agency Funds - Scholarships 0 2,850 0 0 0
7509-9800 Grants 0 2,400 0 0 0
7509-9802 Non-Federal Grants 0 1,000 0 0 0
7509-9903 College Day Payroll 0 2,000 0 0 0
7510-8000 All-Purpose College Trust Fund 0 30,800 0 0 0
7510-8705 Institutional Education Fee Fund 0 2,400 0 0 0
7510-8920 College Work Study Program 0 11,750 0 0 0
7511-1961 General Student Fee Trust - Chargebacks 0 160 0 0 0
7511-1963 Student Activities 0 185 0 0 0
7511-1965 General Student Fee Trust 0 22,600 0 0 0
7511-1971 Educational Reserve and Development 0 700 0 0 0
7511-1972 Educational Reserve and Development 0 950 0 0 0
7511-1973 Bookstore 0 2,400 0 0 0
7511-1974 Bookstore 0 60 0 0 0
7511-1975 All-Purpose College Trust Fund 0 15 0 0 0
7511-1977 Pell Grants 0 4,500 0 0 0
7511-1978 Supplemental Educational Opportunity Grant 0 160 0 0 0
7511-1979 College Work Study Program 0 180 0 0 0
7511-1980 Agency Funds 0 3,200 0 0 0
7511-1981 State Student Aid 0 1,300 0 0 0
7511-1983 Work Study Payroll College Trust 0 180 0 0 0
7511-6510 Department of Education Grants 0 700 0 0 0
7511-6511 Department of Education Grants 0 1,265 0 0 0
7511-6552 Overhead Trust 0 40 0 0 0
7512-6524 Student Activity Trust Fund 0 3,250 0 0 0
7512-6545 Bookstore Trust Fund 0 241 0 0 0
7512-6546 Bookstore Trust Fund 0 2,773 0 0 0
7512-6551 Quinsigamond Community College Trust 0 1,540 0 0 0
7512-6601 Pell Grants 0 3,250 0 0 0
7512-6602 Supplemental Educational Opportunity Grant 0 122 0 0 0
7512-6603 College Work Study Program Fund 0 163 0 0 0
7512-6620 Trust Funds 0 18,500 0 0 0
7512-6640 Agency Funds 0 125 0 0 0
7512-6660 Endowment Funds 0 11 0 0 0
7512-9703 Community College Center 0 260 0 0 0
7514-8520 Springfield Technical Community College Trust Funds 0 19,006 0 0 0
7514-8801 College Work Study Program 0 239 0 0 0
7514-8802 Pell Grants 0 5,268 0 0 0
7514-8803 Supplemental Educational Opportunity Grant 0 193 0 0 0
7514-9702 Evening Classes 0 8,993 0 0 0
7515-0910 Teaching Learning Center 0 9 0 0 0
7515-9003 Division of Extended Education 0 530 0 0 0
7515-9005 All-Purpose College Trust Fund 0 295 0 0 0
7515-9101 College Work Study Program 0 125 0 0 0
7515-9102 Supplemental Educational Opportunity Grant 0 215 0 0 0
7515-9103 Pell Grants 0 3,000 0 0 0
7515-9104 Massachusetts State Scholarship Program 0 1,100 0 0 0
7515-9111 General Account 0 2,600 0 0 0
7515-9117 Division of Extended Education 0 2,250 0 0 0
7515-9135 Disbursement Account 0 2,200 0 0 0
7515-9141 National Direct Student Loan 0 3 0 0 0
7515-9149 Campus Managed Grants 0 350 0 0 0
7516-2000 Other Non-Appropriated Trusts 0 22,918 0 0 0
7516-2075 Agency Funds 0 6,919 0 0 0
7516-2225 Pell Grants 0 3,649 0 0 0
7516-2325 Supplemental Educational Opportunity Grant 0 154 0 0 0
7516-2350 College Work Study Program 0 166 0 0 0
7516-2375 Talent Search 0 319 0 0 0
7516-2400 International Studies 0 75 0 0 0
7516-2450 Student Support 0 296 0 0 0
7516-2485 Upward Bound Program 0 250 0 0 0
7516-6551 Overhead Grant Expense Trust 0 3,168 0 0 0
7518-6119 Program Development 0 1,855 0 0 0
7518-6120 Program Development 0 2,331 0 0 0
7518-6121 Federal Student Aid - Pell 0 7,000 0 0 0
7518-6122 Supplemental Educational Opportunity Grant 0 200 0 0 0
7518-6123 National Defense Student Loans 0 1,500 0 0 0
7518-6139 Student Activities 0 68 0 0 0
7518-6140 Student Activities 0 62 0 0 0
7518-6300 General College Trust 0 8,675 0 0 0
7518-6301 General College Trust 0 19,742 0 0 0
7518-6321 Custodial Accounts 0 4,909 0 0 0


* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.