Executive Office of Energy and Environmental Affairs - Detail

EXECUTIVE OFFICE OF ENERGY AND ENVIRONMENTAL AFFAIRS


FISCAL YEAR 2008 ($000)
DEPARTMENT
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Office of the Secretary of Energy and Environmental Affairs 23,919 23,656 22,155 23,148 23,298
Department of Environmental Protection 58,628 58,782 60,064 59,163 60,043
Department of Fish and Game 18,762 19,443 18,821 19,236 19,236
Department of Agricultural Resources 16,798 20,283 16,583 17,242 17,742
State Reclamation Board 0 0 0 0 0
Department of Conservation and Recreation 88,752 89,491 97,267 90,639 96,404
Department of Public Utilities 9,332 6,921 0 6,936 6,936
Division of Energy Resources 1,721 1,643 0 1,670 1,670
TOTAL 217,912 220,219 214,891 218,034 225,329

 
 
 
Office of the Secretary of Energy and Environmental Affairs
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 23,919 23,656 22,155 23,148 23,298
Direct Appropriations
2000-0100 Executive Office of Energy and Environmental Affairs 6,869 7,101 6,483 7,201 7,201
2000-9900 Office of Geographic and Environmental Information 686 336 291 291 291
2010-0100 Recycling Coordination Solid Waste Management Programs and Projects 2,360 2,525 2,045 2,145 2,145
2010-0200 Recycling Coordination Redemption Centers 1,375 1,000 500 550 550
2020-0100 Environmental Affairs Office for Technical Assistance 1,366 1,409 1,409 1,534 1,534
2030-1000 Environmental Law Enforcement 10,637 10,659 10,802 10,802 10,952
 
Retained Revenues
2001-1001 Environmental Affairs Data Processing Service Fee Retained Revenue 125 125 125 125 125
2030-1004 Environmental Law Enforcement Private Details Retained Revenue 500 500 500 500 500
 
Intragovernmental Service Spending 510 510 510 510 510
2001-1002 Chargeback for Computer Services 350 350 350 350 350
2030-1002 Chargeback for Environmental Law Enforcement Special Details 160 160 160 160 160
 
Federal Grant Spending * 8,420 8,439 10,589 7,137 7,137
2000-0132 Coastal Access 59 59 59 0 0
2000-0141 Coastal Zone Management and Development 2,539 2,538 2,539 2,763 2,763
2000-0175 Purple Loostrife Remediation 0 0 0 1 1
2000-0177 Wetlands Development 23 23 23 41 41
2000-0186 Aquatic Nuisance Species Management Plan 113 113 113 73 73
2000-0195 Web Mapping Services 0 19 19 0 0
2000-0248 Massachusetts Bays Program II 456 456 456 362 362
2000-9600 Narragansett Bay 19 19 19 25 25
2000-9701 The Safe Boating Program 3,200 3,200 3,200 1,126 1,126
2000-9735 Buzzards Bay 433 433 433 487 487
2000-9760 INVENTORY OF NAVY SHIPWRECKS IN 0 0 0 2 2
2030-0013 Fisheries Enforcement 528 528 528 799 799
2030-9701 Outdoor Recreation Projects for Political Subdivisions 1,050 1,050 3,200 1,458 1,458
 
Trust and Other Spending * 0 6,870 0 0 0
2000-0107 Seafloor Mapping 0 111 0 0 0
2000-6010 New Bedford Harbor Natural Resources Damage Settlement Restoration Trust Fund 0 500 0 0 0
2000-6020 Natural Resources Damages Trust Fund 0 4,273 0 0 0
2000-6051 Massachusetts Bay Environmental Trust Fund 0 1,987 0 0 0
 

 

 
 
 
Department of Environmental Protection
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 58,628 58,782 60,064 59,163 60,043
Direct Appropriations
2200-0100 Department of Environmental Protection 34,031 33,493 34,800 33,946 34,791
2210-0100 Toxics Use Reduction Act 962 983 983 983 983
2220-2220 Clean Air Act 1,030 1,043 1,044 1,049 1,049
2220-2221 Clean Air Act Operating Permit and Compliance Program 2,003 2,050 2,068 2,050 2,050
2250-2000 Safe Drinking Water Act 1,591 1,622 1,629 1,594 1,629
2260-8870 Hazardous Waste Cleanup Program 15,620 16,167 16,117 16,117 16,117
2260-8872 Brownfields Site Audit Program 1,822 1,847 1,847 1,847 1,847
2260-8881 Board of Registration of Hazardous Waste Site Cleanup Professionals 370 378 378 378 378
 
Retained Revenues
2200-0102 Wetlands Permitting Fee Retained Revenue 1,200 1,200 1,200 1,200 1,200
 
Federal Grant Spending * 23,285 24,734 24,603 25,777 25,777
2200-9706 Water Quality Management Planning 534 534 534 534 534
2200-9712 Cooperative Agreement for Leaking Underground Storage Tanks 997 997 997 997 997
2200-9717 Environmental Restoration Program for Department of Defense 1,447 1,447 1,447 1,447 1,447
2200-9722 Baird and McGuire 0 0 0 867 867
2200-9724 Superfund Block Grant 770 770 770 770 770
2200-9728 Brownfield Assessment Program Multi-Site Cooperative Agreement 226 226 226 226 226
2200-9729 Brownfield Pilot Cooperative Agreements 13 13 13 13 13
2200-9730 Impact Area Groundwater Study Massachusetts Military Reservation 388 388 388 388 388
2200-9731 Brownfields Response 1,540 1,540 1,540 1,540 1,540
2230-9702 Air, Water and Hazardous Waste Management Regulatory Programs 15,878 15,878 15,878 15,878 15,878
2230-9708 National Environmental Network Implementation 131 131 393 131 131
2230-9709 Environmental Information Exchange 0 393 0 393 393
2240-9762 Reimbursement to Operators of Small Water Systems for Training and Certification 369 369 369 369 369
2240-9764 Special Appropriation Set-Aside Administration 64 64 64 64 64
2240-9765 Water Protection Coordination Grants 66 66 66 66 66
2240-9769 Estuaries Watershed Permitting 17 17 17 17 17
2240-9770 Surface Water 10 10 10 0 0
2250-9712 Clean Air Act - Fine Particulate Matter Air Monitoring 670 670 670 670 670
2250-9716 Ambient Air Toxics Pilot Project 38 38 38 38 38
2250-9721 Biowatch Monitoring 110 110 110 110 110
2250-9724 Mass Food Waste Resource Conservation Challenge Project 19 19 19 19 19
2250-9725 Innovative Environment Compliance Strategies 0 114 114 114 114
2250-9726 Homeland Security Co-op Agreement 0 942 942 942 942
2250-9727 School Bus Retrofit 0 0 0 120 120
2250-9728 Off Road Construction (ORCVRP) 0 0 0 50 50
2250-9729 Composting Recycling 0 0 0 17 17
 
Trust and Other Spending * 0 13,192 0 0 0
2200-0059 Special Projects Permit and Oversight Fund 0 308 0 0 0
2200-0647 Oil Spill Prevention Fund 0 520 0 0 0
2200-0884 Springfield Materials Recycling Facility 0 70 0 0 0
2200-2542 USGen of New England, Inc. Site Clean-up 0 50 0 0 0
2200-6001 Department of Environmental Protection - Administration of Federal Funds 0 3,552 0 0 0
2200-6007 Federal Water Pollution Abatement 0 1,754 0 0 0
2200-6008 Drinking Water State Revolving Trust Fund Administration 0 5,863 0 0 0
2200-6009 Southern States Energy Board 0 4 0 0 0
2200-6010 Tewksbury Industries, Inc. Expendable Trust Superior Court Civil Action 0 50 0 0 0
2200-6014 Bedford Harbor Expendable Trust 0 50 0 0 0
2200-6016 General Electric Expendable Trust 0 299 0 0 0
2200-6017 Northeast Energy Associates Expendable Trust 0 2 0 0 0
2200-6021 Katrina Properties, Inc. 0 50 0 0 0
2200-6022 Naval Air Station 0 50 0 0 0
2200-6024 Starmet Drum Removal 0 58 0 0 0
2200-6431 Silresim Lowell Operation and Maintenance Consent Decree 0 200 0 0 0
2200-6432 Silresim Lowell Replacement Costs Consent Decree 0 50 0 0 0
2200-6433 Charles George Tyngsborough Response Costs Consent Decree 0 163 0 0 0
2200-6434 Charles George Tyngsborough Natural Resource Damage Decree 0 10 0 0 0
2200-9725 Fort Devens Expendable Trust 0 87 0 0 0
 

 

 
 
 
Department of Fish and Game
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 18,762 19,443 18,821 19,236 19,236
Direct Appropriations
2300-0100 Department of Fish and Game 500 729 500 545 545
2300-0101 Riverways Protection, Restoration and Public Access Promotion 549 578 578 578 578
2310-0200 Division of Fisheries and Wildlife 9,200 9,660 9,660 9,660 9,660
2310-0306 Hunter Safety Program 448 472 472 472 472
2310-0316 Wildlife Habitat Purchase 1,800 1,500 2,000 1,500 1,500
2310-0317 Waterfowl Management Program 85 85 85 85 85
2320-0100 Fishing and Boating Access 620 630 630 630 630
2330-0100 Division of Marine Fisheries 4,778 4,966 4,106 4,966 4,966
2330-0120 Marine Recreational Fisheries Development and Enhancement Program 565 604 571 580 580
 
Retained Revenues
2330-0121 Marine Recreational Fishing Fee Retained Revenue 218 218 218 218 218
 
Federal Grant Spending * 3,942 1,828 1,828 4,682 4,682
2300-0112 River Restoration Program 0 96 96 20 20
2300-0113 Riverways Stream Restoration Project 0 10 10 0 0
2310-0115 Landowner Incentive Program - Tier 1 75 75 75 75 75
2310-0116 Landowner Incentive Program - Tier 2 650 650 650 650 650
2310-0117 Chronic Wasting Disease 90 94 94 90 90
2310-0118 Junior Duck Stamp 0 2 2 2 2
2310-0119 Avian Influenza Surveillance Program 0 40 40 8 8
2330-9222 Clean Vessel Act 850 60 60 850 850
2330-9712 Commercial Fisheries Statistics 145 141 141 145 145
2330-9713 Right Whale Conservation 250 250 250 250 250
2330-9714 COMMERCIAL FISHERIES EXTENSION 0 0 0 10 10
2330-9721 Anadromous Fisheries Management 41 37 37 50 50
2330-9725 Boating Infrastructure 12 66 66 150 150
2330-9726 Lobster Trap Escape Vent Selectivity Study 55 33 33 50 50
2330-9730 Interstate Fisheries Management Support 233 137 137 233 233
2330-9732 Strategic Plan Implementation 156 78 78 125 125
2330-9733 Testing Cod-Avoiding Trawl Net Designs 35 7 7 0 0
2330-9734 Cod Distribution Pilot Study 750 53 53 350 350
2330-9736 Marine Fisheries Institute 600 0 0 600 600
2330-9738 Red Tide Economic Relief 0 0 0 1,000 1,000
2330-9739 Turtle Disengagement 0 0 0 25 25
 
Trust and Other Spending * 0 1,271 0 0 0
2310-0301 Heritage and Species Program 0 795 0 0 0
2330-0101 Marine Mammals, Fisheries Research and Conservation 0 476 0 0 0
 

 

 
 
 
Department of Agricultural Resources
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 16,798 20,283 16,583 17,242 17,742
2511-0100 Department of Agricultural Resources 4,498 6,483 4,783 4,942 4,942
2511-0105 Emergency Food Assistance Program 12,000 12,000 10,000 10,500 11,000
2511-2000 Agricultural Innovation Center 0 1,500 1,500 1,500 1,500
2511-3002 Integrated Pest Management Program 300 300 300 300 300
 
Federal Grant Spending * 4,351 4,533 4,520 6,320 6,320
2511-0310 Pesticide Enforcement 169 169 169 1,858 1,858
2511-0320 Certification of Pesticide Applicators 123 123 123 123 123
2511-0336 Special Pesticide Disposal Initiative 40 40 40 40 40
2511-0400 Cooperative Pest Survey Program 67 67 67 108 108
2511-0401 Pesticide Recordkeeping 5 5 5 13 13
2511-0972 Farmland Protection 3,000 3,000 3,000 3,000 3,000
2511-1022 Mad Cow Disease Surveillance 79 79 79 79 79
2511-1023 Enhanced Surveillance Swine Garbage 38 38 38 38 38
2511-1025 Country of Origin Labeling 0 13 0 13 13
2515-1002 Animal Disease Surveillance - Homeland Security 5 5 5 5 5
2515-1003 Voluntary Johne's Disease Control 30 30 30 30 30
2515-1004 Scrapie Disease Surveillance and Flock Certification 0 0 0 7 7
2515-1005 Low Pathogenic Avian Influenza Prevention 4 4 4 27 27
2515-1006 National Animal Identification System 45 45 45 45 45
2515-1007 National Animal Health Emergency Management 0 66 66 66 66
2515-1008 Highly Pathogenic Avian Influenza 0 103 103 103 103
2516-1000 Massachusetts Agricultural Tourism Map 49 49 49 49 49
2516-9002 Development of Institutional Marketing 30 30 30 37 37
2516-9003 Farmers' Market Coupon Program 607 607 607 607 607
2516-9004 Senior Farmers' Market Nutrition Program 50 50 50 55 55
2516-9007 Organic Certification Cost-Share Program 10 10 10 15 15
 
Trust and Other Spending * 0 2,149 0 0 0
2511-0001 Exposition Building Maintenance Fund 0 114 0 0 0
2511-0003 Retired Greyhound Care and Adoption Trust 0 50 0 0 0
2511-3211 Farmers Market 0 200 0 0 0
2511-6916 Milk Producers Security Fund Chapter 706 0 1,785 0 0 0
 

 

 
 
 
State Reclamation Board
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Trust and Other Spending * 0 8,470 0 0 0
2520-0000 State Reclamation Board Administration 0 127 0 0 0
2520-0300 Cape Cod Mosquito Control Project Assessments 0 1,348 0 0 0
2520-0301 Nantucket Mosquito Control Project Assessments 0 5 0 0 0
2520-0900 Suffolk County Mosquito Control Project Assessments 0 190 0 0 0
2520-1000 Central Massachusetts Mosquito Control Project Assessments 0 1,474 0 0 0
2520-1100 Berkshire County Mosquito Control Project Assessments 0 147 0 0 0
2520-1200 Norfolk County Mosquito Control Project Assessments 0 1,151 0 0 0
2520-1300 Bristol County Mosquito Control Project Assessments 0 1,037 0 0 0
2520-1301 Bristol-South Plymouth Mosquito Control Project Assessments 0 5 0 0 0
2520-1400 Plymouth County Mosquito Control Project Assessments 0 1,275 0 0 0
2520-1500 Northeast Mosquito Control Project Assessments and Wetlands Management District 0 1,038 0 0 0
2520-1501 North Shore Mosquito Control Project Assessments 0 124 0 0 0
2520-1600 East Middlesex Mosquito Control Project Assessments 0 510 0 0 0
2520-2300 Cape Cod Greenhead Fly Control Project Assessments 0 21 0 0 0
2520-2500 North Shore Greenhead Fly Control Project Assessments 0 17 0 0 0
 

 

 
 
 
Department of Conservation and Recreation
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 88,752 89,491 97,267 90,639 96,404
Direct Appropriations
2800-0100 Department of Conservation and Recreation 5,837 6,094 5,994 6,004 6,004
2800-0101 Watershed Management Program 2,692 1,446 2,266 2,027 2,897
2800-0300 State and Urban Parks Operations 0 54,118 0 0 0
2800-0400 Seasonal Staffing 0 12,643 0 0 0
2800-0401 Stormwater Management 950 950 941 941 941
2800-0500 Beach Preservation 1,735 0 5,170 3,885 5,170
2800-0600 Pool Preservation 750 0 750 750 750
2800-0700 Office of Dam Safety 1,045 1,045 1,447 1,045 1,445
2800-0800 Parkways Operations 0 4,915 0 0 0
2800-2000 State licensed foresters program 0 0 0 600 600
2800-9004 Trailside Museum 375 375 400 425 425
2810-0100 State Parks and Recreation 22,313 0 23,330 22,255 23,305
2810-0200 Conservation and Recreation Summer Job Program 2,000 0 2,000 2,000 2,000
2810-2000 State Park Seasonals 5,568 0 5,570 5,570 5,570
2820-0100 Urban Parks and Recreation 26,719 0 29,082 26,789 28,949
2820-0101 State House Park Rangers 1,778 0 1,907 1,915 1,915
2820-0200 Urban Park Seasonals 3,159 0 3,000 3,000 3,000
2820-0300 Central Artery/Tunnel Parks and Spectacle Island 1,371 0 2,635 1,371 1,371
2820-2000 Parkways Snow and Ice 1,547 0 1,397 1,000 1,000
2820-9005 Parkways Street Lighting 3,007 0 3,214 3,157 3,157
 
Retained Revenues
2800-0900 Fees to Support Operations Retained Revenue 0 5,655 0 0 0
2810-2040 State Park Fee Retained Revenue 4,455 0 4,712 4,455 4,455
2820-1000 Citation Fee Park Ranger Retained Revenue 200 0 200 200 200
2820-1001 Usage and Lease Fees for Telecommunications Retained Revenue 50 50 50 50 50
2820-3001 Skating Rink Fee Retained Revenue 1,000 0 1,000 1,000 1,000
2820-4420 Ponkapoag Golf Course Retained Revenue 1,100 1,100 1,100 1,100 1,100
2820-4421 Leo J. Martin Golf Course Retained Revenue 1,100 1,100 1,100 1,100 1,100
 
Federal Grant Spending * 7,026 5,408 5,416 8,717 8,717
2800-9707 National Flood Insurance Program 190 71 71 190 190
2800-9709 Map Modernization 44 37 37 75 75
2800-9720 Blackstone Heritage Corridor Commission Cooperative Agreement 267 238 238 348 348
2800-9721 Schooner Ernestina Historical Documentation 20 20 20 20 20
2800-9725 National Dam Safety Program 67 67 67 0 0
2800-9726 FEMA National Dam Safety Program 0 0 0 65 65
2800-9727 Pier Repair - Gallops Island Boston Harbor Islands Partnership Cooperative 260 300 300 0 0
2800-9728 Rehabilitation Services - Inspire 39 39 39 35 35
2800-9750 Ipswich River Watershed 378 378 378 175 175
2820-9702 Rural Community Fire Protection 87 87 87 98 98
2820-9704 NRCS-Wildlife Incentives Habitat Program 0 0 0 43 43
2821-9705 Shade Tree and Forest Health 425 468 468 531 531
2821-9709 Forestry Planning 2,896 1,131 1,131 4,234 4,234
2821-9710 Forest Land Enhancement 114 114 114 40 40
2821-9711 Rural Fire Prevention and Control 238 226 226 289 289
2821-9713 Wildland Urban Interface Fuels Management in Southeastern Massachusetts 269 269 269 558 558
2821-9714 Rural Development through Forestry 0 90 90 30 30
2821-9719 USFS Forestry - Watershed Forest Managem 0 0 0 14 14
2821-9722 Forest Resource Management 8 0 8 0 0
2821-9726 Forest Health Management 110 110 110 240 240
2830-9705 Suasco Watershed Flood Control Reservoir 0 0 0 7 7
2840-9709 Waquoit Bay National Estuarine Research Reserve Consolidated Funding 680 680 680 995 995
2840-9710 NOAA South Cape Beach Salt Marsh 0 250 250 175 175
2840-9714 Waquoit Bay Land Acquisition Reserve 832 731 731 88 88
2840-9715 NOAA CELP Grant for – Herring River Land Acquisition 0 0 0 468 468
2840-9760 Minuteman Commuter Bikeway 50 50 50 0 0
2840-9761 Arlington-to-Boston Bike Path 50 50 50 0 0
 
Trust and Other Spending * 0 27,903 0 0 0
2800-0065 Roche Community Rink Fund 0 35 0 0 0
2800-6002 Environmental Management Conservation 0 466 0 0 0
2800-6005 Wachusett Mountain Resource Management and Protection Plan 0 71 0 0 0
2800-6006 Campground Reservation Fees 0 656 0 0 0
2820-6006 Massachusetts Re-Leaf 0 152 0 0 0
2820-6007 Hazardous Waste Management Trust 0 12 0 0 0
2820-6025 Forest Products 0 89 0 0 0
2820-6027 Schooner Ernestina Commission 0 3 0 0 0
2822-1441 Watershed Division 0 6,300 0 0 0
2830-0100 Division of Water Supply Protection 0 19,151 0 0 0
2848-0052 Purchase of Investments and Payments from Income 0 400 0 0 0
2848-0066 Special Events 0 195 0 0 0
2848-0068 Magazine Beach Enhancement in Cambridge 0 236 0 0 0
2848-0071 Blue Hills Reservation Trust 0 100 0 0 0
2848-0072 Revere Beach Reservation 0 37 0 0 0
 

 

 
 
 
Department of Public Utilities
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 9,332 6,921 0 6,936 6,936
Direct Appropriations
2100-0012 Department of Public Utilities 0 6,261 0 6,276 6,276
2100-0013 Transportation Oversight Division 0 585 0 585 585
7006-0070 Department of Telecommunications and Energy 8,672 0 0 0 0
7006-0080 Transportation Entity Monitoring and Oversight 585 0 0 0 0
 
Retained Revenues
2100-0014 Energy Facilities Siting Board Retained Revenue 0 75 0 75 75
7006-0090 Energy Facilities Siting Board Retained Revenue 75 0 0 0 0
 
Federal Grant Spending * 1,300 1,207 1,207 1,298 1,298
7006-9000 Motor Carrier Safety Assistance 100 0 0 98 98
7006-9001 One Call Project 0 7 7 0 0
7006-9002 Pipeline Security 1,200 1,200 1,200 1,200 1,200
 
Trust and Other Spending * 0 4,185 0 0 0
7006-0073 Department of Public Utilities - Dislodged Manhole Cover 0 100 0 0 0
7006-0074 Energy Stray Voltage 0 350 0 0 0
7006-0075 Department of Public Utilities Trust Fund 0 3,420 0 0 0
7006-0077 Electric Outage Reporting System 0 250 0 0 0
7006-0078 Rail Grade Crossings Safety and Security 0 65 0 0 0
 

 

 
 
 
Division of Energy Resources
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 1,721 1,643 0 1,670 1,670
7006-1000 Division of Energy Resources 1,080 1,002 0 1,027 1,027
7006-1001 Residential Conservation Service Program 199 199 0 201 201
7006-1003 Division of Energy Resources Assessment 441 441 0 441 441
 
Federal Grant Spending * 2,532 3,106 3,106 1,903 1,903
7006-9216 City of Boston Municipal Energy Program 40 40 40 0 0
7006-9220 Potential for Wind Energy Development on New England Islands Phase II 50 51 50 25 25
7006-9222 Massachusetts Micro-Hydro Analysis Project 50 5 5 0 0
7006-9223 Leveraging Manufacturing Productivity and Energy Efficiency 6 6 6 0 0
7006-9227 Public Housing Energy Efficiency 66 66 66 12 12
7006-9228 Rebuild America - Northeast Regional Peer Exchange 7 7 7 0 0
7006-9229 Eastern Massachusetts Shuttle Project 41 41 41 0 0
7006-9230 Northeast Regional Combined Cooling, Heating and Power 150 150 150 0 0
7006-9231 City of Brockton 59 59 59 0 0
7006-9232 Mass Energy Efficiency Partnership Outreach and Training 150 150 150 0 0
7006-9233 Rebuild Massachusetts Program 99 99 99 0 0
7006-9234 Million Solar Roofs Peer to Peer 14 0 0 0 0
7006-9235 Massachusetts Million Solar Roofs Partnership 50 50 50 0 0
7006-9236 Compressed Natural Gas Technology Workshops and Analysis 50 50 50 0 0
7006-9237 Energy Smart 100 100 100 75 75
7006-9238 Natural Gas Buses 197 197 197 197 197
7006-9239 SEP - A Module 250 250 250 250 250
7006-9240 Tall Tower Wind 53 0 0 11 11
7006-9241 SEP Partnership Outreach 100 0 0 0 0
7006-9243 Sustainable Forest 0 0 0 495 495
7006-9244 Evaluation of Switchgrass for Biofuel in Massachusetts 0 0 0 10 10
7006-9720 State Heating Oil and Propane Program 22 22 22 22 22
7006-9730 State Energy Program II - September 0 786 786 786 786
7006-9743 State Energy Plan 958 958 958 0 0
7006-9757 Northeast Regional Biomass Program 20 20 20 20 20
 
Trust and Other Spending * 0 524 0 745 745
7006-2160 CHP Applications Center Trust 0 76 0 395 395
7006-2161 Distributed Energy Resources Program Tru 0 0 0 350 350
7006-7014 Exxon Oil Overcharge 0 2 0 0 0
7006-7016 Stripper Oil Well 0 417 0 0 0
7006-7030 Electric Vehicle Demonstration - Non-Federal 0 14 0 0 0
7006-7040 Telecommuting Initiative Donations from Private Firms 0 14 0 0 0