Budget Tracking Tool - Fiscal Year 2008

Budget Tracking Tool FY2008

Department of Education - Detail


DEPARTMENT OF EDUCATION


FISCAL YEAR 2008 ($000)
DEPARTMENT
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Department of Education 4,040,509 4,257,669 4,296,825 4,298,586 4,301,365
TOTAL 4,040,509 4,257,669 4,296,825 4,298,586 4,301,365

 
 
 
Department of Education
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 4,040,509 4,257,669 4,296,825 4,298,586 4,301,365
7010-0005 Department of Education 11,053 11,139 13,638 13,798 13,613
7010-0012 Programs to Eliminate Racial Imbalance - METCO 19,615 19,615 20,615 20,615 20,615
7010-0216 Teacher Quality Investment 665 665 846 596 846
7010-1022 Certificate of Occupational Proficiency 1,300 1,100 1,300 1,300 1,300
7027-0016 School-to-Work Programs Matching Grants 2,330 2,353 2,680 2,163 2,805
7027-0019 Connecting Activities 4,130 4,130 4,130 4,130 4,130
7027-1004 English Language Acquisition 500 500 750 371 471
7028-0031 School-Age Children in Institutional Schools and Houses of Correction 7,567 7,649 7,646 7,646 7,646
7030-1002 Kindergarten Expansion Grants 27,000 39,500 31,131 33,867 33,802
7030-1003 Early Literacy Grants 3,673 3,263 3,540 3,004 3,540
7030-1005 Targeted Tutorial Literacy Program 2,900 2,900 3,400 2,900 2,900
7035-0002 Adult Basic Education 29,523 29,551 28,899 30,301 30,101
7035-0006 Transportation of Pupils - Regional School Districts 55,500 55,500 57,300 58,300 58,300
7035-0007 Non-Resident Pupil Transport 2,000 1,600 2,100 1,600 1,950
7051-0015 Temporary Emergency Food Assistance Program 1,247 1,247 1,247 1,247 1,247
7052-0006 School Building Assistance - Engineering and Architectural Services 19 19 19 19 19
7053-1909 School Lunch Program 5,427 5,427 5,427 5,427 5,427
7053-1925 School Breakfast Program 2,267 4,350 6,258 4,278 4,278
7053-1927 School Breakfast Program - Universal Eligibility 2,011 0 0 0 0
7061-0008 Chapter 70 Payments to Cities and Towns 3,505,520 3,705,487 3,725,671 3,725,671 3,725,671
7061-0011 Education Reform Reserve 4,500 0 5,500 5,500 5,500
7061-0012 Circuit Breaker - Reimbursement for Special Education Residential Schools 207,700 210,084 218,950 220,000 220,000
7061-9010 Charter School Reimbursement 73,791 73,791 73,791 73,791 73,791
7061-9200 Education Technology Program 769 6,021 5,515 5,515 5,515
7061-9300 Education Data Warehouse and Reporting System 5,200 0 0 0 0
7061-9400 Student and School Assessment 27,800 27,867 27,888 27,749 27,749
7061-9404 MCAS Low-Scoring Student Support 10,333 10,809 12,525 12,199 13,216
7061-9408 Targeted Intervention in Underperforming Schools 4,977 6,099 9,100 9,100 9,100
7061-9411 Leadership Academies 1,000 1,010 1,000 1,000 1,000
7061-9412 Extended Learning Time Grants 6,500 13,000 13,000 13,000 13,000
7061-9600 Concurrent Enrollment for Disabled Students 2,000 1,000 1,525 1,500 1,575
7061-9604 Teacher Preparation and Certification 1,807 1,807 1,820 1,737 1,820
7061-9610 Citizen Schools Matching Grants 300 303 300 475 475
7061-9611 After-School and Out-of-School Grants 1,000 1,010 2,000 1,000 2,000
7061-9612 Worcester Polytechnic Institute School of Excellence Program 1,525 1,390 1,390 1,975 2,025
7061-9614 Alternative Education Grants 1,250 1,250 1,196 1,195 1,196
7061-9619 Franklin Institute of Boston 300 0 100 0 100
7061-9621 Gifted and Talented Children 750 758 750 765 765
7061-9626 Youth-Build Grants 2,050 2,071 2,271 2,271 2,271
7061-9634 Mentoring Matching Grants 712 1,387 712 712 712
7061-9804 Teacher Content Training 2,000 2,020 895 1,869 895
 
Federal Grant Spending * 858,830 862,413 864,171 826,714 826,714
7010-9706 Common Core Data Project 164 164 164 164 164
7027-0210 Partnerships in Character Education 29 29 29 29 29
7032-0217 Robert C. Byrd Honors Scholarship Program - Distribution 816 816 816 813 813
7032-0228 Massachusetts AIDS Education Program 505 505 1,555 1,555 1,555
7035-0020 Massachusetts State Improvement Grant Project Focus 2,552 1,000 0 2,552 2,552
7035-0166 Even Start Family Literacy - Distribution 3,250 6,845 6,845 1,342 1,342
7035-0176 Comprehensive School Demonstration - Distribution 3,541 3,541 3,541 3,541 3,541
7035-0210 Advanced Placement Fee Payment Program 0 76 176 176 176
7038-0107 Adult Basic Education - Distribution 10,609 10,609 10,609 10,463 10,463
7038-9004 School-Based Programs - Distribution 427 427 427 351 351
7038-9008 Learn and Serve America Community - Higher Education and Schools Partnership 350 313 313 313 313
7038-9748 Refugee Children School Impact Grant Program 16 16 0 16 16
7043-1001 Title I Grants to Local Education Agencies 230,019 230,019 230,019 207,264 207,264
7043-1002 Reading First 13,964 13,964 13,964 13,964 13,964
7043-1004 Migrant Education 1,780 1,780 1,780 1,780 1,780
7043-1005 Title I Neglected and Delinquent Children 1,797 1,797 1,859 1,859 1,859
7043-2001 Teacher and Principal Training and Recruiting 51,807 51,807 51,807 51,807 51,807
7043-2002 Enhancing Education through Technology 8,382 8,382 8,382 3,947 3,947
7043-2003 Title I Math and Science Partnerships 2,410 2,410 2,410 2,410 2,410
7043-3001 English Language Acquisition 11,463 11,463 11,463 9,856 9,856
7043-4001 Safe and Drug Free Schools and Communities 6,500 7,086 7,086 5,106 5,106
7043-4002 After School Learning Centers 16,964 16,964 16,964 16,587 16,587
7043-5001 Innovative Education Program 3,961 3,961 3,961 1,891 1,891
7043-6001 Grants for State Assessments and Related Activities 7,945 7,945 7,945 7,945 7,945
7043-6002 Rural and Low-Income Schools 146 146 146 64 64
7043-6501 Education for Homeless Children and Youth 1,107 1,107 1,107 941 941
7043-7001 Special Education Grants 263,807 263,807 263,907 263,907 263,907
7043-7002 Preschool Grants 9,828 9,828 9,890 9,890 9,890
7043-8001 Vocational Education Basic Grants 18,015 18,015 18,419 18,419 18,419
7043-8002 Technical Preparation Education 1,650 1,650 1,650 1,650 1,650
7043-9001 Teacher Quality Enhancement Partnerships 25 220 220 220 220
7043-9002 Transition to Teaching 580 952 952 573 573
7044-0020 New Project Focus 1,140 1,475 1,475 1,475 1,475
7044-0210 Advanced Placement Fee 1,280 247 447 524 524
7044-0250 Partnership for Gifted Education 0 299 524 0 0
7045-6300 Katrina Hurricane Relief 450 581 581 581 581
7047-9008 Learn and Serve 0 0 450 450 450
7053-2112 Special Assistance Funds 125,222 125,222 125,222 125,222 125,222
7053-2117 Child Care Program 45,092 45,092 45,092 45,092 45,092
7053-2126 Temporary Emergency Food Assistance 833 833 833 833 833
7053-2202 Special Summer Food Service Program for Children 5,025 5,025 5,025 5,025 5,025
7053-2266 Team Nutrition 191 110 144 144 144
7057-0519 Local Wellness 0 0 49 49 49
7062-0008 Office of School Lunch Programs - Child Care Program Administration 2,500 3,198 3,198 3,198 3,198
7062-0017 Charter Schools Assistance - Distribution 2,528 2,528 2,528 2,528 2,528
7062-0019 Career Resource Network State Grant 157 157 198 198 198
 
Trust and Other Spending * 0 6,801 941 941 941
7010-0021 Education Research Trust Fund 0 279 0 0 0
7010-0024 Department of Education Conference Account 0 35 0 0 0
7010-0831 Preparing America's Future High School Initiative 0 15 0 0 0
7010-2901 Administration and Cost Allocation for Central Services 0 2,356 0 0 0
7010-4001 School Improvement Trust Fund 0 525 0 0 0
7010-4201 Litigation Settlement Fund 0 125 0 0 0
7010-5001 John F. Monbouquette Memorial Education Fund 0 9 0 0 0
7010-5400 Green Schools Specialist Renewable Energy 0 215 0 0 0
7010-6733 Evaluation of The Expanded Learning Time Initiative 0 50 0 0 0
7010-8700 Massachusetts Empowering Educators with Technology 0 257 0 0 0
7010-9601 Massachusetts Teacher of the Year Trust Fund 0 4 0 0 0
7010-9603 Women's Technical Institute 0 60 0 0 0
7038-0139 Adult Education - Restitution 0 108 0 0 0
7044-0021 State Action for Educational Leadership 0 829 0 0 0
7044-0725 Redesigning The American High School 0 1,000 941 941 941
7044-9005 Living Democracy Program 0 61 0 0 0
7053-2101 School Lunch Distribution 0 874 0 0 0