Budget Tracking Tool - Fiscal Year 2008

Budget Tracking Tool FY2008

Consumer Affairs and Business Regulation - Detail


CONSUMER AFFAIRS AND BUSINESS REGULATION


FISCAL YEAR 2008 ($000)
DEPARTMENT
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Executive Office of Housing and Economic Development 404 4,671 4,662 4,641 4,641
Department of Business and Technology 52,345 40,662 51,546 45,521 55,045
Department of Housing and Community Development 111,637 124,920 127,310 126,794 128,066
Consumer Affairs and Business Regulation 1,739 1,756 1,711 1,723 1,723
Division of Banks 12,001 12,240 12,240 12,240 12,240
Division of Insurance 10,717 11,560 11,560 11,560 11,560
Division of Professional Licensure 4,277 4,146 4,177 4,146 4,146
Division of Standards 1,866 1,866 1,866 1,866 1,866
Department of Telecommunications and Cable 0 2,446 0 2,446 2,446
State Racing Commission 2,168 2,081 2,177 2,076 2,101
TOTAL 197,153 206,349 217,249 213,014 223,835

 
 
 
Executive Office of Housing and Economic Development
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 404 4,671 4,662 4,641 4,641
7002-0010 Executive Office of Housing and Economic Development 404 421 412 391 391
7002-0013 Permitting Technical Grants 0 4,000 4,000 4,000 4,000
7002-0045 Wireless Broadband Affairs Director 0 250 250 250 250
 

 

 
 
 
Department of Business and Technology
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 52,345 40,662 51,546 45,521 55,045
7007-0100 Department of Business and Technology 387 387 387 387 387
7007-0200 Massachusetts Opportunity Relocation and Expansion Program Administration 0 200 0 100 100
7007-0205 Massachusetts Fisheries Recovery Commission 0 200 0 0 0
7007-0215 Massachusetts Business to Business Program 500 250 250 250 250
7007-0300 Massachusetts Office of Business Development 1,992 3,525 3,482 3,541 3,541
7007-0334 Office of Small Business and Entrepreneurship 0 2,250 1,500 0 750
7007-0500 Biotech Research Institute 700 700 760 700 760
7007-0515 Regional Redevelopment Projects 950 0 1,100 725 1,100
7007-0800 Small Business Development Center at the University of Massachusetts Amherst 1,204 1,204 1,204 1,204 1,204
7007-0900 Massachusetts Office of Travel and Tourism 29,256 14,710 24,566 20,443 28,232
7007-0951 Commonwealth Zoological Corporation 6,850 6,850 6,950 6,850 6,900
7007-1000 Local Tourist Councils Financial Assistance 7,925 7,925 8,425 9,000 9,000
7007-1200 Massachusetts Technology Collaborative 500 0 250 250 250
7007-1300 Massachusetts International Trade Council 960 1,350 1,560 960 1,460
7007-1500 State Office of Minority and Women Business Assistance 1,121 1,111 1,111 1,111 1,111
 
Trust and Other Spending * 0 1,034 0 0 0
7007-9012 Domestic Marketing Expendable Trust 0 600 0 0 0
9000-0501 Annual Travel and Tourism Conference 0 100 0 0 0
9000-1809 Industry Specialist Program 0 34 0 0 0
9000-2220 Federal Disadvantaged Business Enterprise Certification Program 0 300 0 0 0
 

 

 
 
 
Department of Housing and Community Development
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 111,637 124,920 127,310 126,794 128,066
Direct Appropriations
7004-0001 Indian Affairs Commission 202 204 204 204 204
7004-0099 Department of Housing and Community Development 11,326 7,967 9,913 9,021 10,293
7004-0100 Homelessness Prevention and Elimination Services 0 37,937 0 0 0
7004-2475 Soft Second Mortgage 5,000 5,000 5,000 5,250 5,250
7004-3036 Housing Services and Counseling 1,822 0 1,822 1,822 1,822
7004-3045 Tenancy Preservation Program 500 0 500 500 500
7004-4314 Service Coordinators Program 490 490 490 490 490
7004-9005 Subsidies to Public Housing Authorities 45,114 59,987 59,987 60,114 60,114
7004-9024 Massachusetts Rental Voucher Program 27,483 0 29,959 29,959 29,959
7004-9030 Alternative Housing Voucher Program 3,500 3,500 3,500 3,500 3,500
7004-9033 Rental Subsidy Program for Department of Mental Health Clients 3,000 3,000 3,500 3,500 3,500
7004-9201 Interest Subsidies for Private Development of Affordable Housing 5,500 4,500 4,500 4,500 4,500
7004-9316 Residential Assistance for Families in Transition 5,000 0 5,000 5,000 5,000
7004-9317 Individual Development Account Program 500 0 600 600 600
 
Retained Revenues
7004-9315 Low-Income Housing Tax Credit Fee Retained Revenue 2,200 2,334 2,334 2,334 2,334
 
Federal Grant Spending * 445,135 405,735 405,735 405,735 405,735
7004-0304 Lead-Based Paint Control Program 2,000 2,000 2,000 2,000 2,000
7004-2030 Weatherization Assistance for Low-Income Persons 6,471 6,471 6,471 6,471 6,471
7004-2033 Low-Income Home Energy Assistance Program 81,101 81,101 81,101 81,101 81,101
7004-2034 Community Service Block Grant 17,110 17,110 17,110 17,110 17,110
7004-3037 Small Cities Community Development Block Grant 76,442 43,442 43,442 43,442 43,442
7004-9009 Substantial Rehabilitation Program for Section 8 Housing 9,400 9,400 9,400 9,400 9,400
7004-9014 Federal Housing Voucher Program 206,000 200,000 200,000 200,000 200,000
7004-9019 Moderate Rehabilitation Program for Section 8 Housing 8,000 7,600 7,600 7,600 7,600
7004-9020 New Construction Program for Section 8 Housing 6,435 6,435 6,435 6,435 6,435
7004-9028 Home Investment Partnerships 32,000 32,000 32,000 32,000 32,000
7004-9039 Home Technical Assistance 150 150 150 150 150
7004-9051 Shelter Plus Care for Lowell 25 25 25 25 25
 
Trust and Other Spending * 2,428 2,528 0 2,428 2,428
7004-0011 Indian Affairs Commission Trust W.K. Kellogg Grant 0 100 0 0 0
7004-2361 Substantial Rehabilitation Administrative Fee for Section 8 Housing 378 378 0 378 378
7004-2363 Administrative Fee - Housing Voucher for Section 8 Housing 1,334 1,334 0 1,334 1,334
7004-2364 Administrative Fee - Moderate Rehabilitation for Section 8 Housing 156 156 0 156 156
7004-2365 Administrative Fee - New Construction for Section 8 Housing 560 560 0 560 560
 

 

 
 
 
Consumer Affairs and Business Regulation
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 1,739 1,756 1,711 1,723 1,723
7006-0000 Office of Consumer Affairs and Business Regulation 1,739 1,756 1,711 1,723 1,723
 
Trust and Other Spending * 0 895 0 0 0
9200-0140 Gifts and Donations - Consumer Affairs 0 14 0 0 0
9200-0300 Residential Contractors Guaranty Fund 0 881 0 0 0
 

 

 
 
 
Division of Banks
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 12,001 12,240 12,240 12,240 12,240
7006-0010 Division of Banks 12,001 12,240 12,240 12,240 12,240
 

 

 
 
 
Division of Insurance
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 10,717 11,560 11,560 11,560 11,560
7006-0020 Division of Insurance 10,717 10,960 10,960 10,960 10,960
7006-0029 Health Care Access Bureau Assessment 0 600 600 600 600
 
Trust and Other Spending * 0 2,515 0 0 0
7006-0031 Prudential Insurance Settlement Trust 0 34 0 0 0
7006-0032 Hancock Settlement Trust 0 34 0 0 0
7006-0037 Ancillary Receivership Trust 0 22 0 0 0
7006-0038 AAA Life Insurance Settlement Trust 0 3 0 0 0
7006-0039 UNUM Provident Settlement Trust 0 591 0 0 0
9222-7500 Medical Malpractice Analysis Bureau 0 520 0 0 0
9222-7650 Workers' Compensation Rating Bureau Trust Fund 0 895 0 0 0
9222-7900 State Rating Bureau Medical Malpractice Insurance Trust 0 415 0 0 0
 

 

 
 
 
Division of Professional Licensure
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 4,277 4,146 4,177 4,146 4,146
7006-0040 Division of Professional Licensure 4,277 4,146 4,177 4,146 4,146
 
Trust and Other Spending * 0 6,228 0 0 0
7006-0056 Division of Professional Licensure 50/50 Trust 0 5,999 0 0 0
7006-0500 Insurance Fraud Law - Private Passenger Motor Vehicle Liability Policy 0 200 0 0 0
9230-0003 Board of Real Estate Brokers and Sales 0 9 0 0 0
9230-0005 Council of Licensure, Enforcement and Reinforcement Trust 0 20 0 0 0
 

 

 
 
 
Division of Standards
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 1,866 1,866 1,866 1,866 1,866
Direct Appropriations
7006-0060 Division of Standards 747 747 747 747 747
7006-0066 Item Pricing Inspections 300 300 300 300 300
 
Retained Revenues
7006-0067 Weights and Measures Law Enforcement Fee Retained Revenue 459 459 459 459 459
7006-0068 Motor Vehicle Repair Shop Licensing Fee Retained Revenue 360 360 360 360 360
 

 

 
 
 
Department of Telecommunications and Cable
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 0 2,446 0 2,446 2,446
7006-0071 Department of Telecommunications and Cable 0 2,446 0 2,446 2,446
 

 

 
 
 
State Racing Commission
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 2,168 2,081 2,177 2,076 2,101
7006-0110 State Racing Commission 2,168 2,081 2,177 2,076 2,101
 
Trust and Other Spending * 0 6,250 0 0 0
7006-0001 Massachusetts Racing Development and Oversight Fund 0 6,250 0 0 0