Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Energy Affairs
- Early Education & Care
- Health & Human Services
- Transportation
- Housing & Economic Development
- Library Commissioners
- Labor & Workforce Development
- Education
- Higher Education
- Public Safety
- Legislature
Office of Health Services - Detail
OFFICE OF HEALTH SERVICES
| DEPARTMENT | FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
|---|---|---|---|---|---|
| Division of Health Care Finance and Policy | 12,836 | 13,979 | 13,979 | 13,979 | 13,979 |
| Department of Public Health | 473,427 | 547,037 | 525,582 | 571,450 | 548,684 |
| Department of Mental Health | 646,376 | 664,037 | 665,149 | 659,120 | 667,407 |
| TOTAL | 1,132,639 | 1,225,053 | 1,204,709 | 1,244,549 | 1,230,069 |
Division of Health Care Finance and Policy
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 12,836 | 13,979 | 13,979 | 13,979 | 13,979 | |
| 4100-0060 | Division of Health Care Finance and Policy | 12,836 | 13,979 | 13,979 | 13,979 | 13,979 |
Department of Public Health
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 473,427 | 547,037 | 525,582 | 571,450 | 548,684 | |
| Direct Appropriations | ||||||
| 4510-0100 | Department of Public Health | 17,052 | 17,019 | 17,117 | 17,091 | 17,091 |
| 4510-0110 | Community Health Center Services | 5,608 | 5,890 | 5,608 | 6,189 | 7,289 |
| 4510-0150 | CenterCare Program at Community Health Centers | 2,655 | 0 | 782 | 0 | 0 |
| 4510-0600 | Environmental Health Services | 3,509 | 3,462 | 4,204 | 3,577 | 3,997 |
| 4510-0710 | Division of Health Care Quality and Improvement | 7,994 | 9,667 | 9,817 | 8,402 | 8,402 |
| 4510-0720 | Certified Nurse's Aide Scholarships Fund | 250 | 250 | 0 | 250 | 250 |
| 4510-0721 | Board of Registration in Nursing | 1,562 | 1,651 | 1,740 | 1,651 | 1,651 |
| 4510-0722 | Board of Registration in Pharmacy | 493 | 513 | 513 | 513 | 513 |
| 4510-0723 | Board of Registration in Medicine and Acupuncture | 2,318 | 2,660 | 2,660 | 2,545 | 2,545 |
| 4510-0725 | Health Boards of Registration | 428 | 446 | 476 | 446 | 446 |
| 4510-0790 | Regional Emergency Medical Services | 1,247 | 1,247 | 1,247 | 1,247 | 1,247 |
| 4510-0810 | Sexual Assault Nurse Examiner and Pediatric SANE Programs | 3,610 | 3,610 | 3,610 | 3,610 | 3,610 |
| 4512-0103 | HIV/AIDS Prevention, Treatment and Services | 36,389 | 36,941 | 36,409 | 36,941 | 36,941 |
| 4512-0200 | Division of Substance Abuse Services | 61,647 | 73,514 | 75,514 | 77,811 | 77,811 |
| 4512-0201 | Substance Abuse Step-Down Recovery Services | 5,000 | 5,000 | 5,000 | 0 | 5,000 |
| 4512-0500 | Dental Health Services | 1,868 | 1,868 | 1,868 | 2,618 | 2,618 |
| 4513-1000 | Family Health Services | 5,365 | 5,089 | 6,444 | 7,207 | 7,207 |
| 4513-1002 | Women, Infants and Children's Nutritional Services | 13,060 | 13,349 | 13,327 | 13,327 | 13,327 |
| 4513-1020 | Early Intervention Services | 32,957 | 37,237 | 37,237 | 38,237 | 38,237 |
| 4513-1021 | Early Intervention Staff Rate Increase | 1,418 | 0 | 0 | 0 | 0 |
| 4513-1023 | Newborn Hearing Screening Program | 83 | 83 | 83 | 83 | 83 |
| 4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 0 | 200 | 350 | 350 |
| 4513-1026 | Suicide Prevention and Intervention Program | 500 | 1,250 | 3,750 | 1,250 | 3,750 |
| 4513-1111 | Health Promotion and Disease Prevention | 0 | 11,813 | 100 | 14,169 | 14,169 |
| 4513-1112 | Prostate Cancer Screening Program | 1,300 | 0 | 2,300 | 0 | 0 |
| 4513-1113 | Colorectal Cancer Prevention | 250 | 0 | 250 | 0 | 0 |
| 4513-1114 | Hepatitis C Prevention, Education and Treatment | 663 | 0 | 1,413 | 0 | 0 |
| 4513-1115 | Multiple Sclerosis Screening, Education and Treatment | 162 | 200 | 412 | 0 | 0 |
| 4513-1116 | Renal Disease Program | 0 | 100 | 100 | 0 | 0 |
| 4513-1121 | Stroke Treatment and Ongoing Prevention Program | 300 | 0 | 500 | 0 | 0 |
| 4513-1122 | Ovarian Cancer Screening | 0 | 0 | 200 | 0 | 0 |
| 4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 3,735 | 3,775 | 4,567 | 3,867 | 3,867 |
| 4516-0264 | Diabetes Screening and Outreach | 0 | 0 | 350 | 0 | 0 |
| 4516-1000 | State Laboratory and Communicable Disease Control Services | 12,278 | 15,050 | 14,018 | 15,050 | 15,050 |
| 4530-9000 | Teenage Pregnancy Prevention Services | 2,022 | 3,031 | 3,031 | 3,831 | 4,031 |
| 4570-1500 | Early Breast Cancer Detection | 3,363 | 0 | 6,688 | 0 | 0 |
| 4570-1502 | Infection Prevention Program | 0 | 1,000 | 1,000 | 1,000 | 1,000 |
| 4580-1000 | Universal Immunization Program | 36,772 | 61,572 | 38,386 | 48,772 | 48,772 |
| 4590-0250 | School-Based Health Programs | 16,731 | 16,298 | 16,741 | 16,748 | 16,748 |
| 4590-0300 | Smoking Prevention and Cessation Programs | 4,250 | 16,252 | 13,250 | 10,000 | 12,750 |
| 4590-0915 | Public Health Hospitals | 128,956 | 136,861 | 133,551 | 125,522 | 135,206 |
| 4590-1503 | Pediatric Palliative Care | 0 | 800 | 800 | 800 | 800 |
| 4590-1505 | State Office for Pharmacy Services | 0 | 0 | 0 | 45,787 | 0 |
| 4590-1506 | Violence Prevention Grants | 0 | 0 | 0 | 2,000 | 2,000 |
| Retained Revenues | ||||||
| 4510-0099 | Health Facility Licensing, Inspections and Records Fee Retained Revenue | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 4510-0106 | End of Life Care Commission Retained Revenue | 100 | 0 | 100 | 100 | 100 |
| 4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,524 | 1,449 | 1,524 | 1,524 | 1,524 |
| 4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 551 | 551 | 601 | 551 | 601 |
| 4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 1,305 | 0 | 0 | 1,305 | 1,305 |
| 4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300 | 0 | 0 | 300 | 300 |
| 4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
| 4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,000 | 655 | 1,000 | 1,000 | 1,000 |
| 4513-1010 | Early Intervention Services Medicaid Reimbursement Retained Revenue | 3,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 24,076 | 22,000 | 22,000 | 22,000 | 22,000 |
| 4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,487 | 1,487 | 1,487 | 1,487 | 1,487 |
| 4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 300 | 300 | 300 | 300 | 300 |
| 4518-0200 | Registry of Vital Records and Statistics Fee Retained Revenue | 262 | 400 | 400 | 262 | 400 |
| 4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 14,830 | 15,797 | 16,007 | 14,830 | 16,007 |
| 4590-0913 | Shattuck Private Medical Vendor Retained Revenue | 500 | 500 | 500 | 500 | 500 |
| 4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 0 | 4,000 | 4,000 | 4,000 | 4,000 |
| Intragovernmental Service Spending | 3,950 | 3,950 | 3,950 | 3,950 | 49,737 | |
| 4510-0108 | Chargeback for the State Office of Pharmacy Servic | 0 | 0 | 0 | 0 | 45,787 |
| 4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150 | 150 | 150 | 150 | 150 |
| 4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
| Federal Grant Spending * | 212,733 | 211,773 | 223,631 | 246,298 | 246,548 | |
| 4500-1000 | Preventive Health Services Block Grant | 3,024 | 3,024 | 3,040 | 3,024 | 3,024 |
| 4500-1050 | Rape Prevention and Education | 932 | 932 | 932 | 932 | 932 |
| 4500-1060 | Rape Prevention Program Planning and Evaluation Capacity Building | 0 | 99 | 0 | 0 | 0 |
| 4500-1065 | State Partnership to Improve Minority Health | 127 | 127 | 127 | 127 | 127 |
| 4500-2000 | Maternal and Child Health Services Block Grant | 13,349 | 13,349 | 13,349 | 13,349 | 13,349 |
| 4502-1012 | Cooperative Health Statistics System | 511 | 511 | 511 | 511 | 511 |
| 4510-0109 | End of Life Care Commission Retained Revenue | 250 | 250 | 250 | 250 | 250 |
| 4510-0113 | Office of Rural Health | 150 | 150 | 150 | 150 | 150 |
| 4510-0118 | Primary Care Cooperative Agreement | 112 | 112 | 112 | 112 | 112 |
| 4510-0119 | Rural Hospital Flexibility Program | 255 | 255 | 291 | 255 | 255 |
| 4510-0219 | Small Rural Hospital Improvement Grant | 75 | 75 | 75 | 75 | 75 |
| 4510-0220 | Children's Oral Healthcare Access Program | 78 | 78 | 78 | 78 | 78 |
| 4510-0400 | Medicare and Medicaid Survey and Certification | 7,368 | 7,368 | 7,822 | 7,368 | 7,368 |
| 4510-0403 | Massachusetts Reporting System Evaluation | 60 | 60 | 60 | 60 | 60 |
| 4510-0404 | Hospital Bioterrorism Preparedness | 10,259 | 10,259 | 10,259 | 10,259 | 10,259 |
| 4510-0500 | Clinical Laboratory Improvement Amendments | 214 | 214 | 214 | 214 | 214 |
| 4510-0609 | Nuclear Regulatory Commission Security Inspections | 8 | 8 | 8 | 8 | 8 |
| 4510-0619 | Food and Drug Administration Inspection of Food Establishments | 193 | 193 | 237 | 193 | 193 |
| 4510-0629 | Harold Rodgers Prescription Drug Monitoring | 112 | 112 | 112 | 112 | 112 |
| 4510-0633 | Harold Rogers II Prescription Drug Monitoring | 350 | 350 | 350 | 350 | 350 |
| 4510-0634 | Food Safety Task Force Meeting | 3 | 3 | 3 | 3 | 3 |
| 4510-0636 | Childhood Lead Paint Poisoning Prevention | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 |
| 4510-0793 | Rural Access to Emergency Devices Act | 23 | 23 | 23 | 23 | 23 |
| 4510-1060 | Rape Prevention Program Planning and Evaluation Capacity Building | 0 | 0 | 99 | 99 | 99 |
| 4510-9014 | Mammography Quality Standards Act Inspections | 145 | 145 | 154 | 145 | 145 |
| 4510-9040 | Diabetes Control Program | 894 | 894 | 1,070 | 894 | 894 |
| 4510-9043 | Demonstration Program to Conduct Toxic Waste Site Health Impact Assessments | 551 | 551 | 551 | 551 | 551 |
| 4510-9048 | Indoor Radon Development Program | 149 | 243 | 244 | 243 | 243 |
| 4510-9053 | Beaches Environmental Assessment | 346 | 346 | 346 | 346 | 346 |
| 4510-9056 | National Environmental Public Health Tracking | 615 | 615 | 1,102 | 615 | 615 |
| 4510-9062 | Prevalence of Alzheimer's and Multiple Sclerosis in Hazardous Waste Communities | 78 | 78 | 78 | 78 | 78 |
| 4510-9063 | Environmental and Health Effects Tracking | 451 | 451 | 0 | 451 | 451 |
| 4512-0102 | Sexually Transmitted Disease Control | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 |
| 4512-0107 | HIV Risk Behavior Surveillance | 213 | 213 | 0 | 213 | 213 |
| 4512-0179 | Vaccination Assistance Project | 5,680 | 5,680 | 5,907 | 5,680 | 5,680 |
| 4512-0180 | Epidemiology and Lab Surveillance | 1,331 | 1,331 | 1,352 | 1,331 | 1,331 |
| 4512-9063 | Ecstasy and Other Club Drugs Cooperative Agreement | 73 | 73 | 73 | 73 | 73 |
| 4512-9064 | Adolescent Treatment | 355 | 355 | 355 | 355 | 355 |
| 4512-9065 | State Outcomes Measurement and Management System | 0 | 150 | 150 | 0 | 150 |
| 4512-9066 | State Epidemiological Outcomes Workshop | 0 | 100 | 100 | 0 | 100 |
| 4512-9067 | Massachusetts Sleeping Brief Intervention | 0 | 0 | 2,800 | 0 | 0 |
| 4512-9068 | Massachusetts Collaborative for Action, Leadership, and Learning | 0 | 0 | 1,093 | 0 | 0 |
| 4512-9069 | Substance Abuse Prevention and Treatment Block Grant | 0 | 0 | 0 | 33,913 | 33,913 |
| 4512-9426 | Uniform Alcohol and Drug Abuse Data Collection | 82 | 82 | 82 | 82 | 82 |
| 4513-0111 | Housing Opportunities - People with AIDS | 507 | 507 | 507 | 507 | 507 |
| 4513-9007 | Nutritional Status of Women, Infants and Children | 72,232 | 72,232 | 78,371 | 72,232 | 72,232 |
| 4513-9018 | Augmentation and Evaluation of Established Health Education - Risk Reduction | 11,674 | 11,674 | 11,674 | 11,674 | 11,674 |
| 4513-9021 | Program for Infants and Toddlers with Disabilities | 8,850 | 8,850 | 8,850 | 8,850 | 8,850 |
| 4513-9022 | Prevention of Disability State-Based Project | 342 | 342 | 342 | 342 | 342 |
| 4513-9027 | Massachusetts Community AIDS Resource Enhancement - MassCare | 889 | 889 | 889 | 889 | 889 |
| 4513-9030 | Comprehensive Primary Care System Planning for Massachusetts Children | 100 | 100 | 100 | 100 | 100 |
| 4513-9035 | AIDS Surveillance and Seroprevalence Project | 1,318 | 1,318 | 1,318 | 1,318 | 1,318 |
| 4513-9037 | Ryan White Comprehensive AIDS Resources | 20,273 | 20,273 | 20,325 | 20,273 | 20,273 |
| 4513-9038 | Shelter Plus Care - Worcester | 268 | 268 | 277 | 268 | 268 |
| 4513-9046 | Congenital Anomalies Center of Excellence | 1,042 | 1,042 | 1,042 | 1,042 | 1,042 |
| 4513-9051 | Rural Domestic Violence and Child Victimization Project | 460 | 460 | 460 | 460 | 460 |
| 4513-9060 | Residential Fire Injury Prevention, Intervention and Surveillance | 145 | 145 | 145 | 145 | 145 |
| 4513-9066 | Universal Newborn Hearing Screening Enhancement Project | 150 | 150 | 150 | 150 | 150 |
| 4513-9071 | Early Hearing Detection and Intervention - Tracking and Research | 170 | 170 | 170 | 170 | 170 |
| 4513-9072 | Intimate Partner Violence Among Racial and Ethnic Minority Populations | 75 | 0 | 0 | 0 | 0 |
| 4513-9076 | Early Childhood Comprehensive Systems | 140 | 140 | 140 | 140 | 140 |
| 4513-9077 | Emergency Medical Services for Children Partnership II | 115 | 103 | 103 | 103 | 103 |
| 4513-9078 | Asthma Planning Collaborative | 200 | 200 | 200 | 200 | 200 |
| 4513-9079 | Massachusetts Youth Violence Prevention Program | 99 | 99 | 99 | 99 | 99 |
| 4513-9081 | State Implementation Grant for Children with Special Health Care Needs | 300 | 300 | 300 | 300 | 300 |
| 4513-9082 | CAPTA Requirement to Identify and Serve Substance Exposed Newborns | 150 | 150 | 150 | 150 | 150 |
| 4513-9083 | Massachusetts Youth Suicide Prevention Program | 300 | 300 | 400 | 300 | 300 |
| 4513-9084 | Abstinence Education Project | 712 | 0 | 712 | 0 | 0 |
| 4513-9085 | Massachusetts Pregnancy Risk | 0 | 198 | 198 | 198 | 198 |
| 4513-9086 | Oral Health Workforce Activities Support | 0 | 0 | 115 | 0 | 0 |
| 4514-1004 | Emotion-Based Messages to Promote Healthy Behaviors | 15 | 15 | 0 | 15 | 15 |
| 4514-1005 | WIC - Management Information Systems | 260 | 60 | 100 | 260 | 260 |
| 4515-0115 | Tuberculosis Control Project | 1,994 | 1,994 | 1,994 | 1,994 | 1,994 |
| 4515-0121 | Tuberculosis Epidemiologic Studies Consortium | 350 | 350 | 355 | 350 | 350 |
| 4515-0200 | STD and HIV Prevention Training Centers | 477 | 477 | 477 | 477 | 477 |
| 4515-0203 | Monitoring Trends in Prevalence of STD, Tuberculosis and HIV Risk Behaviors | 0 | 60 | 60 | 60 | 60 |
| 4516-1021 | Public Health Preparedness and Response for Bioterrorism | 23,375 | 22,375 | 22,375 | 23,375 | 23,375 |
| 4516-1025 | Morbidity and Risk Behavior Surveillance | 300 | 300 | 300 | 300 | 300 |
| 4516-1100 | Enhancement of Laboratory Testing | 92 | 92 | 92 | 92 | 92 |
| 4518-0505 | Technical Data - Massachusetts Birth and Infant Death File Linkage and Analysis | 92 | 92 | 92 | 92 | 92 |
| 4518-0514 | National Violent Death Reporting System | 382 | 382 | 382 | 382 | 382 |
| 4518-0532 | Core Occupational Health Surveillance | 0 | 338 | 338 | 0 | 0 |
| 4518-0534 | Public Health Injury Surveillance & Prevention | 448 | 448 | 448 | 448 | 448 |
| 4518-1000 | Procurement of Information for the National Death Index | 44 | 44 | 44 | 44 | 44 |
| 4518-1002 | Massachusetts Death File - Social Security Administration | 79 | 79 | 79 | 79 | 79 |
| 4518-1003 | Massachusetts Birth Records - Social Security Administration | 370 | 370 | 370 | 370 | 370 |
| 4518-9022 | Sentinel Event Notification System for Occupational Risks | 157 | 157 | 157 | 157 | 157 |
| 4518-9023 | Census of Fatal Occupational Injuries | 42 | 42 | 42 | 42 | 42 |
| 4518-9025 | Fatality Surveillance and Field Investigations | 146 | 146 | 146 | 146 | 146 |
| 4518-9030 | Public Health Injury Surveillance And Prevention Program | 120 | 120 | 120 | 120 | 120 |
| 4570-1509 | Massachusetts Cardiovascular Disease Prevention | 1,895 | 1,895 | 1,895 | 1,895 | 1,895 |
| 4570-1512 | National Cancer Prevention Control | 5,712 | 5,712 | 5,712 | 5,712 | 5,712 |
| 4570-1515 | Chronic Disease Prevention and Health Promotion | 4,455 | 4,455 | 4,455 | 4,455 | 4,455 |
| Trust and Other Spending * | 0 | 15,107 | 0 | 0 | 0 | |
| 4510-0606 | Urea Formaldehyde Foam Insulation for Homeowners | 0 | 43 | 0 | 0 | 0 |
| 4510-0622 | Radiation Control Trust | 0 | 282 | 0 | 0 | 0 |
| 4510-0623 | Surveillance of Health Outcomes and Drinking Water Quality Testing Trust | 0 | 152 | 0 | 0 | 0 |
| 4510-0625 | Low Level Radioactive Waste Rebate | 0 | 294 | 0 | 0 | 0 |
| 4510-0635 | Lead Paint Education and Training | 0 | 1,746 | 0 | 0 | 0 |
| 4510-0714 | Civil Monetary Penalties | 0 | 750 | 0 | 0 | 0 |
| 4510-0727 | Health Boards Professional Licensure Trust | 0 | 3,012 | 0 | 0 | 0 |
| 4510-0729 | Board of Registration in Medicine Trust | 0 | 4,689 | 0 | 0 | 0 |
| 4510-2082 | Lemuel Shattuck Hospital Telecommunications Trust | 0 | 4 | 0 | 0 | 0 |
| 4510-6921 | Organ Transplant Fund | 0 | 150 | 0 | 0 | 0 |
| 4512-0105 | Massachusetts AIDS Fund | 0 | 250 | 0 | 0 | 0 |
| 4512-9410 | Share Revolving Loan Fund | 0 | 20 | 0 | 0 | 0 |
| 4514-0100 | Catastrophic Illness in Children Relief | 0 | 3,376 | 0 | 0 | 0 |
| 4514-0200 | Spinal Cord Injury Trust Fund | 0 | 149 | 0 | 0 | 0 |
| 4518-9026 | Sharp Injuries and Blood Exposure in Home Health Care | 0 | 130 | 0 | 0 | 0 |
| 4590-9122 | Western Massachusetts Hospital Trust Fund | 0 | 58 | 0 | 0 | 0 |
Department of Mental Health
FY2007 GAA |
FY2008 House 1 |
FY2008 House Final |
FY2008 Senate Final |
FY2008 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 646,376 | 664,037 | 665,149 | 659,120 | 667,407 | |
| Direct Appropriations | ||||||
| 5011-0100 | Department of Mental Health Administration | 39,014 | 40,154 | 40,142 | 40,142 | 40,142 |
| 5042-5000 | Child and Adolescent Mental Health Services | 72,540 | 72,609 | 73,531 | 73,531 | 73,531 |
| 5046-0000 | Adult Mental Health and Support Services | 304,933 | 373,019 | 314,475 | 315,563 | 315,563 |
| 5046-2000 | Statewide Homelessness Support Services | 22,337 | 0 | 22,385 | 22,385 | 22,385 |
| 5047-0001 | Emergency Services and Acute Mental Health Care | 31,506 | 0 | 36,159 | 30,872 | 36,159 |
| 5055-0000 | Forensic Services Program for Mentally Ill Persons | 6,608 | 7,332 | 6,849 | 8,019 | 8,019 |
| 5095-0015 | Inpatient Facilities and Community-Based Mental Health Services | 164,026 | 170,798 | 171,484 | 163,197 | 171,484 |
| Retained Revenues | ||||||
| 5046-4000 | CHOICE Program Retained Revenue | 125 | 125 | 125 | 125 | 125 |
| 5047-0002 | Emergency Services and Acute Mental Health Care Retained Revenue | 5,287 | 0 | 0 | 5,287 | 0 |
| Federal Grant Spending * | 3,342 | 3,342 | 3,700 | 3,342 | 3,342 | |
| 5012-9121 | Project for Assistance in Transition from Homelessness | 1,413 | 1,413 | 1,413 | 1,413 | 1,413 |
| 5012-9157 | Alternatives to Restraint and Seclusion | 238 | 238 | 238 | 238 | 238 |
| 5012-9158 | State Mental Health Data Infrastructure Grant | 0 | 142 | 0 | 0 | 0 |
| 5014-9105 | Data Infrastructure | 142 | 0 | 0 | 142 | 142 |
| 5046-9102 | Shelter Plus Care Program | 174 | 174 | 174 | 174 | 174 |
| 5047-9102 | Comprehensive Mental Health Services for Children and their Families | 1,375 | 1,375 | 1,875 | 1,375 | 1,375 |
| Trust and Other Spending * | 0 | 17,693 | 0 | 0 | 0 | |
| 5011-2001 | Mental Health Information System Fund | 0 | 4,836 | 0 | 0 | 0 |
| 5311-9101 | Solomon Mental Health Center | 0 | 234 | 0 | 0 | 0 |
| 5535-2689 | Cape Cod and Islands Mental Health Center | 0 | 2,279 | 0 | 0 | 0 |
| 5540-2689 | Brockton Multi-Service Center | 0 | 796 | 0 | 0 | 0 |
| 5541-2689 | Dr. John C. Corrigan, Jr. Mental Health Center | 0 | 3,426 | 0 | 0 | 0 |
| 5542-2689 | Research and Training Trust | 0 | 130 | 0 | 0 | 0 |
| 5543-2689 | Patient Wages | 0 | 31 | 0 | 0 | 0 |
| 5651-2689 | Massachusetts Mental Health Center | 0 | 1,317 | 0 | 0 | 0 |
| 5652-2689 | Dr. Solomon Carter Fuller Mental Health Center | 0 | 1,806 | 0 | 0 | 0 |
| 5653-2689 | Lindemann Mental Health Center | 0 | 967 | 0 | 0 | 0 |
| 5654-2689 | Mary Palmer's Mental Health Center Expendable Trust | 0 | 23 | 0 | 0 | 0 |
| 5655-2690 | Governor Francis P. Murphy Fund | 0 | 38 | 0 | 0 | 0 |
| 5851-2689 | Quincy Mental Health Center | 0 | 1,810 | 0 | 0 | 0 |