Budget Tracking Tool - Fiscal Year 2008

Budget Tracking Tool FY2008

Office of Children, Youth, and Family Services - Detail


OFFICE OF CHILDREN, YOUTH, AND FAMILY SERVICES


FISCAL YEAR 2008 ($000)
DEPARTMENT
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Office for Refugees and Immigrants 500 500 500 500 500
Department of Youth Services 157,543 159,986 159,673 160,100 160,354
Department of Transitional Assistance 849,393 729,420 844,532 844,987 845,792
Department of Social Services 769,488 790,254 795,299 798,253 800,095
TOTAL 1,776,925 1,680,160 1,800,004 1,803,840 1,806,740

 
 
 
Office for Refugees and Immigrants
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 500 500 500 500 500
4003-0122 Low-Income Citizenship Program 500 500 500 500 500
 
Federal Grant Spending * 12,012 12,012 12,397 12,347 12,397
4003-0801 Targeted Assistance Program 0 0 335 335 335
4003-0802 RMA Cooperative 0 0 50 0 50
4003-0803 Refugee School Impact 230 230 230 230 230
4003-0804 Refugee Targeted Assistance Grant 1,139 1,139 1,139 1,139 1,139
4003-0805 Refugee Resettlement Program 1,518 1,518 1,518 1,518 1,518
4003-0806 Refugee Cash, Medical, and Administration 8,992 8,992 8,992 8,992 8,992
4003-0807 State Legalization Impact 133 133 133 133 133
 

 

 
 
 
Department of Youth Services
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 157,543 159,986 159,673 160,100 160,354
4200-0010 Department of Youth Services Administration 5,456 5,547 5,425 5,547 5,547
4200-0100 Non-Residential Services for Committed Population 23,442 22,436 22,245 22,427 22,427
4200-0200 Residential Services for Detained Population 19,923 24,730 24,730 24,730 24,730
4200-0300 Residential Services for Committed Population 105,423 107,273 107,273 104,096 104,350
4200-0500 Department of Youth Services Teacher Salaries 3,300 0 0 3,300 3,300
 
Federal Grant Spending * 333 0 0 0 0
4200-1601 Serious and Violent Offender Reentry Initiative 333 0 0 0 0
 

 

 
 
 
Department of Transitional Assistance
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 849,393 729,420 844,532 844,987 845,792
Direct Appropriations
4400-1000 Department of Transitional Assistance 66,221 126,006 67,935 68,058 68,058
4400-1001 Food Stamp Participation Rate Programs 3,520 2,333 2,513 2,631 2,631
4400-1025 Domestic Violence Specialists 666 712 683 692 692
4400-1079 Homeless Management Information System 1,000 0 0 0 0
4400-1100 Caseworker Salaries and Benefits 56,693 0 56,837 56,693 56,693
4401-1000 Employment Services Program 27,088 27,162 27,162 27,162 27,162
4403-2000 TAFDC Grant Payments 296,555 277,109 274,470 274,320 274,470
4403-2001 Lift Transportation Program 150 0 0 0 0
4403-2119 Teen Structured Settings Program 6,820 6,876 6,856 6,876 6,876
4403-2120 Emergency Assistance - Family Shelters and Services 73,650 0 83,001 82,467 83,122
4405-2000 State Supplement to Supplemental Security Income 210,287 212,302 212,028 212,028 212,028
4406-3000 Homeless Individuals Assistance 35,239 0 35,528 35,940 35,940
4406-3010 Home and Healthy for Good 600 0 600 1,200 1,200
4408-1000 Emergency Aid to the Elderly, Disabled and Children 65,904 69,920 69,920 69,920 69,920
 
Retained Revenues
4401-1100 Employment Services Program Federal Food Stamp Reimbursement Retained Revenue 5,000 7,000 7,000 7,000 7,000
 
Federal Grant Spending * 15,050 13,928 15,960 16,325 16,325
4400-0705 McKinney Emergency Shelter Grants Program 2,557 2,535 2,535 2,900 2,900
4400-0707 Department of Housing and Urban Development Continuum of Care 6,000 6,000 6,000 6,000 6,000
4400-3066 Training for Food Stamp Able-Bodied Adults without Dependents 949 949 1,500 1,500 1,500
4400-3067 Food Stamp Employment and Training 2,119 2,119 2,500 2,500 2,500
4400-3069 Full Employment Program Food Stamp Cash Out 25 25 25 25 25
4400-9404 McKinney Shelter Plus Care - Continuum of Care 3,400 2,300 3,400 3,400 3,400
 

 

 
 
 
Department of Social Services
FISCAL YEAR 2008 ($000)
                     
FY2007
GAA

FY2008
House 1

FY2008
House Final

FY2008
Senate Final

FY2008
GAA
Budgetary Direct Appropriations 769,488 790,254 795,299 798,253 800,095
Direct Appropriations
4800-0015 Department of Social Services Administration 75,564 78,959 78,959 78,031 78,031
4800-0025 Foster Care Review 2,822 2,822 2,822 2,866 2,866
4800-0030 DSS Regional Administration 0 0 0 20,931 20,931
4800-0034 Foster Care Services 0 0 0 137,908 0
4800-0035 Adoption and Guardianship Services 0 0 0 102,218 0
4800-0036 Sexual Abuse Intervention Network 737 739 739 739 739
4800-0038 Services for Children and Families 281,278 534,434 289,722 52,095 293,663
4800-0041 Group Care Services 235,963 0 249,168 228,237 228,237
4800-0151 Placement Services for Juvenile Offenders 311 319 319 319 319
4800-1100 Social Workers for Case Management 143,125 147,289 147,289 147,289 147,289
4800-1400 Support Services for People at Risk of Domestic Violence 21,689 21,691 21,280 22,620 23,020
4800-2025 Family Networks System of Care Reserve 3,000 0 0 0 0
 
Retained Revenues
4800-0016 Roca Retained Revenue for Cities and Towns 2,000 1,000 2,000 2,000 2,000
4800-0091 Child Welfare Training Institute Retained Revenue 3,000 3,000 3,000 3,000 3,000
 
Intragovernmental Service Spending 0 1,000 0 0 0
4800-0037 Chargeback for Roca Services 0 1,000 0 0 0
 
Federal Grant Spending * 17,620 17,620 17,620 17,620 17,620
4800-0005 Children's Justice Act 355 355 355 355 355
4800-0007 Family Violence Prevention and Support Services 1,813 1,813 1,813 1,813 1,813
4800-0009 Social Security Act - Title IV-E Independent Living Program 3,242 3,242 3,242 3,242 3,242
4800-0013 Family Preservation and Support Services 4,937 4,937 4,937 4,937 4,937
4800-0085 Education and Training Voucher Program 1,108 1,108 1,108 1,108 1,108
4800-0086 Adoption Opportunities 350 350 350 350 350
4800-0087 Supervised Visitation 375 375 375 375 375
4800-0088 Training of Child Welfare Agency Supervisors 250 250 250 250 250
4800-0089 Adoption Incentive Payments 16 16 16 16 16
4899-0001 Social Security Act - Title IV-B Child Welfare Services 4,601 4,601 4,601 4,601 4,601
4899-0022 Child Abuse and Neglect Prevention and Treatment 574 574 574 574 574
 
Trust and Other Spending * 0 162 0 0 0
4800-3110 Private Donations 0 160 0 0 0
4899-8102 New Chardon Street Temporary Home 0 2 0 0 0