Mass.gov
   
Mass.Gov home Mass.gov  home get things done agencies Search Mass.Gov
  Fiscal Affairs Division
 
Local Aid Distribution

Section 3. Notwithstanding the provisions of any general or special law to the contrary, except for section forty-eight of chapter seventy one as most recently amended, for the fiscal year ending June thirtieth, nineteen hundred and ninety seven, the lottery distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the Local Aid Fund in accordance with the provisions of clause (c) of section thirty five of chapter ten of the General Laws, shall be four hundred eighty-four million one hundred eighty thousand dollars and shall be apportioned to the cities and towns in accordance with this section; provided, that the amount of any balance in the State Lottery Fund at the end of the fiscal year shall be transferred to the Local Aid Fund.

For the fiscal years between nineteen hundred and ninety six and two thousand and one, the lottery distribution to cities and towns of the balance of the State Lottery Fund shall be the sum of the amount distributed in the prior fiscal year, any increase in State Lottery Fund proceeds for that year, and one fifth of the difference between the amount distributed to cities and towns in fiscal year nineteen hundred and ninety five and actual State Lottery Fund proceeds for that fiscal year; provided further, that for fiscal years including and following fiscal year two thousand and one, the lottery distribution to cities and towns of the balance of the State Lottery Fund shall be the sum of the amount distributed in the prior fiscal year and any increase in State Lottery Fund proceeds for that year; provided further, that the provisions of this paragraph shall not prohibit any corresponding reduction in appropriation for other local aid expenses which would otherwise have been funded with said State Lottery Fund proceeds.

Prior to the fourth quarterly payment of the lottery distribution, the state treasurer shall, in conjunction with the secretary of administration and finance, revise estimates of that fiscal year's State Lottery Fund proceeds based upon actual State Lottery Fund receipts to date. The committees on ways and means shall be notified in writing of any and all such revisions. The lottery distribution to cities and towns shall be revised in accordance with the updated estimates, and any adjustments necessary shall be made through adjusting the final quarterly payment of said lottery distribution to cities and towns. After the final reconciliation of lottery revenues has occurred at the end of each fiscal year, if actual State Lottery Fund revenue growth exceeds the growth distributed to cities and towns, those funds shall be carried forward into the subsequent fiscal year and final adjustments of lottery distribution to cities and towns shall be made by the state treasurer by adjusting the first quarterly payment of said subsequent fiscal year. If actual State Lottery Fund revenue growth falls short of the growth distributed to cities and towns, final adjustments of lottery distributions to cities and towns shall be made by the state treasurer by adjusting downward the first quarterly payment of the subsequent fiscal year.

Notwithstanding the provisions of any general or special law to the contrary, except for section forty-eight of chapter seventy one as most recently amended, the total amounts to be distributed and paid to each city, town, regional school district and county maintaining an agricultural school from items 0611 5500 and 7900-0015 of section two of this act shall be as set forth in the following list; provided, that the specified amounts to be distributed from items 7900-0015 of said section two are hereby deemed to be in full satisfaction of the amounts due under the provisions of sections three, six, and seven of chapter seventy of the General Laws; provided further, that the amounts to be distributed from item 0611 5500 of said section two are hereby deemed to be in full satisfaction of the amounts due under section thirty seven of chapter twenty one of the General Laws. No payments to cities, towns, or counties maintaining an agricultural school pursuant to this section shall be made after November thirtieth of the fiscal year by the state treasurer until he receives certification from the commissioner of revenue of said commissioner's acceptance of the prior fiscal year's annual financial reports submitted pursuant to the provisions of section forty three of chapter forty four of the General Laws. In the case of regional school districts, distributions pursuant to this section shall not be paid by the state treasurer after November thirtieth of the fiscal year until he receives certification from said commissioner of the acceptance of the prior year's annual financial reports as prescribed by the director of accounts. The unencumbered amount in the excess and deficiency fund established pursuant to section sixteen B and one half of chapter seventy one of the General Laws shall constitute the amount certified to the regional school committee and the commissioner by the director of accounts as available on July first of the current fiscal year. Said director shall promulgate and from time to time revise rules and regulations for determining the available funds of a regional school district.


MUNICIPALITY 7900-0015 Chapter 70 0611-5500 Additional Assistance Lottery Distribution
ABINGTON 4,719,371 0 1,326,339
ACTON 1,137,052 37,368 902,764
ACUSHNET 3,550,216 30,043 1,026,323
ADAMS 0 44,096 1,379,809
AGAWAM 7,965,769 0 2,434,181
ALFORD 0 0 10,627
AMESBURY 7,015,557 0 1,317,718
AMHERST 4,327,823 280,503 5,091,299
ANDOVER 2,837,944 0 1,127,831
ARLINGTON 3,531,573 5,652,310 3,000,800
ASHBURNHAM 0 0 401,457
ASHBY 0 0 246,680
ASHFIELD 22,893 0 101,920
ASHLAND 1,097,118 366,937 610,476
ATHOL 0 5,507 1,348,605
ATTLEBORO 16,210,881 0 3,495,561
AUBURN 2,904,820 0 1,074,622
AVON 351,015 504,148 281,422
AYER 3,727,748 55,642 524,251
BARNSTABLE 2,771,603 0 1,148,320
BARRE 16,723 0 489,010
BECKET 2,377 10,797 49,918
BEDFORD 1,052,980 609,391 491,093
BELCHERTOWN 5,465,234 0 947,980
BELLINGHAM 5,100,484 0 1,303,276
BELMONT 1,632,669 1,041,278 1,209,515
BERKLEY 2,286,781 0 319,621
BERLIN 307,455 0 157,627
BERNARDSTON 0 0 159,903
BEVERLY 4,646,789 3,086,077 2,604,463
BILLERICA 9,503,874 2,956,313 2,621,911
BLACKSTONE 15,887 0 829,218
BLANDFORD 0 0 77,514
BOLTON 0 0 117,582
BOSTON 112,958,427 206,638,214 41,107,710
BOURNE 2,142,399 443,645 699,078
BOXBOROUGH 171,660 0 147,080
BOXFORD 340,535 45,818 254,586
BOYLSTON 227,445 0 225,813
BRAINTREE 2,681,491 4,250,822 2,128,732
BREWSTER 300,709 0 207,960
BRIDGEWATER 31,843 0 1,919,557
BRIMFIELD 721,852 0 224,088
BROCKTON 65,400,325 5,424,063 11,005,680
BROOKFIELD 1,139,609 0 309,578
BROOKLINE 2,701,838 4,401,448 2,668,147
BUCKLAND 0 0 174,798
BURLINGTON 2,244,208 1,744,603 985,920
CAMBRIDGE 4,027,744 22,595,349 5,379,859
CANTON 1,457,899 1,104,851 898,115
CARLISLE 291,341 18,534 133,474
CARVER 6,154,118 0 841,494
CHARLEMONT 21,375 0 97,515
CHARLTON 0 0 773,445
CHATHAM 201,355 0 105,222
CHELMSFORD 3,964,767 3,190,395 1,991,357
CHELSEA 23,683,727 4,274,507 3,379,435
CHESHIRE 45,381 0 336,822
CHESTER 0 0 102,467
CHESTERFIELD 37,930 0 76,176
CHICOPEE 25,180,934 1,504,526 6,275,046
CHILMARK 0 0 2,288
CLARKSBURG 863,498 16,502 246,041
CLINTON 6,179,703 220,865 1,400,472
COHASSET 719,809 209,013 287,310
COLRAIN 0 0 136,156
CONCORD 842,673 483,163 633,215
CONWAY 372,648 0 104,422
CUMMINGTON 27,515 0 46,032
DALTON 276,215 0 633,517
DANVERS 1,860,091 1,408,080 1,311,316
DARTMOUTH 5,192,929 0 1,634,932
DEDHAM 1,921,271 1,950,847 1,465,064
DEERFIELD 483,951 0 311,584
DENNIS 0 0 317,040
DIGHTON 0 0 444,649
DOUGLAS 3,031,934 0 390,478
DOVER 126,414 0 135,563
DRACUT 9,383,169 0 2,090,228
DUDLEY 0 0 941,262
DUNSTABLE 0 37,846 112,010
DUXBURY 1,565,597 0 593,546
EAST BRIDGEWATER 5,635,833 0 922,365
EAST BROOKFIELD 7,635 0 189,140
EAST LONGMEADOW 2,538,048 0 863,784
EASTHAM 111,905 0 82,815
EASTHAMPTON 6,219,072 137,004 1,772,560
EASTON 4,556,842 0 1,361,693
EDGARTOWN 153,123 35,873 25,544
EGREMONT 0 0 46,175
ERVING 163,638 16,548 36,153
ESSEX 274,493 42,569 150,967
EVERETT 7,813,014 5,139,628 2,167,566
FAIRHAVEN 4,875,019 492,569 1,337,878
FALL RIVER 64,340,609 2,882,862 15,449,436
FALMOUTH 3,042,962 0 809,883
FITCHBURG 22,741,537 270,312 5,149,677
FLORIDA 332,458 0 30,226
FOXBOROUGH 4,022,133 0 1,033,068
FRAMINGHAM 4,313,992 5,911,189 4,001,925
FRANKLIN 8,443,632 0 1,565,109
FREETOWN 692,063 0 597,584
GARDNER 10,058,884 151,944 2,395,616
GAY HEAD 0 0 1,507
GEORGETOWN 1,841,963 66,691 442,602
GILL 0 0 129,020
GLOUCESTER 3,421,421 2,419,911 1,662,485
GOSHEN 1,650 0 42,292
GOSNOLD 1,075 2,469 306
GRAFTON 2,993,896 0 978,790
GRANBY 1,894,619 0 548,539
GRANVILLE 381,511 0 87,245
GREAT BARRINGTON 0 0 528,271
GREENFIELD 7,611,196 0 1,998,424
GROTON 0 0 443,786
GROVELAND 0 0 444,692
HADLEY 312,527 174,084 205,027
HALIFAX 1,577,098 0 591,063
HAMILTON 0 53,967 409,976
HAMPDEN 0 0 400,646
HANCOCK 41,415 22,195 29,243
HANOVER 1,944,776 1,669,092 700,407
HANSON 0 0 832,320
HARDWICK 41,582 4,062 256,625
HARVARD 756,368 69,324 1,316,543
HARWICH 598,316 0 250,702
HATFIELD 481,570 0 219,333
HAVERHILL 23,633,560 3,149,881 4,772,364
HAWLEY 9,202 16,264 17,371
HEATH 0 0 34,123
HINGHAM 1,975,822 420,485 944,239
HINSDALE 33,622 0 130,723
HOLBROOK 3,379,230 5,987 1,013,092
HOLDEN 0 0 1,051,963
HOLLAND 318,818 0 105,283
HOLLISTON 3,528,435 518,826 815,333
HOLYOKE 45,948,658 763,384 6,097,316
HOPEDALE 2,334,000 0 383,243
HOPKINTON 1,324,071 151,365 394,842
HUBBARDSTON 0 0 175,445
HUDSON 4,645,567 0 1,382,516
HULL 2,930,356 1,747,307 712,156
HUNTINGTON 0 0 195,132
IPSWICH 1,141,809 975,780 686,918
KINGSTON 1,572,627 0 563,870
LAKEVILLE 1,098,494 0 475,134
LANCASTER 0 0 588,728
LANESBOROUGH 420,781 0 265,680
LAWRENCE 71,969,003 239,970 10,084,731
LEE 1,188,870 0 479,419
LEICESTER 4,753,116 0 1,115,610
LENOX 910,667 90,787 422,966
LEOMINSTER 17,751,908 14,714 3,341,374
LEVERETT 140,596 0 107,396
LEXINGTON 2,802,306 0 1,084,537
LEYDEN 0 0 39,635
LINCOLN 224,505 367,459 318,228
LITTLETON 654,804 207,535 362,081
LONGMEADOW 2,337,138 0 920,843
LOWELL 69,810,040 7,978,998 11,205,618
LUDLOW 6,749,391 0 1,843,708
LUNENBURG 2,343,119 0 689,876
LYNN 57,143,142 11,926,220 8,631,303
LYNNFIELD 1,039,050 455,892 509,751
MALDEN 14,304,197 7,030,168 5,474,713
MANCHESTER 424,048 0 172,811
MANSFIELD 3,946,312 912,368 882,570
MARBLEHEAD 1,347,794 49,583 772,188
MARION 135,805 0 132,607
MARLBOROUGH 2,565,220 3,433,241 2,076,801
MARSHFIELD 7,202,499 255,142 1,374,267
MASHPEE 1,102,628 0 122,851
MATTAPOISETT 243,193 0 279,751
MAYNARD 1,374,230 738,519 739,179
MEDFIELD 1,144,439 937,000 590,010
MEDFORD 8,930,786 8,094,393 4,907,907
MEDWAY 3,098,729 235,317 626,033
MELROSE 4,076,443 3,402,865 2,152,756
MENDON 0 0 230,410
MERRIMAC 0 0 484,892
METHUEN 14,165,455 205,147 3,229,815
MIDDLEBOROUGH 10,959,711 0 1,559,849
MIDDLEFIELD 0 0 27,640
MIDDLETON 281,870 159,272 223,159
MILFORD 8,877,213 0 2,071,390
MILLBURY 3,549,572 0 1,156,704
MILLIS 1,220,472 403,862 505,704
MILLVILLE 6,577 0 216,825
MILTON 1,696,645 1,566,851 1,570,778
MONROE 12,748 17,526 5,935
MONSON 3,948,085 0 837,070
MONTAGUE 0 0 789,161
MONTEREY 0 15,777 26,927
MONTGOMERY 0 0 53,170
MOUNT WASHINGTON 5,191 41,886 1,876
NAHANT 213,054 157,791 200,370
NANTUCKET 312,585 0 46,166
NATICK 2,346,539 2,444,348 1,595,699
NEEDHAM 2,072,823 259,216 1,078,170
NEW ASHFORD 10,720 9,203 5,103
NEW BEDFORD 70,618,860 901,313 15,563,944
NEW BRAINTREE 0 0 65,115
NEW MARLBOROUGH 0 0 35,798
NEW SALEM 0 0 60,452
NEWBURY 0 0 286,773
NEWBURYPORT 2,214,865 1,736,621 1,058,390
NEWTON 5,379,166 1,732,789 3,483,496
NORFOLK 1,592,259 0 564,366
NORTH ADAMS 10,565,307 233,872 2,989,218
NORTH ANDOVER 2,163,587 151,695 1,175,014
NORTH ATTLEBOROUGH 8,273,901 0 1,863,485
NORTH BROOKFIELD 2,920,867 0 516,767
NORTH READING 1,525,213 1,189,787 704,396
NORTHAMPTON 5,744,003 727,239 2,706,761
NORTHBOROUGH 1,382,533 76,900 674,606
NORTHBRIDGE 6,917,090 3,865 1,505,558
NORTHFIELD 0 0 175,864
NORTON 6,128,268 0 1,346,100
NORWELL 1,136,729 680,878 453,724
NORWOOD 2,117,877 3,354,660 1,719,870
OAK BLUFFS 112,960 0 41,573
OAKHAM 42,332 0 94,914
ORANGE 3,870,115 2,661 1,040,583
ORLEANS 98,465 0 112,048
OTIS 0 0 19,012
OXFORD 6,064,831 0 1,369,756
PALMER 6,014,729 0 1,234,089
PAXTON 0 0 285,528
PEABODY 8,771,563 3,951,625 3,312,545
PELHAM 39,960 0 91,157
PEMBROKE 3,054,390 0 1,070,219
PEPPERELL 0 0 778,344
PERU 37,591 0 65,494
PETERSHAM 114,042 0 65,738
PHILLIPSTON 0 5,519 80,590
PITTSFIELD 21,909,131 1,107,722 5,188,757
PLAINFIELD 13,955 0 24,478
PLAINVILLE 884,378 0 451,556
PLYMOUTH 12,493,802 0 2,094,937
PLYMPTON 396,495 0 141,234
PRINCETON 0 0 184,563
PROVINCETOWN 164,305 27,912 96,604
QUINCY 9,540,927 14,555,556 6,671,689
RANDOLPH 6,758,703 2,297,597 2,315,133
RAYNHAM 13,421 0 751,061
READING 2,841,340 1,931,472 1,417,822
REHOBOTH 0 0 593,062
REVERE 13,539,648 6,712,698 3,741,060
RICHMOND 232,078 0 78,356
ROCHESTER 521,773 0 257,473
ROCKLAND 7,380,438 496,221 1,562,882
ROCKPORT 539,942 0 278,545
ROWE 21,465 0 2,238
ROWLEY 0 143,746 271,608
ROYALSTON 0 0 83,837
RUSSELL 0 0 139,773
RUTLAND 0 0 500,130
SALEM 7,015,529 4,151,021 2,513,885
SALISBURY 0 0 398,173
SANDISFIELD 0 0 20,659
SANDWICH 2,361,471 111,247 432,628
SAUGUS 2,341,156 2,245,040 1,461,824
SAVOY 279,378 17,367 66,324
SCITUATE 1,874,862 1,101,119 969,244
SEEKONK 2,243,817 0 807,950
SHARON 2,607,679 78,642 884,639
SHEFFIELD 0 15,023 143,185
SHELBURNE 0 0 176,857
SHERBORN 157,696 26,364 143,459
SHIRLEY 2,316,283 233,500 629,502
SHREWSBURY 3,845,260 376,077 1,535,165
SHUTESBURY 303,200 0 83,372
SOMERSET 1,413,903 0 894,737
SOMERVILLE 15,396,365 20,410,649 8,183,656
SOUTH HADLEY 4,628,705 25,437 1,640,295
SOUTHAMPTON 901,407 0 365,180
SOUTHBOROUGH 461,537 0 278,497
SOUTHBRIDGE 10,912,694 0 2,149,248
SOUTHWICK 0 0 736,155
SPENCER 94,745 0 1,340,201
SPRINGFIELD 131,425,160 2,302,181 19,971,276
STERLING 0 0 424,190
STOCKBRIDGE 0 0 73,575
STONEHAM 1,504,384 2,553,177 1,419,407
STOUGHTON 6,564,656 129,781 2,173,270
STOW 0 8,776 264,391
STURBRIDGE 820,181 0 434,154
SUDBURY 1,018,880 807,321 611,899
SUNDERLAND 462,795 0 287,951
SUTTON 2,153,414 0 490,812
SWAMPSCOTT 1,106,554 443,359 650,385
SWANSEA 3,604,316 0 1,300,629
TAUNTON 24,046,147 0 5,971,541
TEMPLETON 0 0 775,555
TEWKSBURY 7,208,571 0 1,908,145
TISBURY 123,260 0 66,257
TOLLAND 0 12,413 3,396
TOPSFIELD 230,965 318,725 276,522
TOWNSEND 0 0 696,116
TRURO 62,550 0 18,746
TYNGSBOROUGH 3,182,709 0 510,903
TYRINGHAM 10,250 0 9,179
UPTON 0 0 331,019
UXBRIDGE 4,023,724 0 908,096
WAKEFIELD 2,806,368 1,809,635 1,582,952
WALES 531,442 0 141,960
WALPOLE 3,255,125 1,112,115 1,201,678
WALTHAM 4,162,251 6,869,270 3,607,212
WARE 4,566,102 19,199 1,063,391
WAREHAM 7,789,217 0 1,371,087
WARREN 0 0 451,160
WARWICK 0 36,354 46,347
WASHINGTON 18,201 29,889 44,459
WATERTOWN 1,466,412 5,571,114 2,032,794
WAYLAND 1,269,949 352,813 478,803
WEBSTER 5,732,546 78,026 1,492,340
WELLESLEY 1,635,569 121,858 937,737
WELLFLEET 60,640 0 39,099
WENDELL 0 32,131 74,063
WENHAM 0 175,913 204,379
WEST BOYLSTON 924,172 85,259 424,733
WEST BRIDGEWATER 1,368,750 59,411 430,362
WEST BROOKFIELD 0 0 280,819
WEST NEWBURY 0 0 188,271
WEST SPRINGFIELD 8,256,175 0 2,090,664
WEST STOCKBRIDGE 0 0 71,622
WEST TISBURY 0 229,569 17,287
WESTBOROUGH 1,375,662 182,536 646,335
WESTFIELD 19,537,599 0 3,857,941
WESTFORD 2,470,952 1,126,887 858,774
WESTHAMPTON 161,613 0 84,410
WESTMINSTER 0 0 360,865
WESTON 595,883 0 281,056
WESTPORT 2,395,320 0 897,443
WESTWOOD 1,149,102 45,632 489,713
WEYMOUTH 14,102,259 3,050,391 4,883,947
WHATELY 51,133 0 82,781
WHITMAN 0 0 1,411,101
WILBRAHAM 0 0 813,724
WILLIAMSBURG 268,895 0 205,812
WILLIAMSTOWN 739,335 0 667,277
WILMINGTON 1,909,929 1,578,564 878,326
WINCHENDON 6,633,944 31,919 964,519
WINCHESTER 1,878,610 433,387 883,291
WINDSOR 0 35,260 37,669
WINTHROP 3,195,465 2,878,558 1,721,976
WOBURN 2,666,480 4,513,710 2,072,138
WORCESTER 89,020,373 14,860,192 18,900,647
WORTHINGTON 0 0 66,963
WRENTHAM 2,375,330 0 641,629
YARMOUTH 0 0 699,383




Total Municipal Aid 1,664,333,440 476,315,282 484,180,000



Regional School District 7900-0015 Chapter 70
LAWRENCE VOCATIONAL 0
NORTHAMPTON SMITH 762,642
WORCESTER TRADE 6,954,654
ACTON BOXBOROUGH 2,110,517
ADAMS CHESHIRE 7,053,749
AMHERST PELHAM 5,729,792
ASHBURNHAM WESTMINSTER 6,576,396
ASHFIELD PLAINFIELD 0
ATHOL ROYALSTON 11,276,558
BERKSHIRE HILLS 2,452,415
BERLIN BOYLSTON 683,409
BLACKSTONE MILLVILLE 6,940,658
BRIDGEWATER RAYNHAM 13,994,754
BUCKLAND SHELBURNE 0
CHESTERFIELD GOSHEN 359,539
CENTRAL BERKSHIRE 5,566,987
CONCORD CARLISLE 1,166,058
DENNIS YARMOUTH 4,900,604
DIGHTON REHOBOTH 7,364,047
DOVER SHERBORN 869,245
DUDLEY CHARLTON 11,246,876
NAUSET 2,304,672
FARMINGTON RIVER 259,688
FREETOWN LAKEVILLE 4,227,565
FRONTIER 898,882
GATEWAY 5,326,416
GROTON DUNSTABLE 3,977,335
GILL MONTAGUE 4,918,908
HAMILTON WENHAM 2,312,323
HAMPDEN WILBRAHAM 6,630,802
HAMPSHIRE 1,455,475
HAWLEMONT 485,058
KING PHILIP 3,502,369
LINCOLN SUDBURY 1,428,002
MARTHAS VINEYARD 579,340
MASCONOMET 1,773,194
MENDON UPTON 3,059,555
MOUNT GREYLOCK 1,635,755
MOHAWK TRAIL 4,859,755
NARRAGANSETT 5,301,707
NASHOBA 4,521,115
NEW SALEM WENDELL 622,022