Mass.gov
   
Mass.Gov home Mass.gov  home get things done agencies Search Mass.Gov
  Fiscal Affairs Division
 
Table of ContentsGovernor's MessageFiscal HealthLocal AidBudget RecommendationsOutside SectionsCapital OutlayTax Expenditures


Outside Section 3

Local Aid Distribution

Section 3. Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, for the fiscal year ending June 30, 1999, the lottery distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the Local Aid Fund in accordance with the provisions of clause (c) of section 35 of chapter 10 of the General Laws, shall be $597,453,642 and shall be apportioned to the cities and towns in accordance with this section; provided, that the amount of any balance in the State Lottery Fund at the end of the fiscal year shall be transferred to the Local Aid Fund.
        For the fiscal years 1996 to 2000, inclusive, the lottery distribution to cities and towns of the balance of the State Lottery Fund shall be the sum of the amount distributed in the prior fiscal year, any increase in State Lottery Fund proceeds for that year, and one-fifth of the difference between the amount distributed to cities and towns in fiscal year 1995 and actual State Lottery Fund proceeds for that fiscal year; provided further, that for fiscal years including and following fiscal year 2001, the lottery distribution to cities and towns of the balance of the State Lottery Fund shall be the sum of the amount distributed in the prior fiscal year and any increase in State Lottery Fund proceeds for that year; provided further, that the provisions of this paragraph shall not prohibit any corresponding reduction in appropriation for other local aid expenses which otherwise would have been funded with said State Lottery Fund proceeds.
        Prior to the fourth quarterly payment of the lottery distribution, the state treasurer shall, in conjunction with the secretary of administration and finance, revise projections of that fiscal year's State Lottery Fund proceeds based upon actual State Lottery Fund receipts to date. The house and senate committees on ways and means shall be notified in writing of any and all such revisions. The lottery distribution to cities and towns shall be revised in accordance with the updated projections, and any adjustments necessary shall be made through adjusting the final quarterly payment of said lottery distribution to cities and towns. After the final reconciliation of lottery revenues has occurred at the end of each fiscal year, if actual State Lottery Fund revenue growth exceeds the growth amount distributed to cities and towns, such excess funds shall be carried forward into the subsequent fiscal year and final adjustments of lottery distribution to cities and towns shall be made by the state treasurer by adjusting upward the first quarterly payment of said subsequent fiscal year so as to distribute the excess. If actual State Lottery Fund revenue growth falls short of the growth amount distributed to cities and towns, final adjustments of lottery distributions to cities and towns shall be made by the state treasurer by adjusting downward the first quarterly payment of the subsequent fiscal year so as to apportion the shortfall.
        Notwithstanding the provisions of any general or special law to the contrary, except for section 12B of chapter 76 of the General Laws and section 89 of chapter 71 of the General Laws, the total amounts to be distributed and paid to each city, town, regional school district, and county maintaining an agricultural school from items 0611-5500 and 7061-0008 of section 2 of this act shall be as set forth in the following list; provided, that the specified amounts to be distributed from said item 7061-0008 are hereby deemed to be in full satisfaction of the amounts due under the provisions of sections 3, 6, and 7 of chapter 70 of the General Laws; provided further, that the specified amounts to be distributed from said item 0611-5500 are hereby deemed to be in full satisfaction of the amounts due under section 37 of chapter 21 of the General Laws. No payments to cities, towns, or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year by the state treasurer until he receives certification from the commissioner of revenue of said commissioner's acceptance of the prior fiscal year's annual financial reports submitted pursuant to the provisions of section 43 of chapter 44 of the General Laws. In the case of regional school districts, no distribution pursuant to this section shall be made by the state treasurer after November 30 of the fiscal year until he receives certification from said commissioner of the acceptance of the prior year's annual financial reports as prescribed by the director of accounts. The unencumbered amount in the excess and deficiency fund established pursuant to section 16B 1/2 of chapter 71 of the General Laws shall constitute the amount certified to the regional school committee and the commissioner by the director of accounts as available on July 1 of the current fiscal year. Said director shall promulgate and from time to time revise rules and regulations for determining the available funds of a regional school district.

Municipality7061-0008
Chapter 70
0611-5500
Additional
Assistance
Lottery
Distribution
 
ABINGTON 5,422,022 0 1,606,938
ACTON 1,533,103 37,368 1,099,999
ACUSHNET 4,216,497 30,043 1,230,227
ADAMS 0 44,096 1,627,785
AGAWAM 10,019,302 0 2,935,548
ALFORD 0 0 12,434
AMESBURY 8,373,046 0 1,617,821
AMHERST 5,175,391 280,503 6,232,479
ANDOVER 3,788,917 0 1,426,919
ARLINGTON 4,220,448 5,652,310 3,603,324
ASHBURNHAM 0 0 518,825
ASHBY 0 0 310,987
ASHFIELD 136,542 0 126,783
ASHLAND 1,617,657 366,937 785,726
ATHOL 0 5,507 1,688,934
ATTLEBORO 20,381,667 0 4,344,086
AUBURN 3,293,295 0 1,322,033
AVON 452,140 504,148 329,682
AYER 3,940,098 55,642 614,746
BARNSTABLE 4,034,668 0 1,514,592
BARRE 7,626 0 603,815
BECKET 19,786 10,797 61,074
BEDFORD 1,388,955 609,391 619,576
BELCHERTOWN 6,495,108 0 1,172,347
BELLINGHAM 6,516,361 0 1,537,983
BELMONT 2,194,694 1,041,278 1,443,242
BERKLEY 3,447,250 0 413,580
BERLIN 346,954 0 185,515
BERNARDSTON 0 0 198,295
BEVERLY 5,575,521 3,086,077 3,204,539
BILLERICA 11,926,419 2,956,313 3,271,089
BLACKSTONE 54,450 0 1,024,718
BLANDFORD 0 0 93,142
BOLTON 0 0 147,384
BOSTON 180,786,869 206,638,214 50,455,659
BOURNE 2,593,421 443,645 892,053
BOXBOROUGH 299,255 0 186,514
BOXFORD 540,573 45,818 332,169
BOYLSTON 286,586 0 274,193
BRAINTREE 3,502,119 4,250,822 2,583,806
BREWSTER 444,101 0 279,912
BRIDGEWATER 55,582 0 2,439,466
BRIMFIELD 881,911 0 278,817
BROCKTON 83,796,115 5,424,063 13,736,192
BROOKFIELD 1,337,361 0 380,002
BROOKLINE 3,673,938 4,401,448 3,204,988
BUCKLAND 0 0 213,232
BURLINGTON 2,869,108 1,744,603 1,238,335
CAMBRIDGE 6,272,517 22,595,349 6,551,318
CANTON 1,926,249 1,104,851 1,129,448
CARLISLE 415,456 18,534 168,494
CARVER 7,777,328 0 1,085,935
CHARLEMONT 56,937 0 121,524
CHARLTON 0 0 984,696
CHATHAM 304,480 0 130,698
CHELMSFORD 5,341,877 3,190,395 2,493,224
CHELSEA 32,348,908 4,274,507 4,211,615
CHESHIRE 105,770 0 413,370
CHESTER 0 0 127,529
CHESTERFIELD 54,423 0 94,076
CHICOPEE 31,181,168 1,504,526 7,692,228
CHILMARK 0 0 2,962
CLARKSBURG 1,068,619 16,502 292,036
CLINTON 7,855,538 220,865 1,712,570
COHASSET 921,759 209,013 346,166
COLRAIN 0 0 169,929
CONCORD 1,154,598 483,163 763,836
CONWAY 481,669 0 127,775
CUMMINGTON 28,151 0 56,271
DALTON 277,790 0 778,047
DANVERS 2,497,191 1,408,080 1,582,452
DARTMOUTH 5,699,048 0 1,997,834
DEDHAM 2,410,146 1,950,847 1,780,162
DEERFIELD 600,447 0 382,924
DENNIS 0 0 406,622
DIGHTON 0 0 547,125
DOUGLAS 4,025,655 0 506,319
DOVER 212,264 0 165,670
DRACUT 11,283,495 0 2,681,216
DUDLEY 0 0 1,166,290
DUNSTABLE 0 37,846 143,839
DUXBURY 2,054,272 0 740,847
EAST BRIDGEWATER 7,678,549 0 1,144,846
EAST BROOKFIELD 10,685 0 224,115
EAST LONGMEADOW 2,743,072 0 1,057,629
EASTHAM 175,080 0 107,656
EASTHAMPTON 6,708,045 137,004 2,126,757
EASTON 5,389,406 0 1,697,866
EDGARTOWN 231,673 35,873 34,610
EGREMONT 0 0 54,200
ERVING 207,263 16,548 48,192
ESSEX 604,641 42,569 186,587
EVERETT 11,826,460 5,139,628 2,708,434
FAIRHAVEN 5,974,185 492,569 1,622,177
FALL RIVER 73,984,479 2,882,862 18,191,709
FALMOUTH 3,323,992 0 1,041,572
FITCHBURG 28,364,331 270,312 6,333,005
FLORIDA 454,540 0 39,712
FOXBOROUGH 5,206,996 0 1,251,052
FRAMINGHAM 5,670,028 5,911,189 4,983,227
FRANKLIN 13,146,707 0 1,936,628
FREETOWN 789,226 0 744,351
GARDNER 13,121,551 151,944 3,039,507
GAY HEAD 0 0 1,756
GEORGETOWN 2,107,583 66,691 545,417
GILL 0 0 163,843
GLOUCESTER 4,699,342 2,419,911 2,048,937
GOSHEN 2,550 0 53,300
GOSNOLD 1,875 2,469 400
GRAFTON 3,942,226 0 1,224,996
GRANBY 2,337,943 0 662,926
GRANVILLE 556,083 0 108,747
GREAT BARRINGTON 0 0 632,294
GREENFIELD 8,368,727 0 2,416,737
GROTON 0 0 563,891
GROVELAND 0 0 537,293
HADLEY 432,813 174,084 254,034
HALIFAX 2,036,688 0 726,241
HAMILTON 0 53,967 496,629
HAMPDEN 0 0 477,053
HANCOCK 55,415 22,195 33,588
HANOVER 2,837,901 1,669,092 851,947
HANSON 0 0 1,009,281
HARDWICK 129,927 4,062 306,146
HARVARD 931,093 69,324 1,552,083
HARWICH 1,018,110 0 323,924
HATFIELD 495,038 0 256,229
HAVERHILL 29,739,602 3,149,881 6,052,164
HAWLEY 12,853 16,264 21,229
HEATH 0 0 45,131
HINGHAM 2,637,247 420,485 1,135,043
HINSDALE 34,172 0 163,007
HOLBROOK 3,897,888 5,987 1,242,508
HOLDEN 24,864 0 1,306,845
HOLLAND 618,937 0 134,741
HOLLISTON 4,726,438 518,826 999,138
HOLYOKE 56,985,262 763,384 7,514,082
HOPEDALE 2,994,478 0 495,237
HOPKINTON 1,713,846 151,365 500,820
HUBBARDSTON 0 0 235,298
HUDSON 5,069,659 0 1,680,012
HULL 3,849,491 1,747,307 884,535
HUNTINGTON 0 0 240,213
IPSWICH 1,455,009 975,780 833,725
KINGSTON 2,103,890 0 710,067
LAKEVILLE 1,557,727 0 594,063
LANCASTER 0 0 715,848
LANESBOROUGH 467,631 0 302,496
LAWRENCE 87,916,461 239,970 13,767,584
LEE 1,365,178 0 561,022
LEICESTER 6,554,551 0 1,365,896
LENOX 1,033,192 90,787 476,408
LEOMINSTER 23,937,813 14,714 4,176,359
LEVERETT 173,164 0 135,043
LEXINGTON 3,685,356 0 1,305,480
LEYDEN 0 0 52,527
LINCOLN 316,680 367,459 392,117
LITTLETON 901,202 207,535 449,607
LONGMEADOW 2,828,988 0 1,105,106
LOWELL 89,917,973 7,978,998 14,692,086
LUDLOW 8,087,852 0 2,222,343
LUNENBURG 2,645,575 0 857,819
LYNN 74,518,841 11,926,220 11,075,751
LYNNFIELD 1,345,900 455,892 620,014
MALDEN 16,870,103 7,030,168 6,773,321
MANCHESTER 551,298 0 205,285
MANSFIELD 5,861,779 912,368 1,129,538
MARBLEHEAD 1,813,694 49,583 947,150
MARION 218,430 0 170,551
MARLBOROUGH 3,613,882 3,433,241 2,559,914
MARSHFIELD 9,694,117 255,142 1,678,748
MASHPEE 1,834,837 0 185,275
MATTAPOISETT 335,818 0 335,326
MAYNARD 1,855,488 738,519 912,472
MEDFIELD 1,560,099 937,000 710,080
MEDFORD 10,623,150 8,094,393 5,950,012
MEDWAY 4,267,555 235,317 793,029
MELROSE 4,666,893 3,402,865 2,600,966
MENDON 0 0 293,316
MERRIMAC 0 0 599,635
METHUEN 18,099,797 205,147 4,059,305
MIDDLEBOROUGH 12,060,893 0 1,929,302
MIDDLEFIELD 0 0 33,650
MIDDLETON 415,198 159,272 275,122
MILFORD 9,615,981 0 2,513,775
MILLBURY 4,374,577 0 1,404,818
MILLIS 1,535,313 403,862 632,467
MILLVILLE 16,104 0 269,240
MILTON 2,347,289 1,566,851 1,919,385
MONROE 27,794 17,526 6,460
MONSON 4,707,340 0 1,002,284
MONTAGUE 0 0 959,189
MONTEREY 0 15,777 30,726
MONTGOMERY 0 0 65,708
MOUNT WASHINGTON 7,491 41,886 2,518
NAHANT 289,529 157,791 243,081
NANTUCKET 509,410 0 59,550
NATICK 3,053,489 2,444,348 1,940,724
NEEDHAM 2,775,748 259,216 1,314,973
NEW ASHFORD 16,017 9,203 6,707
NEW BEDFORD 84,310,733 901,313 18,514,118
NEW BRAINTREE 0 0 83,910
NEW MARLBOROUGH 0 0 43,147
NEW SALEM 0 0 72,360
NEWBURY 0 0 359,211
NEWBURYPORT 2,602,190 1,736,621 1,281,904
NEWTON 7,200,966 1,732,789 4,214,273
NORFOLK 2,254,502 0 729,708
NORTH ADAMS 12,080,513 233,872 3,510,946
NORTH ANDOVER 2,842,537 151,695 1,470,810
NORTH ATTLEBOROUGH 10,832,819 0 2,316,040
NORTH BROOKFIELD 3,384,825 0 631,723
NORTH READING 2,049,401 1,189,787 855,445
NORTHAMPTON 6,318,811 727,239 3,244,172
NORTHBOROUGH 1,733,502 76,900 835,312
NORTHBRIDGE 8,841,298 3,865 1,824,507
NORTHFIELD 0 0 228,453
NORTON 7,907,433 0 1,653,407
NORWELL 1,444,754 680,878 546,549
NORWOOD 2,736,002 3,354,660 2,082,660
OAK BLUFFS 194,803 0 54,273
OAKHAM 52,316 0 123,666
ORANGE 5,010,153 2,661 1,265,706
ORLEANS 159,015 0 141,142
OTIS 0 0 23,449
OXFORD 6,990,132 0 1,680,631
PALMER 7,662,452 0 1,486,110
PAXTON 11,521 0 354,437
PEABODY 12,117,233 3,951,625 3,974,112
PELHAM 78,450 0 113,467
PEMBROKE 4,012,369 0 1,322,881
PEPPERELL 0 0 982,940
PERU 38,116 0 82,262
PETERSHAM 143,049 0 82,034
PHILLIPSTON 0 5,519 114,062
PITTSFIELD 25,871,131 1,107,722 6,217,312
PLAINFIELD 11,438 0 31,917
PLAINVILLE 1,450,530 0 574,931
PLYMOUTH 16,449,198 0 2,778,265
PLYMPTON 397,886 0 181,359
PRINCETON 0 0 230,728
PROVINCETOWN 210,280 27,912 117,912
QUINCY 11,362,065 14,555,556 8,188,218
RANDOLPH 9,002,123 2,297,597 2,910,119
RAYNHAM 375 0 898,457
READING 4,182,937 1,931,472 1,715,014
REHOBOTH 0 0 722,009
REVERE 19,974,013 6,712,698 4,719,219
RICHMOND 279,778 0 93,531
ROCHESTER 532,252 0 320,432
ROCKLAND 8,539,159 496,221 1,908,485
ROCKPORT 902,182 0 351,753
ROWE 30,865 0 3,185
ROWLEY 0 143,746 347,585
ROYALSTON 0 0 106,459
RUSSELL 0 0 172,544
RUTLAND 112,195 0 608,028
SALEM 9,966,525 4,151,021 3,163,451
SALISBURY 0 0 488,315
SANDISFIELD 0 0 24,555
SANDWICH 2,938,330 111,247 635,744
SAUGUS 2,900,906 2,245,040 1,804,307
SAVOY 289,535 17,367 80,321
SCITUATE 2,437,399 1,101,119 1,157,453
SEEKONK 2,622,292 0 970,882
SHARON 3,128,579 78,642 1,089,179
SHEFFIELD 0 15,023 174,154
SHELBURNE 0 0 208,778
SHERBORN 233,446 26,364 170,101
SHIRLEY 2,938,424 233,500 833,280
SHREWSBURY 4,946,911 376,077 1,896,263
SHUTESBURY 417,064 0 108,546
SOMERSET 1,878,003 0 1,103,962
SOMERVILLE 21,454,134 20,410,649 9,923,561
SOUTH HADLEY 5,117,521 25,437 1,985,516
SOUTHAMPTON 1,312,894 0 444,684
SOUTHBOROUGH 667,148 0 339,497
SOUTHBRIDGE 11,863,229 0 2,660,263
SOUTHWICK 0 0 879,653
SPENCER 157,661 0 1,618,304
SPRINGFIELD 165,615,817 2,302,181 25,152,552
STERLING 0 0 530,739
STOCKBRIDGE 0 0 87,293
STONEHAM 1,963,434 2,553,177 1,748,452
STOUGHTON 7,454,007 129,781 2,657,611
STOW 0 8,776 328,445
STURBRIDGE 879,511 0 560,375
SUDBURY 1,444,646 807,321 729,602
SUNDERLAND 544,871 0 361,640
SUTTON 3,102,586 0 602,345
SWAMPSCOTT 1,473,304 443,359 809,422
SWANSEA 3,993,039 0 1,553,215
TAUNTON 29,950,471 0 7,102,668
TEMPLETON 0 0 944,906
TEWKSBURY 8,563,135 0 2,337,981
TISBURY 196,235 0 81,931
TOLLAND 0 12,413 4,314
TOPSFIELD 358,446 318,725 339,517
TOWNSEND 0 0 883,614
TRURO 145,726 0 23,316
TYNGSBOROUGH 4,407,170 0 681,986
TYRINGHAM 18,600 0 10,848
UPTON 0 0 398,147
UXBRIDGE 6,110,658 0 1,127,803
WAKEFIELD 3,388,693 1,809,635 1,928,379
WALES 584,788 0 176,518
WALPOLE 3,685,651 1,112,115 1,492,031
WALTHAM 5,123,201 6,869,270 4,402,048
WARE 5,345,530 19,199 1,298,256
WAREHAM 9,667,569 0 1,670,620
WARREN 0 0 556,777
WARWICK 0 36,354 58,414
WASHINGTON 13,217 29,889 53,863
WATERTOWN 1,947,012 5,571,114 2,476,064
WAYLAND 1,691,299 352,813 576,176
WEBSTER 6,367,472 78,026 1,844,522
WELLESLEY 2,224,969 121,858 1,113,409
WELLFLEET 90,115 0 48,926
WENDELL 0 32,131 93,315
WENHAM 0 175,913 255,391
WEST BOYLSTON 1,234,000 85,259 527,035
WEST BRIDGEWATER 1,541,375 59,411 513,000
WEST BROOKFIELD 0 0 349,258
WEST NEWBURY 0 0 231,462
WEST SPRINGFIELD 10,264,782 0 2,564,911
WEST STOCKBRIDGE 0 0 86,538
WEST TISBURY 0 229,569 24,371
WESTBOROUGH 1,899,161 182,536 798,873
WESTFIELD 23,061,127 0 4,669,885
WESTFORD 3,833,324 1,126,887 1,073,002
WESTHAMPTON 239,475 0 105,104
WESTMINSTER 0 0 465,266
WESTON 890,283 0 332,057
WESTPORT 2,650,951 0 1,057,762
WESTWOOD 1,539,577 45,632 596,949
WEYMOUTH 15,951,406 3,050,391 5,912,560
WHATELY 71,258 0 98,950
WHITMAN 0 0 1,730,174
WILBRAHAM 0 0 986,714
WILLIAMSBURG 463,055 0 249,759
WILLIAMSTOWN 832,685 0 789,022
WILMINGTON 2,477,379 1,578,564 1,092,991
WINCHENDON 8,230,794 31,919 1,208,289
WINCHESTER 2,403,310 433,387 1,059,633
WINDSOR 3,149 35,260 48,194
WINTHROP 4,099,361 2,878,558 2,090,365
WOBURN 3,459,720 4,513,710 2,542,700
WORCESTER 110,938,134 14,860,192 23,727,967
WORTHINGTON 0 0 84,297
WRENTHAM 2,721,677 0 789,337
YARMOUTH 0 0 912,686
State Total 2,127,047,125 476,315,282 597,453,642

Regional School District7061-0008
Chapter 70
 
ACTON BOXBOROUGH 2,431,842
ADAMS CHESHIRE 8,792,527
AMHERST PELHAM 6,667,133
ASHBURNHAM WESTMINSTER 7,253,710
ASHFIELD PLAINFIELD 0
ASSABET VALLEY 2,786,513
ATHOL ROYALSTON 13,395,807
BERKSHIRE HILLS 2,718,940
BERLIN BOYLSTON 743,609
BLACKSTONE MILLVILLE 8,980,065
BLACKSTONE VALLEY 5,199,381
BLUE HILLS 3,241,121
BRIDGEWATER RAYNHAM 15,673,039
BRISTOL COUNTY 1,305,453
BRISTOL PLYMOUTH 4,386,714
BUCKLAND SHELBURNE 0
CAPE COD 1,742,408
CENTRAL BERKSHIRE 6,650,550
CHESTERFIELD GOSHEN 497,926
CONCORD CARLISLE 1,315,158
DENNIS YARMOUTH 5,553,348
DIGHTON REHOBOTH 8,968,683
DOVER SHERBORN 1,017,345
DUDLEY CHARLTON 13,522,408
ESSEX COUNTY 3,477,210
FARMINGTON RIVER 313,288
FRANKLIN COUNTY 1,915,147
FREETOWN LAKEVILLE 4,662,986
FRONTIER 1,088,234
GATEWAY 6,292,578
GILL MONTAGUE 5,832,357
GREATER FALL RIVER 9,000,000
GREATER LAWRENCE 10,785,429
GREATER LOWELL 14,431,547
GREATER NEW BEDFORD 13,981,209
GROTON DUNSTABLE 5,353,179
HAMILTON WENHAM 2,634,748
HAMPDEN WILBRAHAM 7,212,952
HAMPSHIRE 1,865,507
HAWLEMONT 571,369
KING PHILIP 3,837,313
LAWRENCE VOCATIONAL 0
LINCOLN SUDBURY 1,597,652
MARTHAS VINEYARD 694,665
MASCONOMET 2,038,119
MENDON UPTON 3,492,144
MINUTEMAN 2,261,514
MOHAWK TRAIL 5,932,807
MONTACHUSETT 5,901,156
MOUNT GREYLOCK 1,757,880
NARRAGANSETT 6,610,367
NASHOBA 5,088,686
NASHOBA VALLEY 2,014,262
NAUSET 2,915,550
NEW SALEM WENDELL 619,693
NORFOLK COUNTY 660,916
NORTH MIDDLESEX 17,898,070
NORTH SHORE 1,421,591
NORTHAMPTON SMITH 796,992
NORTHBORO SOUTHBORO 1,340,344
NORTHEAST METROPOLITAN 5,588,355
NORTHERN BERKSHIRE 2,944,034
OLD COLONY 1,951,831
OLD ROCHESTER 1,343,929
PATHFINDER 1,955,647
PENTUCKET 9,509,745
PIONEER 3,236,254
PLYMOUTH CARVER 0
QUABBIN 10,865,278
QUABOAG 6,839,739
RALPH C MAHAR 3,221,763
SHAWSHEEN VALLEY 3,236,986
SILVER LAKE 9,367,596
SOUTH MIDDLESEX 2,375,947
SOUTH SHORE 1,893,689
SOUTHEASTERN 7,986,649
SOUTHERN BERKSHIRE 1,550,218
SOUTHERN WORCESTER 4,281,927
SOUTHWICK TOLLAND 6,221,778
SPENCER EAST BROOKFIELD 9,958,638
TANTASQUA 5,061,695
TRI COUNTY 3,137,036
TRITON 7,039,269
UPISLAND 773,279
UPPER CAPE COD 1,556,186
WACHUSETT 14,636,963
WHITMAN HANSON 17,202,294
WHITTIER 4,886,453
WORCESTER TRADE 7,278,697
Total Regional Aid 435,043,016



Commonwealth of Massachusetts

Executive Office for Administration and Finance
Fiscal Affairs Division
State House, Room 272
Boston, MA 02133
(617) 727-2081


Last updated on January 21, 1998

Privacy Policy