| SECRETARIAT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| District Attorneys | 93,071 | 4,932 | 98,003 | 0 |
| Sheriffs | 481,833 | 520 | 482,352 | 81,401 |
| Governor's Office | 5,843 | 0 | 5,843 | 0 |
| Secretary of the Commonwealth | 40,059 | 5,453 | 45,512 | 195,029 |
| Treasurer and Receiver-General | 2,186,790 | 3,276,250 | 5,463,040 | 128,065 |
| Office of the State Auditor | 17,746 | 0 | 17,746 | 0 |
| Attorney General | 40,920 | 6,982 | 47,902 | 14,813 |
| State Ethics Commission | 1,783 | 0 | 1,783 | 0 |
| Office of the Inspector General | 3,076 | 0 | 3,076 | 494 |
| Office of Campaign and Political Finance | 1,287 | 0 | 1,287 | 55 |
| Massachusetts Commission Against Discrimination | 4,514 | 60 | 4,574 | 2,088 |
| Commission on the Status of Women | 234 | 0 | 234 | 0 |
| Disabled Persons Protection Commission | 2,223 | 400 | 2,623 | 0 |
| Board of Library Commissioners | 29,157 | 3,631 | 32,788 | 2 |
| Office of the Comptroller | 15,961 | 36,514 | 52,475 | 84,598 |
| TOTAL | 2,924,496 | 3,334,742 | 6,259,238 | 506,544 |

| Secretariat |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|---|---|---|---|---|---|
| District Attorneys | 91,405 | 96,147 | 102,183 | 99,789 | 93,071 |
| Sheriffs | 257,674 | 267,287 | 286,220 | 279,427 | 481,833 |
| Governor's Office | 5,332 | 8,811 | 9,565 | 9,047 | 5,843 |
| Secretary of the Commonwealth | 47,003 | 40,455 | 49,404 | 47,404 | 40,059 |
| Treasurer and Receiver-General | 3,401,401 | 3,423,224 | 3,462,424 | 3,329,465 | 2,186,790 |
| State Auditor | 18,131 | 19,019 | 19,757 | 18,706 | 17,746 |
| Attorney General | 38,608 | 41,228 | 43,577 | 43,081 | 40,920 |
| State Ethics Commission | 1,535 | 1,618 | 1,782 | 1,782 | 1,783 |
| Inspector General | 3,211 | 3,261 | 3,216 | 3,071 | 3,076 |
| Office of Campaign and Political Finance | 1,110 | 1,194 | 1,285 | 1,285 | 1,287 |
| Massachusetts Commission Against Discrimination | 4,189 | 4,235 | 4,733 | 4,602 | 4,514 |
| Commission on the Status of Women | 249 | 249 | 253 | 241 | 234 |
| Disabled Persons Protection Commission | 1,874 | 1,988 | 2,328 | 2,280 | 2,223 |
| Board of Library Commissioners | 31,676 | 32,468 | 34,087 | 33,659 | 29,157 |
| Office of the State Comptroller | 53,496 | 11,314 | 11,566 | 16,188 | 15,961 | TOTAL | 3,956,895 | 3,952,497 | 4,032,379 | 3,890,026 | 2,924,496 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
| SPENDING CATEGORY |
FY202006 Expended |
FY202007 Expended |
FY202008 Expended |
FY202009 Projected Spending * |
FY202010 House 1 |
|---|---|---|---|---|---|
| Wages & Salaries | 3,838,756 | 4,092,090 | 4,306,665 | 4,264,205 | 4,064,621 |
| Employee Benefits | 1,114,725 | 1,182,179 | 1,011,388 | 1,058,472 | 1,193,795 |
| Operating Expenses | 1,396,846 | 1,217,032 | 1,968,672 | 1,128,908 | 1,034,961 |
| Public Assistance | 10,779,003 | 11,663,047 | 12,590,652 | 13,002,138 | 13,445,194 |
| Grants & Subsidies | 5,350,815 | 6,055,275 | 6,185,698 | 6,228,349 | 6,101,973 |
| Debt Service | 1,832,219 | 2,008,220 | 1,989,968 | 2,047,538 | 2,132,592 |
| TOTAL | 24,312,364 | 26,217,844 | 28,053,043 | 27,729,610 | 27,973,136 |

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
| Secretariat |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|
| District Attorneys | 1,409 | 1,457 | 1,516 | 1,514 | 1,370 |
| Sheriffs | 3,080 | 3,330 | 3,467 | 3,470 | 6,208 |
| Governor's Office | 62 | 79 | 81 | 75 | 70 |
| Secretary of the Commonwealth | 574 | 594 | 633 | 594 | 581 |
| Treasurer and Receiver-General | 580 | 583 | 593 | 594 | 581 |
| State Auditor | 309 | 306 | 319 | 311 | 292 |
| Attorney General | 463 | 444 | 502 | 522 | 477 |
| State Ethics Commission | 21 | 22 | 22 | 21 | 24 |
| Inspector General | 38 | 39 | 39 | 36 | 38 |
| Office of Campaign and Political Finance | 15 | 15 | 13 | 14 | 15 |
| Massachusetts Commission Against Discrimination | 61 | 63 | 61 | 71 | 70 |
| Commission on the Status of Women | 3 | 4 | 4 | 4 | 4 |
| Disabled Persons Protection Commission | 27 | 29 | 28 | 32 | 31 |
| Board of Library Commissioners | 12 | 13 | 13 | 13 | 13 |
| Office of the State Comptroller | 122 | 124 | 124 | 119 | 121 |
| TOTAL | 6,775 | 7,101 | 7,415 | 7,389 | 9,896 |
| DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 15,540 | 350 | 15,890 | 0 |
| Northern District Attorney's Office | 13,552 | 210 | 13,762 | 0 |
| Eastern District Attorney's Office | 8,512 | 995 | 9,507 | 0 |
| Middle District Attorney's Office | 9,289 | 174 | 9,463 | 0 |
| Hampden District Attorney's Office | 7,952 | 268 | 8,220 | 0 |
| Northwestern District Attorney's Office | 5,039 | 353 | 5,391 | 0 |
| Norfolk District Attorney's Office | 8,235 | 714 | 8,948 | 0 |
| Plymouth District Attorney's Office | 7,202 | 641 | 7,843 | 0 |
| Bristol District Attorney's Office | 7,373 | 735 | 8,108 | 0 |
| Cape and Islands District Attorney's Office | 3,722 | 148 | 3,871 | 0 |
| Berkshire District Attorney's Office | 3,569 | 200 | 3,769 | 0 |
| District Attorneys' Association | 3,087 | 145 | 3,231 | 0 |
| TOTAL | 93,071 | 4,932 | 98,003 | 0 |

| Department |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 15,792 | 16,460 | 16,978 | 16,595 | 15,540 |
| Northern District Attorney's Office | 12,592 | 13,138 | 14,806 | 14,511 | 13,552 |
| Eastern District Attorney's Office | 8,799 | 9,033 | 9,299 | 9,094 | 8,512 |
| Middle District Attorney's Office | 9,121 | 9,423 | 10,149 | 9,918 | 9,289 |
| Hampden District Attorney's Office | 7,588 | 8,480 | 8,689 | 8,537 | 7,952 |
| Northwestern District Attorney's Office | 4,943 | 5,291 | 5,505 | 5,405 | 5,039 |
| Norfolk District Attorney's Office | 8,492 | 8,781 | 8,993 | 8,933 | 8,235 |
| Plymouth District Attorney's Office | 6,905 | 7,084 | 7,866 | 7,752 | 7,202 |
| Bristol District Attorney's Office | 7,014 | 7,492 | 8,055 | 7,878 | 7,373 |
| Cape and Islands District Attorney's Office | 3,737 | 3,947 | 4,066 | 3,964 | 3,722 |
| Berkshire District Attorney's Office | 3,294 | 3,690 | 3,899 | 3,910 | 3,569 |
| District Attorneys' Association | 3,128 | 3,328 | 3,877 | 3,293 | 3,087 | TOTAL | 91,405 | 96,147 | 102,183 | 99,789 | 93,071 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
| SPENDING CATEGORY |
FY202006 Expended |
FY202007 Expended |
FY202008 Expended |
FY202009 Projected Spending * |
FY202010 House 1 |
|---|---|---|---|---|---|
| Wages & Salaries | 65,175 | 70,725 | 75,560 | 77,141 | 69,970 |
| Employee Benefits | 1,452 | 1,530 | 1,643 | 1,708 | 1,527 |
| Operating Expenses | 17,565 | 20,361 | 24,102 | 20,749 | 21,424 |
| Grants & Subsidies | 0 | 0 | 150 | 191 | 150 |
| TOTAL | 84,192 | 92,616 | 101,455 | 99,789 | 93,071 |

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
| Department |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 260 | 274 | 258 | 273 | 249 |
| Northern District Attorney's Office | 218 | 207 | 230 | 233 | 212 |
| Eastern District Attorney's Office | 148 | 162 | 172 | 169 | 152 |
| Middle District Attorney's Office | 126 | 144 | 155 | 158 | 136 |
| Hampden District Attorney's Office | 123 | 130 | 129 | 120 | 109 |
| Northwestern District Attorney's Office | 71 | 72 | 75 | 73 | 64 |
| Norfolk District Attorney's Office | 118 | 125 | 125 | 117 | 116 |
| Plymouth District Attorney's Office | 127 | 129 | 137 | 125 | 118 |
| Bristol District Attorney's Office | 112 | 109 | 119 | 123 | 110 |
| Cape and Islands District Attorney's Office | 52 | 53 | 55 | 58 | 50 |
| Berkshire District Attorney's Office | 46 | 45 | 50 | 52 | 43 |
| District Attorneys' Association | 9 | 10 | 13 | 13 | 11 |
| TOTAL | 1,409 | 1,457 | 1,516 | 1,514 | 1,370 |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| SUFFOLK DISTRICT ATTORNEY'S OFFICE | 15,890,324 | |||||
| Budgetary Direct Appropriations | 15,540,324 | |||||
| 0340-0100 | Suffolk District Attorney | 15,540,324 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 350,000 | |
| 0340-0114 | State Drug Forfeiture Funds | 285,000 |
| 0340-0115 | Federal Drug Forfeiture Funds | 65,000 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0100 | Suffolk District Attorney | 15,446 | 16,076 | 16,593 | 16,178 | 15,540 | TOTAL | 15,446 | 16,076 | 16,593 | 16,178 | 15,540 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0100 | Suffolk District Attorney | 260 | 274 | 258 | 273 | 249 |
| TOTAL | 260 | 274 | 258 | 273 | 249 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| NORTHERN DISTRICT ATTORNEY'S OFFICE | 13,761,614 | |||||
| Budgetary Direct Appropriations | 13,551,614 | |||||
| 0340-0200 | Northern (Middlesex) District Attorney | 13,551,614 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 210,000 | |
| 0340-0213 | Federal Drug Forfeiture Funds | 10,000 |
| 0340-0214 | State Drug Forfeiture Funds | 150,000 |
| 0340-0216 | Conference Registration Fees | 50,000 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0200 | Northern (Middlesex) District Attorney | 12,114 | 12,606 | 14,246 | 13,890 | 13,552 | TOTAL | 12,114 | 12,606 | 14,246 | 13,890 | 13,552 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0200 | Northern (Middlesex) District Attorney | 218 | 207 | 230 | 233 | 212 |
| TOTAL | 218 | 207 | 230 | 233 | 212 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| EASTERN DISTRICT ATTORNEY'S OFFICE | 9,507,082 | |||||
| Budgetary Direct Appropriations | 8,512,082 | |||||
| 0340-0300 | Eastern (Essex) District Attorney | 8,512,082 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 995,000 | |
| 0340-0312 | Conference Registration Fees | 45,000 |
| 0340-0313 | Federal Drug Forfeiture Funds | 600,000 |
| 0340-0314 | State Drug Forfeiture Funds | 350,000 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0300 | Eastern (Essex) District Attorney | 8,352 | 8,535 | 8,752 | 8,533 | 8,512 | TOTAL | 8,352 | 8,535 | 8,752 | 8,533 | 8,512 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0300 | Eastern (Essex) District Attorney | 148 | 162 | 172 | 169 | 152 |
| TOTAL | 148 | 162 | 172 | 169 | 152 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| MIDDLE DISTRICT ATTORNEY'S OFFICE | 9,463,457 | |||||
| Budgetary Direct Appropriations | 9,289,110 | |||||
| 0340-0400 | Middle (Worcester) District Attorney | 8,877,225 | ||||
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 411,885 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 174,347 | |
| 0340-0414 | State Drug Forfeiture Funds | 150,000 |
| 0340-0418 | Federal Drug Forfeiture Funds | 24,347 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0400 | Middle (Worcester) District Attorney | 8,277 | 8,535 | 9,250 | 9,019 | 8,877 |
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 450 | 450 | 450 | 450 | 412 | TOTAL | 8,727 | 8,985 | 9,700 | 9,469 | 9,289 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0400 | Middle (Worcester) District Attorney | 125 | 134 | 146 | 150 | 130 |
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 1 | 10 | 8 | 8 | 5 |
| TOTAL | 126 | 144 | 155 | 158 | 136 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| HAMPDEN DISTRICT ATTORNEY'S OFFICE | 8,219,818 | |||||
| Budgetary Direct Appropriations | 7,952,295 | |||||
| 0340-0500 | Hampden District Attorney | 7,952,295 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 267,523 | |
| 0340-0514 | State Drug Forfeiture Funds | 232,523 |
| 0340-0516 | Federal Drug Forfeiture Funds | 25,000 |
| 0340-0570 | Organized Crime Unit | 10,000 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0500 | Hampden District Attorney | 7,265 | 8,121 | 8,329 | 8,112 | 7,952 | TOTAL | 7,265 | 8,121 | 8,329 | 8,112 | 7,952 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0500 | Hampden District Attorney | 123 | 130 | 129 | 120 | 109 |
| TOTAL | 123 | 130 | 129 | 120 | 109 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| NORTHWESTERN DISTRICT ATTORNEY'S OFFICE | 5,391,409 | |||||
| Budgetary Direct Appropriations | 5,038,703 | |||||
| 0340-0600 | Northwestern District Attorney | 5,038,703 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 352,706 | |
| 0340-0614 | State Drug Forfeiture Funds | 222,134 |
| 0340-0615 | Federal Drug Forfeiture Funds | 31,640 |
| 0340-0676 | Investigations | 98,932 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0600 | Northwestern District Attorney | 4,717 | 5,039 | 5,186 | 5,056 | 5,039 | TOTAL | 4,717 | 5,039 | 5,186 | 5,056 | 5,039 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0600 | Northwestern District Attorney | 71 | 72 | 75 | 73 | 64 |
| TOTAL | 71 | 72 | 75 | 73 | 64 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| NORFOLK DISTRICT ATTORNEY'S OFFICE | 8,948,124 | |||||
| Budgetary Direct Appropriations | 8,234,580 | |||||
| 0340-0700 | Norfolk District Attorney | 8,234,580 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 713,544 | |
| 0340-0709 | Criminal Prosecution Education | 3,045 |
| 0340-0714 | State Drug Forfeiture Funds | 458,770 |
| 0340-0715 | Federal Drug Forfeiture Funds | 203,197 |
| 0340-0716 | Norfolk Insurance Fraud Trust | 48,532 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0700 | Norfolk District Attorney | 8,075 | 8,317 | 8,529 | 8,373 | 8,235 | TOTAL | 8,075 | 8,317 | 8,529 | 8,373 | 8,235 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0700 | Norfolk District Attorney | 118 | 125 | 125 | 117 | 116 |
| TOTAL | 118 | 125 | 125 | 117 | 116 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| PLYMOUTH DISTRICT ATTORNEY'S OFFICE | 7,842,927 | |||||
| Budgetary Direct Appropriations | 7,201,567 | |||||
| 0340-0800 | Plymouth District Attorney | 7,201,567 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 175,000 | |||||
| 0340-0806 | Weed and Seed Program | 75,000 | ||||
| 0340-0816 | Drug Free Communities | 100,000 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 466,360 | |
| 0340-0814 | State Drug Forfeiture Funds | 250,000 |
| 0340-0817 | Federal Drug Forfeiture Funds | 18,052 |
| 0340-0831 | Operating Under the Influence Deterrent Trust Fund | 2,500 |
| 0340-0882 | Ancillary Receivership Trust | 195,808 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0800 | Plymouth District Attorney | 6,565 | 6,705 | 7,400 | 7,215 | 7,202 | TOTAL | 6,565 | 6,705 | 7,400 | 7,215 | 7,202 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0800 | Plymouth District Attorney | 127 | 129 | 137 | 125 | 118 |
| TOTAL | 127 | 129 | 137 | 125 | 118 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| BRISTOL DISTRICT ATTORNEY'S OFFICE | 8,107,584 | |||||
| Budgetary Direct Appropriations | 7,372,741 | |||||
| 0340-0900 | Bristol District Attorney | 7,372,741 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 149,843 | |||||
| 0340-0906 | Bristol Weed and Seed Program | 149,843 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 585,000 | |
| 0340-0914 | State Drug Forfeiture Funds | 550,000 |
| 0340-0915 | Federal Drug Forfeiture Funds | 35,000 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-0900 | Bristol District Attorney | 6,696 | 7,138 | 7,701 | 7,509 | 7,373 | TOTAL | 6,696 | 7,138 | 7,701 | 7,509 | 7,373 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-0900 | Bristol District Attorney | 112 | 109 | 119 | 123 | 110 |
| TOTAL | 112 | 109 | 119 | 123 | 110 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| CAPE AND ISLANDS DISTRICT ATTORNEY'S OFFICE | 3,870,596 | |||||
| Budgetary Direct Appropriations | 3,722,286 | |||||
| 0340-1000 | Cape and Islands District Attorney | 3,722,286 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 148,310 | |
| 0340-1014 | State Drug Forfeiture Funds | 128,160 |
| 0340-1050 | Federal Drug Forfeiture Funds | 20,150 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-1000 | Cape and Islands District Attorney | 3,465 | 3,645 | 3,763 | 3,669 | 3,722 | TOTAL | 3,465 | 3,645 | 3,763 | 3,669 | 3,722 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-1000 | Cape and Islands District Attorney | 52 | 53 | 55 | 58 | 50 |
| TOTAL | 52 | 53 | 55 | 58 | 50 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| BERKSHIRE DISTRICT ATTORNEY'S OFFICE | 3,768,628 | |||||
| Budgetary Direct Appropriations | 3,568,628 | |||||
| 0340-1100 | Berkshire District Attorney | 3,568,628 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 200,000 | |
| 0340-1114 | State Drug Forfeiture Funds | 100,000 |
| 0340-1115 | Federal Drug Forfeiture Funds | 100,000 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-1100 | Berkshire District Attorney | 3,167 | 3,549 | 3,666 | 3,574 | 3,569 | TOTAL | 3,167 | 3,549 | 3,666 | 3,574 | 3,569 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-1100 | Berkshire District Attorney | 46 | 45 | 50 | 52 | 43 |
| TOTAL | 46 | 45 | 50 | 52 | 43 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DISTRICT ATTORNEYS' ASSOCIATION | 3,231,418 | |||||
| Budgetary Direct Appropriations | 3,086,868 | |||||
| 0340-2100 | District Attorneys' Association | 3,086,868 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 144,550 | |
| 0340-2105 | District Attorneys' Dues | 79,000 |
| 0340-2109 | District Attorney Personnel Training - Conference Registration | 65,550 |
| Account |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|
|---|---|---|---|---|---|---|
| 0340-2100 | District Attorneys' Association | 1,785 | 1,985 | 2,015 | 1,976 | 3,087 | TOTAL | 1,785 | 1,985 | 2,015 | 1,976 | 3,087 |
Note: GAA is General Appropriation Act.
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
No budgetary historical spending data available.
| Account | Description |
June FY2006 |
June FY2007 |
June FY2008 |
Jan. FY2009 |
Projected FY2010 |
|---|---|---|---|---|---|---|
| 0340-2100 | District Attorneys' Association | 8 | 8 | 11 | 11 | 11 |
| 0340-8908 | District Attorneys' Wide Area Network | 1 | 2 | 2 | 2 | 0 |
| TOTAL | 9 | 10 | 13 | 13 | 11 | |
| DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Hampden Sheriff's Department | 69,618 | 0 | 69,618 | 2,338 |
| Worcester Sheriff's Department | 41,860 | 10 | 41,870 | 120 |
| Middlesex Sheriff's Department | 63,067 | 173 | 63,240 | 1,141 |
| Franklin Sheriff's Department | 11,170 | 0 | 11,170 | 2,760 |
| Hampshire Sheriff's Department | 12,368 | 0 | 12,368 | 250 |
| Essex Sheriff's Department | 48,061 | 337 | 48,398 | 2,637 |
| Berkshire Sheriff's Department | 16,202 | 0 | 16,202 | 1,355 |
| Massachusetts Sheriffs' Association | 316 | 0 | 316 | 0 |
| Barnstable Sheriff's Department | 21,641 | 0 | 21,641 | 5,198 |
| Bristol Sheriff's Department | 34,032 | 0 | 34,032 | 10,590 |
| Dukes Sheriff's Department | 2,594 | 0 | 2,594 | 1,048 |
| Nantucket Sheriff's Department | 809 | 0 | 809 | 871 |
| Norfolk Sheriff's Department | 25,603 | 0 | 25,603 | 9,531 |
| Plymouth Sheriff's Department | 40,185 | 0 | 40,185 | 20,563 |
| Suffolk Sheriff's Department | 94,306 | 0 | 94,306 | 22,999 |
| TOTAL | 481,833 | 520 | 482,352 | 81,401 |

| Department |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Projected Spending * |
FY2010 House 1 |
|---|---|---|---|---|---|
| Hampden Sheriff's Department | 67,783 | 70,166 | 75,888 | 74,185 | 69,618 |
| Worcester Sheriff's Department | 43,646 | 44,842 | 45,738 | 44,595 | 41,860 |
| Middlesex Sheriff's Department | 63,636 | 65,445 | 68,816 | 67,121 | 63,067 |
| Franklin Sheriff's Department | 9,665 | 9,913 | 12,010 | 11,763 | 11,170 |
| Hampshire Sheriff's Department | 12,188 | 13,424 | 13,490 | 13,159 | 12,368 |
| Essex Sheriff's Department | 45,327 | 46,504 | 52,324 | 51,066 | 48,061 |
| Berkshire Sheriff's Department | 15,085 | 16,648 | 17,609 | 17,203 | 16,202 |
| Massachusetts Sheriffs' Association | 344 | 344 | 344 | 336 | 316 |
| Barnstable Sheriff's Department | 0 | 0 | 0 | 0 | 21,641 |
| Bristol Sheriff's Department | 0 | 0 | 0 | 0 | 34,032 |
| Dukes Sheriff's Department | 0 | 0 | 0 | 0 | 2,594 |
| Nantucket Sheriff's Department | 0 | 0 | 0 | 0 | 809 |
| Norfolk Sheriff's Department | 0 | 0 | 0 | 0 | 25,603 |
| Plymouth Sheriff's Department | 0 | 0 | 0 | 0 | 40,185 |
