| DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Education | 9,759 | 2,061 | 11,820 | 0 |
| Department of Early Education and Care | 556,143 | 1,284 | 557,427 | 197,849 |
| Department of Elementary and Secondary Education | 4,493,457 | 901,637 | 5,395,094 | 7,186 |
| Department of Higher Education | 111,437 | 16,265 | 127,702 | 0 |
| University of Massachusetts | 416,329 | 2,727,996 | 3,144,325 | 47,142 |
| State Colleges | 185,823 | 593,356 | 779,179 | 17,102 |
| Community Colleges | 204,542 | 439,425 | 643,967 | 10,583 |
| TOTAL | 5,977,489 | 4,682,024 | 10,659,513 | 279,864 |
