Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
1410-0012 - Veterans' Outreach Centers
| Account | Description | FY2008 GAA |
FY2009 House 2 |
|---|---|---|---|
| 1410-0012 | Veterans' Outreach Centers For the operation of veterans' outreach centers |
1,943,222 | 1,956,083 |
EARMARK DESCRIPTION |
City / Town |
FY09 House 2 |
|---|---|---|
| Veterans Benefits Clearinghouse | Boston / Roxbury | 228,771 |
| Veterans Association of Bristol County | Fall River | 100,000 |
| NamVets of the Cape and Islands for Outreach Services | Barnstable | 131,500 |
| Montachusett Veterans Outreach Center | Gardner | 367,422 |
| Puerto Rican Veterans Association of Massachusetts, Inc. | Springfield | 200,000 |
| Morse Institute Library Oral History Project | Natick | 30,000 |
| Metrowest/Metrosouth Outreach Center | Framingham | 84,453 |
| United Veterans of America for the purpose of providing service to homeless veterans in Berkshire County | Berkshire | 100,000 |
| Middleboro Veterans Outreach Center | Middleborough | 50,000 |
| Mason Square Area Veterans Outreach Center | Springfield | 35,000 |
| Contract with the Puerto Rican Veterans Association of MA | Boston | 100,000 |
| Falmouth Free Clinic and Community Center | Falmouth | 100,000 |
| North Shore Veterans Counseling Center | Beverly | 106,102 |
| Veterans Northeast Outreach Center | Haverhill | 100,000 |
| Cape Cod Free Clinic and Community Health Center | Cape Cod | 100,000 |
| Nathan Hale Foundation of Plymouth | Plymouth | 100,000 |
top of page