7003-0702 - Individual Training Grants
| Account | Description | FY2008 GAA |
FY2009 House 2 |
|---|---|---|---|
| 7003-0702 | Individual Training Grants For workforce training grants |
10,473,000 | 1,875,000 |
Eliminated FY08 one-time costs.
EARMARK DESCRIPTION |
City / Town |
FY09 House 2 |
|---|---|---|
| MA Service Alliance | Boston | 900,000 |
| Center for Women and Enterprise | Boston | 250,000 |
| Boston Health Care and Research Training Institute | Boston | 200,000 |
| Latino After School Initiative | Cambridge | 150,000 |
| Inquilinos Boricuas en Accion Pathways to Technology | Boston | 75,000 |
| Women's Career Mentoring Program and The Women's Union Woman to Woman Program | Boston | 200,000 |
| Lower Pioneer Valley Education Collaborative | West Springfield | 100,000 |
top of page