Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
7061-9404 - MCAS Low-Scoring Student Support
| Account | Description | FY2008 GAA |
FY2009 House 2 |
|---|---|---|---|
| 7061-9404 | MCAS Low-Scoring Student Support For grants to cities, towns, regional school districts and charter schools to provide academic support and remediation for the Massachusetts Comprehensive Assessment System exam; provided, that any grant funds distributed from this item to a city, town or regional school district shall be deposited with the treasurer of the city, town or regional school district and held in a separate account and shall be expended by the school committee of the city, town or regional school district without further appropriation, notwithstanding any general or special law to the contrary |
13,215,863 | 15,421,575 |
Increased funding for program expansion.
EARMARK DESCRIPTION |
City / Town |
FY09 House 2 |
|---|---|---|
| For the Efficacy Institute for work in "Campaigns for Proficiency" in Springfield, Boston and Lawrence for training public school teachers and youth workers in after-school programs in methods for using assessment data to develop effective strategies | Boston | 300,000 |
| Casa Dominica in Lawrence for MCAS remediation | Lawrence | 125,000 |
| JFYNetWorks for a matching grant | Boston | 1,000,000 |
| Astro Park Astronomy Facility at Barnstable High, an astronomy facility for multi-disciplinary programming | Barnstable | 50,000 |
| Framingham public schools dual-immersion program evaluation of best practices | Framingham | 370,000 |
| School link services at Pettengill House to provide advocacy counseling, referrals, emergency assistance and prevention education programs to the children and families of Triton Regional and Amesbury public schools | Amesbury | 75,000 |
| Clean slate program- provide classroom and community service supervision for youthful offenders. | Springfield | 100,000 |
| Whiz Kids Foundation | Statewide | 75,000 |
| Lynn after school program for at-risk youth | Lynn | 15,000 |
| Lawrence Learning Center and Community Development in the City of Lawrence | Lawrence | 100,000 |
| Invest-in-Kids after school program | New Bedford | 180,000 |
| Centro Latino de Chelsea - | Chelsea | 50,000 |
| Pilot program for non-profits for summer programs to non-profit students | Statewide | 100,000 |
| Pilot program to become academically proficient | Randolph | 150,000 |
top of page