Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Outlay
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Department of Conservation and Recreation
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Conservation and Recreation | 100,627 | 21,633 | 122,260 | 25,656 |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF CONSERVATION AND RECREATION | 122,259,751 | |
| Budgetary Direct Appropriations | 100,626,918 | |
| Direct Appropriations | ||
| 2800-0100 | Department of Conservation and Recreation | 6,191,950 |
| 2800-0101 | Watershed Management Program | 1,714,915 |
| 2800-0400 | Seasonal Staffing | 12,218,851 |
| 2800-0401 | Stormwater Management | 944,643 |
| 2800-0550 | Beach and Pool Operations | 3,532,734 |
| 2800-0700 | Office of Dam Safety | 1,276,694 |
| 2800-0800 | Parkways Operations | 4,800,000 |
| 2800-9004 | Trailside Museum | 425,000 |
| 2810-0100 | State Parks and Recreation | 25,358,031 |
| 2820-0100 | Urban Parks and Recreation | 31,356,462 |
| 2820-0101 | State House Park Rangers | 2,002,812 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 2800-0900 | Department of Conservation and Recreation Retained Revenue | 10,804,826 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 5,318,021 | |
| 2800-9707 | National Flood Insurance Program - FEMA Community Assistance Program | 190,000 |
| 2800-9709 | Map Modernization | 87,000 |
| 2800-9726 | Dam Safety | 67,907 |
| 2800-9727 | Boston Harbor Islands Partnership Cooperative Agreement | 250,000 |
| 2800-9750 | Environmental Protection Agency Ipswich River Targeted Watershed Grant | 70,200 |
| 2820-9702 | Volunteer Fire Assistance - Rural Communities | 56,000 |
| 2821-9705 | USDA Forest Service - Urban and Community Forestry | 220,087 |
| 2821-9709 | Forest Stewardship and Forest Legacy Grants | 3,098,041 |
| 2821-9711 | State Fire Assistance Grants | 228,492 |
| 2821-9713 | Wildland Urban Interface Fuels Management in Southeastern Massachusetts | 293,608 |
| 2821-9714 | Rural Development Through Forestry | 28,646 |
| 2821-9726 | Forest Health Management - United States Forest Service | 103,251 |
| 2840-9709 | Waquoit Bay National Estuarine Research Reserve | 624,789 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 16,314,812 | |
| 2800-6002 | Environmental Management Conservation Trust | 1,195,881 |
| 2830-0100 | Division of Water Supply Protection | 14,484,523 |
| 2848-0052 | General Parks Trust Purchase, Investments, and Payments from Income | 342,852 |
| 2848-0066 | Special Events | 291,556 |
top of page