Department of Workforce Development
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Workforce Development | 41,122 | 1,902,637 | 1,943,759 | 261 |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF WORKFORCE DEVELOPMENT | 1,943,758,628 | |
| Budgetary Direct Appropriations | 41,122,010 | |
| 7002-0012 | Summer Jobs Program for At-Risk Youth | 9,200,000 |
| 7002-0101 | Apprentice Training Program | 490,344 |
| 7003-0604 | Health Care Career Ladder Programs | 1,500,000 |
| 7003-0605 | Massachusetts Manufacturing Extension Partnership | 1,556,666 |
| 7003-0701 | Workforce Training Programs | 21,000,000 |
| 7003-0702 | Individual Training Grants | 1,875,000 |
| 7003-0803 | One-Stop Career Centers | 5,500,000 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 199,823,163 | |
| 7002-1625 | Veterans Workforce Investment Program FY07 | 750,000 |
| 7002-6624 | Unemployment Insurance Administration | 68,093,548 |
| 7002-6626 | Employment Service Programs Administration | 22,136,267 |
| 7002-6628 | Federal Disabled Veterans Outreach | 1,475,899 |
| 7002-6629 | Federal Local Veterans Employment | 1,586,217 |
| 7002-9701 | Federal Bureau of Labor Statistics Grant | 2,565,294 |
| 7003-1010 | Trade Expansion Act Program | 12,763,876 |
| 7003-1630 | Adult Activities - Workforce Investment Act Title I | 17,680,753 |
| 7003-1631 | Youth Formula Grants - Workforce Investment Act Title I | 22,442,480 |
| 7003-1632 | Dislocated Workers - Workforce Investment Act Title I | 46,689,679 |
| 7003-1633 | Work Incentive Grant Access to Employment for All | 1,510,416 |
| 7003-1635 | Partnership For Youth In Employment | 2,128,734 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 1,702,813,455 | |
| 7002-0109 | Apprentice Training Identification Cards | 222,480 |
| 7002-1074 | Workforce Competitiveness Trust | 15,000,000 |
| 7002-1084 | Educational Rewards Grant Program Fund | 774,736 |
| 7002-1601 | Unemployment Health Insurance Contribution | 35,163,270 |
| 7002-2700 | Fraud Penalty Fund | 67,133 |
| 9081-1106 | Unemployment Compensation Contingent Fund | 3,075,002 |
| 9081-6605 | Unemployment Insurance Benefits and Collection | 1,634,117,460 |
| 9081-6612 | Universal Health Insurance Collections | 2,088,174 |
| 9081-6613 | Universal Health Insurance Overpayments | 1,000,000 |
| 9081-6635 | Trade and NAFTA Unemployment Benefits | 11,305,200 |
top of page