Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
Framingham State College
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Framingham State College | 24,852 | 44,325 | 69,177 | 2,478 |
| account | description | amount |
|---|---|---|
| FRAMINGHAM STATE COLLEGE | 69,177,078 | |
| Budgetary Direct Appropriations | 24,852,111 | |
| 7112-0100 | Framingham State College | 24,852,111 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 44,324,967 | |
| 7112-6101 | Arts and Humanities Trust Fund | 33,758 |
| 7112-6102 | Athletics Trust Fund | 564,323 |
| 7112-6104 | Campus Police Trust Fund | 133,875 |
| 7112-6109 | College Center Trust Fund | 643,255 |
| 7112-6110 | Continuing Education Trust Fund | 1,674,278 |
| 7112-6111 | Residence Hall Trust Fund | 5,521,651 |
| 7112-6112 | Residence Hall Damage Trust Fund | 36,750 |
| 7112-6113 | Academic Support Trust Fund | 662,235 |
| 7112-6114 | College Operations Trust Fund | 14,533,575 |
| 7112-6115 | Federal Grant Overhead Trust Fund | 1,260 |
| 7112-6116 | Federal Student Financial Aid | 22,995 |
| 7112-6117 | General Purpose Trust Fund | 5,504,482 |
| 7112-6119 | Health Trust Fund | 73,574 |
| 7112-6120 | Plant Fund | 438,271 |
| 7112-6122 | Library Trust Fund | 427,770 |
| 7112-6128 | Mass Regents Scholarship Trust Fund | 37,065 |
| 7112-6130 | Placement Trust Fund | 32,970 |
| 7112-6132 | President's Scholarship Trust Fund | 177,660 |
| 7112-6134 | Research, Grants and Contracts | 495,599 |
| 7112-6136 | Student Activities Trust Fund | 327,305 |
| 7112-6137 | Student Activities Class and Club Trust | 122,100 |
| 7112-6138 | Student Emergency Loan Trust Fund | 92,014 |
| 7112-6139 | Health Insurance Trust Fund | 111,726 |
| 7112-6140 | Clearing Accounts | 134,526 |
| 7112-6141 | Pell Grant | 157,185 |
| 7112-6142 | Supplemental Educational Opportunity Grant | 88,739 |
| 7112-6143 | College Work Study Program | 130,098 |
| 7112-6144 | Perkins Loan Program | 21,105 |
| 7112-6145 | President's Scholarship Trust Fund | 177,660 |
| 7112-6146 | Marion Scherner Leonard Trust Fund | 1,000,000 |
| 7112-6147 | Marion Scherner Leonard (non Endowment) | 21,000 |
| 7112-6901 | Arts and Humanities Trust Fund-Payroll | 1,680 |
| 7112-6902 | Athletics Trust Fund-Payroll | 421,381 |
| 7112-6904 | Campus Police Trust Fund-Payroll | 52,290 |
| 7112-6909 | College Center Trust Fund-Payroll | 207,308 |
| 7112-6910 | Continuing Education Trust Fund-Payroll | 3,971,657 |
| 7112-6911 | Residence Hall Trust Fund - Payroll | 2,043,857 |
| 7112-6913 | Academic Support Trust Fund - Payroll | 365,138 |
| 7112-6914 | College Operations Trust Fund - Payroll | 2,546,250 |
| 7112-6916 | Federal Student Financial Aid | 23,415 |
| 7112-6917 | General Purpose Trust Fund-Payroll | 528,086 |
| 7112-6919 | Health Trust Fund-Payroll | 174,144 |
| 7112-6922 | Library Trust Fund-Payroll | 148,995 |
| 7112-6930 | Placement Trust Fund-Payroll | 119,569 |
| 7112-6934 | Research, Grants and Contracts | 242,884 |
| 7112-6936 | Student Activities Trust Fund-Payroll | 74,525 |
| 7112-6937 | Student Activities Class/Club Payroll | 4,984 |
top of page