Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
Middlesex Community College
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Middlesex Community College | 20,079 | 46,110 | 66,189 | 573 |
| account | description | amount |
|---|---|---|
| MIDDLESEX COMMUNITY COLLEGE | 66,189,408 | |
| Budgetary Direct Appropriations | 20,078,979 | |
| 7516-0100 | Middlesex Community College
For the operation of Middlesex Community College |
20,078,979 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 46,110,429 | |
| 7516-2000 | Other Non-appropriated Trusts | 22,918,252 |
| 7516-2075 | Agency Funds | 6,918,988 |
| 7516-2225 | Pell Grants | 3,468,617 |
| 7516-2325 | Supplemental Educational Opportunity Grant | 154,111 |
| 7516-2350 | College Work Study | 165,716 |
| 7516-2375 | Talent Search | 319,271 |
| 7516-2400 | International Studies Visa | 75,111 |
| 7516-2450 | Student Support | 296,371 |
| 7516-2485 | Upward Bound Program | 251,111 |
| 7516-6551 | Overhead Grant Expense Trust | 11,542,881 |
top of page