Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2009

Governor's Budget Recommendation FY 2009

Department of Elementary and Secondary Education







Historical Spending ($000)
AID TO CITIES & TOWNS
Account FY05
Expended
FY06
Expended
FY07
Expended
FY08
Projected
Spending
FY09
House 2
7010-0005 Department of Elementary and Secondary Education 0 44 500 150 150
7010-0012 Programs to Eliminate Racial Imbalance - METCO 14,643 16,566 18,291 19,185 20,685
7010-0017 Charter School Grants 2,102 0 0 0 0
7010-0020 Bay State Reading Institute 0 0 0 0 1,200
7010-0030 Charter School Facilities Grant 19,301 15,039 0 0 0
7010-0216 Teacher Quality Investment 0 0 0 250 250
7010-1022 Certificate of Occupational Proficiency 0 651 100 0 0
7027-0016 School-to-Work Programs Matching Grants 1,574 2,020 3,580 4,155 2,805
7030-1000 Office of Early Education 73,935 0 0 0 0
7030-1002 Kindergarten Expansion Grants 22,764 24,870 26,321 34,644 42,154
7030-1003 Early Literacy Grants 3,250 4,227 3,592 3,538 3,538
7030-1004 Parent-Child Home Program 1,000 0 0 0 0
7030-1005 Targeted Tutorial Literacy Program 1,909 2,689 2,890 2,900 2,900
7030-1500 Head Start Program Grants 6,134 0 0 0 0
7032-0650 School Link Services 25 0 0 0 0
7035-0002 Adult Basic Education 24,353 25,648 28,270 27,524 27,524
7035-0004 Grant to the Greater Lawrence 0 0 66 0 0
7035-0006 Transportation of Pupils - Regional School Districts 38,000 45,000 55,000 58,700 58,300
7035-0007 Non-Resident Pupil Transport 1,600 1,600 2,000 1,950 1,950
7035-0123 Grants to Junior Achievement 0 0 438 0 0
7052-0006 School Building Assistance - Engineering and Architectural Services 19 19 19 19 19
7053-1925 School Breakfast Program 321 507 491 695 695
7061-0008 Chapter 70 Payments to Cities and Towns 3,183,043 3,288,931 3,505,520 3,725,671 3,948,824
7061-0011 Education Reform Reserve 6,870 6,853 4,500 5,500 5,500
7061-0012 Circuit Breaker - Reimbursement for Special Education Residential Schools 0 300 300 600 600
7061-9010 Charter School Reimbursement 34,731 45,844 67,951 73,791 81,775
7061-9307 Lowell Truancy Prevention Program 100 0 0 0 0
7061-9404 MCAS Low-Scoring Student Support 11,382 9,707 9,193 16,124 15,299
7061-9408 Targeted Intervention in Underperforming Schools 0 776 687 800 665
7061-9412 Extended Learning Time Grants 0 0 6,338 12,987 25,916
7061-9600 Concurrent Enrollment for Disabled Students 0 0 1,074 1,550 1,550
7061-9604 Teacher Preparation and Certification 75 0 0 0 0
7061-9610 Citizen Schools Matching Grants 0 0 288 475 475
7061-9611 After-School and Out-of-School Grants 0 0 820 2,163 2,000
7061-9612 Worcester Polytechnic Institute School of Excellence Program 1,199 1,274 1,525 2,025 2,025
7061-9614 Alternative Education Grants 843 1,146 1,135 1,149 1,149
7061-9619 Franklin Institute of Boston 0 0 300 100 0
7061-9621 Gifted and Talented Children 98 497 569 918 765
7061-9626 Youth-Build Grants 1,200 1,450 2,046 2,271 2,271
7061-9634 Mentoring Matching Grants 287 287 712 712 712
7061-9804 Teacher Content Training 0 0 46 196 196
TOTAL 3,450,756 3,495,944 3,744,561 4,000,740 4,251,891

top of page link top of page