Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2009

Governor's Budget Recommendation FY 2009

Department of Public Health







Historical Spending ($000)
WAGES & SALARIES
Account FY05
Expended
FY06
Expended
FY07
Expended
FY08
Projected
Spending
FY09
House 2
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 5,828 5,467 5,698 6,000 0
4510-0100 Department of Public Health 7,174 7,977 7,499 7,428 14,252
4510-0106 End of Life Care Commission Retained Revenue 38 0 0 0 0
4510-0110 Community Health Center Services 40 89 69 338 338
4510-0150 CenterCare Program at Community Health Centers 264 256 259 0 0
4510-0600 Environmental Health Services 2,887 3,245 3,151 3,869 3,950
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 858 975 998 1,031 1,017
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 456 363 356 418 413
4510-0710 Division of Health Care Quality and Improvement 7,459 7,819 8,558 8,562 9,896
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 786 885 979 1,118 0
4510-0720 Certified Nurse's Aide Scholarships Fund 0 16 0 0 0
4510-0721 Board of Registration in Nursing 1,502 1,597 1,718 1,701 1,712
4510-0722 Board of Registration in Pharmacy 478 497 525 533 534
4510-0723 Board of Registration in Medicine and Acupuncture 2,128 2,318 2,537 2,627 2,635
4510-0725 Health Boards of Registration 402 432 449 464 466
4510-0726 Board of Registration in Medicine Fee Retained Revenue 300 300 300 300 296
4510-0810 Sexual Assault Nurse Examiner and Pediatric SANE Programs 373 577 1,144 1,311 1,294
4510-0820 Pediatric Sexual Assault Nurse Examiner Program 0 273 0 0 0
4512-0103 HIV/AIDS Prevention, Treatment and Services 752 414 682 551 551
4512-0200 Division of Substance Abuse Services 791 236 1,184 1,266 1,266
4512-0500 Dental Health Services 11 17 17 65 65
4513-1000 Family Health Services 0 0 0 257 251
4513-1002 Women, Infants, and Children's Nutritional Services 1 7 10 15 15
4513-1020 Early Intervention Services 8 6 10 10 10
4513-1023 Newborn Hearing Screening Program 61 59 69 80 80
4513-1024 Shaken Baby Syndrome Prevention Program 0 0 0 187 187
4513-1026 Suicide Prevention and Intervention Program 15 19 32 394 394
4513-1111 Health Promotion and Disease Prevention 0 0 45 4,379 4,556
4513-1112 Prostate Cancer Screening Program 63 269 758 0 0
4513-1114 Hepatitis C Prevention, Education and Treatment 26 27 209 0 0
4513-1121 Stroke Treatment and Ongoing Prevention Program 0 120 230 0 0
4513-1122 Ovarian Cancer Screening 0 0 200 0 0
4516-0263 Blood Lead Testing Fee Retained Revenue 799 905 869 944 0
4516-0264 Diabetes Screening and Outreach 0 0 49 0 0
4516-1000 State Laboratory and Communicable Disease Control Services 6,696 7,518 7,759 8,861 10,166
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 15 83 61 62 0
4518-0200 Registry of Vital Records and Statistics Fee Retained Revenue 249 226 256 400 0
4530-9000 Teenage Pregnancy Prevention Services 41 100 77 308 156
4570-1500 Early Breast Cancer Detection 444 184 730 0 0
4570-1502 Infection Prevention Program 0 0 663 1,071 979
4580-1000 Universal Immunization Program 0 106 10 0 0
4590-0250 School-Based Health Programs 428 782 820 984 984
4590-0300 Smoking Prevention and Cessation Programs 35 139 1,595 3,546 2,816
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 9,582 10,240 11,080 11,573 11,745
4590-0914 Direct Care Staff Recruitment 0 0 47 54 0
4590-0915 Public Health Hospitals 72,585 76,718 86,106 88,169 90,488
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 0 0 0 437 713
4590-1503 Pediatric Palliative Care 0 0 39 77 77
4590-1506 Violence Prevention Grants 0 0 0 143 143
TOTAL 123,574 131,262 147,847 159,535 162,444

top of page link top of page