Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2009

Governor's Budget Recommendation FY 2009

Department of Public Health







Historical Spending ($000)
OPERATING EXPENSES
Account FY05
Expended
FY06
Expended
FY07
Expended
FY08
Projected
Spending
FY09
House 2
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 107 314 216 0 0
4510-0100 Department of Public Health 6,643 7,772 5,858 6,168 5,994
4510-0110 Community Health Center Services 0 3 0 0 0
4510-0150 CenterCare Program at Community Health Centers 2 4 40 0 0
4510-0600 Environmental Health Services 88 134 156 135 135
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 397 445 445 453 453
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 76 175 181 183 183
4510-0710 Division of Health Care Quality and Improvement 3 3 0 0 152
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 402 276 202 152 0
4510-0810 Sexual Assault Nurse Examiner and Pediatric SANE Programs 15 57 114 69 69
4510-0820 Pediatric Sexual Assault Nurse Examiner Program 0 185 0 0 0
4512-0103 HIV/AIDS Prevention, Treatment and Services 1,987 2,211 1,691 2,086 2,146
4512-0200 Division of Substance Abuse Services 166 1,124 2,028 410 410
4512-0225 Compulsive Behavior Treatment Program Retained Revenue 633 632 0 0 0
4512-0500 Dental Health Services 35 35 92 113 111
4513-1000 Family Health Services 0 0 0 160 160
4513-1002 Women, Infants, and Children's Nutritional Services 376 436 365 386 386
4513-1020 Early Intervention Services 0 0 0 0 0
4513-1023 Newborn Hearing Screening Program 2 12 2 3 3
4513-1024 Shaken Baby Syndrome Prevention Program 0 0 0 55 55
4513-1026 Suicide Prevention and Intervention Program 0 25 0 48 48
4513-1111 Health Promotion and Disease Prevention 0 0 0 867 726
4513-1112 Prostate Cancer Screening Program 0 26 108 0 0
4513-1113 Colorectal Cancer Prevention 0 8 8 0 0
4513-1114 Hepatitis C Prevention, Education and Treatment 0 0 163 0 0
4516-0263 Blood Lead Testing Fee Retained Revenue 402 354 443 483 0
4516-1000 State Laboratory and Communicable Disease Control Services 1,114 1,458 4,805 4,455 5,032
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 113 193 219 208 0
4518-0200 Registry of Vital Records and Statistics Fee Retained Revenue 0 31 0 0 0
4530-9000 Teenage Pregnancy Prevention Services 0 76 157 50 50
4570-1500 Early Breast Cancer Detection 45 315 838 0 0
4570-1502 Infection Prevention Program 0 0 38 94 0
4580-1000 Universal Immunization Program 25,420 28,916 36,581 48,772 51,602
4590-0250 School-Based Health Programs 49 281 339 267 267
4590-0300 Smoking Prevention and Cessation Programs 114 104 293 199 199
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 2,537 2,917 2,793 2,968 3,051
4590-0913 Shattuck Private Medical Vendor Retained Revenue 496 499 500 500 500
4590-0914 Direct Care Staff Recruitment 0 11 45 830 0
4590-0915 Public Health Hospitals 28,978 36,222 37,248 38,377 39,963
4590-0916 Public Hospital Medical Equipment and Facility Repair 1,203 451 2 0 0
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 0 0 0 3,557 3,437
4590-1503 Pediatric Palliative Care 0 0 0 0 0
4590-1506 Violence Prevention Grants 0 0 0 0 0
TOTAL 71,402 85,706 95,973 112,046 115,130

top of page link top of page