Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Department of Public Health
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 4510-0099 | Health Facility Licensing, Inspections and Records Fee Retained Revenue | 4 | 1 | 0 | 0 | 0 |
| 4510-0100 | Department of Public Health | 0 | 0 | 243 | 0 | 0 |
| 4510-0106 | End of Life Care Commission Retained Revenue | 0 | 0 | 0 | 100 | 50 |
| 4510-0110 | Community Health Center Services | 4,383 | 4,972 | 5,466 | 6,826 | 6,843 |
| 4510-0150 | CenterCare Program at Community Health Centers | 2,387 | 2,325 | 3,844 | 0 | 0 |
| 4510-0600 | Environmental Health Services | 30 | 115 | 115 | 23 | 35 |
| 4510-0720 | Certified Nurse's Aide Scholarships Fund | 0 | 220 | 246 | 250 | 250 |
| 4510-0810 | Sexual Assault Nurse Examiner and Pediatric SANE Programs | 440 | 1,067 | 2,195 | 2,366 | 2,162 |
| 4510-0820 | Pediatric Sexual Assault Nurse Examiner Program | 0 | 471 | 0 | 0 | 0 |
| 4512-0103 | HIV/AIDS Prevention, Treatment and Services | 32,599 | 32,685 | 34,130 | 34,300 | 34,464 |
| 4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,900 | 1,900 | 1,764 | 1,900 | 1,500 |
| 4512-0200 | Division of Substance Abuse Services | 47,084 | 54,990 | 75,271 | 71,873 | 76,104 |
| 4512-0201 | Substance Abuse Step-Down Recovery Services | 0 | 0 | 4,683 | 5,000 | 5,000 |
| 4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 22 | 20 | 1,000 | 1,000 | 1,000 |
| 4512-0500 | Dental Health Services | 1,508 | 1,619 | 2,303 | 2,692 | 2,443 |
| 4513-1000 | Family Health Services | 6,992 | 9,172 | 5,358 | 6,940 | 6,847 |
| 4513-1002 | Women, Infants, and Children's Nutritional Services | 12,109 | 12,346 | 12,645 | 12,923 | 13,162 |
| 4513-1010 | Early Intervention Services Medicaid Reimbursement Retained Revenue | 2,698 | 4,300 | 4,400 | 5,500 | 5,500 |
| 4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 23,178 | 23,475 | 22,655 | 23,300 | 24,600 |
| 4513-1020 | Early Intervention Services | 29,152 | 30,784 | 32,939 | 40,227 | 42,926 |
| 4513-1021 | Early Intervention Staff Rate Increase | 0 | 0 | 1,418 | 0 | 0 |
| 4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 0 | 0 | 107 | 107 |
| 4513-1026 | Suicide Prevention and Intervention Program | 225 | 430 | 1,139 | 3,134 | 3,134 |
| 4513-1111 | Health Promotion and Disease Prevention | 0 | 0 | 50 | 8,588 | 8,565 |
| 4513-1112 | Prostate Cancer Screening Program | 900 | 986 | 1,249 | 0 | 0 |
| 4513-1113 | Colorectal Cancer Prevention | 0 | 172 | 242 | 0 | 0 |
| 4513-1114 | Hepatitis C Prevention, Education and Treatment | 533 | 533 | 1,026 | 0 | 0 |
| 4513-1115 | Multiple Sclerosis Screening, Education and Treatment | 162 | 162 | 412 | 0 | 0 |
| 4513-1116 | Renal Disease Program | 0 | 0 | 100 | 0 | 0 |
| 4513-1121 | Stroke Treatment and Ongoing Prevention Program | 0 | 0 | 50 | 0 | 0 |
| 4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 0 | 0 | 3,721 | 3,867 | 4,617 |
| 4516-0263 | Blood Lead Testing Fee Retained Revenue | 48 | 29 | 0 | 48 | 0 |
| 4516-0264 | Diabetes Screening and Outreach | 0 | 0 | 287 | 0 | 0 |
| 4516-1000 | State Laboratory and Communicable Disease Control Services | 1,802 | 1,802 | 1,753 | 1,854 | 1,887 |
| 4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 3 | 18 | 10 | 25 | 0 |
| 4530-9000 | Teenage Pregnancy Prevention Services | 695 | 1,564 | 2,712 | 3,422 | 3,599 |
| 4570-1500 | Early Breast Cancer Detection | 2,491 | 3,568 | 4,767 | 0 | 0 |
| 4590-0250 | School-Based Health Programs | 4,156 | 4,369 | 5,129 | 5,172 | 5,198 |
| 4590-0300 | Smoking Prevention and Cessation Programs | 2,009 | 2,361 | 4,371 | 6,415 | 7,146 |
| 4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 1,448 | 1,119 | 1,420 | 1,360 | 1,400 |
| 4590-0915 | Public Health Hospitals | 11,289 | 11,657 | 11,713 | 12,536 | 13,335 |
| 4590-1503 | Pediatric Palliative Care | 0 | 0 | 489 | 723 | 723 |
| 4590-1506 | Violence Prevention Grants | 0 | 0 | 0 | 210 | 210 | TOTAL | 190,247 | 209,233 | 251,316 | 262,683 | 272,807 |
top of page