Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Outlay
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Office of the Secretary of Energy and Environmental Affairs
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 2000-0100 | Executive Office of Energy and Environmental Affairs | 45 | 66 | 56 | 77 | 79 |
| 2000-9900 | Office of Geographic and Environmental Information | 6 | 7 | 4 | 5 | 5 |
| 2001-1001 | Environmental Affairs Data Processing Service Fee Retained Revenue | 0 | 0 | 0 | 0 | 0 |
| 2010-0100 | Recycling Coordination Solid Waste Management Programs and Projects | 10 | 12 | 14 | 41 | 39 |
| 2010-0200 | Recycling Coordination Redemption Centers | 0 | 0 | 1 | 2 | 2 |
| 2020-0100 | Environmental Affairs Office for Technical Assistance | 26 | 35 | 31 | 43 | 46 |
| 2030-1000 | Environmental Law Enforcement | 294 | 314 | 306 | 435 | 356 |
| 2030-1004 | Environmental Law Enforcement Private Details Retained Revenue | 0 | 0 | 2 | 4 | 7 | TOTAL | 380 | 434 | 414 | 607 | 532 |
top of page