Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Outlay
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Office of the Secretary of Energy and Environmental Affairs
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 2000-0100 | Executive Office of Energy and Environmental Affairs | 4,551 | 3,557 | 3,747 | 3,755 | 3,835 |
| 2000-9900 | Office of Geographic and Environmental Information | 31 | 29 | 75 | 108 | 27 |
| 2001-1001 | Environmental Affairs Data Processing Service Fee Retained Revenue | 36 | 51 | 49 | 125 | 125 |
| 2010-0100 | Recycling Coordination Solid Waste Management Programs and Projects | 184 | 326 | 352 | 244 | 244 |
| 2020-0100 | Environmental Affairs Office for Technical Assistance | 74 | 59 | 76 | 98 | 98 |
| 2030-1000 | Environmental Law Enforcement | 1,094 | 1,335 | 1,834 | 1,558 | 1,580 |
| 2330-0102 | Vessel Buyback Program | 0 | 0 | 1 | 0 | 0 | TOTAL | 5,970 | 5,357 | 6,134 | 5,889 | 5,909 |
top of page