Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Outlay
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Department of Environmental Protection
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 2200-0100 | Department of Environmental Protection | 20,571 | 23,179 | 24,123 | 25,368 | 26,465 |
| 2200-0102 | Wetlands Permitting Fee Retained Revenue | 858 | 1,190 | 1,171 | 1,184 | 1,184 |
| 2210-0100 | Toxics Use Reduction Act | 858 | 873 | 933 | 966 | 971 |
| 2220-2220 | Clean Air Act | 755 | 800 | 870 | 948 | 963 |
| 2220-2221 | Clean Air Act Operating Permit and Compliance Program | 1,803 | 1,702 | 1,854 | 2,056 | 2,100 |
| 2250-2000 | Safe Drinking Water Act | 1,377 | 1,378 | 1,463 | 1,522 | 1,545 |
| 2260-8870 | Hazardous Waste Cleanup Program | 12,071 | 12,590 | 13,514 | 13,956 | 14,141 |
| 2260-8872 | Brownfields Site Audit Program | 1,718 | 1,637 | 1,782 | 1,858 | 1,886 |
| 2260-8881 | Board of Registration of Hazardous Waste Site Cleanup Professionals | 318 | 333 | 355 | 366 | 405 | TOTAL | 40,329 | 43,682 | 46,064 | 48,224 | 49,660 |
top of page