Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
Department of Higher Education
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 7066-0000 | Department of Higher Education | 1,809 | 2,024 | 1,994 | 2,087 | 2,157 |
| 7066-0015 | Workforce Development Grants to Community Colleges | 1,590 | 1,769 | 1,732 | 635 | 635 |
| 7066-0022 | Graduation Task Force Initiative | 0 | 0 | 27 | 0 | 0 |
| 7070-0031 | McNair Financial Assistance Program | 1,441 | 1,411 | 1,396 | 135 | 135 |
| 7070-0065 | Massachusetts State Scholarship Program | 1,091 | 881 | 852 | 894 | 901 |
| 7080-0200 | Bay State Reading Institute | 0 | 0 | 440 | 0 | 0 | TOTAL | 5,931 | 6,085 | 6,441 | 3,750 | 3,828 |
top of page