Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2009

Governor's Budget Recommendation FY 2009

Department of Business and Technology







Historical Spending ($000)
AID TO CITIES & TOWNS
Account FY05
Expended
FY06
Expended
FY07
Expended
FY08
Projected
Spending
FY09
House 2
7007-0334 Office of Small Business and Entrepreneurship 0 0 0 599 1,994
7007-0500 Biotech Research Institute 500 500 700 760 700
7007-0507 Manufacturing Extension Partnership 850 0 0 0 0
7007-0515 Economic Development Grants 575 1,004 1,450 1,100 1,100
7007-0800 Small Business Development Center at the University of Massachusetts Amherst 1,113 1,113 1,186 1,204 1,204
7007-0900 Massachusetts Office of Travel and Tourism 8,818 12,692 25,482 17,654 2,250
7007-0933 NCAA 2006 Women's Basketball 0 1,000 0 0 0
7007-0950 Regional Tourism Competitive Grant Program 0 0 0 0 5,000
7007-0951 Commonwealth Zoological Corporation 0 0 6,850 6,900 6,800
7007-1000 Local Tourist Councils Financial Assistance 6,929 8,000 8,425 9,000 9,000
7007-1002 MassDevelopment Reserve II 0 0 3,000 0 0
7007-1200 Massachusetts Technology Collaborative 2,950 500 650 250 250
7007-1300 Massachusetts International Trade Council 916 881 1,816 1,371 1,371
7007-1400 MassDevelopment Reserve 0 0 31,000 0 0
7007-9020 Mass Offfice of Travel and Tourism 2,000 0 0 0 0
7007-9031 Mass Tech Development Corp. 0 0 2,250 0 0
7007-9033 Mass Tech Park Corporation 0 0 2,250 0 0
TOTAL 24,651 25,690 85,058 38,839 29,670

top of page link top of page