Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Secretary of the Commonwealth
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 0511-0000 | Secretary of the Commonwealth Administration | 6,154 | 6,238 | 6,507 | 6,609 | 6,933 |
| 0511-0200 | State Archives | 508 | 519 | 488 | 533 | 533 |
| 0511-0230 | State Records Center | 142 | 149 | 143 | 153 | 145 |
| 0511-0250 | Archives Facility | 289 | 278 | 306 | 321 | 321 |
| 0511-0260 | Commonwealth Museum | 182 | 180 | 387 | 190 | 218 |
| 0511-0270 | Census Data Technical Assistance | 0 | 0 | 57 | 355 | 355 |
| 0511-0420 | Address Confidentiality Program | 73 | 73 | 75 | 72 | 72 |
| 0517-0000 | Public Document Printing | 264 | 264 | 206 | 289 | 349 |
| 0521-0000 | Elections Division Administration and Expenses of Primaries and Elections | 1,498 | 1,203 | 1,259 | 1,213 | 1,267 |
| 0521-0001 | Central Voter Registration Computer System | 2,148 | 947 | 1,174 | 1,422 | 1,422 |
| 0524-0000 | Information to Voters | 278 | 172 | 207 | 186 | 186 |
| 0526-0100 | Massachusetts Historical Commission | 755 | 929 | 925 | 989 | 1,038 |
| 0527-0100 | Ballot Law Commission | 0 | 3 | 0 | 11 | 11 |
| 0528-0100 | Records Conservation Board | 28 | 39 | 37 | 39 | 39 |
| 0540-0900 | Essex Registry of Deeds - Northern District | 554 | 677 | 707 | 729 | 740 |
| 0540-1000 | Essex Registry of Deeds - Southern District | 2,129 | 2,194 | 2,388 | 2,657 | 2,677 |
| 0540-1100 | Franklin Registry of Deeds | 377 | 403 | 428 | 466 | 466 |
| 0540-1200 | Hampden Registry of Deeds | 1,357 | 1,327 | 1,445 | 1,543 | 1,591 |
| 0540-1300 | Hampshire Registry of Deeds | 453 | 494 | 519 | 522 | 522 |
| 0540-1400 | Middlesex Registry of Deeds - Northern District | 1,071 | 1,107 | 1,169 | 1,162 | 1,163 |
| 0540-1500 | Middlesex Registry of Deeds - Southern District | 2,607 | 2,853 | 2,904 | 3,093 | 3,134 |
| 0540-1600 | Berkshire Registry of Deeds - Northern District | 193 | 211 | 239 | 256 | 262 |
| 0540-1700 | Berkshire Registry of Deeds - Central District | 390 | 397 | 417 | 465 | 467 |
| 0540-1800 | Berkshire Registry of Deeds - Southern District | 208 | 214 | 210 | 213 | 223 |
| 0540-1900 | Suffolk Registry of Deeds | 1,956 | 1,884 | 2,082 | 2,114 | 2,128 |
| 0540-2000 | Worcester Registry of Deeds - Northern District | 405 | 392 | 414 | 479 | 482 |
| 0540-2001 | Suffolk Deeds Excise Retained Revenue | 1,025 | 0 | 0 | 0 | 0 |
| 0540-2100 | Worcester Registry of Deeds - Worcester District | 1,586 | 1,605 | 1,666 | 1,890 | 1,931 | TOTAL | 26,631 | 24,750 | 26,358 | 27,969 | 28,673 |
top of page