Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Secretary of the Commonwealth
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 0511-0000 | Secretary of the Commonwealth Administration | 157 | 178 | 167 | 238 | 242 |
| 0511-0200 | State Archives | 7 | 10 | 8 | 11 | 11 |
| 0511-0230 | State Records Center | 2 | 3 | 2 | 3 | 3 |
| 0511-0250 | Archives Facility | 6 | 5 | 4 | 9 | 9 |
| 0511-0260 | Commonwealth Museum | 4 | 4 | 1 | 4 | 4 |
| 0511-0270 | Census Data Technical Assistance | 0 | 0 | 0 | 97 | 97 |
| 0511-0420 | Address Confidentiality Program | 2 | 1 | 2 | 2 | 2 |
| 0517-0000 | Public Document Printing | 3 | 2 | 3 | 9 | 10 |
| 0521-0000 | Elections Division Administration and Expenses of Primaries and Elections | 145 | 50 | 53 | 67 | 68 |
| 0521-0001 | Central Voter Registration Computer System | 26 | 23 | 29 | 40 | 40 |
| 0524-0000 | Information to Voters | 5 | 4 | 7 | 9 | 9 |
| 0526-0100 | Massachusetts Historical Commission | 18 | 17 | 24 | 26 | 27 |
| 0527-0100 | Ballot Law Commission | 0 | 0 | 0 | 0 | 0 |
| 0528-0100 | Records Conservation Board | 1 | 1 | 0 | 1 | 1 |
| 0540-0900 | Essex Registry of Deeds - Northern District | 11 | 7 | 14 | 15 | 15 |
| 0540-1000 | Essex Registry of Deeds - Southern District | 48 | 50 | 46 | 44 | 45 |
| 0540-1100 | Franklin Registry of Deeds | 15 | 15 | 8 | 12 | 12 |
| 0540-1200 | Hampden Registry of Deeds | 77 | 61 | 57 | 59 | 59 |
| 0540-1300 | Hampshire Registry of Deeds | 12 | 12 | 12 | 11 | 11 |
| 0540-1400 | Middlesex Registry of Deeds - Northern District | 20 | 22 | 19 | 61 | 61 |
| 0540-1500 | Middlesex Registry of Deeds - Southern District | 73 | 74 | 49 | 128 | 129 |
| 0540-1600 | Berkshire Registry of Deeds - Northern District | 4 | 4 | 4 | 4 | 4 |
| 0540-1700 | Berkshire Registry of Deeds - Central District | 9 | 8 | 7 | 9 | 9 |
| 0540-1800 | Berkshire Registry of Deeds - Southern District | 7 | 7 | 6 | 13 | 13 |
| 0540-1900 | Suffolk Registry of Deeds | 42 | 50 | 38 | 44 | 44 |
| 0540-2000 | Worcester Registry of Deeds - Northern District | 7 | 7 | 7 | 12 | 12 |
| 0540-2100 | Worcester Registry of Deeds - Worcester District | 48 | 47 | 45 | 47 | 47 | TOTAL | 749 | 660 | 613 | 974 | 984 |
top of page